This blog post will discuss the fuse box diagram for the Honda Civic (2006-2011). The fuse box diagram is a helpful tool for identifying and troubleshooting electrical problems in your car. By understanding the fuse box diagram, you can quickly and easily identify the fuse that is responsible for a particular circuit. This can save you time and money by preventing you from having to take your car to a mechanic for every small electrical problem.
Table of Contents

Honda Civic Fuse Box Diagram (2006)

| Fuse Number | Fuse Amp. Rating | Protected Components |
|---|---|---|
| 1 | 100 A | Main Fuse |
| 1 | 70 A | EPS |
| 2 | 80 A | Option Main |
| 2 | 50 A | Ignition Switch Main |
| 3 | 30 A | ABS |
| 3 | 30 A | ABS |
| 4 | 50 A | Headlight Main |
| 4 | 40 A | Power Window Main |
| 5 | — | Not Used |
| 6 | 20 A | Sub Fan Motor (If equipped) |
| 7 | 20 A | Main Fan Motor (M/T) |
| 7 | 30 A | Main Fan Motor (A/T) |
| 8 | 30 A | Rear Defogger |
| 9 | 40 A | Blower |
| 10 | 10 A | Hazard |
| 11 | 15 A | FI Sub |
| 12 | 15 A | Stop and Horn |
| 13 | — | Not Used |
| 14 | — | Not Used |
| 15 | 7.5 A | IGPS Oil Level |
| 16 | — | Not Used |
| 17 | — | Not Used |
| 18 | 15 A | IG Coil |
| 19 | 15 A | FI Main |
| 20 | 7.5 A | MG Clutch |
| 21 | 15 A | DBW |
| 22 | 7.5 A | Interior Light |
| 23 | 10 A | Back Up |

| Fuse Number | Amp. Rating | Protected Components |
|---|---|---|
| 1 | 7.5 A | Power Window |
| 2 | 15 A | Fuel Pump |
| 3 | 10 A | Alternator |
| 4 | 7.5 A | ABS Unit |
| 5 | (15 A) | Heated Seat (If equipped) |
| 6 | — | Not Used |
| 7 | — | Not Used |
| 8 | — | Not Used |
| 9 | 7.5 A | ODS |
| 10 | 7.5 A | METER |
| 11 | 10 A | SRS |
| 12 | 10 A | Right Headlight High |
| 13 | 10 A | Left Headlight High |
| 14 | 7.5 A | Small (Interior) |
| 15 | 7.5 A | Small (Exterior) |
| 16 | 10 A | Right Headlight Low |
| 17 | 10 A | Left Headlight Low |
| 18 | 20 A | Headlight High Main |
| 19 | 15 A | Small (Main) |
| 20 | — | Not Used |
| 21 | 20 A | Headlight Low Main |
| 22 | (7.5 A) | (HAC) (If equipped) |
| 23 | (7.5 A) | STS (If equipped) |
| 24 | (20 A) | Moonroof (If equipped) |
| 25 | 20 A | Door Lock |
| 26 | 20 A | Driver’s Power Window |
| 27 | — | Not Used |
| 28 | (15 A) | Rear ACC Socket (If equipped) |
| 29 | 15 A | ACC |
| 30 | 20 A | Passenger’s Power Window |
| 31 | — | Not Used |
| 32 | 20 A | Right Rear Power Window |
| 33 | 20 A | Left Rear Power Window |
| 34 | — | Not Used |
| 35 | 7.5 A | ACC Radio |
| 36 | 10 A | HAC |
| 37 | 7.5 A | Daytime Running Light |
| 38 | 30 A | Wiper |
Honda Civic Fuse Box Diagram (2007)

| Fuse Number | Amp. Rating | Protected Components |
|---|---|---|
| 1 | 100 A | Main Fuse |
| 1 | 70 A | EPS (U.S. Si model) |
| 2 | 80 A | Option Main |
| 2 | 50 A | Ignition Switch Main |
| 3 | 30 A | ABS/VSA Motor |
| 3 | 30 A / 40 A (U.S. Si model) | ABS/VSA F/S |
| 4 | 50 A | Headlight Main |
| 4 | 40 A | Power Window Main |
| 5 | — | Not Used |
| 6 | 20 A | Sub Fan Motor |
| 7 | 20 A | Main Fan Motor (M/T) |
| 7 | 30 A | Main Fan Motor (A/T) |
| 8 | 30 A | Rear Defogger |
| 9 | 40 A | Blower |
| 10 | 10 A | Hazard |
| 11 | 15 A | FI Sub |
| 12 | 15 A | Stop and Horn |
| 13 | — | Not Used |
| 14 | — | Not Used |
| 15 | 7.5 A | IGPS Oil Level |
| 16 | — | Not Used |
| 17 | 15 A | Audio Amp |
| 18 | 15 A | IG Coil |
| 19 | 15 A | FI Main |
| 20 | 7.5 A | MG Clutch |
| 21 | 15 A | DBW |
| 22 | 7.5 A | Interior Light |
| 23 | 10 A | Back Up |

| Fuse Number | Fuse Amp. Rating | Protected Components |
|---|---|---|
| 1 | 7.5 A | Power Window |
| 2 | 15 A | Fuel Pump |
| 3 | 10 A | Alternator |
| 4 | 7.5 A | ABS/VSA |
| 5 | (15 A) | Heated Seat (If equipped) |
| 6 | — | Not Used |
| 7 | — | Not Used |
| 8 | — | Not Used |
| 9 | 7.5 A | ODS |
| 10 | 7.5 A | METER |
| 11 | 10 A | SRS |
| 12 | 10 A | Right Headlight High |
| 13 | 10 A | Left Headlight High |
| 14 | 7.5 A | Small (Interior) |
| 15 | 7.5 A | Small (Exterior) |
| 16 | 10 A | Right Headlight Low |
| 17 | 10 A | Left Headlight Low |
| 18 | 20 A | Headlight High Main |
| 19 | 15 A | Small (Main) |
| 20 | — | Not Used |
| 21 | 20 A | Headlight Low Main |
| 22 | (7.5 A) | (HAC) (If equipped) |
| 23 | (7.5 A) | STS (If equipped) |
| 24 | (20 A) | Moonroof (If equipped) |
| 25 | 20 A | Door Lock |
| 26 | 20 A | Driver’s Power Window |
| 27 | — | Not Used |
| 28 | (15 A) | Rear ACC Socket (If equipped) |
| 29 | 15 A | ACC |
| 30 | 20 A | Passenger’s Power Window |
| 31 | — | Not Used |
| 32 | 20 A | Right Rear Power Window |
| 33 | 20 A | Left Rear Power Window |
| 34 | — | Not Used |
| 35 | 7.5 A | ACC Radio |
| 36 | 10 A | HAC |
| 37 | 7.5 A | Daytime Running Light |
| 38 | 30 A | Wiper |
Honda Civic Fuse Box Diagram (2008/2009)

| Fuse Number | Fuse Amp. Rating | Protected Components |
|---|---|---|
| 1 | 100 A | Main Fuse |
| 1 | (70 A) | EPS (If equipped) |
| 2 | 60 A | Option Main |
| 2 | 50 A | Ignition Switch Main |
| 3 | 30 A | ABS/VSA Motor |
| 3 | 30 A | ABS/VSA F/S |
| 3 | 40 A | ABS/VSA F/S (On models with VSA system) |
| 4 | 50 A | Headlight Main |
| 4 | 40 A | Power Window Main |
| 5 | — | Not Used |
| 6 | 20 A | Sub Fan Motor |
| 7 | 20 A | Main Fan Motor (M/T) |
| 7 | 30 A | Main Fan Motor (A/T) |
| 8 | 30 A | Rear Defogger |
| 9 | 40 A | Blower |
| 10 | 10 A | Hazard |
| 11 | 15 A | FI Sub |
| 12 | 15 A | Stop and Horn |
| 13 | — | Not Used |
| 14 | — | Not Used |
| 15 | 7.5 A | IGPS Oil Level |
| 16 | — | Not Used |
| 17 | (15 A) | Audio Amp (If equipped) |
| 18 | 15 A | IG Coil |
| 19 | 15 A | FI Main |
| 20 | 7.5 A | MG Clutch |
| 21 | 15 A | DBW |
| 22 | 7.5 A | Interior Light |
| 23 | 10 A | Back Up |

| Fuse Number | Fuse Amp. Rating | Protected Components |
|---|---|---|
| 1 | 7.5 A | Power Window |
| 2 | 15 A | Fuel Pump |
| 3 | 10 A | Alternator |
| 4 | 7.5 A | ABS/VSA |
| 5 | (15 A) | Heated Seat (If equipped) |
| 6 | (20 A) | Front Fog Light (If equipped) |
| 7 | (7.5 A) | TPMS (If equipped) |
| 8 | — | Not Used |
| 9 | 7.5 A | ODS |
| 10 | 7.5 A | METER |
| 11 | 10 A | SRS |
| 12 | 10 A | Right Headlight High Beam |
| 13 | 10 A | Left Headlight High Beam |
| 14 | 7.5 A | Small Light (Interior) |
| 15 | 7.5 A | Small Light (Exterior) |
| 16 | 10 A | Right Headlight Low Beam |
| 17 | 10 A | Left Headlight Low Beam |
| 18 | 20 A | Headlight High Beam Main |
| 19 | 15 A | Small Lights (Main) |
| 20 | — | Not Used |
| 21 | 20 A | Headlight Low Beam Main |
| 22 | (7.5 A) | HAC (If equipped) |
| 23 | (7.5 A) | STS (If equipped) |
| 24 | (20 A) | Moonroof (If equipped) |
| 25 | 20 A | Door Lock |
| 26 | 20 A | Driver’s Power Window |
| 27 | (20 A) | HAC OP (If equipped) |
| 28 | (15 A) | Rear Accessory Socket (If equipped) |
| 29 | 15 A | Accessory |
| 30 | 20 A | Passenger’s Power Window |
| 31 | — | Not Used |
| 32 | 20 A | Right Rear Power Window |
| 33 | 20 A | Left Rear Power Window |
| 34 | — | Not Used |
| 35 | 7.5 A | Accessory Radio |
| 36 | 10 A | HAC |
| 37 | 7.5 A | Daytime Running Light |
| 38 | 30 A | Front Wiper |
Honda Civic Fuse Box Diagram (2010/2011)

| Fuse Number | Fuse Amp. Rating | Protected Components |
|---|---|---|
| 1 | 100 A | Main Fuse |
| 1 | (70 A) | EPS (If equipped) |
| 2 | 60 A | Option Main |
| 2 | 50 A | Ignition Switch Main |
| 3 | 30 A | ABS/VSA Motor |
| 3 | 30 A | ABS/VSA F/S |
| 3 | 40 A | ABS/VSA F/S (On models with VSA system) |
| 4 | 50 A | Headlight Main |
| 4 | 40 A | Power Window Main |
| 5 | — | Not Used |
| 6 | 20 A | Sub Fan Motor |
| 7 | 20 A | Main Fan Motor (M/T) |
| 7 | 30 A | Main Fan Motor (A/T) |
| 8 | 30 A | Rear Defogger |
| 9 | 40 A | Blower |
| 10 | 10 A | Hazard |
| 11 | 15 A | FI Sub |
| 12 | 15 A | Stop and Horn |
| 13 | — | Not Used |
| 14 | — | Not Used |
| 15 | 7.5 A | IGPS Oil Level |
| 16 | — | Not Used |
| 17 | (15 A) | Audio Amp (If equipped) |
| 18 | 15 A | IG Coil |
| 19 | 15 A | FI Main |
| 20 | 7.5 A | MG Clutch |
| 21 | 15 A | DBW |
| 22 | 7.5 A | Interior Light |
| 23 | 10 A | Back-Up |

| Fuse Number | Fuse Amp. Rating | Protected Components |
|---|---|---|
| 1 | 7.5 A | Power Window |
| 2 | 15 A | Fuel Pump |
| 3 | 10 A | Alternator |
| 4 | 7.5 A | ABS/VSA |
| 5 | (15 A) | Heated Seat (If equipped) |
| 6 | (20 A) | Front Fog Light (If equipped) |
| 7 | (7.5 A) | TPMS (If equipped) |
| 8 | — | Not Used |
| 9 | 7.5 A | ODS |
| 10 | 7.5 A | METER |
| 11 | 10 A | SRS |
| 12 | 10 A | Right Headlight High Beam |
| 13 | 10 A | Left Headlight High Beam |
| 14 | 7.5 A | Small Light (Interior) |
| 15 | 7.5 A | Small Light (Exterior) |
| 16 | 10 A | Right Headlight Low Beam |
| 17 | 10 A | Left Headlight Low Beam |
| 18 | 20 A | Headlight High Beam Main |
| 19 | 15 A | Small Lights (Main) |
| 20 | — | Not Used |
| 21 | 20 A | Headlight Low Beam Main |
| 22 | — | Not Used |
| 23 | — | Not Used |
| 24 | (20 A) | Moonroof (If equipped) |
| 25 | 20 A | Door Lock |
| 26 | 20 A | Driver’s Power Window |
| 27 | — | Not Used |
| 28 | (15 A) | Rear Accessory Socket (If equipped) |
| 29 | 15 A | Accessory |
| 30 | 20 A | Passenger’s Power Window |
| 31 | — | Not Used |
| 32 | 20 A | Right Rear Power Window |
| 33 | 20 A | Left Rear Power Window |
| 34 | — | Not Used |
| 35 | 7.5 A | Accessory Radio |
| 36 | 10 A | HAC |
| 37 | 7.5 A | Daytime Running Light |
| 38 | 30 A | Front Wiper |
Note: Cigar lighter (power outlet) fuses are the fuses #28 (Rear Accessory Socket) and #29 (Accessory Socket) in the Instrument panel fuse box.