From 2002 to 2009, Dodge made the third-generation Ram Pickup trucks. We’ve got you covered if you want to know where the fuse boxes are and what each fuse does. We’ll give you diagrams for each year from 2002 to 2009, show you where the fuse panels are inside the truck, and explain what each fuse is for.
Table of Contents
Cigar lighter (power outlet) fuses in the Dodge Ram 1500/2500: 2002-2005: Fuses No.25, No.29, and No.42 in the Integrated Power Module. 2006-2009: fuses No.1, No.38, and No.40 in the Integrated Power Module.
[2002/2003/2004/2005]
Fuses in the Integrated Power Module
Fuse Number | Fuse Amp Rating | Description |
---|---|---|
1 | 30 or 40 | 2002-2004 (40A): Trailer Tow Connector (2002-2003), Electric Brake Provision; 2005 (30A): Electric Brake Provision |
2 | 30 | Auto Shut Down Relay (Gasoline) |
3 | 30 | Ignition Switch (Run A38 (Integrated Power Module)) |
4 | 40 | Ignition Switch (Run C1 (Blower Motor)) |
5 | 40 | 2002-2004 (40A): Transmission Control Relay; 2005 (20A): Transmission Control Relay, Reverse Lockout Solenoid (SRT (Manual Transmission)) |
6 | 40 | Controller Antilock Brake (ABS (AWAL/RWAL)) |
7 | 50 | Power Seat Switch – Driver, Power Seat Switch – Passenger, Passenger Lumbar Switch (2002-2004 Standard Cab) |
8 | 30 | Wiper High/Low Relay, Wiper On/Off Relay |
9 | 40 | Ignition Switch (Run ACC F1 (Circuit Breaker (25A): Power Window)) |
10 | 40 | Ignition Switch (Run ACC A31) |
11 | 30 | Front Control Module |
12 | 30 or 40 | 2002: Not Used; 2003-2005 (Gasoline) (30A): Condenser Fan Relay; 2003-2005 (Diesel) (40A): Fuel Heater Relay |
13 | 30 | Front Control Module |
14 | 30 | Starter Motor Relay |
15 | 50 | Park Lamp Relay |
16 | 10 | Air Conditioner Compressor Clutch Relay |
17 | 15 or 20 | 2002-2004 (15A): Glove Box Lamp and Switch (2002-2003), Driver Door Module (2002-2003 except Base), Compass/Mini Trip Computer (except Base), Dome Lamp (2002-2003), Overhead Map/Reading Lamp (2002-2003 except Base), Center High Mounted Stop Lamp (2002-2003), Cargo Lamp (2002-2003), Fuel Pump Relay (2003-2004), Sentry Key Immobilizer Module (2004); 2005 (Gasoline) (20A): Fuel Pump Relay |
18 | 15 | Cluster, Underhood Lamp, Data Link Connector, Radio |
19 | 10 or 20 | 2002-2003 (10A): Sentry Key Immobilizer Module, Powertrain Control Module; 2004-2005 (20A): Trailer Tow Connector |
20 | 25 | Ignition Switch (Run-Start A21, Start A41, Off-Run-Start A51 (Cluster, Powertrain Control Module, Integrated Power Module, Push Button Starter Switch)) |
21 | 20 | Audio Amplifier |
22 | 20 | Cluster |
23 | 15 | 2002-2003: Not Used; 2004-2005: Powertrain Control Module, Electronic Overhead Module, Sentry Key Immobilizer Module |
24 | 15 | Stop Lamp Switch |
25 | 20 | Power Outlet – Console |
26 | 25 | 2002-2003: Transfer Case Selector Switch; 2004-2005: Rear Window Defogger Relay |
27 | 15 | Heated Mirror Relay |
28 | 10 | Cluster, Compass/Mini Trip Computer (except Base), Automatic Day/Night Mirror (except Base), Door Lock Switch – Passenger (except Base) |
29 | 20 | Cigar Lighter, Rear Power Outlet (SRT) |
30 | 30 | 2002-2004: Not Used; 2005 (Off Road):Clutch Interlock Switch, Powertrain Control Module |
31 | – | Not Used |
32 | 10 | Park/Turn Signal Lamp – Right Front, Tail/Stop Turn Signal Lamp – Right, License Lamp – Right, Center Bazel Lamp, Clearance Lamp, Fender Lamp |
33 | 20 | Trailer Tow Connector, Trailer Tow Connector Add On (Heavy Duty) |
34 | 10 | Park/Turn Signal Lamp – Left Front, Tail/Stop Turn Signal Lamp – Left, License Lamp – Left (+Right), Tailgate Bar Lamp, Fender Lamp |
35 | 10 | Controller Antilock Brake (ABS) |
36 | 10 | Heating and Air Conditioning Control, Radiator Fan Drive (Diesel (2004-2005)), Wastegate Solenoid (Diesel (2005)) |
37 | – | Not Used |
38 | 15 | Transfer Range Sensor (Automatic Transmission), Transmission Solenoid/TRS Assembly, Backup Lamp Switch (Manual Transmission) |
39 | 20 or 25 | 2002 (25A): Condenser Fan Relay; 2003-2004: Not Used; 2005 (Diesel) (20A): Fuel Pump Relay |
40 | 15 | Adjustable Pedal Relay |
41 | 15 | Fog Lamp Relay |
42 | 20 | Power Outlet – Console |
43 | 25 | Transfer Case Control Module, Subwoofer Amplifier (SRT), Final Drive Control Module (Off Road) |
44 | 20 | 2002: Fuel Pump Relay; 2003-2005 (Gasoline): Not Used |
45 | 20 | Horn Relay |
46 | 15 | Trailer Tow Left Turn Relay |
47 | 15 | Trailer Tow Right Turn Relay |
48 | 20 | Seat Heater Module, Window/Door Lock Switch – Driver (’05) |
49 | 20 | Oxygen Sensor Downstream Relay, Oxygen Sensor – Front Left/Right |
50 | 10 | EVAP Purge Solenoid (2002-2003, 2005 SRT), Front Control Module (2002), Final Drive Control Module (2005), Stop Lamp Switch (2005 – 5.7L), Brake Lamp Switch (2004), Sentry Key Immobilizer Module (2004-2005), Engine Control Module (Diesel (2003-2005)), Powertrain Control Module (Gasoline (2004-2005)) |
51 | 20 | Underhood Lamp, Data Link Connector, Radio, Cluster |
52 | 20 | 2002-2004 (20A): Airbag Control Module; 2005 (15A): Occupant Restraint Controller Module |
53 | 20 | 2002-2004 (20A): Airbag Control Module, Passenger Airbag On/Off Switch; 2005 (15A): Occupant Restraint Controller Module, Passenger Airbag On/Off Switch |
Relay | ||
R1 | 2002-2004: Spare; 2005 (Diesel): Fuel Pump | |
R2 | 2002-2003: Condenser Fan; 2004-2005: Spare | |
R3 | Fog Lamp | |
R4 | Auto Shut Down (Gasoline) | |
R5 | Adjustable Pedal | |
R6 | Fuel Pump (Gasoline) | |
R7 | Air Conditioner Compressor Clutch | |
R8 | Transmission Control | |
R9 | Spare | |
R10 | Oxygen Sensor Downstream | |
R11 | Spare | |
R12 | Wiper High/Low | |
R13 | Wiper On/Off | |
R14 | Starter Motor | |
R15 | 2002-2003: Spare; 2004-2005 (Gasoline): Condenser Fan; 2004-2005 (Diesel): Fuel Heater; 2005 (SRT): Blower Motor | |
R16 | Rear Window Defogger (2005) | |
R17 | Park Lamp | |
R18 | Spare | |
R19 | Spare | |
R20 | Heated Mirror |
[2006/2007/2008/2009]
Fuses in the Integrated Power Module
Fuse Number | Fuse Amp Rating | Description |
---|---|---|
1 | 20 | Power Outlet – Console (except Base) |
2 | 20 | Cluster, Cabin Compartment Node (CCN), Door Locks/Brake Transmission Shift Interlock (BTSI) |
3 | – | Not Used |
4 | 20 | 2006: Not Used; 2007-2009: Transmission Control Module |
5 | 20 | Power Sunroof (except Base) |
6 | 10 or 40 | Occupant Classification Module (OCM), Wastegate Solenoid, Drive Fan Radiator (Diesel 2006 – 40A; 5.9L Diesel 2007-2009 – 10A) |
7 | 15 | Solenoid Reverse Lock Out (SRT) |
8 | 10 | Heated Mirrors |
9 | 30 | Final Drive Control Module (Power Wagon) |
10 | 5 | except SRT: Clutch Interlock Switch (Manual Transmission), Engine Control Module (Diesel), Transmission Range Sensor (3.7 L Magnum V6, 6.7 L Cummins, 5.9 L Cummins), Transmission Solenoid/TRS Assembly (4.7 L Magnum V8 and 5.7 L Hemi V8), Powertrain Control Module (Gasoline) |
11 | 20 | Radio, Media System (Monitor/DVD), Data Link Connector, Hands-Free Module, Satellite Receiver, Cluster, Sentry Key Remote Entry Module, Underhood Lamp, Wireless Control Module, Electronic Overhead Module |
12 | 30 | Brake Provision Module (Trailer Tow) |
13 | 25 | Anti-Lock Brakes Module (AWAL) |
14 | 15 | Left Front Park/Turn Lamp |
15 | 20 | Trailer Tow |
16 | 15 | Right Front Park/Turn Lamp |
17 | – | Not Used |
18 | 40 | Anti-Lock Brakes Module (AWAL) |
19 | 30 | Trailer Tow |
20 | 10 | Occupant Restraint Controller Module |
21 | 10 | Passenger Airbag On/Off Switch, Occupant Restraint Controller Module |
22 | 20 | Push Button Starter Switch (Ignition Switch) |
23 | 10 | Electronic Overhead Module (except Base), Heating and Air Conditioning Control |
24 | 20 | SRT: Subwoofer Amplifier; DC/DM: Transmission Control Relay |
25 | 10 | Window/Door Lock Switch – Driver Side, Shift Motor/Mode Sensor Assembly (4.7 L Magnum V8 and 5.7 L Hemi V8), Power Mirror |
26 | 15 or 20 | Stop Lamp Switch (2006 – 15A; 2007-2009 – 20A) |
27 | 40 | Power Seat (Driver Seat Switch, Passenger Seat Switch) |
28 | 10 | Powertrain Control Module (Gasoline), Engine Control Module (Diesel), Anti-Lock Brakes Module (2006), Sentry Key Remote Entry Module (except Base (2006)), Stop Lamp Switch, EVAP Purge Solenoid (SRT), Steering Angle Sensor, Wireless Control Module (WCM) |
29 | 10 | except Power Wagon: Gateway Module (SRT), Transfer Case Selector Switch, Door Lock Switch – Passenger Side, Inside Rear View Mirror, Engine Oil Temperature Gauge (SRT); Power Wagon: Final Drive Control Module |
30 | 15 | 2006: Not Used; 2007-2009: ABS, Final Drive Control Module (5.7 Off-Road), Dynamics Sensor |
31 | 10 or 15 | except SRT (2006) (15A): Shift Motor and Mode Sensor Assembly (ETC), Powertrain Control Module (Gasoline); 2007-2008 (10A): Powertrain Control Module; 2008-2009 (15A): Powertrain Control Module |
32 | 10 | Heating and Air Conditioning Control, Adjustable Pedals Switch (except Base), Heated Seats Switch (except Base), Tire Pressure Transponder |
33 | 10 | 2006: Not Used; 2007-2009: Heating and Air Conditioning Control / Power-IGN Run Misc |
34 | – | Not Used |
35 | 15 | Cluster |
36 | 25 | Radio (Premium) Amplifier |
37 | 15 | 6.7 L Cummins: Turbo Shutdown Relay (Smart Power Relay) |
38 | 20 | except SRT: Power Outlet IP |
39 | 10 | Subwoofer Amplifier (SRT), Seat Belt Tension Reducer – Driver Side (Standard Cab (except SRT)) |
40 | 20 | Base: Power Outlet – Instrument Panel, Power Outlet – Lower Console (2007-2009) |
41 | – | Not Used |
42 | 30 | Diesel: Engine Control Module |
Next Post: 2001-2006 Dodge Stratus fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.