This blog post will provide a fuse box diagram for the Acura TL UA8/UA9 (2009-2014). The fuse box diagram will show the location of all the fuses and relays in the fuse box, as well as their corresponding functions. This information can be helpful if you need to troubleshoot electrical problems with your Acura TL.
Table of Contents
Cigar lighter / power outlet fuses in the Acura TL are the fuse No.23 in the Driver’s side Interior fuse box (Front ACC Socket) and fuse No.16 in the Passenger’s side Interior fuse box (Console ACC Socket).
Fuse Box Location
There are three fuse boxes in the Acura TL UA8/UA9 (2009-2014):
- Driver’s side interior fuse box: This fuse box is located under the dashboard on the driver’s side. The fuse label is attached under the steering column.
- Passenger’s side interior fuse box: This fuse box is located on the lower passenger’s side panel.
- Under-hood fuse box: This fuse box is located on the driver’s side next to the air cleaner housing.
[2009/2010/2011]
Engine Compartment

| Fuses Number | Fuses Amp. Rating | Protected Components |
|---|---|---|
| 1-1 | 120 A | Battery |
| 1-2 | 40 A | Passenger’s Side Fuse Box |
| 2-1 | 70 A | EPS |
| 2-2 | 40 A | ABS/VSA MTR |
| 2-3 | 30 A | ABS/VSA |
| 2-4 | 40 A | Passenger’s Side Fuse Box Option |
| 2-5 | 30 A | Headlight Washer (If equipped) |
| 2-6 | 30 A | SH-AWD (Used on SH-AWD models) |
| 3-1 | 50 A | IG Main |
| 3-2 | 40 A | Sub Fan Motor (Used on SH-AWD models) |
| 3-3 | 30 A | Sub Fan Motor (Used on 2WD models) |
| 3-4 | 60 A | Driver’s Side Fuse Box |
| 3-5 | 40 A | Main Fan Motor |
| 3-5 | 30 A | Main Fan Motor |
| 3-6 | 30 A | Driver’s Side Light Main |
| 3-7 | 30 A | Wiper Motor |
| 3-8 | 30 A | Passenger’s Side Light Main |
| 4 | 40 A | Rear Defroster |
| 5 | — | Not Used |
| 6 | — | Not Used |
| 7 | — | Not Used |
| 8 | 40 A | Heater Motor |
| 9 | 15 A | Hazard |
| 10 | 20 A | Horn and Stop |
| 11 | 7.5 A | Keyless Access System (Used on SH-AWD models) |
| 12 | — | Not Used |
| 13 | 15 A | IG Coil |
| 14 | 15 A | FI Sub |
| 15 | 10 A | Back Up |
| 16 | 7.5 A | Interior Lights |
| 17 | 15 A | FI Main |
| 18 | 15 A | DBW |
| 19 | 7.5 A | Back Up FI ECU |
| 20 | 7.5 A | MG, Clutch |
| 21 | 7.5 A | Radiator Fan Timer |
Fuses in the interior fuse box (Driver’s side)

| Fuses Number | Fuses Amp. Rating | Protected Components |
|---|---|---|
| 1 | — | Not Used |
| 2 | 7.5 A | SH-AWD (If equipped) |
| 3 | 20 A | Washer |
| 4 | 7.5 A | Wiper |
| 5 | 7.5 A | ODS |
| 6 | 7.5 A | ABS/VSA |
| 7 | — | Not Used |
| 8 | 7.5 A | Starter Relay |
| 9 | 20 A | Fuel Pump |
| 10 | 10 A | VB SOL |
| 11 | 10 A | SRS |
| 12 | 7.5 A | Meter |
| 13 | 15 A | ACG |
| 14 | — | Not Used |
| 15 | 7.5 A | Daytime Running Light |
| 16 | 7.5 A | A/C |
| 17 | 7.5 A | Accessory, Key, Lock (If equipped) |
| 18 | 7.5 A | Accessory |
| 19 | 20 A | Driver’s Power Seat Sliding |
| 20 | 20 A | Moonroof |
| 21 | 20 A | Driver’s Power Seat Reclining |
| 22 | 20 A | Rear Left Power Window |
| 23 | 15 A | Front ACC Socket |
| 24 | 20 A | Driver’s Power Window |
| 25 | 15 A | Driver’s Side Door Lock |
| 26 | 10 A | Front Left Fog Light |
| 27 | 10 A | Left Side Small Lights (Exterior) |
| 28 | 10 A | Left Headlight High Beam |
| 29 | 7.5 A | TPMS |
| 30 | 15 A | Left Headlight Low Beam |
| 31 | — | Not Used |
| 32 | 7.5 A | STS (If equipped) |
Fuses in the interior fuse box (Passenger’s side)

| Fuses Number | Fuses Amp. Rating | Protected Components |
|---|---|---|
| 1 | 10 A | Right Headlight High Beam |
| 2 | 10 A | Right Side Small Lights (Exterior) |
| 3 | 10 A | Right Front Fog Light |
| 4 | 15 A | Right Headlight Low Beam |
| 5 | — | Not Used |
| 6 | 7.5 A | Interior Lights |
| 7 | — | Not Used |
| 8 | 20 A | Passenger’s Power Seat Reclining |
| 9 | 20 A | Passenger’s Power Seat Sliding |
| 10 | 10 A | Right Side Door Lock |
| 11 | 20 A | Rear Passenger’s Side Power Window |
| 12 | 10 A | Keyless Access System (If equipped) |
| 13 | 20 A | Front Passenger’s Power Window |
| 14 | — | Not Used |
| 15 | 20 A | Premium amplifier |
| 16 | 15 A | Console ACC Socket |
| 17 | — | Not Used |
| 18 | 7.5 A | Lumbar Support |
| 19 | 20 A | Seat Heater |
| 20 | — | Not Used |
| 21 | — | Not Used |
| 22 | — | Not Used |
[2012/2013/2014]
Engine Compartment

| Fuses Number | Fuses Amp. Rating | Protected Components |
|---|---|---|
| 1-1 | 120 A | Battery |
| 1-2 | 40 A | Passenger’s Side Fuse Box |
| 2-1 | 70 A | EPS |
| 2-2 | 40 A | ABS/VSA MTR |
| 2-3 | 30 A | ABS/VSA |
| 2-4 | 40 A | Passenger’s Side Fuse Box Option |
| 2-5 | 30 A | Headlight Washer (If equipped) |
| 2-6 | 30 A | SH-AWD (Used on SH-AWD models) |
| 3-1 | 50 A | IG Main |
| 3-2 | 40 A | Sub Fan Motor (Used on SH-AWD models) |
| 3-3 | 30 A | Sub Fan Motor (Used on 2WD models) |
| 3-4 | 60 A | Driver’s Side Fuse Box |
| 3-5 | 40 A | Main Fan Motor (Used on SH-AWD models) |
| 3-5 | 30 A | Main Fan Motor (Used on 2WD models) |
| 3-6 | 30 A | Driver’s Side Light Main |
| 3-7 | 30 A | Wiper Motor |
| 3-8 | 30 A | Passenger’s Side Light Main |
| 4 | 40 A | Rear Defroster |
| 5 | — | Not Used |
| 6 | — | Not Used |
| 7 | — | Not Used |
| 8 | 40 A | Heater Motor |
| 9 | 15 A | Hazard |
| 10 | 20 A | Horn and Stop |
| 11 | 7.5 A | Keyless Access System (Used on SH-AWD models) |
| 12 | 7.5 A | Battery Sensor / BMS (Battery Management System) |
| 13 | 15 A | IG Coil |
| 14 | 15 A | FI Sub |
| 15 | 10 A | Back Up |
| 16 | 7.5 A | Interior Lights |
| 17 | 15 A | FI Main |
| 18 | 15 A | DBW |
| 19 | 7.5 A | Back Up FI ECU |
| 20 | 7.5 A | MG Clutch |
| 21 | 7.5 A | Radiator Fan Timer |
Fuses in the interior fuse box (Driver’s side)

| Fuses Number | Fuses Amp. Rating | Protected Components |
|---|---|---|
| 1 | 7.5 A | Blind Spot Information System (If equipped) |
| 2 | 7.5 A | SH-AWD (If equipped) |
| 3 | 20 A | Washer |
| 4 | 7.5 A | Wiper |
| 5 | 7.5 A | ODS |
| 6 | 7.5 A | ABS/VSA |
| 7 | — | Not Used |
| 8 | 7.5 A | Starter Relay |
| 9 | 20 A | Fuel Pump |
| 10 | 10 A | VB SOL |
| 11 | 10 A | SRS |
| 12 | 7.5 A | Meter |
| 13 | 15 A | ACG |
| 14 | — | Not Used |
| 15 | 7.5 A | Daytime Running Lights |
| 16 | 7.5 A | A/C |
| 17 | 7.5 A | Accessory, Key, Lock (If equipped) |
| 18 | 7.5 A | Accessory |
| 19 | 20 A | Drivers Power Seat Sliding |
| 20 | 20 A | Moonroof |
| 21 | 20 A | Driver’s Power Seat Reclining |
| 22 | 20 A | Rear Left Power Window |
| 23 | 15 A | Front ACC Socket |
| 24 | 20 A | Driver’s Power Window |
| 25 | 15 A | Driver’s Side Door Lock |
| 26 | 10 A | Front Left Fog Light |
| 27 | 10 A | Left Side Small Lights (Exterior) |
| 28 | 10 A | Left Headlight High Beam |
| 29 | 7.5 A | TPMS |
| 30 | 15 A | Left Headlight Low Beam |
| 31 | — | Not Used |
| 32 | 7.5 A | STS (If equipped) |
Fuses in the interior fuse box (Passenger’s side)

| Fuses Number | Fuses Amp. Rating | Protected Components |
|---|---|---|
| 1 | 10 A | Right Headlight High Beam |
| 2 | 10 A | Right Side Small Lights (Exterior) |
| 3 | 10 A | Right Front Fog Light |
| 4 | 15 A | Right Headlight Low Beam |
| 5 | — | Not Used |
| 6 | 7.5 A | Interior Lights |
| 7 | — | Not Used |
| 8 | 20 A | Passenger’s Power Seat Reclining |
| 9 | 20 A | Passenger’s Power Seat Sliding |
| 10 | 10 A | Right Side Door Lock |
| 11 | 20 A | Rear Passenger’s Side Power Window |
| 12 | 10 A | Keyless Access System (If equipped) |
| 13 | 20 A | Front Passenger’s Power Window |
| 14 | — | Not Used |
| 15 | 20 A | Premium amplifier |
| 16 | 15 A | Console ACC Socket |
| 17 | — | Not Used |
| 18 | 7.5 A | Lumbar Support |
| 19 | 20 A | Seat Heater |
| 20 | — | Not Used |
| 21 | — | Not Used |
| 22 | — | Not Used |
Next Post: 2007-2010 Jeep Compass MK49 Fuse Box Diagram