[2009/2010/2011]
Engine compartment
The Hyundai Genesis Coupe was manufactured between 2009 and 2016. Below, you’ll find diagrams showing where the fuse boxes are located inside the car for each model year. These diagrams will help you understand which fuses are assigned to different electrical components in the vehicle.
Table of Contents
Cigar lighter (power outlet) fuses in the Hyundai Genesis Coupe are located in the Instrument panel fuse box. 2009-2011 – see fuses “P/OUTLET(FR)” (Front power outlet) and “P/OUTLET” (Console power outlet). Since 2013 – fuses “C/LIGHTER” (Front Power Outlet) and “POWER OUTLET” (Console Power Outlet).
Name | Fuse Amp rating | Protected component |
---|---|---|
BATT2 | 50A | Fuse (STOP 15A, AUTO SHIFT LOCK 7.5A, P/CON (AUDIO 15A, MEMORY 10A), DR LOCK 10A, P/SEAT (LH) 30A, Fog LP(RR) 10A) |
BATT1 | 30A | Fuse (T/LID OPEN 15A, AMP 20A, HAZARD 10A, ESCL 25A, P/WDW (RH) 25A, P/WDW (LH) 25A, ESCL 10A, ESCL SW 10A) |
ALT | 150A | Generator |
ABS-1 | 40A | ESP control module, ABS control module, Multipurpose check connector |
ABS-2 | 40A | ESP control module, ABS control module |
BLOWER | 40A | Blower relay |
HTD GLASS (RR) | 40A | HTD glass (RR) relay, Fuse (MIRROR HTD 7.5A) |
COOLING FAN | 50A | Cooling fan (HI) relay, Cooling fan (LO) relay |
IGN 1 | 30A | ESCL (IGN1) relay, ESCL (ACC) relay, Ignition switch |
IGN 2 | 40A | ESCL (IGN2) relay, Start relay, Ignition switch |
B/UP LP | 10A | B/UP LP relay |
HORN | 15A | Horn relay |
H/LP (LO) | 20A | H/LP (LO) relay, Fuse (H/LP LO RH 15A, H/LP LO LH 15A) |
H/LP (HI) | 20A | H/LP (HI) relay, Instrument cluster, Head lamp LH/RH |
VACUUM PUMP | 15A | Vacuum pump relay |
A/CON COMP | 10A | A/Con relay |
FOG LP (FR) | 10A | FOG LP (FR) relay |
TAIL | 15A | TAIL relay, Fuse (TAIL (LH) 7.5A, TAIL (RH) 10A) |
HTD GLASS (FR) | 15A | HTD glass (FR) relay |
DRL, B/HORN | 15A | ICM Relay box (Burglar alarm horn relay) |
S/ROOF | 20A | Sunroof control module |
H/LP LO RH | 15A | Head lamp RH, Head lamp leveling device actuator RH, Head lamp leveling device switch |
H/LP LO LH | 15A | Head lamp LH, Head lamp leveling device actuator LH |
Name | Fuse Amp rating | Protected component |
---|---|---|
B+ | 50A | Fuse (F/PUMP 20A, ECU-1 10A), Fusible link (ECU 30A) |
ECU (G4KF) | 30A | ECU main relay (ECU-2, SNSR-1, SNSR-2, INJ) |
ECU (G6DA) | 30A | ECU main relay |
F/PUMP | 20A | F/PUMP relay |
ECU-1 | 10A | ECM, TCM |
INJ | 15A | Injector, F/PUMP relay, ECM(G6DA) |
IGN COIL | 20A | Ignition coil, Condenser |
ECU-2 | 20A | ECM(G4KF) |
SNSR-1 | 10A | Oxygen sensor (UP/DOWN), A/CON relay, Cooling fan (HI) relay, Cooling fan (LO) relay, ECM(G6DA), Mass airflow sensor (G6DA) |
SNSR-2 (G4KF) | 15A | Oil control valve, Canister purge control solenoid valve, Camshaft position sensor, Crankshaft psition sensor, WGT control solenoid valve, RCV control solenoid valve, Immobilizer module |
SNSR-2 (G6DA) | 15A | Oil control valve, Oil control valve(EXHAUST), ECM, Purge control solenoid valve, Immobilizer module |
Instrument panel
Name | Fuse Amp rating | Protected component |
---|---|---|
ABS | 7.5A | ESP & Rear fog switch, ESP control module, ABS control module, Multipurpose check connector |
CLUSTER/ESCL | 7.5A | Smart key control module, PDM, Sport mode switch, BCM, Instrument cluster (IND.), Multifunction switch (Remocon) |
ESCL | 10A | PDM, Smart key control module |
ESCLSW | 10A | FOB holder, Start stop button switch |
START | 10A | PDM, E/R junction box(start relay), Ignition switch, Ignition lock switch, ICM relay box(B/Hron relay) |
P/OUTLET(FR) | 15A | Front power outlet |
P/OUTLET | 15A | Console power outlet |
AUDIO/ESCL | 7.5A | Audio, Multimonitor, Power outside mirror & Mirror folding switch, BCM, PDM, Smart key control module |
A/BAG | 15A | SRS control module |
T/SIG | 10A | Hazard switch |
B/UP LP | 10A | Back-up lamp switch (M/T), E/R junction box LH (B/UP LP relay) |
HAZARD | 10A | Hazard switch, ICM Relay box (HAZARD relay) |
STOP LP | 15A | Stop lamp switch |
AUTO SHIFT LOCK | 7.5A | E/R junction box LH (Multipurpose check connector), Data link connector, Sport mode switch, Key solenoid |
FOG LP(RR) | 10A | ICM relay box (Rear fog relay) |
P/SEAT(LH) | 30A | Driver power seat switch |
DR LOCK | 10A | DR LOCK/UNLOCK relay |
A/BAG IND | 7.5A | Instrument cluster (Air bag IND.) |
ECU | 10A | ECM, TCM, Stop lamp switch, SUB START relay (A/T(G4KF)), Cruise clutch pedal position switch |
A/CON | 7.5A | BCM, A/C control module, Incar temperature sensor, BLOWER relay |
WIPER(FR) | 25A | Multifunction switch (Wiper), Front wiper motor, E/R junction box LH (WIPER (FR) relay) |
IGN/ESCL | 7.5A | PDM, E/R junction box LH (H/LP(HI)/(LO) relay), Vacuum switch, Sunroof control module, Electro chromic mirror, Auto head lamp leveling device sensor, Head lamp leveling device actuator LH/RH |
ESCL | 25A | PDM |
P/WDW(LH) | 25A | Driver safety window module |
P/WDW(RH) | 25A | Passenger safety window module |
SEAT HTR(DRI) | 10A | Driver seat warmer switch |
SEAT HTR(ASS) | 10A | Passenqer seat warmer switch |
MIRROR HTD | 7.5A | A/C control module, Power outside mirror LH/RH, Rear defogqer (+) |
T/LID OPEN | 15A | Trunk lid & Fuel filler door switch, T/LID relay |
AMP | 20A | AMP |
TAIL(LH) | 7.5A | Head lamp LH, Rear combination lamp LH, E/R junction box LH (FOG LP(FR) relay) |
TAIL(RH) | 10A | Head lamp RH, Rear combination lamp RH, Front license lamp, Glove box lamp, Rheostat, Driver/Passenger seat warmer switch, ESP & Rear fog switch, Head lamp leveling device switch, Multimonitor, hazard switch, Audio, Rear license lamp, Driver/Passenger power window switch, Sport mode switch, A/C control module, USB/AUX jack, Instrument cluster (ILL.), Multifunction switch (Remocon) |
P/CON (AUDIO) | 15A | Audio |
P/CON (MEMORY) | 10A | Trunk room lamp, Power outside mirror & Mirror folding switch, MAP lamp, Auto light & Photo sensor/Security indcator, Multimonitor, RF receiver Instrument cluster (MICOM, IND.), A/C control module, BCM, Rear parking assist buzzer, Door warning switch, Vanity lamp LH/RH |
[2013/2014/2015/2016]
Version 1
Engine compartment
Name | Fuse Amp rating | Protected component |
---|---|---|
MULTI FUSE: | ||
C/FAN | 60A | Cooling Fan (High) Relay, Cooling Fan (Low) Relay |
B+1 | 60A | Smart Junction Box ((Fuse : S/HEATER, AMP, SAFETY POWER WINDOW LH/RH), IPS 2, IPS Control Module) |
BLOWER | 40A | Smart Junction Box (Blower Relay) |
ABS2 | 40A | Multipurpose Check Connector, ESC Module |
ABS1 | 40A | Multipurpose Check Connector, ESC Module |
ALT | 150A | Alternator, Multi Fuse (ABS1, ABS2, BLOWER, B+1, C/FAN), Fuse (S/ROOF FRT, DEICER, VACUUM PUMP) |
RR HTD | 40A | RR HTD Relay |
B+2 | 60A | Smart Junction Box ((Fuse : HAZARD, PDM1, MODULE5, STOP LP, TRUNK, PDM2), IPS 1, ARISU 2, IPS Control Module) |
B+3 | 60A | Smart Junction Box ((Fuse : AUDIO, DRV P/SEAT, ROOM LP, MEMORY1, MEMORY2), ARISU 1, IPS Control Module, Leak Current Autocut Device Switch, Leak Current Autocut Device Relay) |
FUSE: | ||
IG2 | 30A | Start Relay, IG2 Relay, Ignition Switch |
IG1 | 40A | IG1 Relay, ACC Relay, Ignition Switch |
S/ROOF FRT | 20A | Sunroof Control Module |
DEICER | 15A | Deicer Relay |
VACUUM PUMP | 15A | Vacuum Pump Relay (G4KF A/T) |
DR LOCK | 10A | Smart Junction Box (Door Lock Relay, Door Unlock Relay), ICM Relay Box (Two Turn Unlock Relay) |
BRAKE SW | 10A | Stop Lamp Switch |
HORN | 15A | Horn Relay |
DEDICATED DRL | 10A | Dedicated DRL Relay |
B/UP LP | 10A | M/T – Back-Up Lamp Switch A/T – Rear Combination Lamp LH/RH, Electro Chromic Mirror, A/V & Navigation Head Unit |
Name | Fuse Amp rating | Protected component |
---|---|---|
B+ | 50A | Fuse (EMS 30A, ECU1 10A, F/PUMP 20A) |
EMS | 30A | Engine Control Relay |
F/PUMP | 20A | F/Pump Relay |
ECU 1 (G4KF) | 10A | ECM, TCM |
ECU 1 (G6DJ) | 10A | ECM, TCM, Injector Drive Box |
INJECTOR (G4KF) | 15A | F/Pump Relay, Injector #1/#2/#3/#4 |
INJECTOR (G6DJ) | 15A | F/Pump Relay, Fuel Pump Relay (Low), ECM |
IGN COIL (G4KF) | 20A | Ignition Coil #1/#2/#3/#4, Condenser |
IGN COIL (G6DJ) | 20A | Ignition Coil #1/#2/#3/#4/#5/#6, Condenser #1/#2 |
ECU 2 (G4KF) | 20A | ECM |
ECU 2 (G6DJ) | 20A | Injector Drive Box |
SENSOR 1 (G4KF) | 10A | Cooling Fan (High)/(Low) Relay, Oxygen Sensor (Up)/(Down) |
SENSOR 1 (G6DJ) | 10A | Cooling Fan (High)/(Low) Relay, ECM, Oxygen Sensor #1/#2/#3/#4 |
SENSOR 2 (G4KF) | 15A | Camshaft Position Sensor #1/#2, RCV Control Solenoid Valve, Immobilizer Module, Canister Close Valve, Purge Control Solenoid Valve, Crankshaft Position Sensor, Oil Control Valve #1/#2 |
SENSOR 2 (G6DJ) | 15A | ECM, Oil Control Valve #1/#2/#3/#4, Purge Control Solenoid Valve, Immobilizer Module, Canister Close Valve |
Instrument panel
Name | Fuse Amp rating | Protected component |
---|---|---|
AUDIO | 15A | Audio, A/V & Navigation Head Unit, Multi Gauge, Multi Monitor Front Monitor, MTS Module |
DRV P/SEAT | 30A | Driver Seat Manual Switch, Driver Lumbar Support Switch |
HAZARD | 15A | BCM, Flasher Sound Relay |
PDM1 | 25A | PDM |
ROOM LP | 10A | Driver/Passenger Door Lamp, Trunk Room Lamp Driver/Passenger Door Scuff Lamp, Vanity Lamp LH/RH Map Lamp |
C/LIGHTER | 15A | Front Power Outlet |
MEMORY1 | 10A | BCM, Data Link Connector, Auto Light & Photo Sensor Ignition Key ILL. & Door Warning Switch, Electro Chromic Mirror Instrument Cluster (IND. MICOM), A/C Control Module Tire Pressure Monitoring Module |
MEMORY2 | 7.5A | RF Receiver |
ABS | 7.5A | E/R Junction Box LH (Multipurpose Check Connector) ESC Module, ESC & PAS Switch, Steering Angle Sensor |
A/BAG IND | 7.5A | Instrument Cluster (Air Bag IND.) |
A/BAG | 15A | SRS Control Module, A/C Control Module, PODS Module |
B/UP LP | 15A | Back-Up Lamp Switch, TCM, Transmission Range Switch |
MODULE3 | 10A | ECM, PDM, Smart Key Control Module, Injector Drive Box (G6DJ) |
MODULE1 | 7.5A | AMP, Audio, A/V & Navigation Head Unit, Multi Monitor, MTS Module Front Monitor, Map Lamp, Power Outside Mirror Switch |
POWER OUTLET | 15A | Console Power Outlet |
MODULE6 | 10A | BCM, PDM, Smart Key Control Module |
MODULE2 | 7.5A | IPS Control Module, Instrument Cluster (IND, MICOM), BCM, ATM Shift Lever IND., Multifunction Switch (Remote Control), Multi Gauge, Cruise Clutch Pedal Position Switch, A/C Control Module, Auto Head Lamp Leveling Device Unit, Stop Lamp Switch, Driver/Passenger Seat Warmer Module, Electro Chromic Mirror, MTS Module, Tire Pressure Monitoring Module, Head Lamp Leveling Device Actuator LH/RH, Front Parking Assist Sensor LH/RH Rear Parking Assist Sensor Side LH/RH Rear Parking Assist Sensor Center LH/RH |
MODULE5 | 7.5A | Sport Mode Switch (A/T), Key Solenoid |
STOP LP | 15A | Stop Signal Relay |
MODULE7 | 7.5A | Blower Relay, Sunroof Control Module, A/C Control Module, Cluster Ionizer (Auto A/C) |
MODULE4 | 7.5A | BCM, PDM, IPS Control Module, Vacuum Switch E/R Junction Box LH (Vacuum Pump Relay) |
WIPER FRT | 25A | MultiFunction Switch (Wiper), Front Wiper Motor E/R Junction Box LH (Wiper FRT Relay) |
START | 10A | E/R Junction Box LH (Start Relay), Ignition Lock Switch, PDM Transmission Range Switch, ECM (G6DJ), B/Alarm Relay |
BLOWER | 7.5A | A/C Control Module |
HTD MIRR | 7.5A | A/C Control Module, Driver/Passenger Power Outside Mirror |
TRUNK | 10A | Trunk Lid & Fuel Filler Door Switch, ICM Relay Box (Trunk Lid Relay) |
PDM2 | 10A | PDM, Smart Key Control Module, Start Stop Button Switch, FOB Holder |
SAFETY POWER WINDOW RH | 25A | Passenger Safety Power Window Module |
FOG LP RR | 10A | (Not Used) |
S/HEATER | 15A | Driver/Passenger Seat Warmer Module |
AMP | 25A | AMP (JBL) |
SAFETY POWER WINDOW LH | 25A | Driver Safety Power Window Module |
Version 2
Engine Compartment
Instrument panel
Next Post : 2002-2004 Hyundai Sonata (EF) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.