The second-generation Fiat Croma, manufactured between 2005 and 2011, provides fuse box diagrams for each year model (2005 through 2011). These diagrams detail the locations of the fuse panels inside the vehicle and specify the functions assigned to each fuse (fuse layout). This information is crucial for easily locating and understanding the purpose of each fuse within the car’s electrical system.
Table of Contents
Engine Compartment
-To gain access to the fuses in the fuse box next to the battery, remove the protective cover.
-To gain access to the fuses in the fuse box on the battery positive pole press the retainers A and remove the protection cover B.
Passenger compartment
To gain access, loosen the fastening screw A and remove the cover.
Luggage compartment
To gain access, open the relevant door (as shown in the figure).
[2005/2006]
Engine compartment
Fuse Number | Fuse AMPERE | Protected component |
---|---|---|
F 1 | 60 | +30 Dashboard control unit 2 |
F 2 | 40 | +30 Climate control system fan |
F 3 | 20 | + 30 Electric steering lock branch point |
F 4 | 40 | + 30 Brake branch point (pump) |
F 5 | 40 | + 30 Brake branch point (solenoid valve) |
F 6 | 40 | +30 Engine cooling fan low speed (2.2 – MultiJet) |
F 6 | 50 | + 30 Engine cooling fan low speed (MultiJet a.t) |
F 7 | 40 | +30 Engine cooling fan high speed (2.2 – MultiJet) |
F 7 | 50 | + 30 Engine cooling fan high speed (MultiJet a.t) |
F 8 | 40 | +30 Manual climate control system fen (excluding MultiJet a.t) |
F 9 | 20 | Headlight washer |
F 10 | 15 | Horns |
F 11 | 15 | Sundry secondary services |
F 14 | 10 | Right main beam headlight |
F 15 | 10 | Left main beam headlight |
F 16 | 7.5 | E.g. system |
F 17 | 10 | E.g. primary services |
F 18 | 7.5 | +30 Engine control unit, automatic transmission control unit and gear lever |
F 19 | 7.5 | Compressor |
F 20 | 30 | Diesel fuel filter |
F 21 | 15 | Fuel pump powering |
F 22 | 15 | E.g. primary services (Petrol) |
F 22 | 20 | I.e. primary services (MultiJet) |
F 23 | 20 | +30 Sound system/Connect, additional heater control unit |
F 24 | 15 | + 15 Automatic transmission control unit, gear lever |
F 30 | 15 | Front fog lights |
(Fuses on the battery)
Fuse Number | Fuse AMPERE | Protected component |
---|---|---|
F 70 | 150 | Fuse box in engine compartment |
F 71 | 70 | Dashboard control unit 1 |
F 72 | 60 | + 30 Glow plug control unit (MultiJet) |
F 73 | 80 | + 30 Electric power steering branch point (excluding 2.2 petrol) |
F | 80 | + 30 Electric power steering branch point 2.2 petrol version (set on battery case wall) |
Passenger compartment
Fuse Number | Fuse AMPERE | Protected component |
---|---|---|
F 12 | 15 | Right dipped beam headlight |
F 13 | 15 | Left-hand dipped beam headlight / headlight aiming device |
F 31 | 7.5 | Engine compartment and dashboard / body computer relay coils |
F 32 | 15 | +30 Driver and passenger’s door control units |
F 33 | 20 | + 15 power for boot – left rear power window branch point |
F 34 | 20 | + 15 power for boot – right rear power window branch point |
F 35 | 7.5 | +15 Reversing lights, AQS sensor, water in diesel fuel filter sensor, decimeter, additional heater |
F 36 | 20 | +30 Presetting for trailer control unit |
F 37 | 10 | +15 Third brake light, instrument panel, left and right headlight control unit -Key-controlled power for gas-discharge headlight control unit |
F 38 | 15 | Boot unlocking |
F 39 | 10 | +30 EOBD diagnostic socket, ceiling lights, phone presetting, Alarm siren control unit, volumetric protection alarm control unit, tire pressure control unit, Hands-free kit control unit |
F 40 | 30 | Rear heated window |
F 41 | 15 | Windscreen/rear window washer nozzle defroster |
F 42 | 7.5 | +15 Brake branch point (ABS/ESP), steering angle branch point, yaw sensor |
F 43 | 30 | Windscreen wiper, windscreen/rear window washer pump |
F 44 | 20 | Current outlet on central console |
F 45 | 20 | Sunroof |
F 46 | 20 | Sunroof curtain motor |
F 47 | 20 | Power for control unit on driver side |
F 48 | 20 | Power for control unit on passenger side |
F 49 | 7,5 | +15 Branch point for steering wheel, Connect, rain sensor control unit, climate control system, diesel fuel heater, volumetric protection control unit, control unit for moving and warming left front and right front seat, Hands-free kit control unit, phone presetting, cruise control, instrument panel dimmer, sunroof curtain |
F 50 | 7,5 | Air bag system |
F 51 | 7,5 | +15 Branch point for electric steering, tyre pressure control unit |
F 52 | 15 | Rear window wiper, boot control unit relay coils, cigar lighter |
F 53 | 7,5 | +30 instrument panel |
Luggage compartment
Fuse Number | Fuse AMPERE | Protected component |
---|---|---|
F 54 | 25 | +30 External sound system amplifier |
F 55 | — | Free |
F 56 | 25 | +30 Left front seat control |
F 57 | 7.5 | Driver’s seat warming |
F 58 | — | Free |
F 59 | — | Free |
F 60 | 25 | +30 Right front seat control |
F 61 | — | Free |
F 62 | — | Free |
F 63 | — | Free |
F 64 | — | Free |
F 65 | — | Free |
F 66 | — | Free |
F 67 | 7.5 | Passenger’s seat warming |
F 68 | — | Free |
F 69 | — | Free |
F 77 | — | Free |
F 78 | — | Free |
F 79 | — | Free |
F 80 | — | Free |
[2007/2008/2009]
Engine compartment
Fuse Number | Fuse AMPERE | Protected component |
---|---|---|
F 9 | 7.5 | Left fog light / cornering light |
F 10 | 15 | Buzzers |
F 11 | 15 | Engine control system power supply |
F 14 | 7.5 | RH high beam |
F 15 | 7.5 | LH high beam |
F 16 | 7.5 | +15 engine control unit |
F 17 | 10 | Engine control system power supply |
F 18 | 7.5 | +30 engine control unit |
F 19 | 7.5 | Conditioner compressor |
F 20 | 20 | Headlamp washer pump |
F 21 | 15 | Fuel pump |
F 22 | 20 | Engine control system power supply |
F 23 | 20 | +30 radio / Connect supplementary heater control unit |
F 24 | 15 | +15 automatic transmission control unit automatic transmission switch |
F 30 | 7.5 | Right fog light / cornering light |
(Fuses on the battery)
Fuse Number | Fuse Ampere rating [A] | Protected component |
---|---|---|
F70 | 150 | Fuse box in engine compartment |
F71 | 70 | Dashboard control unit 1 |
F72 | 60 | + 30 Glow plug control unit (MultiJet) |
F73 | 80 | + 30 Electric power steering branch point (excluding 2.2 petrol) |
F | 80 | + 30 Electric power steering branch point 2.2 petrol version (set on battery case wall) |
Passenger Compartment
Fuse Number | Fuse AMPERE | Protected component |
---|---|---|
F 12 | 15 | RH low beam |
F 13 | 15 | LH low beam – Light stability corrector |
F 31 | 7.5 | + 15 excluded during ignition for dashboard control unit relay coils / engine compartment and Body computer |
F 32 | 15 | +30 nodes front driver and passenger doors (door lock), TEG reader |
F 33 | 20 | Boot compartment node power supply (rear left power window) |
F 34 | 20 | Boot compartment node power supply (rear right power window) |
F 35 | 7.5 | +15 backing lights, supplementary heater control unit, flow gauge, water in diesel fuel sensor, NC switch on brake pedal |
F 36 | 20 | +30 boot compartment node (rear door locks) |
F 37 | 10 | + 15 instrument panel, control unit on gas discharge headlamps, NA switch on brake pedal, supplementary stop light |
F 38 | 15 | Boot opening actuator |
F 39 | 10 | +30 EOBD diagnostic socket, central front ceiling light, rear side ceiling lights, siren and volumetric sensor control unit for the antitheft system, tyre pressure control unit, air conditioning control unit Blue-tooth control unit |
F40 | 30 | Heated rear window |
F41 | 7.5 | Windscreen / rear window washer nozzle demisters |
F42 | 7.5/15 | +15 ABS / ESP control unit electrohydraulic driving node, yaw sensor, steering angle sensor |
F43 | 30 | +15 excluded during ignition for electronic column switch module (windscreen wipers, windscreen / rear window washer pump) |
F44 | 20 | +15 excluded during ignition for cigar lighter, current outlet on tunnel |
F45 | 20 | Sun roof engine control unit power supply |
F46 | 20 | Sun roof visor engine control unit power supply |
F47 | 20 | Front driver door node power supply (front driver power window) |
F48 | 20 | Front passenger door node power supply (front passenger power window) |
F49 | 7.5 | +15 volumetric sensor control unit for antitheft device, emergency control display plaque lights / Blue-tooth and roof visor on roof panel / driver and passenger front seat console, driver side control dashboard lights / tunnel, DVD player presetting, electrochromic mirror, air conditioning |
F 50 | 7.5 | +15 airbag control unit |
F 51 | 7.5 | +15 Connect, Blue-tooth control unit, after market radio presetting, pneumatic pressure control unit, cruise control, rain / twilight sensor control unit, parking sensor control unit, AQS sensor |
F 52 | 15 | +15 excluded during ignition for electronic column switch module (rear window wiper), relay coil on boot compartment control unit |
F 53 | 10 | +30 instrument panel |
Luggage compartment
Fuse Number | Fuse AMPERE | Protected component |
---|---|---|
F 54 | 25 | +30 Hi-Fi audio amplifier |
F 55 | – | Free |
F 56 | 25 | +30 front driver seat regulation control unit |
F 57 | 7.5 | +15 excluded during ignition for front driver seat heating |
F 58 | – | Free |
F 59 | – | Free |
F 60 | 25 | +30 front passenger seat regulation control unit |
F 61 | – | Free |
F 62 | – | Free |
F 63 | – | Free |
F 64 | – | Free |
F 65 | – | Free |
F 66 | – | Free |
F 67 | 7.5 | +15 excluded during ignition for front driver seat heating |
F 68 | – | Free |
F 69 | – | Free |
F 77 | – | Free |
F 78 | – | Free |
F 79 | – | Free |
F 80 | – | Free |
[2010/2011]
Engine compartment
Fuse Number | Fuse Ampere rating [A] | Protected component |
---|---|---|
F9 | 7,5 | Left fog light / cornering light |
F10 | 15 | Buzzers |
F11 | 15 | Engine control system power supply |
F14 | 7,5 | RH high beam |
F15 | 7,5 | LH high beam |
F16 | 7,5 | +15 engine control unit |
F17 | 10 | Engine control system power supply |
F18 | 7,5 | +30 engine control unit |
F19 | 7,5 | Conditioner compressor |
F20 | 20 | Headlamp washer pump |
F21 | 15 | Fuel pump |
F22 | 20 | Engine control system power supply |
F23 | 20 | +30 radio / Connect, supplementary heater control unit |
F24 | 15 | +15 automatic transmission control unit, automatic transmission switch |
F30 | 7,5 | Right fog light / cornering light |
Passenger Compartment
Fuse Number | Fuse Ampere rating [A] | Protected component |
---|---|---|
F12 | 15 | RH low beam |
F13 | 15 | LH low beam – Light stability corrector |
F31 | 7,5 | +15 excluded during ignition for dashboard control unit relay coils / engine compartment and Body computer |
F32 | 15 | +30 nodes front driver and passenger doors (door lock), TEG reader |
F33 | 20 | Boot compartment node power supply (rear left power window) |
F34 | 20 | Boot compartment node power supply (rear right power window) |
F35 | 7,5 | +15 backing lights, supplementary heater control unit flow gauge, water in diesel fuel sensor, NC switch on brake pedal |
F36 | 20 | +30 boot compartment node (rear door locks) |
F37 | 10 | +15 instrument panel, control unit on gas discharge headlamps, NA switch on brake pedal, supplementary stop light |
F38 | 15 | Boot opening actuator |
F39 | 10 | +30 EOBD diagnostic socket, central front ceiling light, rear side ceiling lights, siren and volumetric sensor control unit for the antitheft system, tyre pressure control unit, air conditioning control unit, Blue-tooth control unit |
F40 | 30 | Heated rear window |
F41 | 15 | Windscreen / rear window washer nozzle demisters |
F42 | 7,5/15 | +15 ABS / ESP control unit, electrohydraulic driving node, yaw sensor, steering angle sensor |
F43 | 30 | +15 excluded during ignition for electronic column switch module (windscreen wipers, windscreen / rear window washer pump) |
F44 | 20 | +15 excluded during ignition for cigar lighter, current outlet on tunnel |
F45 | 20 | Sun roof engine control unit power supply |
F46 | 20 | Sun roof visor engine control unit power supply |
F47 | 20 | Front driver door node power supply (front driver power window) |
F48 | 20 | Front passenger door node power supply (front passenger power window) |
F49 | 7,5 | +15 volumetric sensor control unit for antithett device, emergency control display plaque lights / Blue-tooth and roof visor on roof panel / driver and passenger front seat console, driver side control dashboard lights / tunnel, DVD player presetting, electrochromic mirror, air conditioning |
F50 | 7,5 | +15 airbag control unit |
F51 | 7,5 | +15 Connect, Blue-tooth control unit, after market radio presetting, pneumatic pressure control unit, cruise control, rain / twilight sensor control unit, parking sensor control unit, AQS sensor |
F52 | 15 | +15 excluded during ignition for electronic column switch module (rear window wiper), relay coil on boot compartment control unit |
F53 | 7,5 | +30 instrument panel |
Luggage compartment
Fuse Number | Fuse Ampere rating [A] | Protected component |
---|---|---|
F54 | 25 | +30 Hi-Fi audio amplifier |
F55 | — | Free |
F56 | 25 | +30 front driver seat regulation control unit |
F57 | 7,5 | +15 excluded during ignition for front driver seat heating |
F58 | — | Free |
F59 | — | Free |
F60 | 25 | +30 front passenger seat regulation control unit |
F61 | — | Free |
F62 | — | Free |
F63 | — | Free |
F64 | — | Free |
F65 | — | Free |
F66 | — | Free |
F67 | 7,5 | +15 excluded during ignition for front driver seat heating |
F68 | — | Free |
F69 | — | Free |
F77 | — | Free |
F78 | — | Free |
F79 | — | Free |
F80 | — | Free |
Next Post: 2012-2018 Land Rover Range Rover Evoque (L538) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.