We focus on the first-generation Toyota Yaris / Toyota Echo / Toyota Vitz / Toyota Platz (XP10), manufactured between 1999 and 2005. Here, you can access fuse box diagrams for Toyota Yaris models from 1999 to 2005, discover where the fuse panels are inside the vehicle, and understand the function of each fuse (fuse layout) and relay.
Table of Contents
Cigar lighter (power outlet) fuses in the Toyota Yaris / Echo / Vitz are the fuse #9 “ACC” (Cigarette Lighter) in the Instrument panel fuse box, and fuse #9 “P/POINT” (Power Outlet).
Engine Compartment Fuse Box
No. | Name | Fuse Amp | Circuit |
---|---|---|---|
1 | DOME | 15 | Clock, Combination Meter, Double Locking, Headlight, Interior Light, Light Reminder Buzzer, Multi Display, Radio and Player, Wireless Door Lock Control |
2 | EFI | 15 | ECT, Engine Control, Engine Immobiliser System |
3 | HORN | 15 | Horn |
4 | AM2 | 15 | Charging, Combination Meter, ECT, Engine Control, Multi Display, SRS, Starting and Ignition |
5 | ST | 30 | Starting and Ignition |
6 | – | – | Not used |
7 | H-LP LH or H-LP LO LH | 10 | Left-hand Headlight, Headlight Beam Level Control (with Daytime Running Light) |
8 | H-LP RH or H-LP LO RH | 10 | Right-hand Headlight, Headlight Beam Level Control (with Daytime Running Light) |
9 | P/POINT | 15 | Power Outlet |
10 | – | – | Spare |
11 | – | – | Spare |
12 | – | – | Spare |
13 | – | – | – |
14 | – | – | Not used |
15 | RDI | 30 | Radiator Fan and Condenser Fan |
16 | HTR SUB1 | 50 | PTC Heater |
17 | – | – | Not used |
Relay | |||
R1 | Electric cooling fan | ||
R2 | Electric cooling fan | ||
R3 | Starter | ||
R4 | Not used | ||
R5 | Power Outlet | ||
R6 | PTC Heater | ||
R7 | EFI | ||
R8 | Magnetic clutch (A/C) | ||
R9 | Horn |
Additional Fuse Box (if equipped)
No | Name | Fuse Amp | Circuit |
---|---|---|---|
1 | H-LP HI RH | 10 | Headlight (with Daytime Running Light) |
2 | H-LP HI LH | 10 | Combination Meter, Headlight (with Daytime Running Light) |
Relay | |||
R1 | Headlight | ||
R2 | Dimmer (DIM) | ||
R3 | Not used |
Fusible Link Block
No. | Name | Fuse Amp | Circuit |
---|---|---|---|
1 | MAIN | 60 | “EFT, “DOME” “HORN” “ST” “AM2”, “H-LP LH”, “H-LP RH”, “H-LP LH (HI)”, “H-LP RH (HI)” “H-LP LH (LO)” and “H-LP RH (LO)” fuses |
2 | – | – | Not used |
3 | ALT | 120 | “ECU-B”, “TAIL” “D/L”, “OBD”, “RDI”, “AM1”, “HAZ”, “HTR”, “HTR-SUB1”, “POWER”, “STOP” and “DEF” fuses |
4 | ABS | 60 | Anti-lock brake system |
Passenger Compartment
No. | Name | Fuse Amp | Circuit |
---|---|---|---|
1 | GAUGE | 10 | ABS, Air Conditioner, Back-Up Light, Charging, Combination Meter, Door Lock Control, Double Locking, ECT, Engine Control, Headlight (w/ Daytime Running Light), Light Reminder Buzzer, Moon Roof, Power Window, Shift Lock, Turn Signal and Hazard Warning Light, Two Way Flow Heater, Wireless Door Lock Control |
2 | DEF RLY | 10 | Rear Window Defogger and Mirror Heater |
2 | DEF | 20 | Rear Window Defogger and Mirror Heater |
3 | D/L | 25 | Double Locking, Wireless Door Lock Control |
4 | TAIL | 7.5 | Front Fog Light, Headlight, Headlight Beam Level Control, Light Reminder Buzzer, Rear Fog Light, Taillight and Illumination |
5 | – | – | Not used |
6 | WIPER | 20 | Front Wiper and Washer, Rear Wiper and Washer, Door Lock Control |
7 | ECU-B | 7.5 | Headlight, Rear Fog Light |
8 | FOG | 15 | Front Fog Light |
9 | ACC | 15 | Cigarette Lighter, Clock, Combination Meter, Light Reminder Buzzer, Multi Display, Power Outlet, Radio and Player, Remote Control Mirror |
10 | ECU-IG | 7.5 | ABS, Interior Light, Multi Display, PTC Heater, Radiator Fan and Condenser Fan, SRS, Two Way Flow Heater |
11 | OBD | 7.5 | On-board diagnosis system |
12 | HAZ | 10 | Turn Signal and Hazard Warning Light |
13 | A.C. | 7.5 | Air Conditioner, Two Way Flow Heater |
14 | S-HTR | 10 | Seat Heater |
15 | – | – | Not used |
16 | STOP | 10 | ECT, Engine Control, Shift Lock, Stop Light |
17 | AM1 | 50 | “ACC”, “GAUGE”, “DEF” (“DEF RLY”,), “S-HTR”, “WIPER”, and “ECU-IG” fuses |
18 | POWER | 30 | Moon Roof, Power Window |
19 | HTR | 40 | Air Conditioner, Two Way Flow Heater |
20 | DEF | 30 | Rear Window Defogger and Mirror Heater |
Relay | |||
R1 | Heater | ||
R2 | Flasher | ||
R3 | Power | ||
R4 | Circuit Opening Relay (C/OPN) |
Next Post: 2000-2006 Toyota Tundra Standard and Access Cab fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.