The Volkswagen Beetle A5 is a popular car that is known for its stylish design and fun personality. However, even the best cars can experience electrical problems from time to time. If you are having trouble with an electrical component in your Beetle A5, one of the first things you should check is the fuse box.
The fuse box is a small box that contains fuses and relays. Fuses are responsible for protecting the electrical system from damage caused by overloads or short circuits. Relays are used to switch high-current circuits on and off.
The Beetle A5 has two fuse boxes: one in the engine bay and one in the passenger compartment. The engine bay fuse box contains fuses for the engine and other major components. The passenger compartment fuse box contains fuses for the interior lights, accessories, and other electronics.
Table of Contents
Engine Compartment
Fuse Number | Fuse Amp. Rating | Function / component |
---|---|---|
SA1 | 200A | Alternator |
SA2 | – | – |
SA3 | 80A | Power steering control unit Electromechanical power steering motor |
SA4 | 80A | Supply for the fuses: -SC3- -SC6- -SC17- -SC20-…-SC24- -SC36- SC39- -SC43-…-SC53- -SC54- -SC55- -SC56- -SC57- |
F1 | – | – |
F2 | 30A/20A | Engine/motor control unit |
F3 | 5A | Radiator fan control unit |
F4 | 5A/15A | 2011-2015: Lambda probe Lambda probe 1 after catalytic converter 2016-2019: Lambda probe 1 before catalytic converter Control unit for NOx sender Fuel system diagnostic pump Lambda probe 1 after catalytic converter Charge pressure control solenoid valve Coolant valve for cylinder head Valve for oil pressure control Heater element for crankcase breather |
F5 | 10A | 2011-2015: Lambda probe Lambda probe after catalytic converter Lambda probe 2 after catalytic converter Centre Lambda probe for bank 1 catalytic converter Electric fuel pump 2 relay Heater element relay Charge pressure control solenoid valve Heater element for crankcase breather Camshaft control valve 1 Turbocharger air recirculation valve Intake manifold flap valve Exhaust gas recirculation cooler changeover valve Fuel system diagnostic pump 2016-2019: Lambda probe 1 before catalytic converter Control unit for NOx sender Fuel system diagnostic pump Lambda probe 1 after catalytic converter Charge pressure control solenoid valve Coolant valve for cylinder head Valve for oil pressure control Heater element for crankcase breather |
F6 | 10A/30A | 2011-2015: Fuel pump relay Secondary air pump relay Engine component current supply relay Charge pressure control solenoid valve Activated charcoal filter solenoid valve 1 Secondary air inlet valve Camshaft control valve 1 Turbocharger air recirculation valve Intake manifold flap valve Valve for oil pressure control Coolant circulation pump 2 2016-2019: Control unit for reducing agent heater Fuel pump relay Engine component current supply relay Secondary air pump relay Secondary air inlet valve Activated charcoal filter solenoid valve 1 Camshaft control valve 1 Exhaust camshaft control valve 1 Continued coolant circulation pump |
F7 | 10A/15A/20A/30 | 2011-2015: Throttle valve module Ignition coil 1 with output stage Ignition coil 2~5 with output stage Ignition transformer Fuel pressure regulating valve Fuel metering valve 2016-2019: Actuator 1~8 for camshaft adjustment lnjector 2, cylinder 1~4 Fuel metering valve Camshaft control valve 1 Ignition coil 1~4 with output stage |
F8 | 10A | Exhaust gas recirculation valve 2 (2011-2015) Coolant circulation pump 2 (2011-2015) Coolant regulating valve Fuel pump relay Activated charcoal filter solenoid valve 1 Camshaft control valve 1 Exhaust camshaft control valve 1 Turbocharger air recirculation valve Charge pressure control solenoid valve Valve for oil pressure control Auxiliary pump for heating Charge air cooling pump Air mass meter Coolant valve for gearbox Thermal switch for air conditioning system shut-off Magnetic clutch for supercharger |
F9 | 10A | Automatic glow period control unit Low heat output relay High heat output relay Additional coolant pump relay Fuel pressure regulating valve Coolant circulation pump 2 Relay for reducing agent metering system Charge air cooling pump |
F10 | 5A | Clutch position sender Brake light switch |
F11 | – | – |
F12 | – | – |
F13 | 30A | 2011-2015: Voltage stabiliser Control unit with display for radio and navigation Control unit for navigation system Radio 2016-2019: Voltage stabiliser |
F14 | 10A | Terminal 30 voltage supply relay Engine/motor control unit Motronic current supply relay (2011-2015) |
F15 | 10A | Alarm horn relay |
F16 | 40A | 2011-2015: Amplifier |
F17 | 15A/30A | Mechatronic unit for dual clutch gearbox |
F18 | 15A | 2011-2015: Mechatronic unit for dual clutch gearbox |
F19 | 5A | Onboard supply control unit Battery monitor control unit |
F20 | 30A | Onboard supply control unit |
F21 | 40A/50A | Secondary air pump motor Auxiliary air heater element |
F22 | 40A | Auxiliary air heater element |
F23 | 50A | Convertible roof actuation control unit (Fuses 40, 41, 42 on fuse holder C) |
F24 | 40A/50A | Terminal 75 voltage supply relay 1 |
F25 | 40A | Terminal 15 voltage supply relay Terminal 15 voltage supply relay 2 (2011-2015) |
F26 | 50A | Automatic glow period control unit |
F27 | 50A | Radiator fan |
F28 | 20A/30A | 2011-2015: Fuel pump relay 2016-2019: Engine component current supply relay Fuel pump relay |
F29 | 40A | 2016-2019: Amplifier |
F30 | 40A | ABS control unit |
F31 | 40A | ABS control unit |
F32 | 40A | Auxiliary air heater element Secondary air pump motor (2011-2015) |
R1 | Additional coolant pump relay Continued coolant circulation relay | |
R2 | Fuel pump relay Engine component current supply relay | |
R3 | Terminal 30 voltage supply relay Motronic current supply relay | |
R4 | Secondary air pump relay Low heat output relay (Only models with auxiliary air heater) | |
R5 | Secondary air pump relay High heat output relay (Only models with auxiliary air heater) | |
R6 | Automatic glow period control unit (Only models with diesel engine) |
Instrument Panel
Fuse Number | Fuse Amp. Rating | Function/component |
---|---|---|
F1 | 5A | 2014-2015: Blind Spot Monitor control unit 2 |
F2 | 10A | 2013-2019: Emergency call module control unit and communication unit Voltage stabiliser (2016-2019) |
F3 | 5A | 2011-2015: Control unit in dash panel insert 2016-2019: Dash panel insert Voltage stabiliser |
F4 | 5A | 2011-2015: Telephone transmitter and receiver unit |
F5 | 10A | 2011-2015: Control unit in dash panel insert Onboard supply control unit Rear left fog light bulb |
F6 | 10A | Rear lid handle release button Reversing camera |
F7 | 5A | 2011-2015: Switch and instrument illumination regulator Left number plate light Right number plate light |
F8 | 7.5A/10A | 2011-2015: Washer pump 2016-2019: Washer pump Onboard supply control unit Right steering column switch |
F9 | 5A/10A | 2011-2013: Airbag control unit Front passenger airbag deactivated warning lamp 2014-2015: Airbag control unit Front passenger airbag deactivated warning lamp Seat occupied recognition control unit 2016-2019: Airbag control unit Front passenger airbag deactivated warning lamp Seat occupied recognition control unit Terminal 15 voltage supply relay Starter relay 1 Starter relay 2 |
F10 | 10A/15A | 2011-2015: Intermittent wiper switch 2016-2019: Right steering column switch |
F11 | 5A | 2014-2019: Light switch |
F12 | 2A/5A | 2011-2013: Headlight range control unit 2016-2019: Steering column electronics control unit |
F13 | 5A | Start/Stop operation button Tyre Pressure Loss Indicator button Reversing light switch High-pressure sender Air quality sensor Heater control unit Parking aid control unit Control unit for vehicle location system Automatic anti-dazzle interior mirror Exterior mirror adjuster Left washer jet heater element (2011-2015) Right washer jet heater element (2011-2015) |
F14 | 10A | 2011-2015: Turn signal switch Tiptronic switch Oil level and oil temperature sender ABS control unit Control unit in dash panel insert Power steering control unit Steering column electronics control unit Voltage stabiliser Data bus diagnostic interface Fuel pump control unit Selector lever sensors control unit Engine control unit Heater element for crankcase breather 2016-2019: Left steering column switch Oil level and oil temperature sender Additional instruments ABS control unit Dash panel insert Power steering control unit Steering column electronics control unit Voltage stabiliser Fuel pump control unit Selector lever sensors control unit Engine/motor control unit |
F15 | 5A/7.5A | 2011-2015: Switch and instrument illumination regulator Air mass meter Engine sound generator control unit Left headlight range control motor Right headlight range control motor 16-pin connector (Diagnostic connection) 2016-2019: Switch and instrument illumination regulator Engine sound generator control unit Front left headlight Front right headlight Diagnostic connection |
F16 | 5A | Engine/motor control unit |
F17 | 10A | Interior monitoring sensor Alarm horn Vehicle inclination sender |
F18 | 15A | 2011-2015: Left headlight dipped beam bulb |
F19 | 15A | 2011-2015: Right headlight dipped beam bulb |
F20 | 5A/10A | Heater control unit Automatic gearbox control unit Climatronic control unit Air conditioning system control unit Selector lever sensors control unit Isolation relay for powertrain CAN bus Tiptronic switch (2011-2013) |
F21 | 15A | Onboard supply control unit |
F22 | 5A | Ignition/starter switch Converter box Control module for vehicle location system (2013-2015) Emergency call module control unit and communication unit (2013-2015) |
F23 | 10A/20A | Rain and light sensor Onboard supply control unit Emergency call module control unit and communication unit Additional instruments Diagnostic connection |
F24 | 10A | Onboard supply control unit Entry and start authorisation control unit Control unit for electronic steering column lock Data bus diagnostic interface (2011-2015) |
F25 | 25A/10A | Automatic gearbox control unit Multifunction switch Mechatronic unit for dual clutch gearbox |
F26 | 5A/10A | 2013-2015: Vacuum pump for brakes 2016-2019: Starter relay 1 Starter relay 2 Onboard supply control unit |
F27 | 7.5A | 2016-2019: Blind Spot Monitor control unit Blind Spot Monitor control unit 2 |
F28 | 10A | 2014-2015: Terminal 75 voltage supply relay 1 2016-2019: Terminal 75 voltage supply relay 1 Left washer jet heater element Right washer jet heater element |
F29 | 5A | 2011-2015: Onboard supply control unit |
F30 | 20A | Blocking diode Cigarette lighter 12V socket |
F31 | 30A | 2011-2015: Light switch |
F32 | 10A/15A | 2011-2015: Fog light switch 2016-2019: Magnetic clutch relay |
F33 | 40A | Heater control unit Air conditioning system control unit |
F34 | 5A/10A/15A | 2011-2015: Control unit in dash panel insert Onboard supply control unit Left headlight main beam bulb Right headlight main beam bulb Front left headlight Front right headlight 2016-2019: Terminal 15 voltage supply relay Starter relay 1 Starter relay 2 Left steering column switch |
F35 | 1A/10A/15A | 2011-2015: Steering column electronics control unit 2016-2019: Terminal 75 voltage supply relay 1 Magnetic clutch relay |
F36 | 30A | Onboard supply control unit |
F37 | 5A | 2011-2015: Left daytime running light bulb |
F38 | 5A | 2011-2015: Right daytime running light bulb |
F39 | 10A/30A | 2011-2015: Headlight dipper and flash relay 2016-2019: Light switch |
F40 | 25A | Convertible roof actuation control unit |
F41 | 25A | Convertible roof actuation control unit 2 |
F42 | 25A | Convertible roof actuation control unit 2 |
F43 | 30A | Front passenger door control unit |
F44 | 30A | Onboard supply control unit |
F45 | 30A | Driver door control unit |
F46 | 30A | Rear left window regulator motor Rear right window regulator motor |
F47 | 20A | Fuel pump relay Fuel pump control unit Electric fuel pump 2 relay (2011-2015) |
F48 | 30A | Onboard supply control unit |
F49 | 40A | Fresh air blower |
F50 | 30A | Heated front seats control unit |
F51 | 30A | 2013-2015: Sliding sunroof adjustment control unit |
F52 | 15A 20A | Onboard supply control unit |
F53 | 20A | Onboard supply control unit |
F54 | 25A | 2014-2019: Automatic gearbox control unit |
F55 | 20A | 2011-2015: Light switch Headlight dipper and flasher switch 2016-2019: Left steering column switch |
F56 | 10A/20A | 2014-2019: Onboard supply control unit |
F57 | 20A/25A | 2011-2015: Control unit with display for radio and navigation Radio 2016-2019: Control unit with display for radio and navigation Control unit for navigation system Voltage stabiliser Control unit 1 for information electronics |
F58 | 10A | 2014-2019: Relay for reducing agent metering system |
F59 | – | – |
F60 | – | – |
R1a | Alarm horn relay | |
R1b | – | |
R2 | Starter relay 2 | |
R3a | Fuel pump relay | |
R3b | Electric fuel pump 2 relay / Heater element relay | |
R4 | – | |
R5 | 2014-2019: Isolation relay for powertrain CAN bus | |
R6 | Starter relay 1 Terminal 75 voltage supply relay (2011-2015) | |
R7 | 2011-2013: Terminal 75 voltage supply relay 2 2014-2019: Converter box | |
R8 | 2011-2015: Headlight dipper and flash relay | |
R9 | Terminal 15 voltage supply relay | |
R10 | Terminal 75 voltage supply relay 1 | |
R11a | 2016-2019: Magnetic clutch relay | |
R11b | 2014-2019: Relay for reducing agent metering system | |
R12 | 2011-2013: Converter box |
Next Post: 2003-2008 Mitsubishi Colt Z30 Fuse Box Diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.