This article provides fuse box diagrams for the 2017 and 2018 Porsche 911 (991.2). It helps locate the fuse panels inside the car and explains the function of each fuse.
Table of Contents
Cigar lighter (power outlet) fuses in the Porsche 911 (991.2) are the fuses D9 (Passenger footwell electric socket) and D10 (Center console electric socket, Cigarette lighter) in the Right Passenger compartment fuse box.
Fuse box in left footwell
Fuse Number | Designation | Fuse Amp |
---|---|---|
A1 | Air-conditioning fan (righthand drive only) | 40 |
A2 | PSM control panel | 40 |
A3 | Seat adjustment | 25 |
A4 | Not used | 40 |
B1 | Headlight adjustment for RHD and LHD, Front lid light, Front lid actuator, Left high beam, Left low beam, Front right side marker light, Rear left and front left turn signals) | 40 |
B2 | Exhaust flap control, High-level brake light, spoiler, Control element cover rear, Right rear fog light, Left brake light, Left reversing light, Left tail light, Left daytime running light | 15 |
B3 | Alarm horn | 15 |
B4 | Interior lighting, Hall sensors, Orientation light, Rear wiper electronics activation, Rear screen heating relay, LED central locking, LED door panels, Ambient light, License plate light, Left rear fog light, High-level brake light, Right brake light, Right reversing light, Right tail light, Right daytime running lights | 15 |
B5 | Fuel pump relay and control panel | 20 |
B6 | Filler flap locking, Washer pump front and rear | 10 |
B7 | Not used | |
B8 | Air conditioning control unit | 7,5 |
B9 | PDCC control panel | 10 |
B10 | Steering column, Stopwatch | 15 |
C1 | Center console switch panel, Targa luggage compartment light, Gateway control panel, Diagnostic socket, Ignition lock, Light switch, Lighting behind rear seats, WiFi control panel (when retrofitting) | 10 |
C2 | Footwell lighting, Electric ignition key removal lock, Front right and rear right turn signals, LED emergency flasher switch, Electric ignition lock lighting, Front right and front left side turn signals, Right high beam, Right low beam, Front left side marker light | 40 |
C3 | VTS control panel | 5 |
C4 | Horn | 15 |
C5 | Cabriolet/Targa: Convertible top lock soft closing function, Filler flap, Cabriolet/Targa: Open and close convertible top shelf attachment, Extend and retract rear spoiler control panel | 30 |
C6 | Front left power window control panel, Left door control panel | 25 |
C7 | Headlight washer system | 30 |
C8 | PSM control unit | 25 |
C9 | Alarm siren | 5 |
C10 | Passenger compartment monitoring system sensor | 5 |
D1 | Rear wiper | 15 |
D2 | Garage door opener | 5 |
D3 | Left headlight | 15 |
D4 | Front camera control panel, PDC control panel, Gateway/diagnostic socket, Air quality sensor, Headlight control panel | 5 |
D5 | PSM control unit | 5 |
D6 | Steering column switch module, Electric steering gear, Refrigerant pressure sensor, Fan relay | 5 |
D7 | Selector lever control unit Clutch switch sensor | 5 |
D8 | Right headlight | 15 |
D9 | Interior mirror | 5 |
D10 | Left seat ventilation | 5 |
Fuse box in right footwell
Fuse Number | Designation | Fuse Amp |
---|---|---|
A1 | DC/DC converter PCM | 40 |
A2 | Front axle lift control panel | 40 |
A3 | Fresh-air blower motor and blower regulator (left-hand drive only) | 40 |
A4 | Right seat control panel, Seat adjustment | 25 |
B1 | Rain sensor | 5 |
B2 | Air conditioning – heated seat control panel | 25 |
B3 | PCM components: (Reversing camera, antenna booster, display control panel, TV tuner, USB hub, coupler antenna, card reader) | 5 |
B4 | Central CPU with external amplifier Central CPU with internal amplifier | 7.5 20 |
B5 | TPMS control panel, Air-conditioning control panel | 5 |
B6 | Sound system amplifier | 40 |
B7 | Burmester subwoofer amplifier | 40 |
B8 | Allwheel drive control | 25 |
B9 | Instrument cluster, WLAN control panel, Air conditioning/compressor coupling control panel | 10 |
B10 | Door handle proximity sensor | 5 |
C1 | Not used | |
C2 | Electric parking brake button | 5 |
C3 | Overhead console | 5 |
C4 | Cabriolet: Rear right power window control panel | 20 |
C5 | Not used | |
C6 | Front wiper motor | 30 |
C7 | Front right power window control panel | 25 |
C8 | Steering column adjustment | 25 |
C9 | Not used | |
C10 | Not used | |
D1 | Airbag control panel, Occupant sensing control panel | 5 |
D2 | Allwheel drive control | 5 |
D3 | PDCC control panel | 7,5 |
D4 | ACC control panel | 5 |
D5 | Front axle lift control panel | 5 |
D6 | Right seat ventilation | 5 |
D7 | Consumers active when starting (DME control panel, PDK, VTS, Rear BCM) | 7,5 |
D8 | Not used | |
D9 | Passenger footwell electric socket | 20 |
D10 | Center console electric socket, Cigarette lighter | 20 |
Next Post : 2010 – 2016 Porsche Panamera Fuse Box Diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.