The Mercedes-Benz CL-Class and S-Class W220 are two of the most luxurious and iconic cars ever made. They are also known for their complex electrical systems, which can be a challenge to troubleshoot when something goes wrong.
By understanding the fuses in your CL-Class or S-Class W220, you can be better prepared to troubleshoot electrical problems and keep your car running smoothly.
Table of Contents
Cigar lighter (power outlet) fuse in the Mercedes-Benz CL-Class / S-Class is the fuse #86 (Front cigar lighter) in the Instrument panel fuse box.
Engine Compartment
Fuse Box-1
Fuse Number | Protected Components | Fuse Amp. Rating |
---|---|---|
1 | Wiper park heater relay Special version: Not used | 40 |
2 | High pressure and return pump relay | 50 |
3 | Steering wheel adjustment, horizontal: S relay 1, jacket tube longitudinal adjustment S relay 2, jacket tube longitudinal adjustment | 15 |
4 | Steering wheel adjustment, vertical: S relay 1, jacket tube, height adjustment S relay 2, jacket tube height adjustment | 15 |
5 | Wiper On and Off relay | 40 |
6 | up to 31.8.02: Heater booster switch as of 1.9.02: Not used | 7,5 |
6 | Special version: Hydraulic brake | 5 |
7 | Special version: 2nd three-phase alternator | 7,5 |
8 | Special version: Hydraulic brake | 40 |
9 | up to 31.8.03: Valid for air suspension: AIRmatic with ADS control module Valid for Active-Body-Control (ABC): ABC control module Special version: ADS, suspension control | 30 |
9 | as of 1.9.03: Valid for air suspension: AIRmatic with ADS control module Valid for Active-Body-Control (ABC): ABC control module | 20 |
10 | Special version: Windshield wiper water pump Windshield washer water pump Circuit 15 connector sleeve Ignition coils | 15 |
11 | up to 31.8.02: Front cigar lighter with ashtray illumination | 15 |
11 | as of 1.9.02: VICS power supply separation point X137 | 5 |
12 | up to 31.8.02: Sensor for vehicle-sensitive seat belt lock as of 1.9.02: Not used Special version: Sensor for left side airbag and window airbag Sensor for right side airbag and window airbag | 7,5 |
13 | Left front door control module | 40 |
14 | Special version: Hydraulic brake | 5 |
15 | Special version: Hydraulic brake | 40 |
16 | Stop light switch | 7,5 |
17 | C215: Vehicle-sensitive seat belt lock sensor | 7,5 |
18 | Valid for D-net portable CTEL (D2B) (preinstallation): Portable CTEL connector Valid for MB D-net telephone (D2B): D2B interface for permanently installed telephone Valid for MB D-net telephone (D2B) with Tele Aid emergency call system: TELE AID control module Valid for MB D-net telephone (D2B) with E-call emergency call system: D2B-Interface fixed installation Frequency selector control module Emergency call control module | 5 |
19 | up to 31.8.02: Not used as of 1.9.02: Left front reversible emergency tensioning retractor (W220) Right front reversible emergency tensioning retractor (W220) | 5 |
19 | Special version: Instrument cluster | 7,5 |
20 | up to 31.8.02: Instrument cluster Datalink connector as of 1.9.02: Not used | 5 |
20 | Special version: Diagnostic cables connector sleeve: Instrument cluster Data link connector Separation point Compact wiring harness/diagnosis module II, cockpit Intermediate connector Diagnosis/taillamp wiring harness 16-pin Measuring connector Data link connector | 7,5 |
21 | up to 31.8.02: Instrument cluster as of 1.9.02: Not used | 5 |
21 | Special version: Instrument cluster | 7,5 |
22 | up to 31.8.02: Instrument cluster | 5 |
22 | as of 1.9.02: COMAND operating, display and control unit | 15 |
22 | as of 1.9.03; Japan version: COMAND operating, display and control unit Special version: Instrument cluster | 7,5 |
23 | up to 31.8.02: Climate control: AAC [KLA] control and operating module Circulation pump Left duovalve Right duovalve | 10 |
23 | as of 1.9.02 up to 31.8.03: TV tuner as of 1.9.02: Operating and display unit rear screen CD player with changer (in luggage compartment) | 7,5 |
24 | up to 31.8.02: Diagnostic connector | 10 |
24 | as of 1.9.02: Audio gateway control module | 20 |
24 | Special version: Diagnostic cables connector sleeve: Instrument cluster Data link connector Separation point Compact wiring harness/diagnosis module II, cockpit Intermediate connector Diagnosis/taillamp wiring harness 16-pin Measuring connector Data link connector | 10 |
25 | up to 31.8.02: Not used as of 1.9.02: Sound amplifier | 25 |
25 | Special version: Jacket tube module | 10 |
26 | up to 31.8.02: Upper control panel control module as of 1.9.02: Not used | 10 |
27 | Not used | – |
Relay | ||
A | Wiper park heater relay | |
B | Relay for C.15 | |
C | Relay for C.15R | |
D | Steering column forward/back adjustment relay 1 | |
E | Steering column forward/back adjustment relay 2 | |
F | High pressure and return pump relay | |
G | Wiper position 1 and 2 relay | |
H | Wiper on and off relay | |
I | Steering column height adjustment relay 1 | |
J | Steering column height adjustment relay 2 | |
V | Special version: Brake booster hydraulic unit relay | |
W | Special version: Brake booster hydraulic unit safety relay |
Fuse Box-2
Fuses Number | Protected Components | Fuses Amp. Rating |
---|---|---|
28 | Fanfare horns relay | 15 |
29 | Motor electronics/chassis relay | 20 |
29 | Special version: Motor electronics/chassis relay | 10 |
30 | Motor electronics/chassis relay | 20 |
31 | Air pump relay | 40 |
32 | Air compressor relay | 40 |
33 | Heating systems recirculation unit | 40 |
33 | Special version: Electric suction-type fan | 60 |
34 | up to 31.8.02: Traction system control module: Control module for ESP, SPS and BAS (electronic stability program (ESP), speed sensitive power steering (SPS), brake assist (BAS)) | 5 |
34 | as of 1.9.02: Traction system control module: Control module for ESP, SPS and BAS (electronic stability program (ESP), speed sensitive power steering (SPS), brake assist (BAS)) | 10 |
35 | up to 31.8.02: Not used | – |
35 | as of 1.9.02: Valid for steering wheel heater: DC/DC converter control unit | 15 |
35 | Special version: Heating systems recirculation unit Blower regulator Blower motor | 40 |
36 | with Distronic: DTR control module | 7,5 |
37 | ETC [EGS] control unit Electronic selector lever module control unit VGS electric control unit | 15 |
38 | USA version:Luggage compartment interior button (KIT) | 5 |
39 | Right front door control module | 40 |
40 | With Xenon headlamps : Headlamp range adjustment control module | 10 |
41 | With stationary heater: STH radio remote control receiver STH heater unit (C215) STH heater unit or heater booster heater unit (W220) | 20 |
42 | Auxiliary air unit relay Special version: Transmission oil fan motor relay Engine oil fan unit: Temperature switch (100 °C) | 20 |
43 | Diesel engine only: CDI control module Starter relay, right front fuse and relay module Fuel pump relay (OM648 only) | 25 |
44 | OM613: CDI control module Intake manifold heating, right front fuse and relay module | 7,5 |
44 | OM628: CDI control module Starter relay, right front fuse and relay module Engine and AC electric suction fan with integrated control Charge fan circulation pump OM648: CDI control unit CDI relay AAC with integrated control additional fan motor | 10 |
45 | Not used | – |
46 | with Active-Body-Control (ABC): ABC control module with air suspension: AIRmatic with ADS control module | 5 |
47 | AAC multifunction sensor Control unit box blower motor Automatic air conditioning multifunction sensor (valid for right-hand drive) Coolant temperature switch (100 °C) | 10 |
47 | Special version: Multi-function sensor | 7,5 |
48 | M112/113; up to 31.8.02: Suction-type fan control module M137; up to 31.8.02: Engine and AC electric suction fan with integrated control Special version: Suction fan control module | 7,5 |
49 | Ignition coil (T1/1) up to (T1/8) Radio interference suppression capacitor | 15 |
49 | Special version: Suction fan control module | 7,5 |
Relay | ||
K | Engine electronics/chassis relay | |
L | Starter relay | |
M | Only valid for diesel: CDI relay | |
N | Secondary air pump relay | |
O | Air compressor relay | |
P | Fanfare horns relay | |
V | Special version: Brake booster hydraulic unit relay | |
W | Special version: Brake booster hydraulic unit safety relay |
Auxiliary fuse and relay box
Fuse/Relay Number | Protected Components | Fuse Amp. Rating |
---|---|---|
87 | Motronic relay | 20 |
88 | Motronic relay | 20 |
89 | Not used | – |
90 | Charge air cooler circulation pump | 10 |
91 | as of 1.9.03: Intank fuel pump | 10 |
Relay | ||
V | Motronic relay | |
W | Charge air relay | |
X | Intank fuel pump relay |
Instrument Panel
Fuse Number | Protected Components | Fuse Amp. Rating |
---|---|---|
78 | Alarm signal horn with additional battery Steering column module EIS control unit ME-SFI control unit | 7.5 |
79 | Instrument cluster | 5 |
80 | Upper control panel control unit | 10 |
81 | Data link connector | 10 |
82 | AAC [KLA] control and operating unit Heating system delivery unit | 10 |
83 | Central gateway control unit | 10 |
84 | Instrument cluster Data link connector | 5 |
85 | Instrument cluster | 5 |
86 | Front cigar lighter with ashtray illumination | 15 |
Fuse Box below the right rear seat
Fuse Number | Protected Components | Fuse Amp. Rating |
---|---|---|
50 | Rear window roller blind relay | 10 |
51 | Towing sensor relay | 5 |
52 | Fuel pump relay | 30 |
53 | Rear window defroster relay | 50 |
54 | Trailer recognition control module Special version: Automatic fire warning and extinguishing system | 10 |
55 | Trailer hitch socket (13-pin) | 25 |
55 | Special version: PAS and special signal system | 30 |
56 | Trailer recognition control module | 30 |
56 | Special version: Hydraulic window lift mechanism | 40 |
57 | Valid for remote trunk locking (HDFS): Trunk lid open relay Trunk lid closed relay Remote trunk closing hydraulic pump Special version: Not used | 25 |
58 | Keyless Go: Keyless Go control module Keyless Go left front door antenna Keyless Go left rear door antenna (W220) Keyless Go left rear antenna (C215) Keyless Go right front door antenna Keyless Go right rear door antenna (W220) Keyless Go right rear antenna (C215) Keyless Go left front door lift solenoid Keyless Go left rear door lift solenoid (W220) Keyless Go right front door lift solenoid Keyless Go right rear door lift solenoid (W220) Special version: Automatic fire warning and extinguishing system | 7.5 |
59 | Taxi version:Special vehicle multifunction control module (SVMCM) Special version: PAS MCS | 30 |
60 | up to 31.8.02: Not used as of 1.9.02: Navigation processor, VICS voltage supply separation point, Rear window antenna amplifier module | 7,5 |
61 | up to 31.8.02: Radio Rear window antenna amplifier module CD player with changer (in luggage compartment) COMAND operating, display and control module Telephone circuit connector 15C TV tuner Video decoder Relief relay, circuit 15 Navigation processor Traffic data recorder | 15 |
61 | as of 1.9.02: Hands-free system control unit Voice control system control unit Portable CTEL connector E-Call control unit Telephone transmitter/receiver, D2B Selection switch for telephone handset, front and rear (W220) CTEL interface CTEL compensator Telephone interface Telephone transmitter/receiver and TELE AID, D2B Telecommunications control unit (as of 1.9.03) Bluetooth module (as of 1.9.03) Rear telephone handset (as of 1.9.03 W220) E-net compensator (as of 1.9.03) Operating and display unit display in rear (as of 1.9.03) GPS box control unit (as of 1.6.04) Universal Portable CTEL Interface (UPCI [UHI]) control unit (as of 1.6.04) Emergency call system control unit (as of 1.6.04) Special version: Not used | 7,5 |
62 | Pneumatic system equipment with combined functions ATA inclination sensor (Special version) | 20 |
63 | up to 31.8.02: D2B interface for permanently installed telephone CTEl transmitter / receiver if emergency call system (TELE AID) fitted, TELE AID control module Voice control system control module if emergency call system (TELE AID) fitted, Portable CTEL connector Traffic data recorder | 7,5 |
63 | as of 1.9.02: Pneumatic pump for dynamic seat control | 30 |
64 | up to 31.8.02: COMAND operating, display and control module Rear window antenna amplifier module | 7,5 |
64 | as of 1.9.02: Left front seat adjustment control unit with memory | 25 |
64 | Special version: D2B interface for permanently installed telephone D2B interface for portable cellular telephone | 5 |
65 | Special version: D2B interface for portable cellular telephone | 5 |
66 | up to 31.8.02:Sound amplifier as of 1.9.02: Right front seat adjustment control unit with memory | 25 |
66 | Special version: Interior lamp with universal joint | 7,5 |
67 | Rear seats control module (not in the case of C215) | 25 |
68 | Rear air conditioning control module Rear AC refrigerant shutoff valve Delivery unit for rear heating system Circulation pump Left duovalve Right duovalve | 15 |
69 | Valid for rear air conditioning: Rear air conditioning control module | 15 |
70 | Tire pressure monitor control module | 10 |
71 | up to 31.8.02: Left front seat adjustment control module with memory | 25 |
71 | as of 1.9.02: Left front reversible emergency tensioning retractor | 40 |
72 | Rear control unit (C215) Left rear door control module (W220) | 40 |
73 | up to 31.8.02: Right front seat adjustment control module with memory | 25 |
73 | as of 1.9.02: Right front reversible emergency tensioning retractor | 40 |
74 | Rear control unit (C215) Right rear door control module (W220) | 40 |
75 | With Parktronic system: PTS control module | 10 |
76 | Rear backrest refrigerator box | 15 |
77 | Overhead control panel control unit | 40 |
Relay | ||
Q | Rear window roller blind relay | |
R | Towing sensor relay | |
S | Circuit 15 relay | |
T | Fuel pump relay | |
U | Rear window defroster relay |
Next Post: 2010-2013 Acura ZDX Fuse Box Diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.