The third-generation Mazda 6, also known as GJ1 and GL, was on the market from 2013 until 2021. Here, you’ll discover useful fuse box diagrams covering the Mazda 6 from 2013 through 2021. Inside, you’ll find information on where these fuse panels are situated within the car, as well as explanations detailing the function of each fuse.
Table of Contents
Cigar lighter (power outlet) fuses #9 “F.OUTLET” (“R.OUTLET1” since 2018), #14 (since 2018) “R.OUTLET2” in the passenger compartment fuse box, and fuse #52 “R.OUTLET2” (“OUTLET” since 2018) in the engine compartment fuse box.
[2013/2014/2015]
Engine compartment
FUSE NUMBER | DESCRIPTION | FUSE AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | ADD FAN GE | 30 A | Cooling fan |
2 | IG2 | 30 A | For protection of various circuits |
3 | INJECTOR | 30 A | Engine control system |
4 | FAN DE | 40 A | — |
5 | P. WINDOW 1 | 30 A | Power windows (Some models) |
6 | — | — | — |
7 | ADD FAN DE | 40 A | — |
8 | EVVT | 20 A | Engine control system |
9 | DEFOG | 40 A | Rear window defogger |
10 | DC DC DE | 40 A | — |
11 | FAN GE | 30 A | Cooling fan |
12 | — | — | — |
13 | — | — | — |
14 | — | — | — |
15 | ENG.MAIN | 40 A | Engine control system |
16 | ABS/DSC M | 50 A | ABS, Dynamic stability control system |
17 | CABIN.+B | 50 A | For protection of various circuits |
18 | WIPER | 20 A | Front window wiper and washer |
19 | HEATER | 40 A | Air conditioner |
20 | DC DC REG | 30 A | — |
21 | ENGINE.IG1 | 7.5 A | Engine control system |
22 | C/U IG1 | 15 A | For protection of various circuits |
23 | H/L LOW L HID L | 15 A | Headlight (LH) (With xenon fusion headlights), Headlight low beam (LH) (With halogen headlights) |
24 | H/L LOW R | 15 A | Headlight low beam (RH) (With halogen headlights) |
25 | ENGINE3 | 15 A | Engine control system |
26 | ENGINE2 | 15 A | Engine control system |
27 | ENGINE1 | 15 A | Engine control system |
28 | AT | 15 A | Transaxle control system (Some models) |
29 | H/CLEAN | 20 A | — |
30 | A/C | 7.5 A | Air conditioner |
31 | AT PUMP | 15 A | — |
32 | STOP | 10 A | Brake lights |
33 | R.WIPER | 15 A | Theft-deterrent system (Some models) |
34 | H/L HI | 20 A | Headlight high beam |
35 | HID R | 15 A | Headlight (RH) (With xenon fusion headlights) |
36 | FOG | 15 A | Fog lights (Some models) |
37 | ENG.+B | 7.5 A | Engine control system |
38 | AUDIO2 | 7.5 A | Audio system |
39 | GLOW SIG | 5 A | — |
40 | METER2 | 7.5 A | — |
41 | METER1 | 10 A | Instrument cluster |
42 | SRS1 | 7.5 A | Air bag |
43 | BOSE | 25 A | Bose Sound System-equipped model |
44 | AUDIO1 | 15 A | Audio system |
45 | ABS/DSC S | 30 A | ABS, Dynamic stability control system |
46 | FUEL PUMP | 15 A | Fuel system |
47 | FUEL WARM | 25 A | — |
48 | TAIL | 15 A | Taillights, License plate lights |
49 | FUEL PUMP2 | 25 A | — |
50 | HAZARD | 25 A | Hazard warning flashers. Turn signal lights/Front side-marker lights, Parking lights |
51 | DRL | 15 A | Daytime running lights (Some models) |
52 | R.OUTLET2 | 15 A | Accessory sockets |
53 | HORN | 15 A | Horn |
54 | ROOM | 15 A | Overhead light |
Passenger compartment
FUSE NUMBER | DESCRIPTION | FUSE AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | P.SEAT D | 30 A | Power seat (Some models) |
2 | P.WINDOW3 | 30 A | Power windows (Some models) |
3 | R.OUTLET3 | 15 A | — |
4 | P.WINDOW2 | 25 A | Power windows |
5 | SRS2/ESCL | 15 A | Seat weight sensor (Some models) |
6 | D.LOCK | 25 A | Power door locks |
7 | SEAT WARM | 20 A | Seat warmer (Some models) |
8 | SUNROOF | 10 A | Moonroof (Some models) |
9 | F.OUTLET | 15 A | Accessory sockets |
10 | MIRROR | 7.5 A | Power control mirror |
11 | R.OUTLET1 | 15 A | — |
12 | — | — | — |
13 | — | — | — |
14 | — | — | — |
15 | — | — | — |
16 | — | — | — |
17 | M.DEF | 7.5 A | Mirror defogger (Some models) |
18 | — | — | — |
19 | — | — | — |
20 | AT IND | 7.5 A | AT shift indicator (Some models) |
21 | P.SEAT P | 30 A | Power seat (Some models) |
[2016]
Engine compartment
FUSE NUMBER | DESCRIPTION | FUSE AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | ADD FAN GE | 30 A | Cooling fan |
2 | IG2 | 30 A | For protection of various circuits |
3 | INJECTOR | 30 A | Engine control system |
4 | FAN DE | 40 A | — |
5 | P. WINDOW 1 | 30 A | — |
6 | — | — | — |
7 | ADD FAN DE | 40 A | — |
8 | EVVT | 20 A | Engine control system |
9 | DEFOG | 40 A | Rear window defogger |
10 | DC DC DE | 40 A | — |
11 | FAN GE | 30 A | Cooling fan |
12 | EPB L | 20 A | Electric parking brake (LH) |
13 | AUDIO | 40 A | Audio system |
14 | EPB R | 20 A | Electric parking brake (RH) |
15 | ENG.MAIN | 40 A | Engine control system |
16 | ABS/DSC M | 50 A | ABS, Dynamic stability control system |
17 | CABIN.+B | 50 A | For protection of various circuits |
18 | WIPER | 20 A | Front window wiper and washer |
19 | HEATER | 40 A | Air conditioner |
20 | DC DC REG | 30 A | For protection of various circuits (Some models) |
21 | ENGINE.IG1 | 7.5 A | Engine control system |
22 | C/U IG1 | 15 A | For protection of various circuits |
23 | H/L LOW L HID L | 15 A | Headlight low beam (LH) |
24 | H/L LOW R | 15 A | Headlight low beam (RH) |
25 | ENGINE3 | 15 A | Engine control system |
26 | ENGINE2 | 15 A | Engine control system |
27 | ENGINE1 | 15 A | Engine control system |
28 | AT | 15 A | Transaxle control system (Some models) |
29 | H/CLEAN | 20 A | — |
30 | A/C | 7.5 A | Air conditioner |
31 | AT PUMP | 15 A | Transaxle control system (Some models) |
32 | STOP | 10 A | Brake lights |
33 | R.WIPER | 15 A | Theft-deterrent system (Some models) |
34 | H/L HI | 20 A | Headlight high beam |
35 | HID R | 15 A | — |
36 | FOG | 15 A | Fog lights (Some models) |
37 | ENG.+B | 7.5 A | Engine control system |
38 | AUDIO2 | 7.5 A | Audio system |
39 | GLOW SIG | 5 A | — |
40 | METER2 | 7.5 A | — |
41 | METER1 | 10 A | Instrument cluster |
42 | SRS1 | 7.5 A | Air bag |
43 | BOSE | 25 A | Bose Sound System-equipped model (Some models) |
44 | AUDIO1 | 15 A | Audio system |
45 | ABS/DSC S | 30 A | ABS, Dynamic stability control system |
46 | FUEL PUMP | 15 A | Fuel system |
47 | FUEL WARM | 25 A | — |
48 | TAIL | 15 A | Taillights, License plate lights |
49 | FUEL PUMP2 | 25 A | — |
50 | HAZARD | 25 A | Hazard warning flashers, Turn signal lights/Front side-marker lights, Parking lights |
51 | DRL | 15 A | Daytime running lights (Some models) |
52 | R.OUTLET2 | 15 A | Accessory sockets |
53 | HORN | 15 A | Horn |
54 | ROOM | 15 A | Overhead light |
Passenger compartment
FUSE NUMBER | DESCRIPTION | FUSE AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | P.SEAT D | 30 A | Power seat (Some models) |
2 | P.WINDOW3 | 30 A | Power windows (Some models) |
3 | R.OUTLET3 | 15 A | — |
4 | P.WINDOW2 | 25 A | Power windows |
5 | SRS2/ESCL | 15 A | — |
6 | D.LOCK | 25 A | Power door locks |
7 | SEAT WARM | 20 A | Seat warmer (Some models) |
8 | SUNROOF | 10 A | Moonroof (Some models) |
9 | F.OUTLET | 15 A | Accessory sockets |
10 | MIRROR | 7.5 A | Power control mirror |
11 | R.OUTLET1 | 15 A | — |
12 | — | — | — |
13 | — | — | — |
14 | — | — | — |
15 | — | — | — |
16 | — | — | — |
17 | M.DEF | 7.5 A | Mirror defogger (Some models) |
18 | R.SEAT W | 20 A | Seat warmer (Some models) |
19 | R.SHADE | 7.5 A | — |
20 | AT IND | 7.5 A | AT shift indicator (Some models) |
21 | P.SEAT P | 30 A | Power seat (Some models) |
[2017]
Engine compartment
FUSE NUMBER | DESCRIPTION | FUSE AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | ADD FAN GE | 30 A | Cooling fan |
2 | IG2 | 30 A | For protection of various circuits |
3 | INJECTOR | 30 A | Engine control system |
4 | FAN DE | 40 A | — |
5 | P. WINDOW 1 | 30 A | — |
6 | — | — | — |
7 | ADD FAN DE | 40 A | — |
8 | EVVT SCR1 | 20 A | Engine control system |
9 | DEFOG | 40 A | Rear window defogger |
10 | DCDC DE | 40 A | — |
11 | FAN GE | 30 A | Cooling fan |
12 | EPB L | 20 A | Electric parking brake (LH) |
13 | AUDIO | 40 A | Audio system |
14 | EPB R | 20 A | Electric parking brake (RH) |
15 | ENG.MAIN | 40 A | Engine control system |
16 | ABS/DSC M | 50 A | ABS, Dynamic stability control system |
17 | CABIN.+B | 50 A | For protection of various circuits |
18 | WIPER | 20 A | Front window wiper and washer |
19 | HEATER | 40 A | Air conditioner |
20 | DC DC REG | 30 A | — |
21 | ENGINE. IG1 | 7.5 A | Engine control system |
22 | C/U IG1 | 15 A | For protection of various circuits |
23 | H/L LOW L HID L | 15 A | Headlight low beam (LH) |
24 | H/L LOW R | 15 A | Headlight low beam (RH) |
25 | ENGINE3 | 15 A | Engine control system |
26 | ENGINE2 | 15 A | Engine control system |
27 | ENGINE1 | 15 A | Engine control system |
28 | AT | 15 A | Transaxle control system (Some models), Ignition switch |
29 | H/CLEAN | 20 A | — |
30 | A/C | 7.5 A | Air conditioner |
31 | AT PUMP | 15 A | — |
32 | STOP | 10 A | Brake lights |
33 | R. WIPER | 15 A | Theft-deterrent system (Some models) |
34 | H/L HI | 20 A | Headlight high beam |
35 | HID R ST. HEATER | 15 A | Heated steering wheel (Some models) |
36 | FOG | 15 A | Fog lights (Some models) |
37 | ENG.+B | 7.5 A | Engine control system |
38 | AUDIO2 | 7.5 A | Audio system |
39 | GLOW SIG | 5 A | — |
40 | METER2 | 7.5 A | — |
41 | METER1 | 10 A | Instrument cluster |
42 | SRS1 | 7.5 A | Air bag |
43 | BOSE | 25 A | Bose Sound System-equipped model |
44 | AUDIO1 | 15 A | Audio system |
45 | ABS/DSC S | 30 A | ABS, Dynamic stability control system |
46 | FUEL PUMP | 15 A | Fuel system |
47 | FUEL WARM | 25 A | — |
48 | TAIL | 15 A | Taillights, License plate lights |
49 | FUEL PUMP2 SCR2 | 25 A | — |
50 | HAZARD | 25 A | Hazard warning flashers, Turn signal lights/Front side-marker lights, Parking lights |
51 | DRL | 15 A | Daytime running lights (Some models) |
52 | R.OUTLET2 | 15 A | Accessory sockets |
53 | HORN | 15 A | Horn |
54 | ROOM | 15 A | Overhead light |
Passenger compartment
FUSE NUMBER | DESCRIPTION | FUSE AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | P.SEAT D | 30 A | Power seat (Some models) |
2 | P.WINDOW3 | 30 A | Power windows (Some models) |
3 | R.OUTLET3 | 15 A | — |
4 | P.WINDOW2 | 25 A | Power windows |
5 | SRS2/ESCL | 15 A | — |
6 | D.LOCK | 25 A | Power door locks |
7 | SEAT WARM | 20 A | Seat warmer (Some models) |
8 | SUNROOF | 10 A | Moonroof (Some models) |
9 | F.OUTLET | 15 A | Accessory sockets |
10 | MIRROR | 7.5 A | Power control mirror |
11 | R.OUTLET1 | 15 A | — |
12 | — | — | — |
13 | — | — | — |
14 | — | — | — |
15 | — | — | — |
16 | — | — | — |
17 | M.DEF | 7.5 A | Mirror defogger (Some models) |
18 | R.SEAT W | 20 A | Seat warmer (Some models) |
19 | R.SHADE | 7.5 A | — |
20 | AT IND | 7.5 A | AT shift indicator (Some models) |
21 | P.SEAT P | 30 A | Power seat (Some models) |
[2018/2019/2020/2021]
Engine compartment
FUSE NUMBER | Name | FUSE Amp Rating | Protected component |
---|---|---|---|
1 | AUDIO DCDC REG | 30 A | 2018: Audio system (some models), For protection of various circuits 2019-2021: Audio system |
2 | IG2 | 30 A | For protection of various circuits |
3 | INJECTOR ENG. SUB | 30 A | Engine control system (some models) |
4 | SCR1 EVVT | 20 A | Engine control system (some models) |
5 | P. WINDOW 1 | 30 A | Power windows |
6 | IG1 2 | 30 A | For protection of various circuits |
7 | — | — | — |
8 | ADD FAN DE | 50 A | Cooling fan (some models) |
9 | DEFOG | 40 A | Rear window defogger |
10 | DCDC DE | 40 A | For protection of various circuits (some models) |
11 | EPB R | 20 A | Electric parking brake (EPB) (RH) |
12 | EPB L | 20 A | Electric parking brake (EPB) (LH) |
13 | CABIN.+B | 50 A | For protection of various circuits |
14 | FAN GE | 30 A | Cooling fan (some models) |
15 | ENG.MAIN | 40 A | Engine control system |
16 | ABS/DSC M | 50 A | ABS, Dynamic stability control system |
17 | HEATER | 40 A | Air conditioner |
18 | WIPER | 20 A | Front window wiper and washer |
19 | FAN DE | 50 A | Cooling fan (some models) |
20 | ADD FAN GE | 30 A | Cooling fan (some models) |
21 | ENGINE3 | 15 A | Engine control system |
22 | ENGINE2 | 15 A | Engine control system |
23 | AUDIO2 | 7.5 A | Audio system |
24 | METER2 | 10 A | 2018: Instrument cluster (some models) 2019-2021: Not Used |
25 | SRS1 | 7.5 A | Air bag |
26 | METER 1 | 10 A | Instrument cluster |
27 | ENGINE IG1 | 7.5 A | Engine control system |
28 | AT | 15 A | Transaxle control system (some models), Ignition switch |
29 | H/CLEAN | 20 A | 2018: Headlight washer (some models) 2019-2021: Not Used |
30 | A/C | 7.5 A | Air conditioner |
31 | AT PUMP | 15 A | 2018: Transaxle control system (some models) 2019-2021: Not Used |
32 | HORN | 15 A | Horn |
33 | R. WIPER | 15 A | 2018: Rear window wiper (some models), Theft-deterrent system (some models) 2019-2021: Theft-deterrent system |
34 | H/L HI | 20 A | Headlight high beam |
35 | — | — | — |
36 | WIPER. DEI | 20 A | Windscreen wiper de-icer (some models) |
37 | ENG.+B | 7.5 A | Engine control system |
38 | H/L LOW L | 15 A | Headlight low beam (LH) |
39 | GLOW SIG | 5 A | 2018: Engine control system (some models) 2019-2021: Not Used |
40 | ENGINE 1 ENGINE4 | 15 A | Engine control system |
41 | C/U IG1 | 15 A | 2018: For protection of various circuits 2019-2021: Engine control system |
42 | ST.HEATER | 15 A | Heated steering wheel (some models) |
43 | — | — | — |
44 | AUDIO 1 | 25 A | Audio system |
45 | ABS/DSC S | 30 A | ABS, Dynamic stability control system |
46 | FUEL PUMP | 15 A | Fuel system (some models) |
47 | FUEL WARM | 25 A | Fuel warmer (some models) |
48 | TAIL | 15 A | Tail lights, Number plate lights |
49 | SCR2 FUEL PUMP2 | 25 A | 2018: Engine control system (some models) 2019-2020: Fuel system (some models) 2021: Engine control system |
50 | HAZARD | 25 A | 2018: Hazard warning flashers, Direction indicator lights, Position lights. 2019-2021: Hazard warning flashers, Turn signal lights/Front side-marker lights, Parking lights |
51 | H/L LOW R | 15 A | Headlight low beam (RH) |
52 | OUTLET | 25 A | 2018: Not Used 2019-2021: Accessory sockets |
53 | STOP | 10 A | 2018: Brake lights, Rear fog lights (some models) 2019-2021: Brake lights |
54 | ROOM | 25 A | 2018: For protection of various circuits 2019-2020: Overhead light 2021: For protection of various circuits |
Passenger compartment
FUSE Number | Name | Fuse Amp Rating | Protected component |
---|---|---|---|
1 | P.SEAT D | 30 A | Power seat |
2 | P.SEAT P1 | 30 A | Power seat |
3 | R.SEAT W1 | 20 A | Seat warmer |
4 | P.WINDOW2 | 25 A | Power windows |
5 | SRS2/ESCL | 15 A | 2018: Electric steering lock 2019-2021: Not Used |
6 | D.LOCK | 25 A | Power door locks |
7 | SEAT WARM | 20 A | Seat warmer |
8 | SUNROOF | 10 A | Sunroof |
9 | R.OUTLET1 | 15 A | 2018: Accessory sockets 2019-2021: Not Used |
10 | MIRROR | 7.5 A | Power control mirror |
11 | AT IND | 7.5 A | AT shift indicator |
12 | INTERIOR1 | 15 A | For protection of various circuits |
13 | INTERIOR2 | 10 A | 2018: For protection of various circuits 2019-2020: Overhead light 2021: For protection of various circuits |
14 | R.OUTLET2 | 15 A | Accessory sockets |
15 | USB | 7.5 A | USB power outlet |
16 | SCR3 | 15 A | 2018: Engine control system 2019-2020: Not Used 2021: Engine control system |
17 | SCR4 | 15 A | 2018: Engine control system 2019-2020: Not Used 2021: Engine control system |
18 | AUDIO3 | 15 A | Audio system |
19 | R.SHADE | 7.5 A | 2018: Rear sunshade 2019-2020: Not Used |
20 | M.DEF | 7.5 A | Mirror defogger |
21 | — | — | — |
Next Post: 2009-2012 Mazda 6 fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.