Jeep Wrangler TJ fuse box diagrams can be a lifesaver when you’re trying to troubleshoot electrical problems with your vehicle. This blog post will provide you with diagrams for the passenger compartment and engine compartment fuse boxes for Jeep Wrangler TJ models from 1997 to 2006.
Fuses are small, cylindrical devices that protect your vehicle’s electrical system from damage. When too much current flows through a fuse, it will melt and break the circuit, preventing further damage.
To find out the correct fuses, you need a fuse box diagram of your Jeep Wrangler TJ. So, we have prepared this detailed blog covering fuse box diagrams, and details of each fuse.
Table of Contents
Fuse Box Location
- Passenger Compartment: The fuse panel is located behind the glove box.
- Engine Compartment: Your vehicle is equipped with an electrical power distribution center located in the engine compartment near the battery.
Cigar lighter (power outlet) fuses in the Jeep Wrangler are the fuses #18 or #19 in the passenger compartment fuse box, and #17 in the engine compartment (2003-2006).
Passenger Compartment
[1997/1998/1999/2000/2001/2002/2003/2004/2005/2006]
Fuse Number | Fuse Amp Rating | Protected Components |
---|---|---|
1 | 20 | Headlamp Switch (Multi-Function Switch), Sentry Key Immobilizer Module |
2 | 20 | Brake Lamp Switch |
3 | 10 / 20 | 1997-1998: Fog Lamp Relay №1 (20A); 1999-2002: “PRNDL” Lamp, Front Fog Lamp Switch, Radio, Rear Window Defogger Switch (Hard Top), A/C Heater Control, Rear Wiper/Washer Switch (Hard Top), Instrument Cluster, Rear Fog Lamp Switch, Headlamp Switch (10A) 2003-2006: Subwoofer, Radio Choke and Relay (20A) |
4 | 10 | Driver Door Ajar Switch, Passanger Door Ajar Switch, Fog Lamp Relay №1, Fog Lamp Relay №2, Rear Fog Lamp Relay |
5 | 10 | Airbag Control Module |
6 | 20 | Rear Wiper Motor (Hard Top), Rear Wiper/Washer Switch (Hard Top) |
7 | 10 | Park/Neutral Position (PNP) Switch (Automatic Transmission), Back-Up Lamp Switch (Manual Transmission), Controller Antilock Brake (ABS), Air Conditioner Compressor Clutch Relay, Rear Window Defogger Relay, ABS Relay |
8 | 10 / 20 | 1997-1998: A/C Heater Control (20A); 1999-2006: A/C Heater Control, HVAC Unit, Blower Motor Relay, Blend Door Actuator (10A) |
9 | 10 | Airbag Control Module, Passenger Airbag On/Off Switch |
10 | 10 | Brake Shift Interlock Solenoid, Instrument Cluster, Compass/Temperature Mirror |
11 | 10 | 1997-1998: Daytime Running Lamp Module, Torque Converter Clutch Solenoid, Duty Cycle EVAP/Purge Solenoid, Air Conditioner Compressor Clutch Relay, Immobilizer Module, EVAP Leak Detection Pump, Powertrain Control Mudele, Automatic Shut Down Relay, Fuel Pump Relay, Rear Window Defogger Relay; 1999-2006: Daytime Running Lamp Module, Torque Converter Clutch Solenoid, Duty Cycle EVAP/Purge Solenoid, Air Conditioner Compressor Clutch Relay |
12 | 10 | 1997-1998: “PRNDL” Lamp, Front Fog Lamp Switch, Radio, Rear Window Defogger Switch (Hard Top), A/C Heater Control, Rear Wiper/Washer Switch (Hard Top), Instrument Cluster, Rear Fog Lamp Switch; 1999-2006: Sentry Key Immobilizer Module, Fuel Pump Relay, Automatic Shut Down Relay, Powertrain Control Module, Oxygen Sensor Downstream Heater Relay, Oxygen Sensor Upstream Heater Relay |
13 | 10 | Turn Signal/Hazard Switch (Multi-Function Switch), Passenger Airbag On/Off Switch (’97-’98) |
14 | 10 / 20 / 25 | 1997-1999: Windshield Wiper Switch, Windshield Wiper Motor (20A); 2000-2002: Windshield Wiper Switch, Windshield Wiper Motor (25A); 2003-2006: Radio (10A) |
15 | 10 | 1997-2002: Radio; 2003-2006: Rear Window Defogger Switch (Hard Top) |
16 | 10 | Headlamp Leveling Motor, Headlamp Leveling Switch, Rear Fog Lamp Relay |
17 | 10 / 25 | 1997-2002: Rear Window Defogger Switch (Hard Top) (10A); 2003-2006: Windshield Wiper Motor, Windshield Wiper Switch (Multi-Function Switch) (25A) |
18 | 15 / 20 | 1997-2002: Unswitched Auxiliary Power (15A); 2003-2006: Cigar Lighter/Power Outlet, Switched Auxiliary Power (20A) |
19 | 20 | 1997-2002: Cigar Lighter/Power Outlet, Switched Auxiliary Power; 2003-2006: Spare |
20 | 20 | Engine Starter Motor Relay, Clutch Pedal Position Switch (Manual Transmission) |
Engine Compartment
This power center houses plug-in “Cartridge” fuses, ISO relays, and Mini (Micro) fuses. A label inside the latching cover of the center identifies each component for ease of replacement, if necessary. Cartridge and mini (micro) fuses can be obtained from your authorized dealer.
[1997/1998]
Fuse Number | Fuse Amp Rating | Protected Components |
---|---|---|
2 | 40 | Ignition Switch (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”, “20”), Engine Starter Motor Relay, Clutch Pedal Position Switch (Manual Transmission) |
3 | 30 | Ignition Switch (Cigar Lighter/Accessory Relay, Fuse (Passenger Compartment): “9”, “10”, “11”, “13”, “14”, “15”) |
4 | 40 | Passenger Compartment Fuse Block: “1”, “2”, “3” |
5 | 40 | Cigar Lighter/Accessory Relay (Passenger Compartment Fuse Block: “18”, “19”) |
6 | 30 | Automatic Shut Down Relay, Powertrain Control Module |
7 | – | Not Used |
8 | – | Not Used |
9 | 20 | Turn Signal/Hazard Switch |
10 | 30 | Headlamp Switch |
11 | 40 | Blower Motor Relay |
12 | – | Not Used |
13 | 30 | ABS Relay |
14 | 40 | ABS Pump Motor Relay |
15 | 40 | Rear Window Defogger Relay |
16 | 20 | Fuel Pump Relay |
17 | 10 | Dome Lamp, Instrument Cluster, Data Link Connector, Radio, Courtesy Lamp, Underhood Lamp, Sound Bar Dome Lamp |
18 | 10 | ABS Pump Motor Relay |
19 | 10 | Air Conditioner Compressor Clutch Relay |
20 | 20 | Horn Relay |
21 | 20 | Ignition Coil, Fuel Injector, Oxygen Sensor |
Relay | ||
R1 | Fuel Pump | |
R2 | Not Used | |
R3 | Automatic Shut Down | |
R4 | Air Conditioner Compressor Clutch | |
R5 | Horn | |
R6 | ABS | |
R7 | Not Used | |
R8 | ABS Pump Motor | |
R9 | Engine Starter Motor | |
R10 | Rear Window Defogger |
[1999]
Fuse Number | Fuse Amp Rating | Protected Components |
---|---|---|
2 | 40 | Ignition Switch (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”), Engine Starter Motor Relay |
3 | 30 | Ignition Switch (Cigar Lighter/Accessory Relay, Fuse (Passenger Compartment): “9”, “10”, “11”, “12”, “13”, “14”, “15”, “20”) |
4 | 40 | Fuse (Passenger Compartment): “1”, “2” |
5 | 40 | Cigar Lighter/Accessory Relay (Fuse (Passenger Compartment): “19”, “18”) |
6 | 30 | Automatic Shut Down Relay, Powertrain Control Module |
7 | – | Not Used |
8 | – | Not Used |
9 | 20 | Turn Signal/Hazard Switch |
10 | 30 | Headlamp Switch |
11 | 40 | HVAC Unit |
12 | – | Not Used |
13 | 30 | ABS Relay |
14 | 40 | ABS Pump Motor Relay |
15 | 40 | Rear Window Defogger Relay |
16 | 10 | Air Conditioner Compressor Clutch Relay |
17 | 20 | Horn Relay |
18 | 20 | Fuel Injector, Ignition Coi (2.5 L) |
19 | 20 | Fuel Pump Relay |
20 | 10 | Underhood Lamp, Left Courtesy Lamp, Right Courtesy Lamp, Radio, Data Link Connector, Dome Lamp (Hard Top), Sound Bar Dome Lamp (4 Speaker System), |
21 | 10 | ABS Pump Motor Relay |
22 | – | Not Used |
23 | – | Not Used |
24 | – | Not Used |
25 | 20 | Fog Lamp Relay No.1 |
26 | – | Not Used |
27 | 10 | Leak Detection Pump, Oxygen Sensor |
Relay | ||
R1 | Automatic Shut Down | |
R2 | Air Conditioner Compressor Clutch | |
R3 | Horn | |
R4 | Fuel Pump | |
R5 | ABS | |
R6 | ABS Pump Motor | |
R7 | Engine Starter Motor | |
R8 | Rear Window Defogger |
[2000/2001/2002/2003/2004/2005/2006]
Fuse Number | Fuse Amp Rating | Protected Components |
---|---|---|
1 | 40 | Blower Motor Relay (HEVAC) |
2 | 40 | Rear Window Defogger Relay |
3 | 40 | Fuse (Passenger Compartment): “1”, “2”, “3” / Exterior Lighting |
4 | 40 | High Speed Radiator Fan, Low Speed Radiator Fan |
5 | 20 | 2000-2002: Not Used; 2003-2006: Transmission Control Relay |
6 | 30 / 40 | 2000-2001: ABS Pump Motor Relay (40A); 2002: Engine Starter Motor Relay, Ignition Switch (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”) (40A); 2003-2006: Engine Starter Motor Relay, Ignition Switch (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”) (30A) |
7 | 20 / 30 | 2000-2001: ABS Relay (30A); 2002: Multi-Function Switch (20A); 2003-2006: Not Used |
8 | 40 | 2000-2001: Engine Starter Motor Relay, Ignition Switch (Fuse (Passenger Compartment): “5”, “6”, “7”, “8”); 2002-2006: ABS Motor |
9 | 20 / 30 | 2000-2004: Automatic Shut Down Relay, Powertrain Control Module (30A); 2005-2006: Automatic Shut Down (ASD) Relay, Powertrain Control Module (20A) |
10 | 30 / 40 | 2000-2001: Headlamp Switch (30A); 2002-2006: HD/LP (40A) |
11 | 20 | Turn Signal/Hazard Switch / IOD Storage |
12 | 30 | ABS Valve |
13 | 40 | Ignition Switch (Fuse (Passenger Compartment): “17”, “18”, “19”) |
14 | 30 | 2000-2001: Ignition Switch (Cigar Lighter/Accessory Relay, Fuse (Passenger Compartment): “9”, “10”, “11”, “12”, “13”, “14”, “15”, “22”), Clutch Pedal Position Switch (Manual Transmission); 2002: Ignition Switch (Fuse (Passenger Compartment): “9”, “10”, “11”, “12”, “13”, “14”, “15”, “20”), Clutch Pedal Position Switch (Manual Transmission); 2003-2006: Not Used |
15 | 40 / 50 | 2000-2001: Cigar Lighter/Accessory Relay (Fuse (Passenger Compartment): “19”), Fuse (Passenger Compartment): “18” (40A); 2002: Fuse: “24” (50A); 2003-2006: Fuse: “26” / IOD (50A) |
16 | 10 / 15 | 2000-2001: Oxygen Sensor (10A); 2002-2004: Oxygen Sensor Downstream Heater Relay (15A); 2005-2006: Not Used |
17 | 20 | 2000-2001: Oxygen Sensor Downstream Heater Relay, Oxygen Sensor Upstream Heater Relay; 2003-2006: Power Outlet |
18 | 20 | Horn Relay |
19 | 20 | Multi-Function Switch (Front Fog Lamps) |
20 | 15 | 2000-2002: Not Used; 2003-2006: Radio |
21 | 10 | Air Conditioner Compressor Clutch Relay |
22 | 20 | 2000-2002: Not Used; 2003-2006: Ignition Switch (Fuse (Passenger Compartment): “9”, “10”, “11”, “12”, “13”, “14”, “22”), Clutch Pedal Position Switch (Manual Transmission) |
23 | 20 | Fuel Pump Relay |
24 | 10 / 20 | 2000-2001: Not Used; 2002: Dome Lamp, Instrument Cluster, Data Link Connector, Radio, Courtesy Lamp, Underhood Lamp, Sound Bar Dome Lamp (10A) 2003-2006: Rear Locker Relay (Off-road Package), Front Locker (Off-road Package) (20A) |
25 | 10 | 2000-2001: Dome Lamp, Instrument Cluster, Data Link Connector, Radio, Courtesy Lamp, Underhood Lamp, Sound Bar Dome Lamp; 2002-2006: Not Used |
26 | 10 / 20 | 2000-2002: Ignition Coil, Fuel Injector (20A); 2003-2006: Dome Lamp, Instrument Cluster, Data Link Connector, Axle Lock Switch (Off-road Package), Courtesy Lamp, Compass/Temperature Mirror, Underhood Lamp (10A) |
27 | 20 | 2000-2002: Not Used; 2003-2006: Multi-Function Switch |
28 | 10 / 20 | 2000-2001: ABS (10A); Clutch Override 2003-2006: Automatic Shut Down Relay, Ignition Coil, Fuel Injector, Coil Capacitor (20A) |
Relay | ||
R1 | Automatic Shut Down | |
R2 | Air Conditioner Compressor Clutch | |
R3 | 2000-2002: Not Used; 2003-2006: Transmission Control | |
R4 | Engine Starter Motor | |
R5 | ABS | |
R6 | 2000-2004: Oxygen Sensor Downstream Heater; 2005-2006: Not Used | |
R7 | 2000-2001: Oxygen Sensor Upstream Heater; 2002-2006: Fog Lamp | |
R8 | Horn | |
R9 | Fuel Pump | |
R10 | Rear Window Defogger | |
R11 | 2003-2006: Front Locker (Off-road Package); 2005-2006: High Speed Radiator Fan (2.4 L PowerTech) | |
R12 | 2000-2001: ABS; 2003-2006: Rear Locker (Off-road Package); 2005-2006: Low Speed Radiator Fan (2.4 L PowerTech) |
Next Post: 2014-2018 Acura MDX YD3 Fuse Box Diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.