We’re examining the facelifted version of the first-generation Hyundai H-1 (known as the Grand Starex), manufactured between 2004 and 2007. Here, you’ll find diagrams of the fuse boxes for the Hyundai Starex / H-1 models from 2004 to 2007. This includes details on where these fuse panels are situated within the vehicle, along with explanations of what each fuse and relay is assigned to.
Table of Contents
Cigar lighter (power outlet) fuses in the Hyundai H-1 (Grand Starex) are located in the Instrument panel fuse box. Minibus/van – see fuses #2 (Cigarette lighter) and #3 (Power outlet)). Truck – fuse #1 (Cigarette lighter).
Engine compartment
(MINIBUS/VAN, Diesel)
DESCRIPTION | AMPERAGES | CIRCUIT PROTECTED |
---|---|---|
FUSIBLE LINK: | ||
ALT | 120A | Generator |
GLOW | 80A | Glow relay, Glow control module (D4BB) |
ABS | 30A | ABS control module |
FR HTR | 30A | Blower relay |
RR HTR | 30A | Rear blower relay |
DEF. | 40A | Fuse 16, 25, 26 |
C/FAN | 30A | Condenser fan main relay, Condenser fan relay (LOW) |
IGN | 40A | Ignition switch, Generator, Start relay, COMP Fuse, l/C FAN Fuse, ECU Fuse. |
ABS | 30A | ABS control module |
P/W | 30A | Power window relay, Siren relay |
TAIL | 40A | Tail lamp relay, Head lamp relay |
BATT | 50A | Front fog lamp relay, Horn relay, Power connector |
FUSE: | ||
l/C FAN/FR HTD | 15A/20A | Inter cooler fan relay, Air temperature switch/Windshield glass defogger |
COMP | 10A | A/C compressor relay |
ECU | 30A | Main power relay (D4CB), Engine control relay, Fuel pump relay(Gasoline) |
T/LP(LH) | 10A | Illuminations, Left rear combination lamp, Left license lamp |
T/LP(LH) | 10A | Illuminations, Right rear combination lamp, Right license lamp |
HORN | 10A | Left/Right horn |
FOG | 15A | Front fog lamp switch, Left /Right front fog lamp |
H/LP(LH) | 10A | Left head lamp |
H/LP(RH) | 10A | Right head lamp, Instrument cluster |
POWER CONNECTOR | 15A | Hazard relay, Fuse 23, 24 |
(MINIBUS/VAN, Gasoline)
DESCRIPTION | AMPERAGES | CIRCUIT PROTECTED |
---|---|---|
FUSIBLE LINK: | ||
ALT | 120A | Generator |
ABS | 30A | ABS control module |
FR HTR | 30A | Blower relay |
RRHTR | 30A | Rear blower relay |
DEF. | 40A | Fuse 16, 25, 26 |
C/FAN | 30A | Condenser fan main relay, Condenser fan relay (LOW) |
IGN | 40A | Ignition switch, Generator, Start relay, COMP. Fuse,FR HTD Fuse, ECU Fuse. |
ABS | 30A | ABS control module |
P/W | 30A | Power window relay, Siren relay |
TAIL | 40A | Tail lamp relay, Head lamp relay |
BATT | 50A | Front fog lamp relay, Horn relay, Power connector |
FUSE: | ||
l/C FAN/FR HTD | 15A/20A | Inter cooler fan relay, Air temperature switch/Windshield glass defogger |
COMP | 10A | A/C compressor relay |
ECU | 30A | Main power relay (D4CB), Engine control relay, Fuel pump relay(Gasoline) |
T/LP(LH) | 10A | Illuminations, Left rear combination lamp, Left license lamp |
T/LP(LH) | 10A | Illuminations, Right rear combination lamp, Right license lamp |
HORN | 10A | Left/Right horn |
FOG | 15A | Front fog lamp switch, Left /Right front fog lamp |
H/LP(LH) | 10A | Left head lamp |
H/LP(RH) | 10A | Right head lamp, Instrument cluster |
POWER CONNECTOR | 15A | Hazard relay, Fuse 23, 24 |
TRUCK
Passenger compartment
# | AMPERAGES | CIRCUIT PROTECTED |
---|---|---|
1 | 15A | Power outside mirror switch, Cigarette lighter, Digital clock |
2 | 10A | Audio |
3 | 10A | DRL, ABS control module, condenser fan relay |
4 | 20A | Wiper motor, Washer motor |
5 | 10A | Blower relay, Head lamp relay, Power window relay, Defogger relay, Mode actuator, Rear fog relay, Head lamp leveling switch, Heater control panel, Left (Right) head lamp leveling actuator |
6 | 10A | ECM, Neutral switch, Injection pump, Engine control relay, Intercooler fan relay, EGR solenoid valve, SRS control module |
7 | 15A | SRS control module |
8 | 10A | Back-up lamp switch, Vehicle speed sensor, ABS relay, Instrument cluster, Pre-excitation resistor |
9 | 10A | Hazard switch |
10 | 10A | TACM |
11 | 10A | Instrument cluster |
12 | 10A | A/C switch |
13 | 10A | Stop lamp switch |
14 | 10A | Hazard switch |
15 | – | Not used. |
16 | – | Not used. |
17 | – | Not used. |
18 | 10A | Defogger relay |
19 | 10A | Rear fog lamp relay |
20 | 15A | Left power door lock actuator |
21 | – | Not used. |
22 | 10A | ECM, Start relay |
23 | 10A | Digital clock, Tachograph, Power antenna, Audio |
24 | 10A | Instrument cluster, Front (Rear) room lamp, TACM, Door warning switch & Key ill. |
Engine compartment
DESCRIPTION | AMPERAGES | CIRCUIT PROTECTED |
---|---|---|
FUSIBLE LINK: | ||
ALT | 100 | Generator |
GLOW | 80 | Glow control |
HTR | 30 | Blower control |
P/WINDOW | 30 | Power window control |
BATT | 50 | Fog lamp, Horn, Power connector, Fuse 13, 14,15 |
IGN | 40 | Ignition switch, Start relay, Generator |
TAIL | 40 | Tail lamp relay, Head lamp fuse |
A/C | 30 | TCI fuse, Compressor fuse |
C/FAN | 30 | Condenser fan |
ABS.1 | 30 | ABS control module |
ABS.2 | 30 | ABS control module |
FUSE: | ||
TCI | 10 | Idle up fan motor relay |
COMP | 10 | A/C compressor relay |
ECU | 15 | Engine control relay |
TAIL (LH) | 10 | Left tail lamp, Illumination |
TAIL (RH) | 10 | Right tail lamp, Illumination |
HORN | 10 | Horn |
FOG | 15 | Fog lamp |
H/LP (LH) | 10 | Left head lamp |
H/LP (RH) | 10 | Right head lamp |
POWER CONNECTOR | 20 | Fuse 23, 24 |
[MINIBUS/VAN]
Passenger compartment
# | AMPERAGES | CIRCUIT PROTECTED |
---|---|---|
1 | 10A | Power outside mirror switch |
2 | 15A | Audio, Digital clock, Cigarette lighter, Multi-meter, A/T shift & key lock control module |
3 | 15A | Power outlet |
4 | 10A | Heater control module, Mode actuator |
5 | 20A | Front wiper & Washer |
6 | 15A | Rear wiper & Washer |
7 | 10A | Left front/rear sunroof relay, PTC heater relay, Fuel filter heater relay, Thermo sensor, Hear lamp relay, Condenser fan main relay, HLLD switch, Inter cooler fan relay |
8 | 10A | ETACM, Power & hold switch, Front wiper relay, Seat belt tension reducer, Blower relay, Overhead blower relay, Outside mirror defogger relay, Rear window defogger relay, Rear blower relay, Rear blower main switch, Rear blower sub switch |
9 | 10A | Rear fog lamp relay |
10 | 10A | Seat warmer switch |
11 | 10A | Instrument cluster |
12 | 10A | SRS control module |
13 | 10A | ABS control module, Neutral switch, Back-up lamp switch, Vehicle speed sensor, Fuel water sensor, Fuel filter switch, Fuel filter heater, Transaxle range switch, Instrument cluster, TCM, Stop lamp switch, A/T shift & Key lock control module, G-Sensor, Overdrive switch, A/T shift lever |
14 | 10A | Hazard switch |
15 | 10A | ETACM, ECM (D4BH), ECM (D4CB), Immobilizer control module, Idle-up control module |
16 | 25A | Rear window defogger relay |
17 | 20A | Left front sunroof relay |
18 | 20A | Left rear sunroof relay |
19 | 10A | Data link connector, Heater control module, Outside mirror defogger relay |
20 | 15A | Stop lamp switch |
21 | 10A | Digital clock, Hazard switch, A/T key solenoid, A/T shift lever |
22 | 20A | TCCM |
23 | 10A | Hazard relay, Multipurpose check connector, Front door lamp, ETACM, Step lamp, Instrument cluster, Room lamp switch, TCM, Room lamp, Ignition key ILL & Door warning switch |
24 | 15A | Back warning buzzer, Immobilizer control module, Audio, Power antenna |
25 | 20A | Door lock relay, Door unlock relay |
26 | 10A | Overhead blower relay |
27 | 15A | Conderser fan relay (D4CB), Inter cooler fan relay (D4CB), Glow relay (D4CB), Stop lamp switch, Throttle flap solenoid, EGR solenoid valve |
28 | 10A | ECM (D4CB), Immobilizer control module (D4CB) |
– | 20A/15A/10A | SPARE |
Next Post: 2015-2018 Hyundai Grand i10 fuse box diagam
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.