The second-generation Volvo XC60, is available from 2017 to the present. Here you will find fuse box diagrams of Volvo XC60 2018, 2019, 2020, and 2021 (+ Twin Engine and Recharge PHEV versions), get information about the location of the fuse panels inside the car, and learn about the function of each fuse.
Table of Contents
Cigar lighter (power outlet) fuses in the Volvo XC60 are the fuses #24 (12 V outlet in tunnel console, front), #25 (12 V outlet in tunnel console between rear seats), #26 (12 V outlet in cargo compartment) in the engine compartment fuse box, and fuse #2 (230V socket in tunnel console) in the fuse box under the glovebox.
[2018]
Engine compartment
Fuse Number | Function | Fuse Amp |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | Ignition coils (petrol); Spark plugs (petrol) | 15 |
5 | Solenoid for engine oil pump; Solenoid clutch A/C; Lambda sond, centre (petrol); Lambda sond, rear (diesel) | 15 |
6 | Vacuum regulators; Valve; Valve for output pulse (diesel) | 7.5 |
7 | Engine control module; Actuator; Throttle unit; EGR valve (diesel); Position sensor for turbo (diesel); Valve for turbocharger (petrol) | 20 |
8 | Engine Control Module (ECM) | 5 |
9 | ||
10 | Solenoids (petrol); Valve; Thermostat for engine cooling system (petrol); EGR cooling pump (diesel); Glow control module (diesel) | 10 |
11 | Control module for spoiler roller cover; Control module for radiator roller cover; Relay coils for output pulse (diesel) | 5 |
12 | Lambda-sond, front; Lambdasond, rear (petrol) | 15 |
13 | Engine Control Module (ECM) | 20 |
14 | Starter motor | 40 |
15 | Starter motor | Shunt |
16 | Fuel filter heater (diesel) | 30 |
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | 12 V socket in tunnel console, front | 15 |
25 | 12 V socket in tunnel console, by leg room for second seat row | 15 |
26 | 12 V socket in cargo area (option) | 15 |
27 | ||
28 | Left-hand headlamp, certain variants of LED | 15 |
29 | Right-hand headlamp, certain variants of LED | 15 |
30 | ||
31 | Heated windscreen left-hand side (option) | Shunt |
32 | Heated windscreen left-hand side (option) | 40 |
33 | Headlamp washers (option) | 25 |
34 | Windscreen washers | 25 |
35 | Transmission control module | 15 |
36 | Horn | 20 |
37 | Siren (option) | 5 |
38 | Control module for brake system (valves, parking brake) | 40 |
39 | Windscreen wipers | 30 |
40 | Rear window washer | 25 |
41 | Heated windscreen right-hand side (option) | 40 |
42 | Parking heater (option) | 20 |
43 | Control unit for brake system (ABS pump) | 40 |
44 | – | – |
45 | Heated windscreen right-hand side (option) | Shunt |
46 | Supplied when the ignition is switched on: Engine control module; Transmission components; Electric steering servo; Central electronic module; Control module for brake system | 5 |
47 | ||
48 | Right-hand headlamp | 7.5 |
48 | Right-hand headlamp, certain variants of LED | 7.5 |
49 | – | – |
50 | – | – |
51 | Module for controlling battery engagement | 5 |
52 | Airbags | 5 |
53 | Left-hand headlamp | 7.5 |
53 | Left-hand headlamp, certain variants of LED | 15 |
54 | Accelerator pedal sensor | 5 |
Fuses 1–13, 18–30, 35–37 and 46–54 are called “Micro”.
Fuses 31–34 and 38–45 are called “MCase”.
Fuses under the glovebox
Fuse Number | Function | Fuse Amp |
---|---|---|
1 | ||
2 | 230 V socket in tunnel console, by legroom for rear seat (option) | 30 |
3 | – | – |
4 | Movement detector (option) | 5 |
5 | Media player | 5 |
6 | Driver display | 5 |
7 | Keypad in centre console | 5 |
8 | Sun sensor | 5 |
9 | ||
10 | ||
11 | Steering wheel module | 5 |
12 | Module for start knob and for parking brake control | 5 |
13 | Steering wheel module for heated steering wheel (option) | 15 |
14 | ||
15 | ||
16 | ||
17 | ||
18 | Control module for climate control system | 10 |
19 | Steering lock | 7.5 |
20 | Diagnostic socket OBDII | 10 |
21 | Centre display | 5 |
22 | Fan module for climate control system, front | 40 |
23 | USB HUB | 5 |
24 | Controls lighting; Interior lighting; Dimming of interior rearview mirror (option); Rain and light sensor (option); Keypad in tunnel console, by legroom for rear seat (option); Power front seats (option); Control panels in rear doors | 7.5 |
25 | Control module for driver support functions | 5 |
26 | Panorama roof with sun blind (option) | 20 |
27 | Head-up display (option) | 5 |
28 | Passenger compartment lighting | 5 |
29 | ||
30 | Display in roof console (Seatbelt reminder/lndicator for airbag on the front passenger seat) | 5 |
31 | – | – |
32 | Humidity sensor | 5 |
33 | Door module in right-hand rear door | 20 |
34 | Fuses in cargo area | 10 |
35 | Control module for online connected car: Control module for Volvo On Call | 5 |
36 | Door module in left-hand rear door | 20 |
37 | Audio control module (amplifier) (certain variants) | 40 |
38 | – | – |
39 | Module for multi-band antenna | 5 |
40 | Modules for seat comfort (massage) front (option) | 5 |
41 | ||
42 | Rear window wiper | 15 |
43 | Control module for fuel pump | 15 |
44 | – | – |
45 | – | – |
46 | Seat heating, driver’s side front | 15 |
47 | Seat heating, passenger side front | 15 |
48 | Coolant pump | 10 |
49 | ||
50 | Door module in left-hand front door | 20 |
51 | Control module for suspension (active chassis) (option) | 20 |
52 | – | – |
53 | Sensus control module | 10 |
54 | – | – |
55 | – | – |
56 | Door module in right-hand front door | 20 |
57 | – | – |
58 | TV (option) (certain markets) | 5 |
59 | Primary fuse for fuses 53 and 58 | 15 |
Fuses 1, 3–21, 23–36, 39–53 and 55–59 are called “Micro”.
Fuses 2, 22, 37–38 and 54 are called “MCase”.
Fuses in the сargo area
Fuse Number | Function | Fuse Amp |
---|---|---|
1 | Rear window defroster | 30 |
2 | – | – |
3 | Compressor for air suspension (option) | 40 |
4 | Lock motor for backrest on rear right-hand side | 15 |
5 | ||
6 | Lock motor for backrest on rear left-hand side | 15 |
7 | ||
8 | Control module for reduction of nitrous oxides (diesel) | 30 |
9 | Power operated tailgate (option) | 25 |
10 | Electrically operated front passenger seat (option) | 20 |
11 | Towbar control module (option) | 40 |
12 | Seatbelt pretensioner module, right-hand side | 40 |
13 | Internal relay coils | 5 |
14 | Control module for reduction of nitrous oxides (diesel) | 15 |
15 | Module for detecting foot movement (option) (for opening the power operated tailgate) | 5 |
16 | Alcohol lock | 5 |
17 | ||
18 | Towbar control module (option) | 25 |
19 | Power driver seat (option) | 20 |
20 | Seatbelt pretensioner module, left-hand side | 40 |
21 | Parking camera (option) | 5 |
22 | ||
23 | ||
24 | ||
25 | ||
26 | Control module for airbags and seatbelt tensioners | 5 |
27 | – | – |
28 | Seat heating left-hand side rear (option) | 15 |
29 | ||
30 | Blind Spot Information (BLIS) (option): control module, exterior reversing sound | 5 |
31 | ||
32 | Seatbelt pretensioner modules | 5 |
33 | Actuator for exhaust gases (petrol, certain engine variants) | 5 |
34 | – | – |
35 | All Wheel Drive (AWD) control module (option) | 15 |
36 | Seat heating right-hand side rear (option) | 15 |
37 |
Fuses 13–17 and 21–36 are called “Micro”.
Fuses 1–12, 18–20 and 37 are called “MCase”.
[2019]
Engine compartment
Fuse Number | Fuse Ampere | Function |
---|---|---|
1 | – | Not Used |
2 | – | Not Used |
3 | – | Not Used |
4 | 15 | Ignition coils (gasoline); spark plugs (gasoline) |
5 | 15 | Oil pump solenoid; A/C magnetic coupling; heated oxygen sensor, center (gasoline); heated oxygen sensor, rear (diesel) |
6 | 7.5 | Vacuum regulators; valve; valve for power pulse (diesel) |
7 | 20 | Engine control module; actuator; throttle unit; EGR valve (diesel); turbo position sensor (diesel); turbocharger valve (gasoline) |
8 | 5 | Engine control module |
9 | – | Not Used |
10 | 10 | Solenoids (gasoline); valve; Engine cooling system thermostat (gasoline); EGR cooling pump (diesel); glow control module (diesel) |
11 | 5 | Spoiler shutter control module; Radiator shutter control module; Relay windings for power pulse (diesel) |
12 | – | Not Used |
13 | 20 | Engine control module |
14 | 40 | Starter motor |
15 | Shunt | Starter motor |
16 | 30 | Fuel filter heater (diesel) |
17 | – | Not Used |
18 | – | Not Used |
19 | – | Not Used |
20 | – | Not Used |
21 | – | Not Used |
22 | – | Not Used |
23 | – | Not Used |
24 | 15 | 12 V outlet in tunnel console, front |
25 | 15 | 12 V outlet in tunnel console between rear seats |
26 | 15 | 12 V outlet in trunk/cargo compartment |
27 | – | Not Used |
28 | 15 | Left-side headlight, some models with LED |
29 | 15 | Right-side headlight, some models with LED |
30 | – | Not Used |
31 | Shunt | Heated windshield, left side |
32 | 40 | Heated windshield, left side |
33 | 25 | Headlight washers |
34 | 25 | Windshield washer |
35 | 15 | Transmission control module |
36 | 20 | Horn |
37 | 5 | Alarm siren |
38 | 40 | Brake system control module (valves, parking brake) |
39 | 30 | Wipers |
40 | 25 | Rear window washer |
41 | 40 | Heated windshield, right side |
42 | 20 | Parking heater |
43 | – | Not Used |
44 | – | Not Used |
45 | Shunt | Heated windshield, right side |
46 | 5 | Fed when ignition is on: engine control module, transmission components, electrical power steering, central electrical module, brake system control module |
47 | – | Not Used |
48 | 7.5 | Right-side headlight |
48 | 15 | Right-side headlight, some models with LED |
49 | – | Not Used |
50 | – | Not Used |
51 | 5 | Battery connection control module |
52 | 5 | Airbags |
53 | 7.5 | Left-side headlight |
53 | 15 | Left-side headlight, some models with LED |
54 | 5 | Accelerator pedal sensor |
(Twin-engine)
Fuse Number | Fuse Ampere | Function |
---|---|---|
1 | – | Not Used |
2 | – | Not Used |
3 | – | Not Used |
4 | 5 | Control module for actuator for engaging/changing gears, automatic transmission |
5 | 5 | High-voltage coolant heater control module |
6 | 5 | Control module for A/C; heat exchanger cut-off valve; cutoff valve for coolant through the climate system |
7 | 5 | Hybrid battery control module; high-voltage converter for combined high-voltage gener-ator/starter motor with 500V-12 V voltage converter |
8 | – | Not Used |
9 | 10 | Converter for controlling feed to rear axle electric motor |
10 | 10 | Hybrid battery control module; high-voltage converter for combined high-voltage gener-ator/starter motor with 500 V-12 V voltage converter |
11 | 5 | Charge module |
12 | 10 | Cut-off valve for hybrid battery coolant; coolant pump 1 for hybrid battery |
13 | 10 | Coolant pump for electric drive system |
14 | 25 | Hybrid component cooling fan |
15 | – | Not Used |
16 | – | Not Used |
17 | – | Not Used |
18 | – | Not Used |
19 | – | Not Used |
20 | – | Not Used |
21 | – | Not Used |
22 | – | Not Used |
23 | – | Not Used |
24 | 15 | 12 V outlet in tunnel console, front |
25 | 15 | 12 V outlet in tunnel console between second-row seats |
26 | 15 | 12 V outlet in trunk/cargo compartment USB ports for iPad holders |
27 | – | Not Used |
28 | 15 | Left-side headlight, some models with LED |
29 | 15 | Right-side headlight some models with LED |
30 | – | Not Used |
31 | Shunt | Heated windshield, left side |
32 | 40 | Heated windshield, left side |
33 | 25 | Headlight washers |
34 | 25 | Windshield washer |
35 | – | Not Used |
36 | 20 | Horn |
37 | 5 | Alarm siren |
38 | 40 | Brake system control module (valves, parking brake) |
39 | 30 | Wipers |
40 | 25 | Rear window washer |
41 | 40 | Heated windshield, right side |
42 | 20 | Parking heater |
43 | 40 | Brake system control module (ABS pump) |
44 | – | Not Used |
45 | Shunt | Heated windshield, right side |
46 | 5 | Fed when ignition is on: Engine control module; transmission components, electrical power steering, central electrical module |
47 | 5 | Exterior vehicle sound (certain markets) |
48 | 7.5 | Right-side headlight |
48 | 15 | Right-side headlight, some models with LED |
49 | – | Not Used |
50 | – | Not Used |
51 | – | Not Used |
52 | 5 | Airbags |
53 | 7.5 | Left-side headlight |
53 | 15 | Left-side headlight, some models with LED |
54 | 5 | Accelerator pedal sensor |
55 | 15 | Transmission control module; gear selector control module |
56 | 5 | Engine control module |
57 | – | Not Used |
58 | – | Not Used |
59 | – | Not Used |
60 | – | Not Used |
61 | 20 | Engine control module; actuator; throttle unit; turbo-charger valve |
62 | 10 | Solenoids; valve; engine cooling system thermostat |
63 | 7.5 | Vacuum regulators; valve |
64 | 5 | Spoiler shutter control module; radiator shutter control module |
65 | – | Not Used |
66 | 15 | Heated oxygen sensor, front; heated oxygen sensor, rear |
67 | 15 | Oil pump solenoid; A/C magnetic coupling; heated oxygen sensor (center) |
68 | – | Not Used |
69 | 20 | Engine control module |
70 | 15 | Ignition coils; spark plugs |
71 | – | Not Used |
72 | – | Not Used |
73 | 30 | Transmission oil pump control module |
74 | 40 | Vacuum pump control module |
75 | 25 | Transmission actuator |
76 | – | Not Used |
77 | – | Not Used |
78 | – | Not Used |
Fuses under the glovebox
Fuse Number | Fuse Ampere | Function |
---|---|---|
1 | – | Not Used |
2 | 30 | Electrical outlet in tunnel console between rear seats |
3 | – | Not Used |
4 | 5 | Movement sensor |
5 | 5 | Media player |
6 | 5 | Instrument panel |
7 | 5 | Center console buttons |
8 | 5 | Sun sensor |
9 | 20 | Sensus control module |
10 | – | Not Used |
11 | 5 | Steering wheel module |
12 | 5 | Module for start knob and parking brake controls |
13 | 15 | Heated steering wheel module |
14 | – | Not Used |
15 | – | Not Used |
16 | – | Not Used |
17 | – | Not Used |
18 | 10 | Climate system control module |
19 | – | Not Used |
20 | 10 | Data link connector OBD-II |
21 | 5 | Center display |
22 | 40 | Climate system blower module (front) |
23 | 5 | USB HUB |
24 | 7.5 | Instrument lighting; Interior lighting; Rearview mirror auto-dim function; Rain and light sensors; Rear tunnel console keypad, rear seat; Power front seats; Rear door control panels; Climate system blower module left/right |
25 | 5 | Control module for driver support functions |
26 | 20 | Panoramic roof with sun curtain |
27 | 5 | Head-up display |
28 | 5 | Passenger compartment lighting |
29 | – | Not Used |
30 | 5 | Ceiling console display (seat belt reminder/front passenger side airbag indicator) |
31 | – | Not Used |
32 | 5 | Humidity sensor |
33 | 20 | Door module in right-side rear door |
34 | 10 | Fuses in the trunk/cargo compartment |
35 | 5 | Control module for Internet-connected vehicle; Control module for Volvo On Call |
36 | 20 | Door module in left-side rear door |
37 | 40 | Audio control module (amplifier) (certain models only) |
38 | – | Not Used |
39 | 5 | Multi-band antenna module |
40 | 5 | Front seat massage function |
41 | – | Not Used |
42 | 15 | Rear window wiper |
43 | 15 | Fuel pump control module |
44 | 5 | Twin-engine: Relay windings for distribution box in engine compartment; Relay windings for transmission oil pump |
45 | – | Not Used |
46 | 15 | Driver’s seat heating |
47 | 15 | Front passenger’s seat heating |
48 | 10 | Coolant pump |
49 | – | Not Used |
50 | 20 | Door module in left-side front door |
51 | 20 | Active chassis control module |
52 | – | Not Used |
53 | 10 | Sensus control module |
54 | – | Not Used |
55 | – | Not Used |
56 | 20 | Door module in right-side front door |
57 | – | Not Used |
58 | 5 | TV (certain markets only) |
59 | 15 | Primary fuse for fuses 9, 53 and 58 |
Fuses in the cargo area
Fuse Number | Fuse Ampere | Function |
---|---|---|
1 | 30 | Heated rear window |
2 | 40 | Twin-engine: Central electrical module |
3 | 40 | Pneumatic suspension compressor |
4 | 15 | Lock motor for rear seat backrest, right side |
5 | – | Not Used |
6 | Lock motor for rear seat backrest, left side | |
7 | 20 | Twin-engine: Door module right side, rear |
8 | 30 | Control module for reduction of nitrous oxides (diesel) |
9 | 25 | Power tailgate |
10 | 20 | Power front passenger seat |
11 | 40 | Towbar control module |
12 | 40 | Seat belt tensioner module (right side) |
13 | 5 | Internal relay windings |
14 | 15 / 20 | Control module for reduction of nitrous oxides (diesel) Twin-engine: Door module left side, rear |
15 | 5 | Foot movement detection module for opening the power tailgate |
16 | – | USB hub/accessory port |
17 | – | Not Used |
18 | 25 | Towbar control module |
18 | 40 | Accessory module |
19 | 20 | Power driver seat |
20 | 40 | Seat belt tensioner module (left side) |
21 | 5 | Park Assist Camera |
22 | – | Not Used |
23 | – | Not Used |
24 | – | Not Used |
25 | 10 | Twin-engine: Feed when ignition is on |
26 | 5 | Control module for airbags and seat belt tensioners |
27 | – | Not Used |
28 | 15 | Heated rear seat (left side) |
29 | – | Not Used |
30 | 5 | Blind Spot Information (BUS); Exterior reverse signal control module |
31 | – | Not Used |
32 | 5 | Modules for seat belt tensioners |
33 | 5 | Emissions system actuator (gasoline, certain engine variants) |
34 | – | Not Used |
35 | 15 | All Wheel Drive (AWD) control module |
36 | 15 | Heated rear seat (right side) |
37 | – | Not Used |
[2020]
Engine compartment
Fuse Number | Fuse Amps | Function |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | 15 | Ignition coils (petrol); Spark plugs (petrol); Exhaust sensor; Diesel particle sensor |
5 | 15 | Solenoid for engine oil pump; Solenoid clutch A/C; Lambda probe, centre (petrol); Lambda probe, rear (diesel); Lambda probe, front (petrol/diesel) |
6 | 7,5 | Vacuum regulators; Valve; Valve for output pulse (diesel); Oil level/temperature sensor (diesel); Glow plugs (GCU) (diesel) |
7 | 20 | Engine control module; Actuator; Throttle unit; EGR valve (diesel); Position sensor for turbo (diesel); Valve for turbocharger (petrol) |
8 | 5 | Engine Control Module (ECM) |
9 | – | – |
10 | 10 | Solenoids (petrol); Valve; Thermostat for engine cooling system (petrol); Cooling pump for EGR (diesel); Glow control unit (diesel); Supercharger clutch (petrol); Crankshaft ventilation heater (diesel); Valve, gearbox oil cooler (diesel) |
11 | 5 | Control module for spoiler damper; Control module for radiator damper; Relay coils for output pulse (diesel) |
12 | 15 | Coolant pump |
13 | 20 | Engine Control Module (ECM) |
14 | 40 | Starter motor |
15 | Shunt | Starter motor |
16 | 30 | Fuel filter heater (diesel) |
17 | – | – |
18 | 5 | Calculation unit |
19 | – | – |
20 | – | – |
21 | – | – |
22 | – | – |
23 | – | – |
24 | 15 | 12 V socket in tunnel console, front |
25 | 15 | 12 V socket in tunnel console, by legroom for second seat row 230 V socket in tunnel console, by legroom for second seat row |
26 | 15 | 12 V socket in cargo area |
27 | – | – |
28 | 15 | Left-hand headlamp, LED |
29 | 15 | Right-hand headlamp, LED |
30 | – | – |
31 | Shunt | Heated windscreen, left-hand side |
32 | 40 | Heated windscreen, left-hand side |
33 | 25 | Headlamp washers |
34 | 25 | Washer fluid pump |
35 | 15 | Transmission control unit; Electric gear selector |
36 | 20 | Horn |
37 | 5 | Siren |
38 | 40 | Control module for brake system (valves, parking brake) |
38 | 30 | Brake control with 48V battery |
39 | 30 | Windscreen wipers |
40 | 25 | Rear window washer |
41 | 40 | Heated windscreen, right-hand side |
42 | 20 | Parking heater |
43 | – | – |
44 | – | – |
45 | Shunt | Heated windscreen, right-hand side |
46 | 5 | Supplied when the ignition is switched on: Engine control module; Transmission components; Electric steering servo; Central electronic module; Control module for brake system |
47 | – | – |
48 | 15 | Right-hand headlamp, LED |
49 | 5 | Alcohol lock |
50 | 10 | Transmission control module |
51 | 5 | Module for controlling battery engagement |
52 | 5 | Airbags; Passenger weight sensor |
53 | 15 | Left-hand headlamp, LED |
54 | 5 | Accelerator pedal sensor |
(Twin-engine)
Fuse Number | Fuse Amps | Function |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | 5 | Control module for actuator for engagement/change of automatic gearbox gear positions |
5 | 5 | Control module for the high-voltage heater of the internal combustion engine’s coolant |
6 | 5 | Control module for air conditioning; Shut-off valve for heat exchanger; Shut-off valve for coolant that passes through the climate control system |
7 | 5 | Control module for hybrid battery; High voltage converter for combined high-voltage generator/starter motor with voltage converter 500V-12V |
8 | – | – |
9 | 10 | Converter for control of the supply to the rear axle’s electric motor |
10 | 10 | Control module for hybrid battery; High voltage converter for combined high-voltage generator/starter motor with voltage converter 500V-12V |
11 | 5 | Charging unit |
12 | 15 | Shut-off valve for the hybrid battery’s coolant; Coolant pump 1 for hybrid battery |
13 | 15 | Coolant pump for electric drive system |
14 | 25 | Cooling fan for hybrid components |
15 | – | – |
16 | – | – |
17 | – | – |
18 | 5 | Calculation unit |
19 | – | – |
20 | – | – |
21 | – | – |
22 | – | – |
23 | – | – |
24 | 15 | 12 V socket in tunnel console, front |
25 | 15 | 12 V socket in tunnel console, by legroom for second seat row |
26 | 15 | 12 V socket in cargo area USB ports in head restraints right/left |
27 | – | – |
28 | 15 | Left-hand headlamp, LED |
29 | 15 | Right-hand headlamp, LED |
30 | – | – |
31 | Shunt | Heated windscreen, left-hand side |
32 | 40 | Heated windscreen, left-hand side |
33 | 25 | Headlamp washers |
34 | 25 | Windscreen washers |
35 | – | – |
36 | 20 | Horn |
37 | 5 | Siren* |
38 | 40 | Control module for brake system (valves, parking brake) |
39 | 30 | Windscreen wipers |
40 | 25 | Rear window washer |
41 | 40 | Heated windscreen, right-hand side |
42 | 20 | Parking heater |
43 | 40 | Control unit for brake system (ABS pump) |
44 | – | – |
45 | Shunt | Heated windscreen, right-hand side |
46 | 5 | Supplied when the ignition is switched on: Engine control module; Transmission components; Electric steering servo; Central electronic module |
47 | 5 | Exterior car noise (certain markets) |
48 | 15 | Right-hand headlamp, LED |
49 | 5 | Alcohol lock |
50 | – | – |
51 | – | – |
52 | 5 | Airbags; Passenger weight sensor |
53 | 15 | Left-hand headlamp, LED |
54 | 5 | Accelerator pedal sensor |
55 | 15 | Transmission control module; Control module for gear selector |
56 | 5 | Engine Control Module (ECM) |
57 | – | – |
58 | – | – |
59 | – | – |
60 | – | – |
61 | 20 | Engine control module; Actuator; Throttle unit; Valve for turbocharger |
62 | 10 | Solenoids; Valves; Overpressure connection |
63 | 7,5 | Vacuum regulators; Valve for electric bypass: Valve for ventilation |
64 | 5 | Control unit, spoiler damper; Control unit, radiator damper |
65 | – | – |
66 | 15 | Lambda probe, front and rear |
67 | 15 | Solenoid for engine oil pump; Solenoid clutch A/C; Lambda probe, front, centre and rear |
68 | – | – |
69 | 20 | Engine Control Module (ECM) |
70 | 15 | Ignition coils; Spark plugs |
71 | – | – |
72 | – | – |
73 | 30 | Control module for transmission fluid pump |
74 | – | – |
75 | 25 | Actuator for transmission |
76 | – | – |
77 | – | – |
78 | – | – |
Fuses under the glovebox
Fuse Number | Fuse Amps | Function |
---|---|---|
1 | 10 | Intermediate voltage module |
2 | 30 | Electrical socket in tunnel console, by legroom for rear seat |
3 | – | – |
4 | 5 | Movement detector |
5 | 5 | Media player |
6 | 5 | Driver display |
7 | 5 | Keypad in centre console |
8 | 5 | Sun sensor |
9 | – | – |
10 | – | – |
11 | 5 | Steering wheel module |
12 | 5 | Module for start knob and for parking brake control |
13 | 15 | Steering wheel module for heated steering wheel |
14 | – | – |
15 | – | – |
16 | – | – |
17 | – | – |
18 | 10 | Control module for climate control system |
19 | 7,5 | Steering lock |
20 | 10 | Diagnostic socket OBDII |
21 | 5 | Centre display |
22 | 40 | Fan module for climate control system, front |
23 | 5 | USB HUB |
24 | 7,5 | Controls lighting; Interior lighting; Dimming of interior rearview mirror; Rain and light sensor; Keypad in tunnel console, by legroom for rear seat; Power front seats; Control panels in rear doors; Fan module for climate control left/right |
25 | 5 | Control module for driver support functions |
26 | 20 | Panorama roof with sun blind |
27 | 5 | Head-up display |
28 | 5 | Passenger compartment lighting |
29 | – | – |
30 | 5 | Display in roof console (Seatbelt reminder/lndicator for airbag on the front passenger seat) |
31 | – | – |
32 | – | – |
33 | 20 | Door module in right-hand rear door |
34 | 10 | Fuses in cargo area |
35 | 5 | Control module for online car; Control module for Volvo On Call |
36 | Door module in left-hand rear door | |
37 | 40 | Audio control device (amplifier) |
38 | – | – |
39 | 5 | Module for multi-band antenna |
40 | 5 | Modules for seat comfort (massage) front |
41 | 5 | Alcohol lock |
42 | 15 | Rear window wiper |
43 | 15 | Control module for fuel pump |
44 | 5 | Twin Engine: Relay coils in fuse box in engine compartment; Relay coil for transmission oil pump; Medium voltage converter; Integrated dynamo |
45 | 5 | Opening the boot lid/tailgate with foot motion |
46 | 15 | Seat heating, driver’s side front |
47 | 15 | Seat heating, passenger side front |
48 | 7,5 | Coolant pump |
49 | – | – |
50 | 20 | Door module in left-hand front door Twin Engine: Power driver’s seat |
51 | 20 | Control module for suspension (active chassis) |
52 | – | – |
53 | 10 | Sensus control module |
54 | – | – |
55 | – | – |
56 | 20 | Door module in right-hand front door Twin Engine: Electrically operated front passenger seat |
57 | – | – |
58 | 5 | TV (certain markets) |
59 | 15 | Primary fuse for fuses 52, 53, 57 and 58 |
Fuses in the сargo area
Fuse Number | Fuse Amps | Function |
---|---|---|
1 | 30 | Rear window defroster |
2 | 40 | Twin Engine: Central electronic module |
3 | 40 | Compressor for air suspension |
4 | 15 | Lock motor for backrest on rear right-hand side |
5 | – | – |
6 | 15 | Lock motor for backrest on rear left-hand side |
7 | 20 | Electrically operated front passenger seat Door module right-hand side rear |
8 | 30 | Control module for reduction of nitrous oxides (diesel) |
9 | 25 | Power operated tailgate |
10 | 20 | Electrically operated front passenger seat Door module right-hand side front |
11 | 40 | Towbar control module |
12 | 40 | Seatbelt pretensioner module, right-hand side |
13 | 5 | Internal relay coils |
14 | 15 | Control module for reduction of nitrous oxides (diesel) |
15 | 20 | Door module left-hand side rear |
16 | 5 | Alcohol lock, USB hub/accessory port |
17 | 5 | Enhanced accessory module |
18 | 25 | Towbar control module |
18 | 40 | Accessory module |
19 | 20 | Power driver seat Door module left-hand side front |
20 | 40 | Seatbelt pretensioner module, left-hand side |
21 | 5 | Parking camera |
22 | – | – |
23 | – | – |
24 | – | – |
25 | 10 | Twin Engine: Supply when the ignition is switched on |
26 | – | – |
27 | – | – |
28 | 15 | Seat heating left-hand side rear |
29 | – | – |
30 | 5 | Blind Spot Information (BLIS) Control module, exterior reversing sound |
31 | – | – |
32 | 5 | Seatbelt pretensioner modules |
33 | 5 | Actuator for exhaust gases (petrol, certain engine variants) |
34 | – | – |
35 | 15 | All Wheel Drive (AWD) control module |
36 | 15 | Seat heating right-hand side rear |
37 | – | – |
[2021]
Engine compartment
Fuse Number | Fuse Amps | Function |
---|---|---|
1 | – | – |
2 | – | – |
3 | 15 | Lambda sensors; Electric charge pressure module |
4 | 15 | Ignition coils (gasoline); spark plugs (gasoline) Exhaust sensor; Diesel particulate sensor |
5 | 15 | Oil pump solenoid; A/C magnetic coupling; heated oxygen sensor, center (gasoline); heated oxygen sensor, rear (diesel); heated oxygen sensor, front (gasoline/diesel) |
6 | 7.5 | Vacuum regulator; Valve; Output pulse valve (diesel); Oil level/temperature sensor (gasoline/diesel); Glow plug (GCU) (diesel) |
7 | 20 | Engine control module; actuator; throttle unit; EGR valve (diesel); turbo position sensor (diesel); turbocharger valve (gasoline) |
8 | 5 | Engine control module |
9 | – | – |
10 | 10 | Solenoids (gasoline); Fuel leakage control valve; Engine cooling system thermostat (gasoline); EGR vacuum valve (diesel); Glow control module (diesel); Supercharger clutch (gasoline); Crankshaft ventilation heater (diesel); Transmission oil cooler valve (diesel) |
11 | 5 | Spoiler damper control module; Cooler damper control module; Relay coils for output pulse (diesel); Coolant valve Fuel leakage detection (gasoline) |
12 | 15 | Coolant pump |
13 | 20 | Engine control module |
14 | 40 | Starter motor |
15 | Shunt | Starter motor |
16 | 30 | Fuel filter heater (diesel) |
17 | – | – |
18 | 5 | Calculation module |
19 | – | – |
20 | – | – |
21 | 15 | ECM camera |
22 | – | – |
23 | 7.5 | Front USB port in tunnel console, rear |
24 | 15 | 12 V outlet in tunnel console, front |
25 | – | – |
26 | 15 | 12 V outlet in trunk/cargo compartment |
27 | – | – |
28 | 15 | Driver-side headlight, LED |
29 | 15 | Passenger-side headlight, LED |
30 | – | – |
31 | – | – |
32 | – | – |
33 | 25 | Headlight washers |
34 | 25 | Washer fluid pump |
35 | 15 | Transmission control module; Electric gear selector |
36 | 20 | Horn |
37 | 5 | Alarm siren |
38 | 40 | Brake system control module (valves, parking brake) |
38 | 30 | Brake control with 48 V battery |
39 | 30 | Wipers |
40 | 25 | Rear window washer |
41 | – | – |
42 | 20 | Parking heater |
43 | – | – |
44 | – | – |
45 | – | – |
46 | 5 | Fed when ignition is on: engine control module, transmission components, electrical power steering, central electrical module, brake system control module |
47 | – | – |
48 | 15 | Passenger-side headlight, LED |
49 | – | – |
50 | 10 | Transmission control module |
51 | 5 | Battery connection control module |
52 | 5 | Airbags; Passenger weight sensor |
53 | 15 | Driver-side headlight, LED |
54 | 5 | Accelerator pedal sensor |
(Recharge – Plug-in Hybrid)
Fuse Number | Fuse Amps | Function |
---|---|---|
1 | – | – |
2 | – | – |
3 | – | – |
4 | 5 | Control module for actuator for engaging/changing gears, automatic transmission |
5 | 5 | High-voltage coolant heater control module |
