The compact luxury crossover Volvo XC40 is available from 2017 to the present. In this article, you will find fuse box diagrams of Volvo XC40 2018, 2019, 2020, and 2021, get information about the location of the fuse panels inside the car, and learn about the function of each fuse.
Table of Contents
Cigar lighter (power outlet) fuses in the Volvo XC40 are the fuses #2 (12V socket in tunnel console, front) and #4 (12V socket in cargo area – option) in the engine compartment fuse box.
[2018]
Engine compartment
Fuse Number | Function | Fuse Amp |
---|---|---|
1 | USB port, tunnel console, rear (option) | 5 |
2 | 12 V socket in tunnel console, front | 15 |
3 | – | – |
4 | 12 V socket in cargo area (option) | 15 |
5 | Engine Control Module (ECM) | 20 |
6 | Ignition coils; Spark plugs | 15 |
7 | Solenoids (petrol); Valve; Thermostat for engine cooling system (petrol); EGR cooling pump (diesel); Glow control module (diesel); Engine Control Module (ECM) | 15 |
8 | Solenoids (petrol); Valve; Thermostat for engine cooling system (petrol); Cooling pump for EGR (diesel); Glow control module (diesel); Vacuum regulators; Valve; Valve for output pulse (diesel) | 10 |
9 | Lambda probe, centre (petrol); Lambda probe, rear (diesel) | 15 |
10 | Sensor for nitrous oxides (diesel) | 15 |
11 | – | – |
12 | Right-hand headlamp | 20 |
13 | Left-hand headlamp | 20 |
14 | Airbags | 5 |
15 | Accelerator pedal sensor | 5 |
16 | Supplied when the ignition is switched on: Engine control module; Transmission components; Electric steering servo; Central electronic module; Control module for brake system | 5 |
17 | Electric additional heater (option); OBD II firewall | 5 |
18 | Alcohol lock | 5 |
19 | – | – |
20 | Internal relay coils | 5 |
21 | ||
22 | Sensor for brake pedal; Brake pedal | 5 |
23 | – | – |
24 | Control module for actuator for engagement/change of automatic gearbox gear positions | 5 |
25 | Transmission control module | 15 |
26 | Engine Control Module (ECM) | 5 |
27 | ||
28 | ||
29 | Horn | 20 |
30 | Siren (option) | 5 |
31 | Windscreen wipers | 30 |
32 | Control module for brake system (valves, parking brake) | 40 |
33 | Control unit for brake system (ABS pump) | 40 |
34 | ||
35 | Actuator for transmission | 25 |
36 | – | – |
38 | Right-hand headlamp; Left-hand headlamp | 30 |
39 | – | – |
40 | – | – |
41 | Towbar control module (option) | 25 |
42 | Towbar control module (option) | 40 |
43 | – | – |
44 | Power driver seat (option) | 20 |
45 | ||
46 | ||
47 | ||
48 | ||
48 | ||
49 | ||
50 | ||
51 | Fuel filter heater (diesel) | 30 |
52 | Heated windscreen, left (option) | 40 |
53 | Heated windscreen, right (option) | 40 |
54 | Control function for support battery | 5 |
55 | Left-hand headlamp | 20 |
56 | Right-hand headlamp | 20 |
Fuses 1-30, 46-50, and 54-56 are of the “Micro” type.
Fuses 31-45, and 51-53 are of the “MCase”.
Fuses under the seat
Fuse Number | Function | Fuse Amp |
---|---|---|
1 | Audio control module (amplifier) (certain variants) | 40 |
2 | Central Electric Module A : Sensors, radar units, power seats (option). | 40 |
3 | Central Electric Module B: Sensors, radar units, power seats (option). | 40 |
4 | Fan module for climate control system, front | 40 |
5 | Power operated tailgate (option) | 25 |
6 | Power seat, right (option) | 20 |
7 | Parking heater (option) | 25 |
8 | Control module for reduction of nitrous oxides (diesel) Sun sensor | 30 |
9 | Door module in right-hand rear door | 20 |
10 | Door module in left-hand rear door | 20 |
11 | Door module in left-hand front door | 20 |
12 | – | – |
13 | Door module in right-hand front door | 20 |
14 | Seat heating, rear (option) | 15 |
15 | – | – |
16 | – | – |
17 | Control module for reduction of nitrous oxides (diesel) | 15 |
18 | Steering lock | 7,5 |
19 | Control module for climate control system | 7,5 |
20 | Movement detector (option) | 5 |
21 | Driver display | 5 |
22 | Keypad in centre console | 5 |
23 | Steering wheel module | 5 |
24 | Module for start knob and for parking brake control | 5 |
25 | Centre display | 5 |
26 | Control module for online car; Control module for Volvo On Call | 5 |
27 | Module for multi-band antenna | 5 |
28 | Relay coils | 5 |
29 | Module for detecting foot movement (option) (for opening the power operated tailgate) | 5 |
30 | Sensus control module TV (option) (certain markets) | 15 |
31 | Diagnostic socket OBDII | 10 |
32 | Alcohol lock | 5 |
33 | Lock motor for backrest on rear left-hand side | 15 |
34 | Lock motor for backrest on rear right-hand side | 15 |
40 | Rear window defroster | 30 |
41 | Seatbelt pretensioner module, left-hand side | 40 |
42 | Seatbelt pretensioner module, right-hand side | 40 |
50 | Humidity sensor | 5 |
51 | Control module for fuel pump | 20 |
52 | Coolant pump | 10 |
53 | Steering wheel module for heated steering wheel (option) | 15 |
54 | – | – |
55 | Headlamp washers (option) | 25 |
56 | Rear window washer | 25 |
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | Seatbelt pretensioner module | 5 |
64 | Blind Spot Information (BLIS) (option): control module, exterior reversing sound | 5 |
65 | – | – |
66 | Sun sensor | 5 |
67 | All Wheel Drive (AWD) control module (option) | 15 |
68 | Coolant pump | 10 |
69 | Parking camera (option) | 5 |
70 | – | – |
71 | Control module for airbags and seatbelt tensioners | 5 |
80 | Rear window wiper | 15 |
81 | Panorama roof with sun blind (option) | 20 |
82 | ||
83 | Interior lighting; Dimming of interior rearview mirror (option); Rain and light sensor (option); Control panels in rear doors and cargo area | 7,5 |
84 | – | – |
85 | Control module for driver support functions | 5 |
86 | Alcohol lock | 5 |
87 | Wireless mobile charger (option); USB port | 5 |
90 | ||
91 |
Fuses 1-8, 40-42, and 55-58 are of the “MCase” type.
Fuses 9-34, 50-54, and 60-91 are of the “Micro” type.
[2019]
Engine compartment
Fuse Number | Function | Fuse Amp |
---|---|---|
1 | USB port, tunnel console, rear (option) | 5 |
2 | 12 V socket in tunnel console, front | 15 |
3 | – | – |
4 | 12 V socket in cargo area (option) | 15 |
5 | Engine Control Module (ECM) | 20 |
6 | Ignition coils; Spark plugs | 15 |
7 | Solenoids (petrol); Valve; Thermostat for engine cooling system (petrol); EGR cooling pump (diesel); Glow control module (diesel); Engine Control Module (ECM) | 15 |
8 | Solenoids (petrol); Valve; Thermostat for engine cooling system (petrol); Cooling pump for EGR (diesel); Glow control module (diesel); Vacuum regulators; Valve; Valve for output pulse (diesel) | 10 |
9 | Heated oxygen sensor, center (gasoline); Heated oxygen sensor, rear (diesel) | 15 |
10 | Sensor for nitrous oxides (diesel) | 15 |
11 | – | – |
12 | Right-hand headlamp | 20 |
13 | Left-hand headlamp | 20 |
14 | Airbags | 5 |
15 | Accelerator pedal sensor | 5 |
16 | Fed when ignition is on: engine control module, transmission components, electrical power steering, central electrical module, brake system control module | 5 |
17 | Electric additional heater (option); OBD II firewall | 5 |
18 | ||
19 | – | – |
20 | Internal relay windings | 5 |
21 | ||
22 | Sensor for brake pedal; Brake pedal | 5 |
23 | – | – |
24 | Control module for actuator for engagement/change of automatic gearbox gear positions | 5 |
25 | Transmission control module | 15 |
26 | Engine Control Module (ECM) | 5 |
27 | ||
28 | ||
29 | Horn | 20 |
30 | Siren (option) | 5 |
31 | Wipers | 30 |
32 | Control module for brake system (valves, parking brake) | 40 |
33 | Control unit for brake system (ABS pump) | 40 |
34 | ||
35 | Actuator for transmission | 25 |
36 | – | – |
38 | Right-hand headlamp; Left-hand headlamp | 30 |
39 | – | – |
40 | – | – |
41 | Towbar control module (option) | 25 |
42 | Towbar control module (option) | 40 |
43 | – | – |
44 | Power driver seat (option) | 20 |
45 | ||
46 | ||
47 | ||
48 | ||
48 | ||
49 | ||
50 | ||
51 | Fuel filter heater (diesel) | 30 |
52 | Heated windscreen, left (option) | 40 |
53 | Heated windscreen, right (option) | 40 |
54 | Control function for support battery | 5 |
55 | Left-hand headlamp | 20 |
56 | Right-hand headlamp | 20 |
Fuses 1-30, 46-50, and 54-56 are of the “Micro” type.
Fuses 31-45, and 51-53 are of the “MCase” type.
Fuses under the seat
Fuse Number | Function | Fuse Amp |
---|---|---|
1 | Audio control module (amplifier) (certain variants) | 40 |
2 | Central Electric Module A : Sensors, radar units, power seats (option). | 40 |
3 | Central Electric Module B: Sensors, radar units, power seats (option). | 40 |
4 | Fan module for climate control system, front | 40 |
5 | Power operated tailgate (option) | 25 |
6 | Power seat, right (option) | 20 |
7 | Parking heater (option) | 25 |
8 | Control module for reduction of nitrous oxides (diesel) Sun sensor | 30 |
9 | Door module in right-hand rear door | 20 |
10 | Door module in left-hand rear door | 20 |
11 | Door module in left-hand front door | 20 |
12 | – | – |
13 | Door module in right-hand front door | 20 |
14 | Seat heating, rear (option) | 15 |
15 | – | – |
16 | – | – |
17 | Control module for reduction of nitrous oxides (diesel) | 15 |
18 | ||
19 | Control module for climate control system | 7,5 |
20 | Movement detector (option) | 5 |
21 | Instrument panel | 5 |
22 | Keypad in centre console | 5 |
23 | Steering wheel module | 5 |
24 | Module for start knob and for parking brake control | 5 |
25 | Centre display | 5 |
26 | Control module for online car; Control module for Volvo On Call | 5 |
27 | Module for multi-band antenna | 5 |
28 | Relay coils | 5 |
29 | Module for detecting foot movement (option) (for opening the power operated tailgate) | 5 |
30 | Sensus control module TV (option) (certain markets) | 15 |
31 | Diagnostic socket OBDII | 10 |
32 | ||
33 | Lock motor for backrest on rear left-hand side | 15 |
34 | Lock motor for backrest on rear right-hand side | 15 |
40 | Rear window defroster | 30 |
41 | Seatbelt pretensioner module, left-hand side | 40 |
42 | Seatbelt pretensioner module, right-hand side | 40 |
50 | Humidity sensor | 5 |
51 | Control module for fuel pump | 20 |
52 | Coolant pump | 10 |
53 | Steering wheel module for heated steering wheel (option) | 15 |
54 | – | – |
55 | Headlamp washers (option) | 25 |
56 | Rear window washer | 25 |
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | Seatbelt pretensioner module | 5 |
64 | Blind Spot Information (BLIS) (option): control module, exterior reversing sound | 5 |
65 | – | – |
66 | Sun sensor | 5 |
67 | All Wheel Drive (AWD) control module (option) | 15 |
68 | Coolant pump | 10 |
69 | Parking camera (option) | 5 |
70 | – | – |
71 | Control module for airbags and seatbelt tensioners | 5 |
80 | Rear window wiper | 15 |
81 | Panorama roof with sun blind (option) | 20 |
82 | ||
83 | Interior lighting; Dimming of interior rearview mirror (option); Rain and light sensor (option); Control panels in rear doors and cargo area | 7,5 |
84 | – | – |
85 | Control module for driver support functions | 5 |
86 | ||
87 | Wireless mobile charger (option); USB port | 5 |
90 | ||
91 |
Fuses 1-8, 40-42, and 55-58 are of the “MCase” type.
Fuses 9-34, 50-54, and 60-91 are of the “Micro” type.
[2020]
Engine compartment
Fuse Number | Fuse Amps | Function |
---|---|---|
1 | 5 | USB port, tunnel console, rear |
2 | 15 | 12 V socket in tunnel console, front |
3 | – | – |
4 | 15 | 12 V socket in cargo area |
5 | 20 | Engine Control Module (ECM) |
6 | 15 | Ignition coils; Spark plugs |
7 | 15 | Solenoids (petrol); Valve; Thermostat for engine cooling system (petrol); EGR cooling pump (diesel); Glow control module (diesel) Engine Control Module (ECM) |
8 | 10 | Solenoids (petrol); Valve; Thermostat for engine cooling system (petrol); Cooling pump for EGR (diesel); Glow control module (diesel); Vacuum regulators; Valve; Valve for output pulse (diesel) |
9 | 15 | Lambda probe, centre (petrol); Lambda probe, rear (diesel) |
10 | 15 | Sensor for nitrous oxides (diesel) |
11 | 20 | Coolant pump |
12 | 20 | Right-hand headlamp |
13 | 20 | Left-hand headlamp |
14 | 5 | Airbags |
15 | 5 | Accelerator pedal sensor |
16 | 5 | Supplied when the ignition is switched on: Engine control module; Transmission components; Electric steering servo; Central electronic module; Control module for brake system |
17 | 5 | Electric additional heater; OBD II firewall Exterior audio module (Twin Engine) |
18 | 5 | Alcohol lock |
19 | – | – |
20 | 5 | Internal relay coils |
21 | – | – |
22 | 5 | Sensor for brake pedal |
23 | 5 | Calculation unit |
24 | 5 | Control module for actuator for engagement/change of automatic gearbox gear positions |
24 | 25 | Hydraulic clutch control unit |
25 | 15 | Transmission control module |
25 | 25 | Hydraulic clutch control unit |
26 | 5 | Engine Control Module (ECM) |
27 | 5 | Twin Engine: Charging unit (OBC) |
28 | 5 | Twin Engine: High voltage battery; Inverter generator |
29 | 20 | Horn |
30 | 5 | Siren |
31 | 30 | Windscreen wipers |
32 | 40 | Control module for brake system (valves, parking brake) |
32 | 30 | Brake control with 48V battery |
33 | 40 | Control unit for brake system (ABS pump) |
34 | 40 | Twin Engine: Brake booster |
35 | 25 | Actuator for transmission |
36 | 30 | Actuator for transmission |
37 | – | – |
38 | 30 | Right-hand headlamp; Left-hand headlamp |
39 | – | – |
40 | 30 | Twin Engine: Start relay |
41 | 25 | Towbar control module |
42 | 40 | Towbar control module |
43 | – | – |
44 | 20 | Power driver seat |
45 | – | – |
46 | – | – |
47 | 5 | Twin Engine: Air conditioning |
48 | 5 | Twin Engine: High voltage battery; Inverter generator |
49 | 15 | Twin Engine: Shut-off valve for the hybrid battery’s coolant; Coolant pump 1 for hybrid battery |
50 | 15 | Twin Engine: Coolant pump for electric drive system |
51 | 30 | Fuel filter heater (diesel) |
52 | 40 | Heated windscreen, right-hand side |
53 | 40 | Heated windscreen, left-hand side |
54 | 5 | Control function for support battery |
55 | 20 | Left-hand headlamp |
56 | 20 | Right-hand headlamp |
Fuses 1-30, 46-50, and 54-56 are of the “Micro” type.
Fuses 31-45, and 51-53 are of the “MCase” type.
Fuses under the seat
Fuse Number | Fuse Amps | Function |
---|---|---|
1 | 40 | Audio control device (amplifier) |
2 | 40 | Central Electric Module A: Sensors, radar units, power seats |
3 | 40 | Central Electric Module B: Sensors, radar units, power seats |
4 | 40 | Fan module for climate control system, front |
5 | 25 | Power operated tailgate |
6 | 20 | Power seat, right |
7 | 25 | Parking heater |
8 | 30 | Control module for reduction of nitrous oxides (diesel) Sun sensor |
9 | 20 | Door module in right-hand rear door |
10 | 20 | Door module in left-hand rear door |
11 | 20 | Door module in left-hand front door |
12 | 20 | Suspension module |
13 | 20 | Door module in right-hand front door |
14 | 15 | Seat heating, rear |
15 | 5 | Twin Engine: The fuel tank’s insulation valve; Intermediate voltage module |
16 | 5 | Calculation module |
17 | 15 | Control module for reduction of nitrous oxides (diesel) |
17 | 5 | Twin Engine: Sun sensor |
18 | 7,5 | Steering lock |
19 | 7,5 | Control module for climate control system |
20 | 5 | Interior movement detectors |
21 | 5 | Driver display |
22 | 5 | Keypad in centre console |
23 | 5 | Steering wheel module |
24 | 5 | Module for start knob; Electronic shifting module; Electronic parking brake |
25 | 5 | Centre display |
26 | 5 | Control module for online car; Control module for Volvo On Call |
27 | 5 | Module for multi-band antenna |
28 | 5 | Relay coils |
29 | 5 | Module for detecting foot movement (for opening the power operated tailgate) |
30 | 15 | Sensus control module TV |
31 | 10 | Diagnostic socket OBDII |
32 | 5 | Alcohol lock Module for increased accessories |
33 | 15 | Lock motor for head restraint on rear left-hand side |
34 | 15 | Lock motor for head restraint on rear right-hand side |
40 | 30 | Rear window defroster |
41 | 40 | Seatbelt pretensioner module, left-hand side |
42 | 40 | Seatbelt pretensioner module, right-hand side |
50 | 5 | Humidity sensor |
51 | 20 | Control module for fuel pump |
52 | 7,5 | Coolant pump |
53 | 15 | Steering wheel module for heated steering wheel |
54 | 5 | Air humidity sensor |
55 | 25 | Headlamp washers |
56 | 25 | Windscreen and rear window washers |
57 | – | – |
58 | – | – |
59 | – | – |
60 | – | – |
61 | – | – |
62 | – | – |
63 | 5 | Seatbelt pretensioner module |
64 | 5 | Blind Spot Information (BLIS): control module, exterior reversing sound |
65 | – | – |
66 | – | – |
67 | 15 | All Wheel Drive (AWD) control module |
68 | 7,5 | Coolant pump |
69 | 5 | Parking camera |
70 | – | – |
71 | 5 | Control module for airbags and seatbelt tensioners |
80 | 15 | Rear window wiper |
81 | 20 | Roof console for panoramic roof |
82 | 5 | Sun sensor |
83 | 7,5 | Interior lighting; Dimming of interior rearview mirror; Rain and light sensor; Control panels in rear doors and cargo area |
84 | – | – |
85 | 5 | Control module for driver support functions |
86 | 5 | Alcohol lock |
87 | 5 | Wireless mobile charger; USB port |
90 | – | – |
91 | – | – |
Fuses 1-8, 40-42, and 55-58 are of the “MCase” type.
Fuses 9-34, 50-54, and 60-91 are of the “Micro” type.
[2021]
Engine compartment
Fuse Number | Fuse Amps | Function |
---|---|---|
1 | 5 | USB port tunnel console, rear |
1 | 7.5 | Double USB port tunnel console, rear |
2 | 15 | 12 V outlet in tunnel console, front |
3 | – | – |
4 | 15 | 12 V outlet in trunk/cargo compartment |
5 | 20 | Engine control module |
6 | 15 | Ignition coils; spark plugs |
7 | 15 | Solenoids (gasoline); valve; Engine cooling system thermostat (gasoline); EGR cooling pump (diesel); glow control module (diesel) Engine control module |
8 | 10 | Solenoids (gasoline); Valve; Engine cooling system thermostat (gasoline); EGR cooling pump (diesel); Glow control module (diesel); Vacuum regulators; Valve; Valve for power pulse (diesel) |
8 | 15 | Valves for cooling (Gasoline engines generation 3) |
9 | 15 | Heated oxygen sensor, center (gasoline); Heated oxygen sensor, rear (diesel) |
10 | 15 | Nitrous oxide sensor (diesel); Engine control module |
11 | 20 | Coolant pump |
12 | 20 | Right-side headlight |
13 | 20 | Left-side headlight |
14 | 5 | Airbags |
15 | 5 | Accelerator pedal sensor |
16 | 5 | Fed when ignition is on: engine control module, transmission components, electrical power steering, central electrical module, brake system control module |
17 | 5 | Auxiliary electric heater OBD-II firewall |
18 | – | – |
19 | – | – |
20 | 5 | Internal relay windings |
21 | – | – |
22 | 5 | Brake pedal sensor |
23 | 5 | Calculation module |
24 | 5 | Control module for actuator for engaging/changing gears, automatic transmission |
24 | 25 | Hydraulic clutch actuator |
25 | 15 | Transmission control module |
25 | 25 | Hydraulic clutch actuator |
26 | 5 | Engine control module |
27 | – | – |
28 | – | – |
29 | 20 | Horn |
30 | 5 | Alarm siren |
31 | 30 | Wipers |
32 | 40 | Brake system control module (valves, parking brake) |
33 | 40 | Brake system control module (ABS pump) |
34 | – | – |
35 | 25 | Transmission actuator |
36 | 30 | Transmission actuator |
37 | – | – |
38 | 30 | Right-hand headlight; Left-hand headlight |
39 | 30 | Brake control with 48 V battery |
40 | – | – |
41 | 25 | Towbar control module |
42 | 40 | Towbar control module |
43 | – | – |
44 | 20 | Power driver seat |
45 | – | – |
46 | – | – |
47 | – | – |
48 | – | – |
49 | – | – |
50 | – | – |
51 | 30 | Fuel filter heater (diesel) |
52 | – | – |
53 | – | – |
54 | 5 | Support battery check function |
55 | 20 | Left-side headlight |
56 | 20 | Right-side headlight |
Fuses 1-30, 46-50, and 54-56 are of the “Micro” type.
Fuses 31-45, and 51-53 are of the “MCase” type.
Fuses under the seat
Fuse Number | Fuse Amps | Function |
---|---|---|
1 | 40 | Infotainment control module (amplifier) |
2 | 40 | Central Electric Module A: Sensors, radar sensors, power seats |
3 | 40 | Central Electric Module B: Sensors, radar sensors, power seats |
4 | 40 | Climate system blower module (front) |
5 | 25 | Power tailgate |
6 | 20 | Power seat, right |
7 | 25 | Parking heater |
8 | 30 | Control module for reduction of nitrous oxides (diesel) |
9 | 20 | Door module in right-side rear door |
10 | 20 | Door module in left-side rear door |
11 | 20 | Door module in left-side front door |
12 | – | – |
13 | 20 | Door module in right-side front door |
14 | 15 | Seat heating, rear |
15 | 5 | 48 V battery module |
16 | 5 | Calculation module |
17 | 15 | Control module for reduction of nitrous oxides (diesel) |
18 | – | – |
19 | 7.5 | Climate system control module |
20 | 5 | Interior movement sensors |
21 | 5 | Instrument panel |
22 | 5 | Center console buttons |
23 | 5 | Steering wheel module |
24 | 5 | Module for start knob; Electronic gear module; Electronic parking brake |
25 | 5 | Center display |
26 | 5 | Control module for Internet-connected vehicle; Control module for Volvo On Call |
27 | 5 | Multi-band antenna module |
28 | 5 | Relay coils |
29 | 5 | Foot movement detection module for opening the power tailgate |
30 | 15 | Sensus control module TV |
31 | 10 | Data link connector OBD-II |
32 | – | – |
33 | 15 | Lock motor for rear seat head restraint, left side |
34 | 15 | Lock motor for rear seat head restraint, right side |
40 | 30 | Heated rear window |
41 | 40 | Seat belt tensioner module (left side) |
42 | 40 | Seat belt tensioner module (right side) |
50 | 5 | Humidity sensor 48 V generator and voltage converter |
51 | 20 | Fuel pump control module |
52 | 7.5 | Coolant pump |
53 | 15 | Heated steering wheel module |
54 | 5 | Air humidity sensors |
55 | 25 | Headlight washers |
56 | 25 | Windshield and tailgate window washers |
57 | – | – |
58 | – | – |
59 | – | – |
60 | – | – |
61 | – | – |
62 | – | – |
63 | 5 | Module for seat belt tensioners |
64 | 5 | Blind Spot Information (BLIS); Exterior reverse signal control module |
65 | – | – |
66 | – | – |
67 | 15 | All Wheel Drive (AWD) control module |
68 | 5 | Exhaust system |
69 | 5 | Park Assist Camera |
70 | – | – |
71 | 5 | Control module for airbags and seat belt tensioners |
80 | 15 | Rear window wiper |
81 | 20 | Roof console for panoramic roof |
82 | 5 | Sun sensor |
83 | 7.5 | Interior lighting; rearview mirror autodimming; rain and light sensor; control panels in rear doors and load compartment |
84 | – | – |
85 | 5 | Control module for driver support functions |
86 | – | – |
87 | 5 | Wireless phone charger; USB port |
90 | – | – |
91 | – | – |
Fuses 1-8, 40-42, and 55-58 are of the “MCase” type.
Fuses 9-34, 50-54, and 60-91 are of the “Micro” type.
Next Post: 2017-2021 Volvo V90 fuse box diagram