The KIA Sportage (QL), fourth generation from 2017 to 2022, has fuse box diagrams available. These diagrams show where the fuse panels are located inside the car and explain which fuses and relays control different parts of the vehicle.
Table of Contents
Cigar lighter (power outlet) fuses in the KIA Sportage are located in the Instrument panel fuse box (see fuse “POWER OUTLET” (Front Cigarette Lighter)), and in the Engine compartment fuse box (fuses “POWER OUTLET 1” (Front Power Outlet #2) and “POWER OUTLET 2” (Rear Power Outlet)).
[2017/2018/2019]
Engine compartment
Name | Fuse Amp rating | Circuit Protected |
---|---|---|
MULTI FUSES: | ||
COOLING FAN 2 | 80A | Cooling Fan Motor |
MDPS | 80A | MDPS Unit |
B+ 1 | 60A | Smart Junction Block (IPS 2 (5CH), IPS 3 (2CH), IPS 4 (2CH), IPS 5 (2CH), IPS 6 (1CH), Fuse -AMP) |
B+ 2 | 60A | Smart Junction Block (IPS 1 (5CH), Fuse – MODULE 7, SMART KEY 2, SMART KET 3, MODULE 8, STOP LAMP) |
B+ 3 | 50A | Smart Junction Block (Fuse – SUNROOF 1, SUNROOF 2, S/HEATER DRV/PASS, S/HEATER REAR, SAFETY P/WINDOW, Power Window Relay) |
BLOWER | 40A | Blower Relay |
REAR HEATED | 40A | Rear Heated Relay |
IG1 | 40A | [W/O Smart Key] Ignition Switch, [With Smart Key] PCB Block (PDM (IG1)/PDM (ACC) Relay) |
IG2 | 30A | Start Relay, [W/O Smart Key] Ignition Switch, [With Smart Key] PCB Block (PDM (IG2) Relay) |
FUSES: | ||
B+ 4 | 50A | Smart Junction Block (Fuse – AWD, P/SEAT (DRV), P/SEAT (PASS), TAIL GATE OPEN, DOOR LOCK, Leak Current Autocut Device Relay) |
COOLING FAN 1 | 50A | Cooling Fan 1 Relay |
ABS 1 | 40A | ESC Control Module, Multipurpose Check Connector |
POWER TAIL GATE | 40A | Power Tail Gate Module |
ABS 2 | 40A | ESC Module |
COOLING FAN 3 | 40A | Cooling Fan 1 Relay |
E-CVVT 1 | 20A | PCM |
E-CVVT 2 | 20A | PCM |
WIPER FRT 1 | 30A | [W/O Smart Key] Ignition Switch, [With Smart Key] PDM (IG2) Relay |
TCU 1 | 15A | PCM |
WIPER FRT 2 | 10A | BCM, PCM |
ECU 3 | 20A | PCM |
HORN | 15A | Horn Relay |
BATTERY MANAGEMENT | 10A | Battery Sensor |
SENSOR 2 | 10A | Fuel Pump Relay, Oil Control Valve, Purge Control Solenoid Valve, Variable Intake Solenoid Valve, RCV Control Solenoid Valve |
SENSOR 1 | 15A | Oxygen Sensor (Up/Down) |
ECU 2 | 20A | Ignition Coil #1/#2/#3/#4 |
ECU 4 | 15A | PCM |
SENSOR 3 | 10A | E/R Junction Block (Cooling Fan 1 Relay), Canister Close Valve |
FUEL PUMP | 20A | Fuel Pump Relay |
AEB | 10A | AEB Sensor |
MODULE | 7.5A | Stop Lamp Switch |
B/ALARM HORN | 10A | E/R Junction Block (B/Alarm Horn Relay) |
H/LAMP HI | 10A | Bl-Function H/LP Relay |
ABS 3 | 10A | ESC Module |
POWER OUTLET 1 | 20A | Front Power Outlet #2 |
ECU 6 | 10A | PCM |
TCU 2 | 15A | Transaxle Range Switch |
B/UP LAMP | 10A | Rear Bumper Lamp LH/RH, Electro Chromic Mirror |
POWER OUTLET 2 | 20A | Rear Power Outlet |
ECU 1 | 30A | Engine Control Relay |
DEICER | 15A | E/R Junction Block (Deicer Relay) |
VACUUM PUMP 1 | 20A | Vacuum Pump |
VACUUM PUMP 2 | 15A | Vacuum Pump, Cooling Fan Motor, Vacuum Switch |
Relay
Relay Name | Type |
---|---|
Cooling Fan 1 | MINI |
Rear Defogger | MICRO |
B/A Horn | MICRO |
Deicer | MICRO |
Cooling Fan 2 | MICRO |
Start | MICRO |
Blower | MICRO |
Instrument panel
Name | Fuse Amp rating | Circuit Protected |
---|---|---|
MDPS | 7.5A | MDPS Unit |
MODULE 2 | 10A | Headlamp LH/RH |
SMART KEY 1 | 10A | Smart Key Control Module/lmmobilizer Module |
A/BAG IND | 7.5A | Instrument Cluster [Audio & Manual A/C] Hazard Switch [Audio & Auto A/C] A/C Control Module [Navigation] Center Facia Lamp |
MODULE 4 | 10A | Console Switch, Blind Spot Detection Radar LH/RH, AWD ECM, Crash Pad Switch, BCM, Lane Departure Warning Control Module |
A/BAG | 15A | SRS Control Module |
START | 7.5A | [W/O Smart Key & IMMO.] ICM Relay Box (Burglar Alarm Relay), Ignition Switch [With Smart Key / IMMO.] Transaxle Range Switch, ECM, Smart Key Control Module |
MODULE 3 | 10A | Front/Rear Seat Warmer Control Module, ATM Shift Lever ILL., Front Air Ventilation Seat Control Module, A/V & Navigation Head Unit, Electro Chromic Mirror, Audio, A/C Control Module, Multipurpose Check Connector, Adaptive Front Lighting Module |
CLUSTER | 10A | Instrument Cluster |
MODULE 9 | 20A | PCB Block (Fuse – ABS 3, VACUUM PUMP 2, ECU 6, AEB, TCU 2, MODULE) |
HEATED STEERING | 15A | BCM |
MODULE 6 | 7.5A | Front/Rear Seat Warmer Control Module, Front Air Ventilation Seat Control Module |
MODULE 5 | 10A | BCM, Smart Key Control Module |
A/CON 2 | 7.5A | A/C Control Module |
MODULE 1 | 10A | BCM, ATM Shift Lever |
P/WINDOW LH | 25A | Power Window Main Switch |
A/CON 1 | 7.5A | A/C Control Module, Cluster Ionizer, E/R Junction Block (Blower Relay) |
WIPER RR | 15A | Rear Wiper Motor, ICM Relay Box (Rear Wiper Relay) |
WASHER | 15A | Multifunction Switch |
SMART KEY 3 | 10A | [W/O Smart Key] Immobilizer Module [With Smart Key] Smart Key Control Module, Start/Stop Button Switch |
STOP LAMP | 7.5A | Smart Key Control Module, Stop Lamp Switch |
P/WINDOW RH | 25A | Power Window Main Switch, Passenger Power Window Switch |
MEMORY | 10A | Wireless Charger, Instrument Cluster, Data Link Connector, BCM, ICM Relay Box (Outside Mirror Folding/Unfolding Relay), Electro Chromic Mirror, A/C Control Module, Console Switch |
SUN ROOF 1 | 20A | Panorama Sunroof |
TAIL GATE OPEN | 10A | Tail Gate Relay |
INTERIOR LAMP | 10A | Ignition Key III.& Door Warning Switch, Room Lamp, Overhead Console Lamp, Front Vanity Lamp LH/RH, Rear Personal Lamp LH/RH, Luggage Lamp, Glove Box Lamp |
SMART KEY 2 | 15A | Smart Key Control Module |
MODULE 8 | 7.5A | Key Solenoid |
MULTI MEDIA | 15A | Audio, A/V & Navigation Head Unit, Rear USB Charger |
S/HEATER DRV/PASS | 20A | Front Seat Warmer Control Module, Front Air Ventilation Seat Control Module |
SUN ROOF 2 | 20A | Panorama Sunroof |
P/SEAT (PASS) | 30A | Passenger Seat Manual Switch |
POWER OUTLET | 20A | Front Power Outlet #1 (Front Cigarette Lighter) |
S/HEATER REAR | 20A | Rear Seat Warmer Control Module |
DOOR LOCK | 20A | Door Lock/Unlock Relay |
4WD | 20A | AWD ECM |
MODULE 7 | 10A | Hazard Switch, Driver/Passenger Smart Key Outside Handle, AEB Sensor |
AMP | 25A | AMP |
SAFETY P/ WINDOW | 25A | Driver Safety Power Window Module |
HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror, A/C Control Module |
P/SEAT (DRV) | 30A | Driver Seat Manual Switch |
ACC | 10A | Rear USB Charger, AMP, Power Outside Mirror Switch, PCB Block(Power Outlet Relay), Smart Key Control Module, Audio, A/V & Navigation Head Unit, BCM, Wireless Charger |
Battery terminal cover
[2017/2018 RHD (UK)]
Instrument panel
Engine compartment
Relay
Battery terminal cover
[2020/2021/2022]
Engine compartment
Name | Fuse Amps | Circuit Protected |
---|---|---|
COOLING FAN 3 | 80A | Cooling Fan Motor |
MDPS | 80A | MDPS Unit |
B+1 | 60A | Smart Junction Block (IPS 2 (5CH), IPS 3 (2CH), IPS 4 (2CH), IPS 5 (2CH), IPS 6 (1CH), Fuse -AMP), Module 10 |
B+2 | 60A | Smart Junction Block (IPS 1 (5CH), Fuse – MODULE 7, SMART KEY 2, SMART KET 3, STOP LAMP) |
B+3 | 50A | Smart Junction Block (Fuse – SUNROOF 1, SUNROOF 2, S/HEATER DRV/PASS, S/HEATER REAR, SAFETY P/WINDOW, Power Window Relay) |
BLOWER | 40A | Blower Relay |
REAR HEATED | 40A | Rear Heated Relay |
IG1 | 40A | W/O Smart Key: Ignition Switch With Smart Key: PCB Block (PDM (IG1)/PDM (ACC) Relay) |
IG2 | 30A | Start Relay, W/O Smart Key: Ignition Switch: With Smart Key: PCB Block (PDM (IG2) Relay) |
B+4 | 50A | Smart Junction Block (Fuse – AWD, P/SEAT (DRV), P/SEAT (PASS), TAIL GATE OPEN, DOOR LOCK, Leak Current Autocut Device Relay), Module 8 |
COOLING FAN 1 | 50A | Cooling Fan 1 Relay |
ABS 1 | 40A | ESC Control Module, Multipurpose Check Connector |
POWER LIFTGATE | 40A | Power Liftgate Module |
ABS 2 | 40A | ESC Module |
COOLING FAN 2 | 40A | Cooling Fan 1 Relay |
WIPER FRT 2 | 10A | BCM |
E-CVVT 2 | 20A | PCM |
E-CVVT 1 | 20A | PCM |
WIPER FRT 1 | 30A | W/O Smart Key: Ignition Switch With Smart Key: PDM (IG2) Relay |
TCU 1 | 15A | PCM |
A/C | 10A | Air Control Unit Relay |
ECU 3 | 20A | PCM |
HORN | 15A | Horn Relay |
BATTERY MANAGEMENT | 10A | Battery Sensor |
SENSOR 2 | 10A | Oil Control Valve, Purge Control Solenoid Valve, Variable Intake Solenoid Valve, RCV Control Solenoid |
SENSOR 1 | 15A | Oxygen Sensor (Up/Down) |
ECU 2 | 20A | Ignition Coil #1/#2/#3/#4 |
ECU 4 | 15A | PCM |
SENSOR 3 | 10A | E/R Junction Block (Cooling Fan 1 Relay), Canister Close Valve, E/R Junction Block (Air Control Unit |
MODULE 2 | 10A | E/R Junction Block (Fuel Pump Relay) |
VACUUM PUMP 1 | 20A | Vacuum Pump |
DEICER | 15A | E/R Junction Block (Deicer Relay) |
FUEL PUMP | 20A | Fuel Pump Relay |
MODULE 1 | 7.5A | Stop Lamp Switch |
B/ALARM HORN | 15A | E/R Junction Block (B/Alarm Horn Relay) |
H/LAMP HI | 10A | Bl-Function H/LP Relay |
FCA | 10A | Forward Collision-avoidance Assist (FCA) Sensor |
ABS 3 | 10A | ESC Module |
VACUUM PUMP 2 | 15A | Vacuum Pump, Vacuum Switch |
POWER OUTLET 1 | 20A | Front Power Outlet #2 |
ECU 6 | 10A | PCM |
TCU 2 | 15A | Transmission Range Switch |
B/UP LAMP | 10A | Rear Bumper Lamp LH/RH, Electro Chromic Mirror |
POWER OUTLET 2 | 20A | Rear Power Outlet |
ECU 1 | 30A | Engine Control Relay |
Relay Name | Type | |
Cooling Fan 1 Relay | MINI | |
Rear Defogger Relay | MICRO | |
A/C Relay | MICRO | |
B/Alarm Horn Relay | MICRO | |
Deicer Relay | MICRO | |
Cooling Fan 2 Relay | MICRO | |
Start Relay | MICRO | |
Blower Relay | MICRO | |
Fuel pump Relay | MICRO |
Instrument panel
Name | Fuse Amps | Circuit Protected |
---|---|---|
MDPS | 7.5A | MDPS Unit |
MODULE 2 | 10A | Cooling Fan Unit |
SMART KEY 1 | 10A | Smart Key Control Module/lmmobilizer Module |
A/BAG IND | 7.5A | Instrument Cluster Audio & Manual A/C: Hazard Switch Audio & Auto A/C: A/C Control Module Navigation: Center Facia Lamp |
MODULE 4 | 10A | Console Switch, Blind Spot Detection Radar LH/RH, AWD ECM, BCM, Lane Departure Warning Control Module |
AIR BAG | 15A | SRS Control Module, Passenger seat Occupant Detection Unit |
START | 7.5A | W/O Smart Key & IMMO.: ICM Relay Box (Burglar Alarm Relay), Ignition Switch With Smart Key / IMMO.: Transmission Range Switch, ECM, Smart Key Control Module |
MODULE 3 | 10A | Front/Rear Seat Warmer Control Module, ATM Shift Lever ILL., Front Air Ventilation Seat Control Module, A/V & Navigation Head Unit, Electro Chromic Mirror, Audio, A/C Control Module, Multipurpose Check Connector, Adaptive Front Lighting Module, Crash Pad Switch, Console Switch |
CLUSTER | 10A | Instrument Cluster |
MODULE 9 | 20A | PCB Block (Fuse – ABS 3, VACUUM PUMP 2, ECU 6, AEB, TCU 2, MODULE) |
HEATED STEERING | 15A | BCM |
MODULE 6 | 7.5A | Front/Rear Seat Warmer Control Module, Front Air Ventilation Seat Control Module |
MODULE 5 | 10A | BCM, Smart Key Control Module |
A/C 2 | 7.5A | A/C Control Module |
MODULE 1 | 10A | BCM, ATM Shift Lever |
P/ WINDOW LH | 25A | Power Window Main Switch |
A/C 1 | 7.5A | A/C Control Module, Cluster Ionizer, E/R Junction Block (Blower Relay) |
WIPER RR | 15A | Rear Wiper Motor, ICM Relay Box (Rear Wiper Relay) |
WASHER | 15A | Multifunction Switch |
SMART KEY 3 | 10A | W/O Smart Key: Immobilizer Module With Smart Key: Smart Key Control Module, Start/Stop Button Switch |
STOP LAMP | 7.5A | Smart Key Control Module, Stop Lamp Switch |
P/WINDOW RH | 25A | Power Window Main Switch, Passenger Power Window Switch |
MEMORY | 10A | Instrument Cluster, BCM, ICM Relay Box (Outside Mirror Folding/Unfolding Relay), Electro Chromic Mirror, A/C Control Module, Console Switch, Crash Pad Switch |
SUN ROOF 1 | 20A | Panorama Sunroof |
TAIL GATE OPEN | 10A | Tail Gate Relay |
INTERIOR LAMP | 10A | Ignition Key III.& Door Warning Switch, Room Lamp, Overhead Console Lamp, Front Vanity Lamp LH/RH, Rear Personal Lamp LH/RH, Luggage Lamp, Glove Box Lamp, Wireless Charger |
SMART KEY 2 | 15A | Smart Key Control Module |
ACC | 10A | Rear USB Charger, AMP, Power Outside Mirror Switch, PCB Block(Power Outlet Relay), Smart Key Control Module, Audio, A/V & Navigation Head Unit, BCM, Wireless Charger |
MULTIMEDIA | 15A | Audio, A/V & Navigation Head Unit, Rear USB Charger |
S/HEATER DRV/PASS | 20A | Front Seat Warmer Control Module, Front Air Ventilation Seat Control Module |
SUN ROOF 2 | 20A | Panorama Sunroof |
P/SEAT (PASS) | 30A | Passenger Seat Manual Switch |
MODULE 8 | 7.5A | Key Solenoid, On Board Diagnostic Module |
POWER OUTLET | 20A | Front Power Outlet #1 (Front Cigarette Lighter) |
S/HEATER REAR | 20A | Rear Seat Warmer Control Module |
DOOR LOCK | 20A | Door Lock/Unlock Relay |
4WD | 20A | AWD ECM |
MODULE 7 | 10A | Hazard Switch, Driver/Passenger Smart Key Outside Handle, AEB Sensor |
AMP | 25A | AMP |
SAFETY P/ WINDOW (DRV) | 25A | Driver’s seat Safety Power Window Module |
HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror, A/C Control Module |
P/SEAT (DRV) | 30A | Driver Seat Manual Switch |
MODULE 10 | 10A | BCM |
SAFETY P/WINDOW (PASS) | 25A | Passenger’s seat Safety Power Window Module |
Battery terminal cover (Main fuse)
Next Post: 2004-2010 KIA Sportage (JE/KM) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.