This article provides fuse box diagrams for the Hyundai Kona from 2017 to the present model year. It includes information on where the fuse panels are located inside the car and details about each fuse’s purpose. This guide helps owners understand how to locate and identify specific fuses for various components of their Hyundai Kona.
Table of Contents
Cigar lighter (power outlet) fuses in the Hyundai Kona are located in the Instrument panel fuse box (see fuses “P/OUTLET 1” and “P/OUTLET 2”).
[2018/2019 (UK)]
Instrument panel
Engine compartment
Relays
Battery terminal
[2019/2020/2021]
Engine compartment
Name | Fuse Amp Rating | Protected Component |
---|---|---|
ALT | 150A | E/R Junction Block (Fuse – ABS 1, ABS 2, 4WD), Alternator |
MDPS | 80A | MDPS Unit |
B+ 5 | 60A | PCB Block ((Fuse – HORN, H/LAMP HI, A/C, ECU 4, ECU 3), Engine Control Relay) |
B+ 2 | 60A | IGPM ((Fuse – S/HEATER), IPSO, IPS1, IPS2) |
B+ 3 | 60A | IGPM (IPS3, IPS4, IPS5, IPS6, IPS7, IPS8) |
B+ 4 | 50A | IGPM (Fuse – P/WINDOW LH, P/WINDOW RH, TAIL GATE OPEN, SUNROOF, B/ALARM HORN, POWER OUTLET 2, AMP, P/SEAT (PASS),P/SEAT (DRV)) |
COOLING FAN | 60A/50A | E/R Junction Block (Cooling Fan #2 Relay, Cooling Fan #1 Relay) |
REAR HEATED | 40A | E/R Junction Block (Rear Defogger Relay) |
BLOWER | 40A | E/R Junction Block (Blower Relay) |
IG1 | 40A | W/O Smark Key: Ignition Switch With Smark Key: E/R Junction Block (PDM #3 (IG1) Relay, PDM #2 (ACC) Relay) |
IG2 | 40A | W/O Smark Key: Ignition Switch, E/R Junction Block (Srart #1 Relay) With Smark Key: E/R Junction Block (PDM #4 (IG2) Relay, Srart #1 Relay) |
PTC HEATER 1 | 50A | E/R Junction Block (PTC Heater #1 Relay) |
PTC HEATER 2 | 50A | E/R Junction Block (PTC Heater #2 Relay) |
TCU 1 | 15A | TCM |
VACUUM PUMP | 20A | Vacuum Pump |
FUEL PUMP | 20A | E/R Junction Block (Fuel Pump Relay) |
B+ 1 | 40A | IGPM ((Fuse – BRAKE SWITCH, PDM 1, DOOR LOCK, MODULE 1, PDM 2), Leak Current Autocut Device) |
DCT1 | 40A | TCM |
DCT2 | 40A | TCM |
4WD | 20A | 4WD ECM |
ABS 1 | 40A | ESC Control Module, Multipurpose Check Connector |
ABS 2 | 30A | ESC Control Module |
GAMMA 1.6L T-GDI | ||
SENSOR 2 | 10A | PCB Block (A/CON Relay), E/R Junction Block (Cooling Fan #1 Relay), Purge Control Solenoid Valve, RCV Control Solenoid Valve, Oil Control Valve #1~#2, Canister Close Valve |
ECU 2 | 10A | ECM |
ECU 1 | 20A | ECM |
INJECTOR | 15A | – |
SENSOR 1 | 15A | Oxygen Sensor (Up), Oxygen Sensor (Down) |
IGN COIL | 20A | Ignition Coil #1~#4 |
ECU 3 | 15A | ECM |
A/C | 10A | PCB Block (A/CON Relay) |
ECU 5 | 10A | ECM |
SENSOR 4 | 15A | Vacuum Pump |
ABS 3 | 10A | ESC Control Module, Multipurpose Check Connector |
TCU 2 | 15A | TCM, Transaxle Range Switch |
SENSOR 3 | 10A | E/R Junction Block (Fuel Pump Relay) |
ECU 4 | 15A | ECM |
H/LAMP HI | 10A | PCB Block (Head Lamp(High) Relay) |
HORN | 15A | PCB Block (Horn Relay) |
NU 2.0L MPI | ||
SENSOR 2 | 10A | PCB Block (A/CON Relay), E/R Junction Block (Cooling Fan #2 Relay, Cooling Fan #1 Relay), Purge Control Solenoid Valve, Electronic Thermostat, Variable Intake Solenoid Valve, Oil Control Valve #1~#3, Canister Close Valve |
ECU 2 | 10A | – |
ECU 1 | 20A | PCM |
INJECTOR | 15A | Injector #1~#4 |
SENSOR 1 | 15A | Oxygen Sensor (Up), Oxygen Sensor (Down) |
IGN COIL | 20A | Ignition Coil #1~#4 |
ECU 3 | 15A | PCM |
A/C | 10A | PCB Block (A/CON Relay) |
ECU 5 | 10A | PCM |
SENSOR 4 | 15A | – |
ABS 3 | 10A | Multipurpose Check Connector, ESC Control Module |
TCU 2 | 15A | Transaxle Range Switch |
SENSOR 3 | 10A | E/R Junction Block (Fuel Pump Relay) |
ECU 4 | 15A | PCM |
H/LAMP HI | 10A | PCB Block (Head Lamp(High) Relay) |
HORN | 15A | PCB Block (Horn Relay) |
Instrument panel
Name | Fuse Amp Rating | Protected Component |
---|---|---|
MODULE 5 | 7.5A | ATM Shift Lever IND. t Electro Chromic Mirror, AMR A/V & Navigation Head Unit, A/C Control Module, Front Air Ventilation Seat Module, Front Seat Warmer Module |
MODULE 3 | 7.5A | Stop Lamp Switch, BCM, ATM Shift Lever |
SUNROOF | 20A | Sunroof Unit |
TAIL GATE OPEN | 10A | Tail Gate Relay |
P/WINDOW LH | 25A | Power Window LH Relay, Driver Safety Power Window Module |
MULTI MEDIA | 15A | A/V & Navigation Head Unit |
P/WINDOW RH | 25A | Power Window RH Relay, Passenger Safety Power Window Module |
P/SEAT (DRV) | 25A | Driver Seat Manual Switch |
P/SEAT (PASS) | 25A | Passenger Seat Manual Switch |
MODULE 4 | 7.5A | Blind-Spot Collision Warning Unit LH/RH, Active Air Flap, BCM, Parking Distance Warning Buzzer, Lane Keeping Assist Unit (Line), 4WD ECM |
PDM3 | 7.5A | Smart Key Control Module, Immobilizer Module |
POWER OUTLET 2 | 20A | ICM Relay Box(Power Outlet Relay) |
INTERIOR LAMP | 7.5A | Glove Box Lamp, Vanity Lamp LH/RH, Room Lamp, Overhead Console Lamp, Wiresess Charger Unit, Driver Console Switch, Luggage Lamp |
B/ALARM HORN | 10A | ICM Relay Box(Burglar Alarm Horn Relay) |
MEMORY | 10A | A/C Control Module, Head Up Display, Instrument Cluster, Electro Chromic Mirror |
AMP | 30A | AMP |
MODULE 6 | 7.5A | Smart Key Control Module, BCM |
MDPS | 7.5A | MDPS Unit |
MODULE 1 | 7.5A | Active Air Flap, Ignition key Interlock Switch, BCM, Hazard Switch, Data Link Connector, Rain sensor |
MODULE 7 | 7.5A | Front Air Ventilation Seat Module, Front Seat Warmer Module |
A/BAG IND | 7.5A | Instrument Cluster, A/C Control Modulee |
BRAKE SWITCH | 7.5A | Stop Lamp Switch, Smart Key Control Module |
START | 7.5A | Transaxle Range Switch(A/T), ECM, ICM Relay Box(Burglar Alarm Relay) |
CLUSTER | 7.5A | Head Up Display, Instrument Cluster |
DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay, ICM Relay Box(Two Turn Unlock Relay) |
PDM 2 | 7.5A | Start/Stop Button Switch, Immobilizer Module |
FCA | 10A | Forward Collision Avoidance Assist Unit |
S/HEATER | 20A | Front Seat Warmer Module, Front Air Ventilation Seat Module |
A/C 2 | 20A | A/C Control Module, Blower Motor, Blower Resistor, E/R Junction Block (Blower Relay) |
A/C 1 | 7.5A | A/C Control Module, E/R Junction Block(PTC Heater #2 Relay, Blower Relay, PTC Heater #1 Relay) |
PDM 1 | 15A | Smart Key Control Module |
AIR BAG | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
IG1 | 25A | PCB Block(FUSE : ABS 3, ECU 5, SENSOR 4, TCU 2) |
MODULE2 | 10A | Wiresess Charger Unit, Smart Key Control Module, BCM, A/V & Navigation Head Unit, ICM Relay Box(Power Outlet Relay), Power Outside Mirror Switch, AMP |
WASHER | 15A | Muntifunction Switch |
WIPER (LO/HI) | 10A | BCM, PCB Block (Front Wiper (Low) Relay), Front Wiper Motor |
WIPER RR | 15A | Rear Wiper Relay, Rear Wiper Motor |
WIPER FRT | 25A | Front Wiper Motor, PCB Block(Front Wiper(Low) Relay) |
HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror, A/C Control Module, ECM |
POWER OUTLET 1 | 20A | Cigarette Lighter |
HEATED STEERING | 15A | BCM |
Next Post : 2015-2018 Hyundai Santa Fe Sport (DM/NC) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.