This article covers the third-generation Cadillac CTS, made from 2014 to 2019. It includes fuse box diagrams for each year, details on where to find the fuse panels inside the car, and explains what each fuse and relay is used for.
Table of Contents
Cigar lighter / power outlet fuses in the Cadillac CTS are the fuses №19 (Auxiliary power outlet) and №20 (Lighter) in the Instrument panel fuse box (2017-2018).
Engine compartment
Fuses and relays in the Engine compartment (2014-2016)
№ | Description |
---|---|
1 | Not Used |
2 | Not Used |
3 | Passenger motorized seat belt (if equipped) |
4 | Body Control Module 6 |
5 | Not Used |
6 | Driver Power Seat |
7 | Not Used |
8 | Headlamp Washer Relay (if equipped) |
9 | Not Used |
10 | Not Used |
11 | Not Used |
12 | Not Used |
13 | Passenger Power Seat |
14 | Body Control Module 5 |
15 | Front Wiper |
16 | Not Used |
17 | Headlamp Washer (if equipped) |
18 | Not Used |
19 | Antilock Brake System Pump |
20 | Antilock Brake System Valve |
21 | AIR Pump (if equipped) |
22 | Driver motorized seat belt |
23 | Wiper Control Relay |
24 | Wiper Speed Relay |
25 | Engine Control Module Relay |
26 | AIR Pump Relay (if equipped) |
27 | Spare/Heated Seat 2 |
28 | Body Control Module 1/Spare |
29 | AFS AHL/Pedestrian Protection (if equipped) |
30 | Passenger Window Switch |
31 | Body Control Module 7 |
32 | Sunroof |
33 | Not Used |
34 | AOS Display/MIL Ignition |
35 | Rear Electrical Center Ignition |
36 | Spare PT Fuse |
37 | Oxygen Sensor |
38 | Ignition Coils/Injectors |
39 | Ignition Coils/Injectors/Spare |
40 | Engine Control Module |
41 | Fuel Heater |
42 | AIR Solenoid Relay (if equipped) |
43 | Washer |
44 | Not Used |
45 | Front Washer Relay |
46 | Not Used |
47 | Instrument Panel Body Ignition |
48 | Fuel System Control Module Ignition |
49 | Heated Steering Wheel |
50 | Steering Column Lock (if equipped) |
51 | Coolant Pump (if equipped) |
52 | Coolant Pump Relay (if equipped) |
53 | Air Conditioning Compressor Clutch |
54 | AIR Solenoid (if equipped) |
55 | Transmission Control Module/Spare |
56 | Headlamp Low Relay (if equipped) |
57 | Headlamp High Relay |
58 | Starter |
59 | Starter Relay |
60 | Run/Crank Relay |
61 | Vacuum Pump Relay (if equipped) |
62 | Air Conditioning Control Relay |
63 | Adaptive Headlamp Leveling (if equipped) |
64 | Left High Intensity Discharge Headlamp (if equipped) |
65 | Right High Intensity Discharge Headlamp (if equipped) |
66 | Headlamp High Left/Right |
67 | Horn |
68 | Horn Relay |
69 | Cooling Fan |
70 | Aero Shutter |
71 | Transmission Control Module Ignition |
72 | Engine Control Module Ignition |
73 | Brake Vacuum Pump (if equipped) |
74 | Not Used |
Fuses and relays in the engine compartment (2017-2018)
№ | Description |
---|---|
1 | Not Used |
2 | Not Used |
3 | Passenger motorized safety belt (if equipped) |
4 | Not Used |
5 | Not Used |
6 | Driver Power Seat |
7 | Not Used |
9 | Not Used |
10 | Not Used |
11 | Not Used |
12 | Not Used |
13 | Passenger Power Seat |
14 | Not Used |
15 | Passive entry/Passive start/Front wipers |
16 | Not Used |
17 | Headlamp Washer (if equipped) |
18 | Not Used |
19 | ABS pump |
20 | ABS valve |
21 | Not Used |
22 | Driver motorized safety belt |
26 | Not Used |
27 | –/Heated Seat 2 |
28 | –/Reverse lock out |
29 | Adaptive forward lighting, Automatic headlamp leveling/ Pedestrian protection |
30 | Not Used |
31 | Passenger window switch |
32 | Not Used |
33 | Sunroof |
34 | Front wiper |
35 | Steering column lock |
36 | Rear bussed electrical center/Ignition |
37 | –/Malfunction Indicator Lamp/Ignition |
38 | Aeroshutter |
39 | O2 sensor/Emissions |
40 | 2017: Ignition coil/Injectors 2018: Ignition coil even/O2 sensor |
41 | 2017: –/Ignition coil/Injectors 2018: Ignition coil odd |
42 | Engine control module (if equipped) |
43 | Not Used |
44 | Not Used |
45 | Front Washer Relay |
48 | Instrument panel/Body/Ignition |
49 | Fuel system control module/Ignition |
50 | Heated steering wheel (if equipped) |
51 | Engine control module/Ignition (if equipped) |
52 | TCM/Ignition (if equipped) |
53 | Coolant pump |
55 | Not Used |
56 | Transmission control module/– (if equipped) |
64 | Automatic headlamp leveling (if equipped) |
65 | Left HID headlamp (if equipped) |
66 | Right HID headlamp |
67 | High-beam headlamps |
68 | Headlamp leveling motor |
69 | Horn |
71 | Coolant fan |
72 | Starter 2 |
73 | Brake vacuum pump (if equipped) |
74 | Starter 1 |
75 | Air conditioning clutch |
76 | Not Used |
Relays | |
8 | Headlamp washer (if equipped) |
23 | Wiper control relay |
24 | Wiper speed |
25 | Engine control module |
46 | Rear washer |
47 | Front washer |
54 | Coolant pump (if equipped) |
57 | Low-beam headlamp |
58 | High-beam headlamp |
59 | Run/Crank |
60 | Starter 2 |
61 | Vacuum pump (if equipped) |
62 | Starter 1 |
63 | Air conditioning control (if equipped) |
70 | Horn |
Passenger compartment
Fuses and relays in the instrument panel
№ | Description |
---|---|
Mini Fuses | |
2 | Motorized Cupholder |
3 | Electric Steering Column Lock |
4 | 2014-2016: Data Link Connector 2017-2018: Not Used |
5 | 2014-2017: Heater, Ventilation, and Air Conditioning Control 2018: Not Used |
6 | Tilt and Telescoping Steering Column |
8 | 2014-2016: Spare 2017-2018: Data link connector |
9 | Glove Box Release |
10 | Shunt |
11 | Body Control Module 1 |
12 | Body Control Module 5 |
13 | 2014-2016: Spare 2017-2018: Body control module 6 |
14 | Spare |
15 | 2014-2016: Spare 2017-2018: Body control module 7 |
16 | 2014-2016: Spare 2017-2018: Transmission control module |
17 | Spare |
18 | Spare |
19 | 2014-2016: Spare 2017-2018: Auxiliary power outlet |
20 | 2014-2016: Spare 2017-2018: Lighter |
21 | 2014-2016: Spare 2017-2018: Wireless charger |
22 | Sensing Diagnostic Module/Automatic Occupant Sensing |
23 | Radio/DVD/Heater, Ventilation, and Air Conditioning |
24 | Display |
25 | Heated Steering Wheel |
26 | Wireless Charger |
27 | Steering Wheel Switches |
28 | Spare |
29 | 2014-2017: Spare 2018: Visor vanity lamp |
30 | Spare |
J-Case Fuses | |
31 | 2014-2017: Spare 2018: Retained accessory power/Accessory |
32 | 2014-2016, 2018: Spare 2017: Retained accessory power |
33 | Front Heater, Ventilation, and Air Conditioning Blower |
Circuit Breakers | |
CB1 | 2014-2016: Retained Accessory Power/Accessory Power Outlet Power 2017-2018: Retained Accessory Power |
CB7 | Spare |
Relays | |
K10 | 2014-2016, 2018: Retained Accessory Power/Accessory 2017: Retained Accessory Power |
K605 | Logistics |
K644 | 2014-2016: Glove Box Release 2017-2018: Retained accessory power/Glove box release |
Luggage compartment
Fuses and relays in the Luggage compartment
№ | Description |
---|---|
1 | 2014-2016: Electronic Limited Slip Differential/DC DC Transformer (if equipped) 2017-2018: Rear driver control module/DC DC transformer (if equipped) |
2 | Left Window |
3 | Body Control Module 8 |
4 | Alternate current inverter (if equipped) |
5 | Passive Entry / Passive Start / Battery 1 |
6 | Body Control Module 4 |
7 | Heated Mirrors |
8 | Amplifier |
9 | Rear Window Defogger |
10 | Glass Break |
11 | Trailer Connector (if equipped) |
12 | OnStar (If Equipped) |
13 | Right Window |
14 | Electric Parking Brake |
15 | Not Used |
16 | Trunk Release |
17 | 2014-2017: Run Relay (if equipped) 2018: Trailer Relay |
18 | Logistics Relay (if equipped) |
19 | 2014-2016, 2018: Logistics Fuse (if equipped) 2017: Not Used |
20 | Rear Window Defogger Relay |
21 | Mirror Window Module |
22 | 2014-2016: Pedestrian Protection 2017-2018: Not Used |
23 | Canister Vent |
24 | 2014-2017: Pedestrian Protection 2018: Body control module 2 |
25 | Rear Vision Camera (if equipped) |
26 | Front Ventilated Seats (if equipped) |
27 | Side blind zone alert/Lane departure warning/External object calculating module |
28 | Trailer/Sunshade (if equipped) |
29 | Rear Heated Seats (if equipped) |
30 | Semi-Active Damping System (if equipped) |
31 | 2014-2016: Transfer Case Control Module/Electronic Limited Slip Differential (if equipped) 2017-2018: Traction control module/Rear control drive module |
32 | Theft Module/Universal Garage Door Opener/Rain Sensor |
33 | Ultrasonic parking assist (if equipped) |
34 | Radio/DVD (if equipped) |
35 | 2014-2016: Spare 2017-2018: Exhaust valve (V-series) |
36 | Trailer (if equipped) |
37 | Fuel Pump/Fuel System Control Module |
38 | 2014-2016: Not Used 2017: Fuel pump 2018: Fuel pump prime/Exhaust valve (V-series) |
39 | Not Used |
40 | 2014-2016: Not Used 2017: Exhaust valve 2018: Run crank 2 (V-series) |
41 | 2014-2016: Not Used 2017: Run/Crank 2 2018: Fuel pump prime/ Run crank 2 |
42 | Memory Seat Module (if equipped) |
43 | Body Control Module 3 |
44 | Not Used |
45 | Battery Regulated Voltage Control |
46 | Engine Control Module / Battery |
47 | Not Used |
48 | Not Used |
49 | Trailer Module (if equipped) |
50 | Door Lock Security |
51 | Rear Closure Release |
52 | 2014-2016: Not Used 2017-2018: Rear closure |
53 | Not Used |
54 | Door Lock Security |
55 | Not Used |
56 | Fuel Door (if equipped) |
Next Post: 2000-2005 Cadillac DeVille fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.