The Smart Fortwo and Forfour (W453 series, 2014-present) show where the fuse panels are located inside the car. They detail which fuse controls each part of the vehicle and include relay information. These diagrams help owners understand how to manage and replace fuses as needed.
Table of Contents
Cigar lighter (power outlet) fuse in the Smart Fortwo / Forfour is the fuse #12 in the Passenger Compartment fuse box.
Engine compartment
Main fuses (Battery clamp)
Fuse Number | Description | Fuse Amp |
---|---|---|
F1 | Internal combustion engine: Electrical fuse 3A (F108f3A) and electrical fuse 3B (F108f3B) Electric vehicle: Power supply fuse and relay module (F1) DC/DC converter control unit | 200 |
F2A | Vehicle interior fuse and relay module supply (F2) Protected through connector sleeve for circuit 30 Connector sleeve for circuit 30 | 70 |
F2B | Electrical power steering control unit | 60 |
F3A | Vehicle interior fuse and relay module supply (F2) Ignition lock Protected through connector sleeve for circuit 30 Connector sleeve for circuit 30 | 70 |
F3B | Electronic Stability Program control unit | 50 |
Fuse/Relay Module
Assignment of the fuses and relays in the Engine Compartment Fuse/Relay Module (Internal combustion engine)
Fuse Number | Description | Fuse Amp |
---|---|---|
1 | Internal combustion engine relay module | Diode |
2 | Supply for vacuum pump relay (for USA) | Diode |
3 | Fuel pump with fill level sensor and temperature sensor | 20 |
4 | Supply for fused circuit 30 connector sleeve | 25 |
5 | Supply for connector sleeves for circuit 87 | 15 |
6 | Refrigerant compressor relay | 15 |
7 | Fan Through fan relay | 10 |
8 | Dual clutch transmission control unit | 10 |
Relays | ||
K1 | Engine function circuit 87 relay | |
K2 | Fan relay | |
K3 | Ignition coils/fuel pump actuation relay | |
K4 | – |
Assignment of the fuses and relays in the Engine Compartment Fuse/Relay Module (Electric vehicle)
Fuse Number | Description | Fuse Amp |
---|---|---|
1 | Spare | – |
2 | Transmission mode recognition sensor Electric drive control unit | 15 |
3 | Electric vehicle drive motor fan relay | 40 |
4 | Battery cooling system coolant pumps relay | 30 |
5 | Battery cooling system coolant pump | 15 |
6 | Valid for electric vehicle: Battery management system control unit Electric drive control unit | 5 |
7 | Power electronics control unit power supply connector sleeve supply | 20 |
8 | Circuit 87 supply connector sleeve | 15 |
Relays | ||
K1 | Engine function circuit 87 relay | |
K2 | Fan relay | |
K3 | Ignition coils/fuel pump actuation relay | |
K4 | Battery cooling system coolant pumps relay |
Rear Fuse/Relay Module
Fuse Number | Description | Fuse Amp |
---|---|---|
1 | Heated rear window over relay for heated rear window/outside mirrors | 30 |
2 | Internal combustion engine: Front passenger seat heater control unit Driver seat heater control unit Electric vehicle: Brake booster vacuum pump control unit | 30 |
3 | Supply for Electronic Stability Program control unit | 25 |
4 | Electric vehicle: Spare Electrical fuse 1 and electrical fuse 2 | 40 |
4 | Internal combustion engine: Sliding roof relay | 25 |
5 | Supply for internal combustion engine fuse and relay module | 60 |
6 | Internal combustion engine: Dual clutch transmission control unit Protected through connector sleeve for circuit 30 | 50 |
6 | Electric vehicle: Vehicle interior fuse and relay module supply | 40 |
7 | Fan motor Over fan relay | 30 |
7 | Fan solenoid switch ICE combustion engine cooling | 30 |
8 | Spare | — |
9 | Internal combustion engine: Secondary air injection pump (for USA) Electric vehicle: Heater for high-voltage battery Over heater relay for high-voltage battery | 60 |
K1 | Fan relay |
Passenger Compartment
Fuse Number | Description | Fuse Amp |
---|---|---|
1 | Rear roof rack electrical connection | 20 |
2 | Spare | — |
3 | Spare | — |
4 | Spare | — |
5 | Driver-side SAM control unit | 25 |
6 | Driver-side SAM control unit | 25 |
7 | Driver-side SAM control unit | 25 |
8 | Center SAM control unit Radio Radio over connector sleeve for terminal 15 R | 15 |
9 | Spare | — |
10 | Horn | 15 |
11 | Battery sensor and driver-side SAM control unit | 5 |
12 | Front cigarette lighter with ashtray illumination | 15 |
13 | Spare | — |
14 | Internal combustion engine: Automatic transmission protected through connector sleeve for circuit 30 Diagnostic connector Electric vehicle: Fused circuit 30 connector sleeve Diagnostic connector | 20 |
15 | Supply for fused circuit 30 connector sleeve | 15 |
16 | Internal combustion engine Motor electronics protected through connector sleeve for circuit 30 Electric vehicle: Supply for fused circuit 30 connector sleeve | 5 |
17 | Supply protected through connector sleeve for circuit 30 | 15 |
18 | Brake lights switch | 10 |
19 | Outside mirror adjustment switch | 5 |
20 | Transponder coil Electronic Stability Program control unit and brake light switch Protected through connector sleeve for circuit 30 | 3 |
21 | Light functions protected through connector sleeve for circuit 30 | 10 |
22 | Steering wheel angle sensor Dual-clutch transmission control unit | 5 |
23 | Spare | — |
24 | Center SAM control unit | 15 |
25 | Center SAM control unit | 10 |
26 | Center SAM control unit | 15 |
27 | Center SAM control unit | 20 |
28 | Driver-side SAM control unit | 10 |
29 | Driver-side SAM control unit | 10 |
30 | Combination switch Alarm siren Supply for fused circuit 30 connector sleeve (Electric vehicle) | 15 |
31 | Instrument cluster and additional instruments | 10 |
32 | Spare | — |
33 | Supplemental Restraint System control unit | 5 |
34 | Combination switch | 5 |
35 | Electrical power steering control unit | 5 |
36 | Center SAM control unit | 5 |
37 | Driver-side SAM control unit | 30 |
38 | Air conditioning power supply solenoid switch | 40 |
39 | Internal combustion engine Starter, Through starter relay | 30 |
39 | Electric vehicle: Blower motor | 40 |
1/1 | Electric vehicle: Electric vehicle circuit 30 connector sleeve supply | 10 |
1/2 | Electric vehicle: Brake booster vacuum pump control unit Power electronics control unit | — |
1/3 | Spare | — |
1/4 | Sound system amplifier control unit | 20 |
1/5 | Internal combustion engine: Dual clutch transmission control unit Electric vehicle: Electric drive control unit | 5 |
1/6 | Left front power window motor and right front power window motor | 25 |
1/7 | Left electrically adjustable and heated outside mirror and right electrically adjustable and heated outside mirror | 5 |
1/8 | Electric vehicle: Front passenger seat heater control unit Driver seat heater control unit | 25 |
1/9 | Spare | — |
1/10 | Electric vehicle: Steering wheel heater relay | — |
2/1 | Supply for soft top control drive unit | 20 |
2/2 | Supply for soft top control drive unit | 20 |
2/3 | Spare | — |
2/4 | Spare | — |
Relays | ||
K1 | Heated rear window/outside mirrors relay | |
K2 | Front power window relay | |
K3 | Sliding roof relay | |
K4 | Front headlamps relay | |
K5 | Starter relay | |
K6 | Fanfare horn relay | |
K | Electric vehicle: Steering wheel heater relay |
Next Post : 2008-2015 Smart Fortwo (W451) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.