The second-generation KIA Forte (third-generation Cerato), was produced from 2014 to 2018. Here you will find fuse box diagrams of KIA Forte / Cerato 2014, 2015, 2016, 2017, and 2018, get information about the location of the fuse panels inside the car, and learn about the function of each fuse.
Table of Contents
Cigar lighter (power outlet) fuses in the KIA Forte / Cerato are located in the Instrument panel fuse box. See fuses “C/LIGHTER”, “POWER OUTLET FRT” or “POWER OUTLET 1” and “POWER OUTLET 2”.
[2014]
Engine compartment
Name | Fuse Amp rating | Circuit Protected |
---|---|---|
MULTI FUSES: | ||
MDPS | 80A | MDPS Unit |
B+1 | 60A | Smart Junction Box (ARISU-LT IPS 1 (4CH), Fuse – MODULE 6, MODULE 7, P/WDW LH, P/WDW RH, TRUNK) |
ABS 1 | 40A | ESC Module |
C/FAN | 40A | C/Fan 1 Relay, C/Fan 2 Relay |
RR HTD | 40A | RR HTD Relay |
BLOWER | 40A | Blower Relay |
GSL PTC | 60A | GSL PTC Relay |
B+2 | 60A | Smart Junction Box (ARISU-LT IPS 3 (4CH), ARISU-LT IPS 4 (4CH), IPS 5 (2CH), Fuse – PDM 1, P/SEAT DRV BRAKE SWITCH, S/HEATER RR) |
FUSES: | ||
B/UP LAMP | 10A | A/T : Electro Chromic Mirror, Audio, A/V & Navigation Head Unit, Rear Combination Lamp (In) LH/RH Smart Junction Box (IPS Control Module), M/T : Back-Up Lamp Switch |
TCU 1 | 15A | Transaxle Range Switch, Vehicle Speed Sensor, Oil Pump Inverter, E/R Fuse & Relay Box (Fuse – B/UP LAMP ) |
ABS 3 | 10A | ESC Module, Yaw Rate Sensor |
ECU 3 | 10A | ECM/PCM |
A/CON SWITCH | 10A | A/C Control Module, Blower Motor, Blower Relay, ECM/PCM, Blower Resistor |
WIPER | 10A | ECM/PCM, Wiper Motor, E/R Fuse & Relay Box (Wiper Relay) |
B+3 | 50A | Smart Junction Box (Leak Current Autocut Device, Fuse – PDM 2, DR LOCK, SUNROOF) |
EMS | 40A | EMS Box (Engine Control Relay, Fuse -ECU 4, A/CON, F/PUMP) |
ISG INVERTER | 50A | Oil Pump Inverter |
DEICER | 15A | ICM Relay Box (Front Deicer Relay) |
STOP LAMP | 15A | Stop Signal Electronic Module |
S/HEATER FRT | 20A | Driver CCS Control Module, Passenger Seat Warmer Module |
HORN | 15A | Horn Relay, ICM Relay Box (Burglar Alarm Horn Relay) |
ECU 5 | 15A | G4NC : ECM/PCM |
IG 2 | 40A | W/O Smart Key : Ignition Switch, Start Relay, With Smart Key : PDM 4 (IG2) Relay, Start 1 Relay |
ABS 2 | 40A | ESC Module |
IG 1 | 40A | W/O Smart Key : Ignition Switch, With Smart Key : PDM 3 (IG1) Relay, PDM 2 (ACC) Relay |
Engine compartment fuse panel (EMS BOX): | ||
F/PUMP | 15A | F/Pump Relay |
ECU 4 | 15A | ECM/PCM |
A/CON | 10A | A/CON COMP Relay |
INJECTOR | 10A | Injector #1/#2/#3/#4, F/Pump Relay, A/CON COMP Relay |
ECU 2 | 10A | ECM/PCM |
IGN COIL 1 | 20A | Ignition Coil #1/#2/#3/#4, Condenser |
SPARE | 20A | – |
SENSOR 2 | 10A | Oxygen Sensor (Up), Oxygen Sensor (Down), Variable Intake Solenoid Valve, Oil Control Valve #1/#2 Purge Control Solenoid Valve, Canister Close Valve, E/R Fuse & Relay Box (C/Fan 1 Relay, C/Fan 2 Relay) |
SENSOR 1 | 10A | Camshaft Position Sensor #1/#2 |
Fuses in the Instrument panel
Name | Fuse Amp rating | Circuit Protected |
---|---|---|
P/SEAT DRV | 30A | Driver IMS Module, Driver Seat Manual Switch |
SPARE 4 | 25A | – |
P/WDW RH | 25A | Smart Junction Box (Power Window RH Relay), Passenger Safety Power Window Module |
TRUNK | 10A | Smart Junction Box (Trunk Relay) |
P/WDW LH | 25A | Smart Junction Box (Power Window LH Relay), Driver Safety Power Window Module |
DR LOCK | 20A | Smart Junction Box (Door Lock Relay, Door Unlock Relay), ICM Relay Box (Two Turn Unlock Relay) |
SPARE 3 | 20A | – |
C/LIGHTER | 20A | Cigarette Lighter & Power Outlet (Cigarette Lighter) |
S/HEATER RR | 20A | Rear Seat Warmer LH/RH |
MODULE 8 | 10A | BCM, Smart Key Control Module |
SPARE 2 | 7.5A | – |
SPARE 1 | 15A | – |
MODULE 1 | 10A | Smart Key Control Module, BCM, Digital Clock, Audio, A/V & Navigation Head Unit, Power Outside Mirror Switch, DC-DC Converter, MTS Module |
A/CON | 7.5A | A/C Control Module, Cluster Ionizer, E/R Fuse & Relay Box (Blower Relay, GSL PTC Relay) |
MODULE 5 | 7.5A | Sunroof, Driver CCS Control Module, Passenger Seat Warmer Module, Rear Seat Warmer LH/RH |
HTD MIRR | 10A | ECM/PCM, A/C Control Module, Driver/Passenger Power Outside Mirror |
INTERIOR LAMP | 7.5A | Trunk Room Lamp, Glove Box Lamp, Vanity Lamp LH/RH, Room Lamp, Overhead Console Lamp, Ignition Key ILL. & Door Warning Switch (W/O Smart Key) |
MODULE 6 | 7.5A | Sport Mode Switch, Key Solenoid |
PDM 2 | 7.5A | [With Smart Key] Smart Key Control Module [W/O Smart Key] Immobilizer Module |
SUNROOF | 20A | Sunroof |
MODULE 2 | 10A | Electro Chromic Mirror, Multipurpose Check Connector, A/C Control Module, Driver CCS Switch, Driver CCS Control Module, Passenger Seat Warmer Module Driver IMS Module, Passenger Seat Warmer Switch, A/V & Navigation Head Unit, DC-DC Converter, MTS Module, ATM Lever Indicator, PAS Off Switch Rear Seat Warmer LH/RH, Rear Power Window Switch LH/RH |
HTD STRG | 15A | Steering Wheel Heater |
IG 1 | 20A | W/O Smart Key : E/R Fuse & Relay Box (Fuse – TCU 1, ECU 3, ABS 3) |
WIPER FRT | 25A | Wiper Motor, E/R Fuse & Relay Box (Wiper Relay), Multifunction Switch (Wiper) |
MULTIMEDIA 2 | 7.5A | MTS Module |
MEMORY | 7.5A | Driver IMS Module, Driver Smart Key Outside Handle, Passenger Smart Key Outside Handle, BCM, Tire Pressure Monitoring Module, Auto Light & Photo Sensor Instrument Cluster, Data Link Connector, Multipurpose Check Connector, Digital Clock, A/C Control Module, Electro Chromic Mirror, Driver Power Outside Mirror Passenger Power Outside Mirror |
MODULE 7 | 10A | ICM Relay Box (Turn Signal Lamp Sound Relay, Folding Relay, Unfolding Relay) |
PDM 3 | 7.5A | [With Smart Key] Smart Key Control Module [W/O Smart Key] Immobilizer Module |
MDPS | 7.5A | MDPS Unit |
MODULE 3 | 7.5A | Instrument Cluster |
START | 7.5A | [With Burglar Alarm & W/O Smart Key & W/O IMMO.] ICM Relay Box (Burglar Alarm Relay) [W/O Burglar Alarm or With Smart Key or With IMMO.] Transaxle Range Switch (A/T), E/R Fuse & Relay Box (Start 1 Relay), Smart Key Control Module, ECM |
MULTIMEDIA 1 | 15A | Audio, A/V & Navigation Head Unit, DC-DC Converter |
BRAKE SWITCH | 10A | Stop Lamp Switch, Smart Key Control Module |
PDM 1 | 20A | Smart Key Control Module |
POWER OUTLET FRT | 20A | Cigarette Lighter & Power Outlet (Power Outlet) |
A/BAG IND | 7.5A | Instrument Cluster (Air Bag IND.) |
MODULE 4 | 10A | Crash Pad Switch, Tire Pressure Monitoring Module, Stop Lamp Switch, Digital Clock, BCM, ISG Off Switch, Rear Parking Assist Sensor LH (Out/ln) Rear Parking Assist Sensor RH (Out/ln), Front Parking Assist Sensor LH/RH |
A/BAG | 15A | SRS Control Module, Passenger Weight Classification Sensor |
[2015/2016]
Engine compartment
Name | Fuse Amp rating | Circuit Protected |
---|---|---|
MULTI FUSES: | ||
MDPS | 80A | MDPS Unit |
B+1 | 60A | Smart Junction Box (ARISU-LT IPS 1 (4CH), Fuse – MODULE 6, MODULE 7, P/WDW LH, P/WDW RH, TRUNK) |
ABS 1 | 40A | ESC Module |
C/FAN | 40A | C/Fan 1 Relay, C/Fan 2 Relay |
RR HTD | 40A | RR HTD Relay |
BLOWER | 40A | Blower Relay |
GSL PTC | 60A | GSL PTC Relay |
B+2 | 60A | Smart Junction Box (ARISU-LT IPS 3 (4CH), ARISU-LT IPS 4 (4CH), IPS 5 (2CH), Fuse – PDM 1, P/SEAT DRV BRAKE SWITCH, S/HEATER RR) |
FUSES: | ||
B/UP LAMP | 10A | A/T : Electro Chromic Mirror, Audio, A/V & Navigation Head Unit, Rear Combination Lamp (In) LH/RH Smart Junction Box (IPS Control Module), M/T : Back-Up Lamp Switch |
TCU 1 | 15A | Transaxle Range Switch, Vehicle Speed Sensor, Oil Pump Inverter, E/R Fuse & Relay Box (Fuse – B/UP LAMP ) |
ABS 3 | 10A | ESC Module, Yaw Rate Sensor |
ECU 3 | 10A | ECM/PCM |
A/CON SWITCH | 10A | A/C Control Module, Blower Motor, Blower Relay, ECM/PCM, Blower Resistor |
WIPER | 10A | ECM/PCM, Wiper Motor, E/R Fuse & Relay Box (Wiper Relay) |
B+3 | 50A | Smart Junction Box (Leak Current Autocut Device, Fuse – PDM 2, DR LOCK, SUNROOF) |
EMS | 40A | EMS Box (Engine Control Relay, Fuse -ECU 4, A/CON, F/PUMP) |
ISG INVERTER | 50A | Oil Pump Inverter |
DEICER | 15A | ICM Relay Box (Front Deicer Relay) |
F/PUMP | 20A | F/Pump Relay |
STOP LAMP | 15A | Stop Signal Electronic Module |
S/HEATER FRT | 20A | Driver CCS Control Module, Passenger Seat Warmer Module |
HORN | 15A | Horn Relay, ICM Relay Box (Burglar Alarm Horn Relay) |
ECU 5 | 15A | G4NC : ECM/PCM |
IG 2 | 40A | W/O Smart Key : Ignition Switch, Start Relay, With Smart Key : PDM 4 (IG2) Relay, Start 1 Relay |
ABS 2 | 40A | ESC Module |
IG 1 | 40A | W/O Smart Key : Ignition Switch, With Smart Key : PDM 3 (IG1) Relay, PDM 2 (ACC) Relay |
Engine compartment fuse panel (EMS BOX): | ||
F/PUMP | 15A | F/Pump Relay |
ECU 4 | 15A | ECM/PCM |
A/CON | 10A | A/CON COMP Relay |
INJECTOR | 10A | Injector #1/#2/#3/#4, F/Pump Relay, A/CON COMP Relay |
ECU 2 | 10A | ECM/PCM |
IGN COIL 1 | 20A | Ignition Coil #1/#2/#3/#4, Condenser |
SPARE | 20A | – |
SENSOR 2 | 10A | Oxygen Sensor (Up), Oxygen Sensor (Down), Variable Intake Solenoid Valve, Oil Control Valve #1/#2 Purge Control Solenoid Valve, Canister Close Valve, E/R Fuse & Relay Box (C/Fan 1 Relay, C/Fan 2 Relay) |
SENSOR 1 | 10A | Camshaft Position Sensor #1/#2 |
Fuses in the Instrument panel
Name | Fuse Amp rating | Circuit Protected |
---|---|---|
P/SEAT DRV | 30A | Driver IMS Module, Driver Seat Manual Switch |
SPARE 4 | 25A | – |
P/WDW RH | 25A | Smart Junction Box (Power Window RH Relay), Passenger Safety Power Window Module |
TRUNK | 10A | Smart Junction Box (Trunk Relay) |
P/WDW LH | 25A | Smart Junction Box (Power Window LH Relay), Driver Safety Power Window Module |
DR LOCK | 20A | Smart Junction Box (Door Lock Relay, Door Unlock Relay), ICM Relay Box (Two Turn Unlock Relay) |
SPARE 3 | 20A | – |
POWER OUTLET 1 | 20A | Power Outlet |
S/HEATER RR | 20A | Rear Seat Warmer LH/RH |
MODULE 8 | 10A | BCM, Smart Key Control Module |
SPARE 2 | 7.5A | – |
SPARE 1 | 15A | – |
MODULE 1 | 10A | Smart Key Control Module, BCM, Digital Clock, Audio, A/V & Navigation Head Unit, Power Outside Mirror Switch, DC-DC Converter, MTS Module |
A/CON | 7.5A | A/C Control Module, Cluster Ionizer, E/R Fuse & Relay Box (Blower Relay, GSL PTC Relay) |
MODULE 5 | 7.5A | Sunroof, Driver CCS Control Module, Passenger Seat Warmer Module, Rear Seat Warmer LH/RH |
HTD MIRR | 10A | ECM/PCM, A/C Control Module, Driver/Passenger Power Outside Mirror |
INTERIOR LAMP | 7.5A | Trunk Room Lamp, Glove Box Lamp, Vanity Lamp LH/RH, Room Lamp, Overhead Console Lamp, Ignition Key ILL. & Door Warning Switch (W/O Smart Key) |
MODULE 6 | 7.5A | Sport Mode Switch, Key Solenoid |
PDM 2 | 7.5A | [With Smart Key] Smart Key Control Module [W/O Smart Key] Immobilizer Module |
SUNROOF | 20A | Sunroof |
MODULE 2 | 10A | Electro Chromic Mirror, Multipurpose Check Connector, A/C Control Module, Driver CCS Switch, Driver CCS Control Module, Passenger Seat Warmer Module Driver IMS Module, Passenger Seat Warmer Switch, A/V & Navigation Head Unit, DC-DC Converter, MTS Module, ATM Lever Indicator, PAS Off Switch Rear Seat Warmer LH/RH, Rear Power Window Switch LH/RH |
HTD STRG | 15A | Steering Wheel Heater |
IG 1 | 20A | W/O Smart Key : E/R Fuse & Relay Box (Fuse – TCU, ECU 3, ABS 3) |
WIPER FRT | 25A | Wiper Motor, E/R Fuse & Relay Box (Wiper Relay), Multifunction Switch (Wiper) |
MULTIMEDIA 2 | 7.5A | Telematics Unit |
MEMORY | 7.5A | Driver IMS Module, Driver Smart Key Outside Handle, Passenger Smart Key Outside Handle, BCM, Tire Pressure Monitoring Module, Auto Light & Photo Sensor Instrument Cluster, Data Link Connector, Multipurpose Check Connector, Digital Clock, A/C Control Module, Electro Chromic Mirror, Driver Power Outside Mirror Passenger Power Outside Mirror |
MODULE 7 | 10A | ICM Relay Box (Turn Signal Lamp Sound Relay, Folding Relay, Unfolding Relay) |
PDM 3 | 7.5A | [With Smart Key] Smart Key Control Module [W/O Smart Key] Immobilizer Module |
MDPS | 7.5A | MDPS Unit |
MODULE 3 | 7.5A | Instrument Cluster |
START | 7.5A | [With Burglar Alarm & W/O Smart Key & W/O IMMO.] ICM Relay Box (Burglar Alarm Relay) [W/O Burglar Alarm or With Smart Key or With IMMO.] Transaxle Range Switch (A/T), E/R Fuse & Relay Box (Start 1 Relay), Smart Key Control Module, ECM |
MULTIMEDIA 1 | 15A | Audio, A/V & Navigation Head Unit, DC-DC Converter |
BRAKE SWITCH | 10A | Stop Lamp Switch, Smart Key Control Module |
PDM 1 | 20A | Smart Key Control Module |
POWER OUTLET 2 | 20A | Power Outlet |
A/BAG IND | 7.5A | Instrument Cluster (Air Bag IND.) |
MODULE 4 | 10A | Crash Pad Switch, Tire Pressure Monitoring Module, Stop Lamp Switch, Digital Clock, BCM, ISG Off Switch, Rear Parking Assist Sensor LH (Out/ln) Rear Parking Assist Sensor RH (Out/ln), Front Parking Assist Sensor LH/RH |
A/BAG | 15A | SRS Control Module, Passenger Weight Classification Sensor |
[2017]
Engine compartment
Name | Fuse Amp rating | Circuit Protected |
---|---|---|
MULTI FUSES: | ||
MDPS | 80A | MDPS Unit |
B+1 | 60A | Smart Junction Block (ARISU-LT IPS 1 (4CH), Fuse – MODULE6, MODULE7, MODULE9, P/WDW LH, P/WDW RH. TRUNK) |
ABS 1 | 40A | ESC Module |
C/FAN | 40A | C/Fan Relay |
RR HTD | 40A | RR HTD Relay |
BLOWER | 40A | Blower Relay |
GSL PTC HEATER | 60A | GSL PTC Heater Relay |
B+2 | 60A | Smart Junction Block (ARISU-LT IPS 3 (4CH), ARISU-LT IPS 4 (4CH), IPS 5 (2CH), Fuse -PDM 1, P/SEAT DRV BRAKE SWITCH, S/HEATER RR) |
FUSES: | ||
B/UP LAMP | 10A | A/T.DCT : Electro Chromic Mirror, Audio, A/V & Navigation Head Unit, Rear Combination Lamp (In) LH/RH M/T : Back-Up Lamp Switch |
TCU 1 | 15A | A/T : Transaxle Range Switch, DCT : Transaxle Range Switch, TCM |
ABS 3 | 10A | ESC Module |
ECU 3 | 10A | ECM/PCM, Vacuum Pump |
A/CON SWITCH | 10A | A/C Control Module, Blower Motor, Blower Relay, ECM/PCM, Blower Resistor |
WIPER FRT | 10A | ECM/PCM, Wiper Motor, E/R Junction Block (Wiper FRT Relay) |
B+3 | 50A | Smart Junction Block (Leak Current Autocut Device, Fuse – PDM 2, DR LOCK, SUNROOF) |
ECU 6 | 40A | EMS Block (Engine Control Relay, Fuse – ECU 4, A/CON, F/PUMP) |
GSL PTC HEATER | 50A | GSL PTC HEATER RELAY |
DEICER | 15A | ICM Relay Box (Front Deicer Relay) |
STOP LAMP | 10A | Stop Signal Electronic Module |
S/HEATER FRT | 20A | Driver/Passenger Air Ventilation Seat Control Module, Driver/Passenger Seat Warmer Module |
HORN | 15A | Horn Relay, ICM Relay Box (Burglar Alarm Horn Relay) |
ECU 5 | 15A | ECM/PCM |
IG 2 | 40A | W/O Smart Key : Ignition Switch, Start 1 Relay, With Smart Key : PDM 4 (IG2) Relay, Start 1 Relay |
ABS 2 | 40A | ESC Module |
IG 1 | 40A | W/O Smart Key : Ignition Switch, With Smart Key : PDM 3 (IG1) Relay, PDM 2 (ACC) Relay |
WIPER RR | 15A | Multifunction Switch, Rear Wiper Motor, ICM Relay Box (Rear Wiper Relay), Ignition Switch, PDM 4 (IG2) Relay |
TCU 3 | 40A | TCM |
TCU 2 | 20A | TCM |
TCU 4 | 40A | TCM |
Fuse & Relay Box (NU 2.0L MPI/ NU 2.0 GDI) | ||
Relay NO. | Relay Name | Type |
E41 | RR HTD RELAY | PLUG MICRO |
E42 | WIPER RELAY | PLUG MICRO |
E43 | GSL PTC RELAY | PLUG MICRO |
E44 | PDM 2 (ACC) RELAY | PLUG MICRO |
E45 | START 1 RELAY | PLUG MICRO |
E46 | PDM 3 (IG1) RELAY | PLUG MICRO |
E47 | C/FAN RELAY | PLUG MINI |
E48 | HORN RELAY | PLUG MICRO |
E49 | PDM 4 (IG2) RELAY | PLUG MICRO |
E50 | BLOWER RELAY | PLUG MICRO |
E52 | C/FAN 2 RELAY | PLUG MICRO |
Junction Block (GAMMA 1.6LT-GDI) | ||
Relay NO. | Relay Name | Type |
E41 | RR HTD RELAY | PLUG MICRO |
E42 | WIPER RELAY | PLUG MICRO |
E43 | GSL PTC RELAY | PLUG MICRO |
E44 | PDM 2 (ACC) RELAY | PLUG MICRO |
E45 | START 1 RELAY | PLUG MICRO |
E46 | PDM 3 (IG1) RELAY | PLUG MICRO |
E47 | C/FAN RELAY | PLUG MINI |
E48 | HORN RELAY | PLUG MICRO |
E49 | PDM 4 (IG2) RELAY | PLUG MICRO |
E50 | BLOWER RELAY | PLUG MICRO |
E52 | C/FAN 2 RELAY | PLUG MICRO |
EMS Block (NU 2.0L MPI) | ||
Fuse Name | Fuse rating | Circuit Protected |
F/PUMP | 20A | F/Pump Relay |
ECU 4 | 15A | PCM |
A/CON | 15A | A/CON COMP Relay |
INJECTOR | 10A | EMS Block (F/Pump Relay) |
SPARE | 10A | – |
IGN COIL | 20A | Ignition Coil #1/#2/#3/#4, EMS Block (F/PUMP Relay) |
ECU 1 | 20A | ECM/PCM |
SENSOR 2 | 10A | Oxygen Sensor (Up), Oxygen Sensor (Down), Variable Intake Solenoid Valve, EMS Block (A/CON COMP Relay) Purge Control Solenoid Valve, Canister Close Valve, E/R Junction Block (C/Fan 2 Relay) |
SENSOR 1 | 10A | Oil Control Valve #1 (Intake), Oil Control Valve #2 (Exhaust), Oil Control Valve #3 (Signal), Electronic Thermostat |
SPARE | 10A | – |
SPARE | 15A | – |
SPARE | 20A | – |
Relay Name: | Type: | |
ENGINE CONTROL RELAY | PCB | |
A/CON COMP RELAY | PLUG MICRO | |
F/PUMP RELAY | PLUG MICRO | |
EMS Block (NU 2.0L GDI) | ||
Fuse Name | Fuse rating | Circuit Protected |
F/PUMP | 20A | F/Pump Relay |
ECU 4 | 15A | PCM/ECM |
A/CON | 15A | A/CON COMP Relay |
INJECTOR | 10A | EMS Block (F/Pump Relay) |
ECU 2 | 10A | PCM/ECM |
IGN COIL | 20A | Ignition Coil #1/#2/#3/#4, Condenser |
ECU 1 | 20A | PCM/ECM |
SENSOR 2 | 10A | Oxygen Sensor (Up), Oxygen Sensor (Down), Variable Intake Solenoid Valve, EMS Block (A/CON COMP Relay) Purge Control Solenoid Valve, Canister Close Valve, E/R Junction Block (C/Fan 2 Relay)Oil Control Valve #1 (Intake), Oil Control Valve #2 (Exhaust) |
SPARE | 10A | – |
SPARE | 10A | – |
SPARE | 15A | – |
SPARE | 20A | – |
Relay Name: | Type: | |
ENGINE CONTROL RELAY | PCB | |
A/CON COMP RELAY | PCB | |
F/PUMP RELAY | PCB | |
EMS Block GAMMA 1.6L T-GDI | ||
Fuse Name | Fuse rating | Circuit Protected |
F/PUMP | 20A | F/Pump Relay |
ECU 4 | 15A | PCM/ECM |
A/CON | 15A | A/CON COMP Relay |
INJECTOR | 10A | EMS Block (F/Pump Relay) |
ECU 2 | 10A | PCM/ECM |
IGN COIL | 20A | Ignition Coil #1/#2/#3/#4, Condenser |
ECU 1 | 20A | PCM/ECM |
SENSOR 2 | 10A | Oxygen Sensor (Up), Oxygen Sensor (Down), Variable Intake Solenoid Valve, EMS Block (A/CON COMP Relay) Purge Control Solenoid Valve, Canister Close Valve, E/R Junction Block (C/Fan 2 Relay)Oil Control Valve #1 (Intake), Oil Control Valve #2 (Exhaust) |
SPARE | 10A | – |
SPARE | 10A | – |
SPARE | 15A | – |
SPARE | 20A | – |
Relay Name: | Type: | |
ENGINE CONTROL RELAY | PCB | |
A/CON COMP RELAY | PCB | |
F/PUMP RELAY | PCB |
Fuses in the Instrument panel
Name | Fuse Amp rating | Circuit Protected |
---|---|---|
P/SEAT DRV | 30A | Driver IMS Module, Driver Seat Manual Switch |
SPARE 4 | 25A | – |
P/WDW RH | 25A | Smart Junction Block (Power Window RH Relay), Passenger Safety Power Window Module |
TRUNK | 10A | Smart Junction Box (Trunk Relay) |
P/WDW LH | 25A | Smart Junction Block (Power Window LH Relay), Driver Safety Power Window Module |
DR LOCK | 20A | Smart Junction Block (Door Lock Relay, Door Unlock Relay), ICM Relay Box (Two Turn Unlock Relay) |
SPARE 3 | 20A | – |
POWER OUTLET 1 | 20A | Cigarette Lighter & Power Outlet (Cigarette Lighter) |
S/HEATER RR | 20A | Rear Seat Warmer LH/RH |
MODULE 8 | 10A | BCM, Smart Key Control Module |
SPARE 2 | 7.5A | – |
MODULE 9 | 15A | Driver/Passenger Smart Key Outside Handle, Driver/Passenger Power Outside Handle |
MODULE 1 | 10A | Smart Key Control Module, BCM, Digital Clock, Audio, A/V & Navigation Head Unit, Power Outside Mirror Switch |
A/CON | 7.5A | A/C Control Module, Cluster Ionizer, E/R Junction Block (Blower Relay, GSL PTC Heater Relay) |
MODULE 5 | 7.5A | Driver/Passenger Seat Warmer Module, Driver Passenger Air Ventilation Seat Control Module, Rear Seat Warmer LH/RH, Sunroof |
HTD MIRR | 10A | ECM/PCM, A/C Control Module, Driver/Passenger Power Outside Mirror |
INTERIOR LAMP | 7.5A | Trunk Room Lamp, Glove Box Lamp, Vanity Lamp LH/RH, Room Lamp, Overhead Console Lamp, Ignition Key ILL. & Door Warning Switch, Luggage Lamp |
MODULE 6 | 7.5A | Key Solenoid |
PDM 2 | 7.5A | [With Smart Key] Smart Key Control Module [W/O Smart Key] Immobilizer Module |
SUNROOF | 20A | Sunroof |
MODULE 2 | 10A | Electro Chromic Mirror, Multipurpose Check Connector, A/C Control Module, Driver CCS Switch, Driver/Passenger Air Ventilation Seat Control Module, Driver/Passenger Seat Warmer Module, Driver IMS Module, A/V & Navigation Head Unit, ATM Lever Indicator, Rear Seat Warmer LH/RH, Rear Power Window Switch LH/RH, Rear Seat Warmer LH/RH, Audio, Dynamic Bending Light Module, Console Switch LH/RH |
HTD STRG | 15A | Steering Wheel Heater |
IG 1 | 20A | W/O Smart Key : E/R Junction Block (Fuse – TCU1, ECU 3, ABS 3) |
WIPER FRT | 25A | Wiper Motor, E/R Junction Block (Wiper Relay), Multifunction Switch (Wiper) |
MULTIMEDIA 2 | 7.5A | – |
MEMORY | 7.5A | Driver IMS Module, BCM, Tire Pressure Monitoring Module, Auto Light & Photo Sensor, Instrument Cluster, Data Link Connector, Digital Clock, A/C Control Module, Electro Chromic Mirror, |
MODULE 7 | 10A | ICM Relay Box (Turn Signal Lamp Sound Relay, Folding Relay, Unfolding Relay) |
PDM 3 | 7.5A | [With Smart Key] Smart Key Control Module [W/O Smart Key] Immobilizer Module |
MDPS | 7.5A | MDPS Unit |
MODULE 3 | 7.5A | Instrument Cluster |
START | 7.5A | [With Burglar Alarm & W/O Smart Key & W/O IMMO.] ICM Relay Box (Burglar Alarm Relay) [W/O Burglar Alarm or With Smart Key or With IMMO.] Transaxle Range Switch, Ignition Lock Switch |
MULTIMEDIA 1 | 15A | Audio, A/V & Navigation Head Unit |
BRAKE SWITCH | 10A | Stop Lamp Switch, Smart Key Control Module |
PDM 1 | 20A | Smart Key Control Module |
POWER OUTLET FRT | 20A | Cigarette Lighter & Power Outlet (Power Outlet) |
A/BAG IND | 7.5A | Instrument Cluster (Air Bag IND.) |
MODULE 4 | 10A | Crash Pad Switch, Tire Pressure Monitoring Module, Stop Lamp Switch, Digital Clock, BCM, Blind Spot Detection Radar LH/RH, MDPS Unit, AEB Module, Sport Mode Switch, AEB Radar |
A/BAG | 15A | SRS Control Module, Weight Classification Module |
[2018]
Fuses in Instrument Panel
Engine Compartment
Next Post: 2009-2013 KIA Forte/Cerato fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.