This article focuses on the fourth-generation Toyota Avalon (XX40), manufactured from 2012 to 2018. It includes fuse box diagrams for Avalon models from 2013 to 2018, detailing where the fuse panels are located inside the vehicle. It also provides information about the function of each fuse (fuse layout).
Table of Contents
Cigar lighter (power outlet) fuses in the Toyota Avalon are the fuses #4 “RR P/OUTLET” and #22 “FR P/OUTLET” in the Instrument panel fuse box.
Engine Compartment Fuse Box
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
1 | METER-IG2 | 5 | Gauge and meters |
2 | FAN | 50 | Electric cooling fans |
3 | H-LP CLN | 30 | No circuit |
4 | HTR | 50 | Air conditioning system |
5 | ALT | 140 | Charging system (Vehicles with discharge headlight low beam) |
5 | ALT | 120 | Charging system (Vehicles with halogen headlight low beam) |
6 | ABS NO.2 | 30 | Vehicle stability control system |
7 | ST/AM2 | 30 | Starter system |
8 | H-LP-MAIN | 30 | H-LP LH-LO, H-LP RH-LO, headlights (low beam) |
9 | ABS NO.1 | 50 | Vehicle stability control system |
10 | EPS | 80 | Electric power steering |
11 | S-HORN | 7,5 | S-HORN |
12 | HORN | 10 | Horns |
13 | EFI NO.2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, electronic controlled transmission |
14 | EFI NO.3 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
15 | INJ | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
16 | ECU-IG2 NO.3 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, steering lock system, electronic controlled transmission, stop lights, high-mounted stop light |
17 | IGN | 15 | Starter system |
18 | D/L-AM2 | 20 | No circuit |
19 | IG2-MAIN | 25 | IGN, INJ, METER-IG2, ECU-IG2 NO.3, A/B, ECU-IG2 NO.2, ECU-IG2 NO.1 |
20 | ALT-S | 7,5 | Charging system |
21 | MAYDAY | 5 | MAYDAY |
22 | TURN&HAZ | 15 | Turn signal lights, emergency flashers, gauge and meters |
23 | STRG LOCK | 10 | Steering lock system |
24 | AMP | 15 | Audio system |
25 | H-LP LH-LO | 20 | Left-hand headlight (low beam) (Vehicles with discharge headlight low beam) |
25 | H-LP LH-LO | 15 | Left-hand headlight (low beam) (Vehicles with halogen headlight low beam) |
26 | H-LP RH-LO | 20 | Right-hand headlight (low beam) (Vehicles with discharge headlight low beam) |
26 | H-LP RH-LO | 15 | Right-hand headlight (low beam) (Vehicles with halogen headlight low beam) |
27 | EFI-MAIN NO.1 | 30 | EFI NO.2, EFI NO.3, A/F sensor |
28 | SMART | 5 | No circuit |
29 | ETCS | 10 | Electronic throttle control system |
30 | TOWING | 20 | No circuit |
31 | EFI NO.1 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, electronic controlled transmission |
32 | A/F | 20 | A/F sensor |
33 | AM2 | 7,5 | Smart key system |
34 | RADIO-B | 20 | Audio system, navigation system |
35 | DOME | 7,5 | Vanity lights, personal/interior lights, trunk light, door courtesy lights, illuminated entry system |
36 | ECU-B NO.1 | 10 | Multiplex communication system, smart key system, gauge and meters, starter system, steering sensor, air conditioning system, outside rear view mirror, front power seats |
Passenger Compartment Fuse Box
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
1 | H-LP LVL | 7,5 | Automatic headlight leveling system |
2 | S/HTR RR | 20 | Rear seat heater |
3 | ECU-ACC | 5 | Outside rear view mirrors, glove box light, air conditioning system, multiplex communication system |
4 | RR P/OUTLET | 15 | Power outlet |
5 | ECU-IG2 NO.2 | 7,5 | Multiplex communication system, smart key system |
6 | ECU-IG2 NO.1 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system |
7 | A/B | 10 | Front passenger occupant classification system, SRS airbag system |
8 | FUEL DR LOCK | 10 | Fuel tiller door lock |
9 | D/L-AM1 | 20 | Multiplex communication system, power door lock, trunk opener switch |
10 | PSB | 30 | Pre-collision system |
11 | P/SEAT FR | 30 | Power seats |
12 | S/ROOF | 10 | Moon roof |
13 | A/C-B | 7,5 | Air conditioning system |
14 | STOP | 7,5 | Stop/tail lights, multiport fuel injection system/sequential multiport fuel injection system, vehicle stability control system, anti-lock brake system, electronic controlled transmission, high mounted stoplight, smart key system, shift lock control system |
15 | AM1 | 7,5 | No circuit |
16 | 4-WAY LUMBAR | 7,5 | Power seat |
17 | ECU-B NO.2 | 10 | Smart key system, tire pressure warning system, power window, front passenger occupant classification system |
18 | OBD | 10 | On-board diagnosis system |
19 | S/HTR&FAN F/L | 10 | Seat heaters |
20 | S/HTR&FAN F/R | 10 | Seat heaters |
21 | RADIO-ACC | 5 | Audio system, navigation system |
22 | FR P/OUTLET | 15 | Power outlet |
23 | WIPER-S | 10 | Dynamic radar cruise control, pre-collision system |
24 | EPS-IG1 | 7,5 | Electric power steering |
25 | BKUP LP | 7,5 | Back-up lights, multiport fuel injection system/sequential multiport fuel injection system, electronic controlled transmission |
26 | WIPER | 25 | Windshield wipers and washer |
27 | A/C-IG1 | 7,5 | Air conditioning system |
28 | WASHER | 10 | Windshield wipers and washer |
29 | DOOR R/L | 20 | Rear left-hand power windows |
30 | DOOR F/L | 20 | Power windows, outside rear view mirrors |
31 | DOOR R/R | 20 | Rear right-hand power windows |
32 | DOOR F/R | 20 | Power windows, outside rear view mirrors |
33 | TAIL | 10 | Parking lights, side marker lights, stop/tail lights, rear turn signal lights, back up lights, license plate lights, fog lights |
34 | PANEL | 10 | Switch illumination, air conditioning system, glove box light, interior lights, personal lights, audio system, navigation system, rear sunshade, seat heater, Blind Spot Monitor, driving mode select switch, steering wheel switch, trunk opener switch, vehicle stability control off switch, emergency flashers, outside rearview mirrors |
35 | ECU-IG1 NO.1 | 10 | Vehicle stability control system, electric cooling fans, steering sensor, multiport fuel injection system/sequential multiport fuel injection system, charging system, rear window defogger, outside rear view mirror defoggers, rain-sensing windshield wipers, Blind Spot Monitor, rear sunshade, dynamic radar cruise control, multiplex communication system, rear seat heater, backup lights, fog lights, headlight (high beam), daytime running light, precollision system |
36 | ECU-IG1 NO.2 | 10 | Shift lock control system, seat heaters, smart key system, tire pressure warning system, wireless remote control, multiplex communication system, audio system, navigation system, moon roof, auto anti-qlare inside rear view mirror, outside rear view mirrors, pre-collision system, air conditioning controls, rain-sensing windshield wipers, starting system, dynamic radar cruise control |
Next Post: 2013-2018 Toyota Avalon Hybrid (XX40) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.