The fourth-generation Lexus GS (L10) was manufactured between 2013 and 2017. This includes the Lexus GS 450h models from 2013 to 2017. Here, you can find fuse box diagrams for these models, learn where the fuse panels are located inside the car, and understand the purpose of each fuse (fuse layout).
Table of Contents
Cigar lighter (power outlet) fuses in the Lexus GS450h are the fuses #2 “FR P/OUTLET” (Front Power outlet) and #3 “RR P/OUTLET” (Rear Power outlet) in the Passenger Compartment Fuse Box No.2.
Engine Compartment
Number | Name | Fuse Ampere rating [A] | Circuit protected |
---|---|---|---|
1 | IGN | 10 | Starting system |
2 | INJ | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
3 | EFI NO.2 | 10 | Air intake system, exhaust system |
4 | IG2 MAIN | 20 | IGN, GAUGE, INJ, AIR BAG, IG2 NO.1, LH-IG2 |
5 | EFI MAIN | 25 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO.2 |
6 | A/F | 15 | Air flow sensor |
7 | EDU | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
8 | F/PMP | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
9 | H-LP RH-LO | 20 | Right-hand headlight (low beam) |
10 | H-LP LH-LO | 20 | Left-hand headlight (low beam) |
11 | ABS MAIN 2 | 10 | Brake system |
12 | ABS MAIN 1 | 10 | Brake system |
13 | IGCT NO.1 | 30 | IGCT NO.2, IGCT NO.3, IGCT NO.4, IGCT NO.5 |
14 | ECU-B | 7,5 | VGRS, smart access system with push-button start |
15 | INV W/P | 10 | Hybrid system |
16 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
17 | EPS-B | 10 | Electric power steering system |
18 | D/C CUT | 30 | DOME, MPX-B |
19 | HORN | 10 | Horn |
20 | ODS | 5 | Occupant classification system |
21 | TV | 7,5 | Remote Touch screen |
22 | P/I-B NO.2 | 80 | IG2 MAIN, EFI MAIN, EDU, F/PMP, A/F |
23 | ABS NO.2 | 30 | 2013: ECB 2014-2015: Motor relay |
24 | P/I-B NO.1 | 50 | H-LP HI RH, H-LP HI LH, DRL |
25 | H-LP LO | 30 | H-LP LO RH, H-LP LO LH |
26 | LH J/B- B | 40 | Left-hand junction block |
27 | RH J/B-B | 40 | Right-hand junction block |
28 | VGRS | 40 | 2013-2014: No circuit 2015: VGRS |
29 | OIL PMP | 60 | Oil pump |
30 | IGCT NO.5 | 7,5 | Power management system, shift position sensor |
31 | WIP-S | 7,5 | Windshield wipers, driver support system |
32 | WASH- S | 5 | Windshield washer, driver support system |
33 | COMB SW | 5 | Windshield wipers |
34 | DOME | 7,5 | Personal lights, ornament lights, trunk light, footwell lights, door courtesy lights, vanity lights, rear door inside handle illuminations, power trunk opener and closer |
35 | MPX-B | 10 | Body ECU, smart access system with pushbutton start, electric tilt and telescopic steering column, power seats, head-up display, front door ECU, gauges and meters, steering sensor, yaw rate and G sensor, overhead module, RR CTRL SW, power trunk opener and closer, clock, CAN gateway ECU |
36 | IGCT NO.4 | 10 | Power control unit |
37 | IGCT NO.3 | 7,5 | Hybrid battery (traction battery), DC/DC converter |
38 | IGCT NO.2 | 5 | Hybrid system |
39 | IG2 NO.1 | 5 | DCM, CAN gateway ECU |
40 | GAUGE | 5 | Gauges and meters |
41 | DC/DC | 150 | 2013-2014: RH-J/B DC/DC, P/I DC/DC 2015: RH-J/B DC/DC, P/I DC/DC, LH-J/B DC/DC, LUG-J/B DC/DC |
42 | P/I DC/DC | 100 | RR S/SHADE, DEFOG, FOG, TAIL, PANEL |
43 | RH J/B DC/DC | 80 | Right-hand junction block |
44 | LH J/B DC/DC | 50 | Left-hand junction block |
45 | H-LP CLN | 30 | 2013-2014: Headlight cleaner 2015: No circuit |
46 | FAN NO.2 | 40 | Electric cooling fans |
47 | LUG J/B DC/DC | 80 | Luggage compartment junction block |
48 | FAN NO.1 | 80 | Electric cooling fans |
49 | PTC NO.1 | 50 | PTC heater |
50 | PTC NO.2 | 50 | PTC heater |
51 | HTR | 50 | Air conditioning system |
52 | ABS NO .1 | 30 | 2013: ECB 2014-2015: Motor relay |
53 | ECU-B NO.2 | 7,5 | No circuit |
54 | DEICER | 25 | Windshield wiper de-icer |
55 | ABS MAIN 3 | 10 | Brake system |
55 | FILTER | 10 | Condenser |
57 | A/C W/P | 7,5 | Air conditioning system |
58 | SPARE | 10 | Spare fuse |
59 | SPARE | 30 | Spare fuse |
60 | SPARE | 20 | Spare fuse |
Passenger Compartment
Fuse Box No.1
Number | Name | Fuse Ampere rating [A] | Circuit protected |
---|---|---|---|
1 | STOP | 7,5 | Stop lights, high mounted stoplight |
2 | P/W-B | 5 | Power window master switch |
3 | P/SEAT1 F/L | 30 | Power seats |
4 | D/L NO.1 | 25 | Power door lock system |
5 | NV-IR | 10 | Lexus night view |
6 | FL S/HTR | 10 | Seat heaters/ventilators |
7 | WIPER | 30 | Windshield wipers |
8 | WIPER-IG | 5 | Windshield wipers |
9 | LH-IG | 10 | Seat belts, body ECU, AFS, overhead module, raindrop sensor, inside rear view mirror, lane camera sensor (LKA), head-up display, shift lock system, intuitive parking assist, front left-hand door ECU, driver monitor system, Remote Touch screen, electric tilt and telescopic steering column, power seats, moon roof, windshield wiper de-icer, intuitive parking assist switch, PTC heater, Blind Spot Monitor buzzercleaner |
10 | LH ECU-IG | 10 | 2013: VDIM, ECB, D-SW MODULE (Blind Spot Monitor, heated steering wheel), driver support system, AFS, EPB, air conditioning system 2014-2015: VDIM, brake system, D-SW MODULE (Blind Spot Monitor, heated steering wheel), driver support system, AFS, electric cooling fans, EPB, air conditioning system, steering sensor |
11 | DOOR FL | 30 | Outside rear view mirror defoggers, power window (front left-hand) |
12 | CAPACITOR (HV) | 10 | Capacitor |
13 | STRGLOCK | 15 | Steering lock system |
14 | D/L NO.2 | 25 | Power door lock system |
15 | DOOR RL | 30 | Power window (rear left-hand) |
16 | HAZ | 15 | Turn signal lights, emergency flashers |
17 | LH-IG2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, stop lights, smart access system with push-button start, steering lock system, brake system, power management system |
18 | LH J/B-B | 7,5 | Body ECU |
19 | S/ROOF | 20 | Moon roof |
20 | P/SEAT2 F/L | 25 | Power seats |
21 | TI&TE | 20 | Electric tilt and telescopic steering column |
22 | A/C | 7,5 | Air conditioning system |
Fuse Box No.2
Number | Name | Fuse Ampere rating [A] | Circuit protected |
---|---|---|---|
1 | P/SEAT1 F/R | 30 | Power seats |
2 | FR P/OUTLET | 15 | Power outlet (front) |
3 | RR P/OUTLET | 15 | Power outlet (rear) |
4 | P/SEAT2 F/R | 25 | Power seats |
5 | AVS | 20 | AVS |
6 | STRG HTR | 15 | Heated steering wheel |
7 | WASH | 20 | Windshield washer |
8 | RH ECU-IG | 10 | 2013: Navigation system, pre-collision seat belts, air conditioning system, ECB, Lexus night view, yaw rate and G sensor 2014: Navigation system, pre-collision seat belts, air conditioning system, brake system, Lexus night view, yaw rate and G sensor, capacitor 2015: Navigation system, VGRS, pre-collision seat belts, air conditioning system, brake system, Lexus night view, yaw rate and G sensor, capacitor, Dynamic rear steering |
9 | RH-IG | 10 | Tension reducer, seat heater/ventilator switches, front right-hand door ECU, CAN gateway ECU, tire pressure warning system, power seats |
10 | DOOR FR | 30 | Front right-hand door control system (outside rear view mirror defoggers, power window |
11 | DOOR RR | 30 | Power window (rear right-hand) |
12 | RAD NO.2 | 30 | Audio system |
13 | AM2 | 7,5 | Power management system |
14 | MULTIMEDIA | 10 | Navigation system, Remote Touch |
15 | RAD NO.1 | 30 | Audio system |
16 | AIR BAG | 10 | SRS airbag system, occupant classification system |
17 | OBD | 7,5 | On-board diagnosis system |
18 | ACC | 7,5 | Body ECU, DCM, head-up display, RR CTRL, Remote Touch screen, navigation system, clock, transmission |
Luggage Compartment
Number | Name | Fuse Ampere rating [A] | Circuit protected |
---|---|---|---|
1 | PSB | 30 | Pre-collision seat belts |
2 | PTL | 25 | Power trunk opener and closer |
3 | RR J/B-B | 10 | Smart access system witti push-button start |
4 | RR S/HTR | 20 | Seat heaters (rear) |
5 | FR S/HTR | 10 | Seat heaters/ventilators (front) |
6 | RR FOG | 10 | No circuit |
7 | DC/DC-S (HV) | 7,5 | DC/DC converter |
8 | BATT FAN (HV) | 20 | Hybrid battery (traction battery) cooling fan system |
9 | SECURITY | 7,5 | SECURITY |
10 | ECU-B NO.3 | 7,5 | Parking brake |
11 | TRK OPN | 7,5 | Power trunk opener and closer, trunk open motor |
12 | DCM (HV) | 7,5 | DCM |
13 | ACINV (HV) | 20 | Power outlet (120V AC) |
14 | RR-IG1 | 5 | Radar sensor, Blind Spot Monitor |
15 | RR ECU-IG | 10 | Power trunk opener and closer, parking brake, tension reducer (rear left-hand), RR CTRL SW, tire pressure warning system |
16 | EPS-IG | 5 | Electric power steering system |
17 | BACK UP | 7,5 | 2013-2014: Back-up lights 2015-: Back-up lights, Remote Touch screen |
Fusible Link Block
Number | Name | Fuse Ampere rating [A] | Circuit protected |
---|---|---|---|
1 | EPB | 30 | Parking brake |
2 | LUG-J/B BATT | 40 | Luggage compartment junction block |
3 | EPS | 80 | Electric power steering |
4 | ARS | 80 | 2013-2014: No circuit 2015-: Dynamic rear steering |
5 | MAIN | 220 | Engine compartment junction block |
Next Post: 2010-2015 Lexus RX350 (AL10) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.