The fourth-generation SEAT Toledo (NH), was produced from 2012 to 2019. Here you will find fuse box diagrams of SEAT Toledo 2012, 2013, 2014, 2015, 2016, 2017, 2018 and 2019, get information about the location of the fuse panels inside the car, and learn about the function of each fuse.
Table of Contents
Cigar lighter (power outlet) fuse in the SEAT Toledo is the fuse #47 (2012-2015) or #44 (2016-2019) in the Instrument panel fuse box.
Colour coding of fuses
Colour | Fuse Amp rating |
---|---|
Black | 1 |
Purple | 3 |
Light brown | 5 |
Brown | 7.5 |
Red | 10 |
Blue | 15 |
Yellow | 20 |
White or transparent | 25 |
Green | 30 |
Orange | 40 |
[2012/2013/2014/2015]
Instrument panel
Fuse Number | Electrical equipment |
---|---|
1 | S – ignition |
2 | START-STOP |
3 | Instrument panel, headlight range control, telephone, oil level sensor |
4 | ABS/ESC control unit |
5 | Petrol engine: cruise control |
6 | Reverse light (manual gearbox) |
7 | Switch, engine control unit, automatic gearbox |
8 | Brake switch, clutch switch, cooling fan |
9 | Heating control panel, air conditioning control unit, parking aid, electric window riser, radiator fan, windscreen wiper jets |
10 | DC-DC converter |
11 | Exterior mirror control |
12 | Towing bracket control unit |
13 | Automatic gearbox control unit, automatic gear selector |
14 | Headlight range control |
15 | Vacant |
16 | Power steering, speed sensor, engine control unit |
17 | Radio (START-STOP) daytime driving light |
18 | Heated mirrors |
19 | Ignition inlet |
20 | Engine control unit, fuel pump control unit, fuel pump |
21 | Reverse light (automatic gearbox), fog lights with CORNER function |
22 | Heating control panel, control unit of the climate control, telephone, general instrument panel, steering wheel angle sensor, multifunction steering wheel, automatic gearbox key lock |
23 | Interior lighting, glove compartment and luggage compartment lighting, side lights |
24 | Central control unit for the vehicle |
25 | Vacant |
26 | Rear window wiper |
27 | Vacant |
28 | Petrol engine: AKF valve, additional heating |
29 | Injection, coolant pump |
30 | Fuel pump, ignition, cruise control |
31 | Lambda probe |
32 | High-pressure fuel pump, pressure valve |
33 | Engine control unit |
34 | Engine control unit, vacuum pump |
35 | Button backlighting, number plate lighting, parking lights, headlight washers |
36 | Main beams |
37 | Rear fog lights, DC/DC converter |
38 | Fog lights |
39 | Heater blower |
40 | Vacant |
41 | Heated front seats |
42 | Heated rear window |
43 | Horn |
44 | Windscreen wipers |
45 | Rear lid lock, central locking system |
46 | Alarm |
47 | Cigarette lighter, luggage compartment power socket |
48 | ABS |
49 | Turn signals, brake lights |
50 | DC-DC converter, radio |
51 | Electric window riser (driver + rear left-hand side) |
52 | Electric window riser (front passenger + rear right-hand side) |
53 | Windscreen wash system |
54 | START-STOP general instrument panel, module below steering wheel, multifunction steering wheel |
55 | Automatic gearbox control unit |
56 | Headlight washer |
57 | Dipped beam headlight (left side) |
58 | Dipped beam headlight (right side) |
Engine compartment
Fuse Number | Electrical equipment |
---|---|
1 | Alternator |
2 | Vacant |
3 | Interior (version 1) / Fuse block power (version 2) |
4 | Additional electric heating (version 1) / Interior (version 2) |
5 | Interior |
6 | Radiator fan, glow plug system control unit |
7 | Electric-hydraulic power steering |
8 | ABS |
9 | Radiator fan |
10 | Automatic gearbox |
11 | ABS |
12 | Central control unit |
13 | Additional electric heating |
[2016]
Instrument panel
Fuse Number | Electrical equipment |
---|---|
1 | Left light |
2 | Central locking |
3 | Ignition system relay |
4 | Right light |
5 | Electric windows – Driver |
6 | Central control unit – Interior lights |
7 | Horn |
8 | Towing bracket – Left light |
9 | Control lever under steering wheel, motor control device (without Keyless Access), automatic transmission (without Keyless Access), automatic transmission selector lever (without Keyless Access), ESC (without Keyless Access), trailer sensor control device (without Keyless Access), steering force assist (without Keyless Access), Airbag (without Keyless Access) |
10 | Electric window – rear left |
11 | Headlight washer unit |
12 | Radio and navigation display |
13 | Preparation as taxi |
14 | Control lever under steering wheel, light switch, traction locking with ignition key (automatic transmission), headlight flasher, SmartGate control device, rain sensor, telephone preparation |
15 | Air conditioning system control unit, automatic gearbox selector lever, diagnostics connection |
16 | Instrument panel |
17 | Alarm sensor, horn |
22 | Automatic windscreen and front window washer |
23 | Heated front seats |
24 | Air conditioning fan, heating, control unit for air conditioning, heating |
26 | Front seat heating switch. |
27 | Rear window wiper |
29 | Airbag (Keyless Access) |
30 | Electric windows, headlight switch, reversing light switch, air conditioning control unit, parking aid control unit, exterior mirror, feed for middle button bar, feed for the side button bar, interior mirror, telephone preparation |
31 | Fuel pump, radiator fan control unit, cruise control, relay coil for the windscreen and rear window washer system |
32 | Diagnostics socket, headlight range regulator, control lever under the steering wheel |
33 | Ignition relay coil, clutch pedal switch |
34 | Heated windscreen washer jets |
37 | Radar |
39 | Additional electric heating |
41 | Rear window heater |
42 | Electric windows – passenger |
43 | Towing bracket – Connector contact |
44 | Lighter, 12 volt socket |
45 | Electric window • rear right |
46 | Windshield and front window washing system, control lever under the steering wheel |
47 | Towing bracket – Connector contact |
48 | Towing bracket – Right hand light |
49 | Fuel pump control unit |
50 | Radio |
51 | Heat for exterior mirrors |
52 | Keyless Access |
53 | Steering block seized (Keyless Access) |
54 | ABS/ESC control unit |
Engine compartment
Fuse Number | Electrical equipment |
---|---|
1 | Radiator fan |
2 | Control unit for the glow system |
3 | ABS/ESC control unit |
4 | Additional electric heat – Circuit 2 |
5 | Additional electric heat – Circuit 3 |
6 | Automatic gearbox |
7 | Engine control unit |
8 | Front windscreen wipers |
9 | Central control unit, battery data module |
10 | ABS/ESC control unit |
12 | Engine components |
13 | Brake pedal switch |
14 | Engine components, fuel coil relay, radiator fan, coolant pump |
15 | Engine control unit |
16 | Starter motor |
17 | Engine control unit |
18 | Engine components, additional electric heat relay coils |
19 | Lambda probe |
20 | Control devices for the glow system, heating of the sump fan |
[2017/2018/2019]
Instrument panel
Fuse Number | Electrical equipment |
---|---|
1 | Left light |
2 | Central locking, windscreen wipers, with Keyless Access |
3 | Ignition system relay |
4 | Right light |
5 | Electric windows – Driver |
6 | Central control unit – Interior lights |
7 | Horn |
8 | Towing bracket • Left light |
9 | Controls on steering column (without Keyless Access only), engine control unit (without Keyless Access only), automatic gearbox control unit (without Keyless Access only), automatic gearbox lever (without Keyless Access only), ESP control unit (without Keyless Access only), trailer hook control unit (without Keyless Access only), electric power steering (without Keyless Access only) |
10 | Rear left window |
11 | Headlight washer unit |
12 | Radio and navigation display |
13 | Preparation as taxi |
14 | Control lever under steering wheel, light switch, traction locking with ignition key (automatic transmission), headlight flasher, SmartGate control device, rain/light sensor, rear camera |
15 | Air conditioning system control unit, automatic gearbox selector lever, diagnostics connection |
16 | Instrument panel |
17 | Alarm sensor, horn |
22 | Windscreen washer system (without Keyless Access) |
23 | Heated front seats |
24 | Air conditioning fan, heating, control unit for air conditioning, heating |
26 | Front seat heating switch. |
27 | Rear window wiper |
29 | Airbag |
30 | Electric windows, reversing light switch, air conditioning control unit, Park Assist control unit, exterior mirror, power supply for middle button bar, power supply for the side button bar, interior mirror |
31 | Fuel pump, radiator fan control unit, cruise control, relay coil for the windscreen and rear window washer system, switch for the lights |
32 | Diagnostics socket, headlight range regulator, control lever under the steering wheel, ambient lighting regulator |
33 | Ignition relay coil, clutch pedal switch |
34 | Heatable washer jets of windscreen washer |
36 | USB charging socket |
37 | Radar |
39 | Additional electric heating |
41 | Rear window heater |
42 | Electric windows – passenger |
43 | Towing bracket – Connector contact |
44 | 12 V connection in the interior, 12 V connection in the boot |
45 | Rear right window |
46 | Windshield and front window washing system, control lever under the steering wheel |
47 | Towing bracket – Connector contact |
48 | Towing bracket – Right hand light |
49 | Fuel pump control unit |
50 | Radio |
51 | Heat for exterior mirrors |
52 | Keyless Access |
53 | Steering lock (Keyless Access) |
54 | ABS/ESC control unit |
56 | Diagnosis |
59 | Full LED |
Engine compartment
Fuse Number | Electrical equipment |
---|---|
1 | Radiator fan |
2 | Control unit for the glow system |
3 | ABS/ESC control unit |
4 | Additional electric heat – Circuit 2 |
5 | Additional electric heat – Circuit 3 |
6 | Automatic gearbox |
7 | Engine control unit |
8 | Front windscreen wipers |
9 | Central control unit, battery data module |
10 | ABS/ESC control unit |
12 | Engine components |
13 | Brake pedal switch |
14 | Engine components, fuel coil relay, radiator fan, coolant pump |
15 | Engine control unit |
16 | Starter motor |
17 | Engine control unit |
18 | Engine components, additional electric heat relay coils |
19 | Lambda probe |
20 | Control devices for the glow system, heating of the sump fan |
Next Post: 2004-2009 SEAT Toledo fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.