You can find fuse box diagrams for the Volkswagen Touareg 2011 to 2018 models. These diagrams show where the fuse panels are inside the car and explain what each fuse and relay does.
Table of Contents
Cigar lighter (power outlet) fuses in the Volkswagen Touareg are the fuses #38 (Cigarette lighter, 12 V socket 2), #39 (12 V socket 3, 12 V socket 4), #40 (DC/AC converter with socket 12V – 230V) in the Right Instrument panel fuse box.
Engine compartment
Fuse Number | Fuse Amp | Function/component |
---|---|---|
1 | 40 | Starter motor relay -J53- Starter motor relay 2 -J695- Starter relay 1-J906- Starter relay 2 -J907- Starter -B- |
2 | – | Not assigned |
3 | 40 | Secondary air pump relay -J299- Secondary air pump motor -V101- |
4 | 30 | Vacuum pump relay -J57- Brake servo vacuum pump -V469- |
5 | – | Not assigned |
6 | – | Not assigned |
7 | 15 / 20 | Fuel pressure regulating valve -N276- Fuel metering valve -N290- Ignition coil 1 with output stage -N70- Ignition coil 2 with output stage -N127- Ignition coil 3 with output stage -N291- Ignition coil 4 with output stage -N292- Ignition coil 5 with output stage -N323- Ignition coil 6 with output stage -N324- Ignition coil 7 with output stage -N325- Ignition coil 8 with output stage -N326- |
8 | 10 | Pump for exhaust gas recirculation cooler -V400- Low-temperature circuit coolant pump -V468- Continued coolant circulation pump -V51- Coolant pump -VX20- Camshaft control valve 1 -N205- Camshaft control valve 2 -N208- Exhaust camshaft control valve 1 -N318- Exhaust camshaft control valve 2 -N319- |
9 | 30 | Engine control unit -J623- |
10 | 10 | Radiator fan control unit -J293- Automatic glow period control unit -J179- Additional coolant pump relay -J496- Brake light switch -F- Exhaust gas recirculation cooler changeover valve -N345- Exhaust gas recirculation cooling bypass valve -N386- Valve for oil pressure control -N428- Throttle valve module -J338- Map-controlled engine cooling system thermostat -F265- Right electrohydraulic engine mounting solenoid valve -N145- Secondary air pump relay -J299- Fuel system diagnostic pump -V144- Vacuum pump relay -J57- Air mass meter -G70- Intake air temperature sender -G42- Activated charcoal filter solenoid valve 1 -N80- Coolant valve for cylinder head -N489- |
11 | 5 | Oil level and oil temperature sender -G266- Heater element for crankcase breather -N79- Heater element 2 for crankcase breather -N483- |
12 | 10 | Additional coolant pump relay -J496- Residual heat relay -J708- Coolant circulation pump -V50- Camshaft control valve 2 -N208- Variable intake manifold changeover valve -N335- Camshaft control valve 1 -N205- Activated charcoal filter solenoid valve 1 -N80- Intake manifold flap valve -N316- Changeover valve -N180- Coolant regulating valve -N515- |
13 | 25 | Fuel pump control unit -J538- |
14 | 10 / 15 / 30 | Pump for reducing agent -V437- Reversing valve for reducing agent -N473- Evaluation unit for reducing agent level -G698- Engine control unit 2 -J624- Secondary air inlet valve -N112- Secondary air inlet valve 2 -N320- Refrigerant shut-off valve 1 for hybrid battery -N516- Valve for oil pressure control -N428- Fuel pressure regulating valve -N276- Activated charcoal filter solenoid valve 1 -N80- Camshaft control valve 1 -N205- Exhaust camshaft control valve 1 -N318- Variable intake manifold changeover valve -N156- Intake manifold flap valve -N316- |
15 | 10 | Terminal 30 voltage supply relay -J317- Engine control unit -J623- Main relay -J271- Engine component current supply relay -J757- |
16 | 10 / 15 / 30 | Control unit for reducing-agent heater -J891- Coolant pump for high-temperature circuit -V467- Fuel pressure regulating valve -N276- Fuel metering valve -N290- Fuel metering valve 2 -N402- |
17 | 15 | Lambda probe heater -Z19- Lambda probe heater 2 -Z28- |
18 | 10 | Lambda probe 1 heater after catalytic converter -Z29- Lambda probe 2 heater after catalytic converter -Z30- |
Relay | ||
A1 | Glow plug relay |
Relay panel 1
Fuse Number | Relay |
---|---|
1 | Suspension compressor motor relay |
2 | – |
3 | – |
4 | Horn relay |
5 | – |
6 | – |
7 | Heated rear window relay |
8 | – |
9 | – |
Relay panel 2
Fuse Number | Relay |
---|---|
1 | – |
2 | – |
3 | Auxiliary power socket relay |
4 | – |
5 | – |
6 | Hybrid battery pack cooling fan relay |
Pre-fuse box
Fuse Number | Fuse Amp | Function/component |
---|---|---|
1 | 100 | Fuse holder B -SB- (SB1 – SB6, SB7 – SB12, SB38 – SB41, SB57) |
2 | 50 | Adaptive suspension control unit -J197- |
3 | 100 | Fuse holder C -SC- (SCI – SC4, SC5 – SC8, SC20 – SC23, SC24 – SC26) |
4 | 80 | Fuse holder C -SC- (SC9 – SC12, SC27 – SC30, SC37 , SC45, SC54, SC56, SC57) |
5 | 40 | Fuse holder B -SB- (SB33 – SB36) |
6 | 50 | Relay for power sockets -J807- Fuse holder C -SC- (SC38 – SC40) |
7 | 60 | Fuse holder C -SC- (SC31 – SC36) Rear fresh air blower -V80- |
8 | 60 | Wiring connector -TV15- Terminal 30 voltage supply relay -J317- |
9 | 125 | Fuse holder B -SB- (SB14 – SB19, SB20 – SB23, SB24, SB25, SB56) |
10 | 150 / 60 | Auxiliary air heater element -Z35- Gearbox hydraulic pump relay -J510- |
11 | 40 | Terminal 15 voltage supply relay -J329- |
12 | 5 | Diagnosis |
Instrument Panel
(Left)
Fuse Number | Function/component |
---|---|
F1 | (25A) Seat control module |
F2 | (30A) Auxiliary heater control module |
F3 | (20A) Horn |
F4 | (30A) Windscreen wiper motor |
F5 | (30A) Sunroof control module |
F6 | (15A) Rear seat backrest release control module |
F7 | (15A) Steering column adjustment module |
F8 | (10A) |
F9 | (5A) |
F10 | (30A) Sunblind control module |
F11 | (15A) Heated steering wheel |
F12 | – |
F13 | – |
F14 | (30A) |
F15 | (30A) |
F16 | (30A) Door function control module, driver |
F17 | (10A) Alarm system |
F18 | (30A) |
F19 | (10A) |
F20 | (30A) |
F21 | (10A) Engine coolant pump motor |
F22 | (30A) |
F23 | (7.5A) |
F24 | (30A) Heated windscreen |
F25 | (30A) Heated windscreen |
F26 | (15A) |
F27 | (5A) |
F28 | (5A) Hybrid drive system |
F29 | (5A) Clutch control actuator |
F30 | (5A) Power steering control module |
F31 | – |
F32 | (15A) Air conditioning(AC) |
F33 | (30A) Door function control module, left rear |
F34 | – |
F35 | – |
F36 | (5A) Parking brake |
F37 | (15A) |
F38 | (5A) Hybrid drive system |
F39 | (30A) Clutch control actuator |
F40 | (30A) |
F41 | (10A) |
F42 | (5A) Anti-dazzle interior mirror |
F43 | (7.5A) |
F44 | (5A) Heated seats |
F45 | (5A) Image processing module |
F46 | (5A) |
F47 | (5A) |
F48 | (10A) |
F49 | (7,5A) |
F50 | (30A) Seat belt pretensioners |
F51 | – |
F52 | (15A) Rear screen wiper motor |
F53 | (5A) |
F54 | (15A) LH headlamp |
F55 | – |
F56 | (40A) Suspension compressor pump |
F57 | (40A) AC/Heater blower motor |
(Right)
Fuse Number | Fuse Amp | Function/component |
---|---|---|
1 | – | Not assigned |
2 | 15 | Adaptive suspension control unit -J197- |
3 | 10 | Axle differential lock control unit -J647- |
4 | 30 | Axle differential lock control unit -J647- |
5 | 15 | Trailer detector control unit -J345- |
6 | 15 | Trailer detector control unit -J345- |
7 | 25 | Trailer detector control unit -J345- |
8 | 25 | Trailer detector control unit -J345- |
9 | 30 | Rear right door control unit -J389- |
10 | – | Not assigned |
11 | 30 | Front passenger door control unit -J387- |
12 | – | Not assigned |
13 | 15 | Trailer detector control unit -J345- |
14 | 10 | Airbag control unit -J234- Front passenger airbag deactivated warning lamp -K145- Seat occupied recognition control unit -J706- 3 |
15 | 10 | Transfer box control unit -J646- |
16 | 5 | Control unit for electromechanical parking brake -J510- Operating unit to regulate suspension height -E281- Left washer jet heater element -Z20- Right washer jet heater element -Z21- Button for TCS and electronic stabilisation program -E256- ABS control unit -J 104- Hill descent control button -E618- Auto-hold button -E540- Voltage stabiliser -J532- |
17 | 15 | Front right headlight -MX2- |
18 | 30 | Igniter for front passenger side seat belt tensioner 2 -N298- |
19 | 5 | Tiptronic switch -F189- Multifunction switch -F125- Automatic gearbox control unit -J217- |
20 | 25 | Front passenger seat position control unit -J720- Valve block 1 in front passenger seat -N477- Control unit for front passenger multicontour seat -J872- Control unit for front right seat ventilation -J799- Front passenger seat rake adjustment button -E334- Front passenger seat longitudinal adjustment switch -E64- Front passenger side height adjustment switch -E290- Front passenger seat backrest adjustment switch -E98- Front passenger seat lumbar support adjustment switch -E177- |
21 | 25 | Heated rear seats control unit -J786- Operating and display unit for rear air conditioning system -E265- |
22 | – | Not assigned |
23 | 25 | Rear lid control unit -J605- |
24 | 10 | Climatronic control unit -J255- Operating and display unit for rear air conditioning system -E265- |
25 | 5 | Control unit for overhead view camera -J928- Reversing camera system control unit -J772- |
26 | 30 | Heated rear window relay -J9- |
27 | 5 | Remote control receiver for auxiliary coolant heater -R149- |
28 | 20 | Transfer box control unit -J646- |
29 | 30 | ABS control unit -J104- |
30 | 5 | Tiptronic switch -F189- |
31 | 30 | Convenience system central control unit -J393- |
32 | 30 | Rear fresh air blower -V80- |
33 | 30 | Convenience system central control unit -J393- |
34 | – | Not assigned |
35 | 5 | Control unit for vehicle location system -J895- |
36 | 30 | Convenience system central control unit -J393- |
37 | 20 | Automatic gearbox control unit -J217- Gearbox hydraulic pump relay -J510- |
38 | 15 | Cigarette lighter -U1- 12 V socket 2 -U18- |
39 | 15 | 12 V socket 3 -U19- 12 V socket 4 -U20- |
40 | 30 | DC/AC converter with socket, 12 V – 230 V -U13- |
41 | 10 | Connection 2 for external audio sources -R231- |
42 | 5 | Trailer detector control unit -J345- |
43 | 10 | Axle differential lock control unit -J647- |
44 | 5 | Air quality sensor -G238- |
45 | 30 | Voltage stabiliser -J532- 2 |
46 | 30 | Voltage stabiliser -J532- 2 |
47 | 10 | Control unit 1 for information electronics -J794- Display unit for front information display and operating unit control unit -J685- |
48 | 30 | Digital sound package control unit -J525- |
49 | – | Not assigned |
50 | 5 | TV tuner -R78- Mobile telephone operating electronics control unit -J412- |
51 | 20 | Radio -R- |
52 | 5 | Control unit in dash panel insert -J285- |
53 | 5 | DVD changer -R161- |
54 | 5 | Interface for external multimedia unit -R215- |
55 | – | Not assigned |
56 | 40 | ABS control unit -J104- |
57 | 40 | Control unit for electromechanical parking brake -J540- Transfer box control unit -J646- |
Next Post : 2004-2009 Volkswagen Fox (5Z) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.