This article covers the third-generation Toyota Sienna (XL30), which has been in production from 2010 to the present day. It includes fuse box diagrams for each year from 2011 to 2018, details where to find the fuse panels inside the car, and explains what each fuse is assigned to (fuse layout). It’s a practical resource for understanding the fuse configuration in your Toyota Sienna and locating specific fuses when necessary.
Table of Contents
Cigar lighter (power outlet) fuses in the Toyota Sienna are the fuses #1 “P/OUTLET” and #4 “CIG” in the Instrument panel fuse box.
Engine Compartment
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
1 | H-LP LVL | 7,5 | Headlight leveling system (Vehicles with discharge headlights only) |
2 | DSS1 | 7,5 | PCS (Pre-collision system), dynamic radar cruise control system |
3 | ST NO.2 | 7,5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
4 | H-LP LH | 20 | Left-hand headlight (low beam) (Vehicles with discharge headlights only) |
5 | H-LP RH | 20 | Right-hand headlight (low beam) (Vehicles with discharge headlights only) |
6 | ECT | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, automatic transaxle |
7 | EFI NO.2 | 10 | Multiport furl injection system/sequential multiport fuel injection system |
8 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
9 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
10 | SPARE | 10 | Spare-fuse |
11 | SPARE | 15 | Spare-fuse |
12 | SPARE | 20 | Spare-fuse |
13 | MG CLT | 7,5 | A/C magnetic clutch |
14 | INV | 20 | Inverter |
15 | PTC HTR NO.1 | 50 | PTC heater (1AR-FE engine only) |
16 | PTC HTR NO.2 | 30 | PTC heater (1AR-FE engine only) |
17 | PTC HTR NO.3 | 30 | PTC heater (1AR-FE engine only) |
18 | A/C RR | 40 | Rear air conditioning system |
19 | PBD | 30 | Power back door |
20 | FOLD SEAT | 30 | Power third seat (2GR-FE engine only) |
21 | HTR | 50 | Air conditioning system |
22 | PSB | 30 | Pre-collision seat belt (2GR-FE engine only) |
23 | A/A SEAT | 30 | AUTO ACCESS SEAT |
24 | FAN | 60 | Electric cooling fans |
25 | HAZ | 15 | Turn signal lights, gauges and meters |
26 | RSE | 15 | Rear seat entertainment system |
27 | MIRROR | 10 | Outside rear view mirror control, outside rear view mirror heaters (2GR-FE engine only) |
28 | AMP | 30 | Audio system |
29 | VSC NO .2 | 30 | Vehicle dynamics integrated management, ABS, vehicle stability control |
30 | ST | 30 | Starting system |
31 | P/I | 40 | Horn, alarm, left-hand headlight (low beam), right-hand headlight (low beam) |
32 | H-LP MAIN | 40 | Discharge headlight (Vehicles with discharge headlights only) |
32 | SPARE | 30 | Spare-fuse (Vehicles without discharge headlights only) |
33 | AM2 | 30 | “ST NO.2”, “GAUGE NO.2″ and “IG2” fuses (Vehicles without a smart key system only) |
34 | VSC NO.1 | 50 | Vehicle dynamics integrated management, ABS, vehicle stability control |
35 | ALT | 140 | Charging system, horn, alarm, lefthand headlight (low beam), righthand headlight (low beam), fog light, outside rear view mirror heaters, rear window defoggers, windshield wiper de-icer |
36 | RAD NO.1 | 15 | Audio system |
37 | DOME | 7,5 | Vanity lights, personal/interior lights, personal lights, engine switch light, rear ceiling lights, door courtesy lights, luggage compartment light, gauges and meters, clock |
38 | ECU-B | 10 | Main body ECU, smart key system, wireless remote control, power back door, power sliding door, rear view monitor, multi information display, power window, outside rear view mirror control, steering angle sensor, auto-anti glare inside rearview mirror, AUTO ACCESS SEAT remote control, front passenger occupant classification system |
39 | ETCS | 10 | Multiport furl injection system/sequential multiport fuel injection system |
40 | A/F | 20 | Multiport furl injection system/sequential multiport fuel injection system |
41 | STRG LOCK | 20 | Steering lock system (Vehicles with a smart key system only) |
42 | ALT-S | 7,5 | Charging system |
43 | INJ | 25 | Multiport furl injection system/sequential multiport fuel injection system, “IG NO.2” and “IG2” fuses |
44 | ECU-B NO.2 | 7,5 | Air conditioning system |
45 | AM2 NO.2 | 7,5 | Multiplex communication system, starting system (Vehicles with a smart key system only) |
46 | EFI NO.1 | 25 | Multiport furl injection system/sequential multiport fuel injection system, “ECT” and “EFI NO.2” fuses |
47 | SMART | 5 | Smart key system (Vehicles with a smart key system only) |
48 | DRL | 30 | Daytime running light system, “HLP LH (HI)” and “H-LP RH (HI)” fuses |
49 | EPS | 60 | Electric power steering |
Passenger Compartment
№ | Name | Ampere rating [A] | Circuit |
---|---|---|---|
1 | P/OUTLET | 15 | Power outlets |
2 | RAD NO.2 | 7,5 | Audio system, navigation system, rear seat entertainment system |
3 | ECU-ACC | 10 | Main body ECU, clock, shift lock system, power rear view mirror control, multiplex communication system |
4 | CIG | 15 | Power outlets |
5 | GAUGE NO.1 | 10 | Emergency flashers, buck up lights, navigation system, multi information display, automatic transaxle, multiport fuel injection system/sequential multiport fuel injection system, charging system |
6 | ECU-IG NO.1 | 10 | Multiplex communication system, stop lights, navigation system, vehicle stability control system, Active Torque Control 4WD, intuitive parking assist, auto anti-glare inside rear view mirror, pre-collision seat belt, outside rear view mirror, seat heater, TPMS, yaw rate & G sensor, steering angle sensor, AUTO ACCESS SEAT, main body ECU |
7 | P/W RL | 20 | Rear power windows (left-side) |
8 | D/L | 15 | Power door lock system |
9 | P/SEAT FR | 30 | Power front seat (right-side) |
10 | S/ROOF | 30 | Moon roof |
11 | P/W RR | 20 | Rear power windows (right-side) |
12 | P/W FR | 20 | Front power windows (right-side) |
13 | P/SEAT FL | 30 | Power front seat (left-side), driving position memory system |
14 | STOP | 10 | Stop lights, ABS, vehicle stability control system, rear combination light, high mounted stop light, automatic transaxle, shift lock system, multiplex communication system, power third seat switch, multiport fuel injection system/sequential multiport fuel injection system, trailer lights (stop lights) |
15 | P/W FL | 20 | Front power windows (left-side) |
16 | PSD LH | 25 | Power sliding door (left-side) |
17 | 4WD | 7,5 | Active Torque Control 4WD |
18 | AM1 | 10 | Starting system |
19 | GAUGE NO.2 | 7,5 | Gauges and meters, multi information display |
20 | IG2 | 7,5 | Automatic transaxle, multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, front passenger occupant classification system, steering lock system, smart key system, starting system, fuel pump |
21 | PANEL | 10 | Air conditioning system, navigation system, front passenger’s seat belt reminder light, audio system, steering switch, intuitive parking assist switch, personal/interior light main switch, shift lever light, headlight levering switch, power door lock main switch, clock, power quarter window switch, seat heater switch, emergency flashers, rear window defogger switch, vehicle stability control off switch, console box light, power slide switch light |
22 | TAIL | 10 | Tail lights, trailer lights (tail lights), license plate light, rear combination lights |
23 | WIP ECU | 7,5 | Windshield wiper and rear window wiper |
24 | P/VENT | 15 | Power quarter windows |
25 | AFS | 10 | Automatic High Beam |
26 | WIP | 30 | Windshield wiper |
27 | WASHER | 20 | Windshield washer |
28 | WIP RR | 20 | Rear window wiper |
29 | WASHER RR | 15 | Rear window washer |
30 | HTR-IG | 10 | Air conditioning system |
31 | SHIFT LOCK | 7,5 | Shift lock system, multiport fuel injection system/sequential multiport fuel injection system |
32 | ECU-IG NO.2 | 10 | Pre-collision system, pre-collision seat belt, dynamic radar cruise control, electric power steering, rain-sensing windshield wipers, driving position memory system, power sliding door, power third seat, power back door, multiplex communication system |
33 | PSD RH | 25 | Power sliding door (right-side) |
34 | OBD | 7,5 | On-board diagnosis system |
35 | S-HTR FL | 15 | Seat heater (left-side) |
36 | S-HTR FR | 15 | Seat heater (right-side) |
Next Post: 2001-2007 Toyota Sequoia fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.