This article covers the third-generation Audi A8/S8 (D4/4H), produced from 2011 to 2017. You’ll find fuse box diagrams for each year, information on where to locate the fuse panels in the car, and details about the assignment of each fuse.
Table of Contents
Cigar lighter / power outlet fuses in the Audi A8/S8 are the fuses №3 and 6 in the Luggage compartment.
Passenger Compartment
Instrument panel (left-side)
№ | A | Equipment |
---|---|---|
B1 | 5 | Headlight control switch |
B2 | 5 | Emergency start coil (key identification) |
B3 | 7.5 | Rear door control module (driver’s side) |
B5 | 15 | Horn |
B6 | 7.5 | Interior lights (headliner) |
B8 | 7.5 | Steering column lever, multifunction steering wheel controls, steering wheel heating |
B10 | 5 | Power steering column adjustment |
B11 | 7.5 | Driver door control module |
B12 | 10 | Diagnostic connector, light/rain sensor |
B14 | 25 | Power steering column adjustment |
B15 | 20 | Power steering, AC compressor |
B16 | 15 | Brake booster |
C1 | 30 | Front seat heating |
C2 | 30 | Windshield wiper |
C3 | 30 | Front exterior lighting |
C4 | 20 | Sun roof |
C5 | 30 | Driver power window |
C6 | 15 | Driver seat (pneumatic) |
C7 | 20 | Panoramic sunroof |
C8 | 35 | Dynamic steering |
C9 | 30 | Front exterior lighting |
C10 | 35 | Windshield/headlight washer system |
C11 | 30 | Rear power window (driver’s side) |
C12 | 40 | Panoramic sunroof |
Instrument panel (right-side)
№ | A | Equipment |
---|---|---|
B1 | 5 | Anti-theft alarm system |
B2 | 15 | Transmission control module |
B3 | 40 | Front climate control fan |
B4 | 35 | Engine supply |
B5 | ||
B6 | 5 | Engine control module |
B7 | 7.5 | Front passenger door control module |
B8 | 30 | Front passenger power window |
B9 | 10 | ESC control module |
B10 | 25 | ESC control module |
B11 | 30 | Right rear power window |
B12 | 15 | Front passenger seat (pneumatics) |
Luggage compartment
№ | A | Equipment |
---|---|---|
A1 | 5 | button, data logger, diagnostic connector, BCM-1, adaptive lighting system |
A2 | 5 | Networking gateway |
A3 | 5 | Adaptive air suspension |
A4 | 5 | Parking system |
A5 | 5 | Steering column lever |
A6 | 5 | Suspension control system sensor |
A7 | 5 | Belt tensioners, airbag control module |
A8 | 5 | Heated washer fluid nozzles, HomeLink (garage door opener), night vision system control module, sport differential, ionizer |
A9 | 5 | Electromechanical parking brake control module |
A10 | 5 | Rear seat heating, cooler, interior rearview mirror |
A11 | 5 | Dynamic steering |
A12 | 5 | Selector lever, BCM-2 |
A13 | 5 | Audi side assist |
A14 | 5 | Engine control module |
A15 | 40 | Starter |
A16 | 10/5 | Left headlight/ Headlight range control system |
B1 | 25 | Left reversible belttensioner |
B2 | 25 | Right reversible belt tensioner |
B3 | 5 | Starter diagnosis |
B4 | 7.5 | DC/DC converter |
B5 | 7.5 | Adaptive cruise control |
B6 | 10 | Right headlight (headlight with adaptive light) |
B7 | 5 | ESC control module |
B8 | 5 | Sound actuator, AEM control module |
B9 | 10 | Adaptive cruise control |
B10 | 5 | Transmission control module |
B11 | 5 | Climate control system sensors |
C1 | 5 | Electromechanical parking brake |
C2 | 5 | Suspension control system sensor |
C3 | 7.5 | Riqht rear door control module |
C4 | 5 | Smart modul tank |
C5 | 15 | Front climate control system controls |
C6 | 10 | Rear climate control system controls |
C7 | 5 | Networking gateway |
C8 | 15 | Cooler |
C9 | 5 | Interface for special functions |
C10 | 5 | Cell phone adapter, Bluetooth handset |
C11 | 15 | AEM control module |
C12 | 10 | Selector lever |
C13 | 10 | Ambient lighting |
C14 | 20 | Rear exterior lighting |
C15 | 25 | Fuel pump |
C16 | 30 | Electromechanical parking brake |
D3 | 20 | Rear sockets |
D5 | 15 | Adaptive air suspension |
D6 | 25 | 115-V socket |
D7 | 30 | Electromechanical parking brake |
D8 | 25 | Rear seat heating |
D9 | 20 | Rear exterior lighting |
D10 | 20 | Rear climate control system blower |
D11 | 20 | Rear sun shade, closing aid, luggage compartment lock, keyless go/entry, fuel filler door |
D12 | 30 | Luggage compartment lid control module |
E1 | 5 | Rear seat adjustment buttons |
E3 | 7.5 | Left rear seat (pneumatics) |
E5 | 20 | Trailer hitch control module |
E6 | 30 | Left rear seat |
E7 | 30 | Right rear seat |
E8 | 20 | Trailer hitch control module |
E9 | 15 | Trailer hitch control module |
E10 | 7.5 | Right rear seat (pneumatics) |
F1 | 30 | Radio receiver/sound amplifier |
F2 | 30 | Sound amplifier |
F3 | 10 | Rear Seat Entertainment, radio receiver/sound amplifier |
F5 | 5 | Automatic dimming interior rearview mirror |
F6 | 5 | DVD changer |
F7 | 5 | TV tuner |
F8 | 7.5 | MMI unit/drives |
F9 | 5 | Instrument cluster, analog clock |
F10 | 5 | MMI Display |
F11 | 7.5 | Radio receiver |
F12 | 5 | Rearview camera (parking aid), Top view |
Next Post: 2012-2018 Audi A6 / S6 (C7/4G) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.