The third-generation Lexus RX Hybrid (AL10) was manufactured from 2010 to 2015. This guide provides fuse box diagrams for Lexus RX 450h models from 2010 to 2015. You’ll find details on where the fuse panels are located within the car and learn about the purpose of each fuse.
Table of Contents
Cigar lighter (power outlet) fuses in the Lexus RX450h are the fuses #1 “P/POINT”, #3 “CIG” and #16 “INVERTER” (since 2013: Power outlet AC) in the Instrument panel fuse box.
Engine Compartment
Fuse Box No.1
Number | Name | Fuse Ampere | Circuit |
---|---|---|---|
1 | PCU | 15 A | Hybrid system |
2 | IGCT NO.2 | 10 A | Hybrid system |
3 | IGCT NO.3 | 10 A | Hybrid system |
4 | INV W/P | 10 A | Hybrid system |
Fuse Box No.2
(2010-2012)
Number | Name | Fuse Ampere | Circuit |
---|---|---|---|
1 | SPARE | 120 A | – |
2 | RR DEF | 50 A | Rear window defogger |
3 | AIRSUS | 50 A | Electronically modulated air suspension system |
4 | HTR | 50 A | Air conditioning system |
5 | ECB NO.1 | 50 A | Brake system, vehicle stability control, vehicle dynamics integrated management, meters and gauges |
6 | RDI FAN NO. 1 | 40 A | Electric cooling fans |
7 | RDI FAN NO. 2 | 40 A | Electric cooling fans |
8 | H-LP CLN | 30 A | Headlight cleaner |
9 | PBD | 30 A | Power back door system |
10 | HV R/B NO.1 | 30 A | PCU, IGCT NO.2, IGCT NO.3, INV W/P |
11 | PD | 50 A | Daytime running light system, A/F, H-LP RH HI, H-LP LH LO, H-LP RH LO, H-LP LH HI, HORN, S-HORN, multiplex communication system, multiport fuel injection system/ sequential multiport fuel injection system |
12 | ECB NO.2 | 50 A | Brake system |
13 | HV R/B NO.2 | 80 A | ECB MAIN1, ECB MAIN 2, A/C W/P, BATT FAN, OIL PMP |
14 | DCDC | 150 A | FUEL OPN, DR LOCK, OBD, RR FOG, S/ROOF, INVERTER, ECU-IG1 NO. 1, ECU-IG1 NO. 2, PANEL, GAUGE NO. 1 |
15 | AMP1 | 30 A | Audio system |
16 | EFI MAIN | 30 A | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO. 2 |
17 | AMP2 | 30 A | Audio system |
18 | IG2 MAIN | 30 A | Starter system, IGN, GAUGE NO. 2, ECU IG2 |
19 | IP JB | 25 A | Power door lock system |
20 | STR LOCK | 20 A | Starter system |
21 | RAD NO. 3 | 15 A | Meters and gauges, instrument panel lights, navigation system, audio system |
22 | HAZ | 15 A | Emergency flashers |
23 | ETCS | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system |
24 | RAD NO. 1 | 10 A | Audio system |
25 | AM2 | 7.5 A | Starter system |
26 | ECU-B NO. 2 | 7.5 A | Air conditioning system, front passenger occupant classification system, starter system, electric power steering system |
27 | MAYDAY/TEL | 7.5 A | Mayday system |
28 | IMMOBI | 7.5 A | |
29 | ECB MAIN NO. 3 | 15 A | Brake system |
30 | IGN | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system, brake system, SRS airbag system |
31 | DOME | 10 A | Vanity mirror lights, luggage compartment lights, interior lights, personal lights |
32 | ECU-B NO.1 | 10 A | Interior lights, personal lights, tilt and telescopic steering, multiplex communication system, meters and gauges, power windows, driving position memory system, power seats, power back door, head-up display, starter system, air conditioning system, power door lock system |
33 | EFI NO.1 | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system |
34 | WIP-S | 7.5 A | Windshield wipers and washer |
35 | AFS | 7.5 A | Adaptive front-lighting system |
36 | BK/UP LP | 7.5 A | Back-up lights |
37 | HEATER NO. 2 | 7.5 A | Air conditioning system, AWD system |
38 | ECU IG1 | 10 A | Adaptive front-lighting system, headlight cleaner, cooling fan, cruise control, electronically modulated air suspension system, vehicle stability control, vehicle dynamics integrated management, brake system |
39 | EFI NO.2 | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system |
40 | F/PMP | 15 A | Multiport fuel injection system/ sequential multiport fuel injection system |
41 | DEICER | 25 A | Windshield wipers and washer |
42 | STOP | 7.5 A | Vehicle stability control, vehicle dynamics integrated management, high mounted stoplight |
43 | TOWING BATT | 20 A | Trailer battery |
44 | TOWING | 30 A | Trailer lights |
45 | FILTER | 10 A | Condenser |
46 | IG1 MAIN | 30 A | ECU IG1, BK/UP LP, HEATER NO. 2, AFS |
47 | H-LP RH HI | 15 A | Right-hand headlight (high beam) |
48 | H-LP LH HI | 15 A | Left-hand headlight (high beam) |
49 | BIXENON | 10 A | Discharge headlight |
50 | H-LP RH LO | 15 A | Right-hand headlight (low beam) |
51 | H-LP LH LO | 15 A | Left-hand headlight (low beam) |
52 | HORN | 10 A | Horn |
53 | A/F | 20 A | Multiport fuel injection system/ sequential multiport fuel injection system |
54 | S-HORN | 7.5 A | Security horn |
(2013-2015)
Number | Name | Fuse Ampere | Circuit |
---|---|---|---|
1 | RR DEF | 50 A | Rear window defogger |
2 | AIRSUS | 50 A | – |
3 | HEATER | 50 A | Air conditioning system |
4 | ABS NO.1 | 50 A | Electronically controlled brake system |
5 | RDI FAN NO.1 | 40 A | Electric cooling fans |
6 | RDI FAN NO. 2 | 40 A | Electric cooling fans |
7 | H-LP CLN | 30 A | Headlight cleaner |
8 | PBD | 30 A | Power back door |
9 | HV R/B NO.1 | 30 A | PCU, IGCT NO. 2, IGCT NO. 3, INV W/P |
10 | PD | 50 A | A/F, H-LP RH HI, H-LP LH LO, H-LP RH LO, H-LP LH HI, HORN, SHORN |
11 | ABS NO. 2 | 50 A | Electronically controlled brake system |
12 | HV R/B NO. 2 | 80 A | ABS MAIN NO. 1, ABS MAIN NO. 2, A/C W/P, BATT FAN, OIL PMP |
13 | DCDC | 150 A | IG1 MAIN, TOWING BATT, DEICER, TOWING, STOP, RDI FAN NO. 1, ABS NO. 1, RR DEF, AIR SUS, HEATER, RDI FAN NO. 2, H-LP CLN, PBD, ECU-IG1 NO. 1, ECUIG1 NO. 3, GAUGE NO. 1, ECU-IG1 NO. 2, EPS, FR WIP, RR WIP, FR WASH, RR WASH, RH S-HTR, LH SHTR, TAIL, PANEL, D/L ALT B, FR FOG, FR DOOR, FL DOOR, RR DOOR, RL DOOR, PSB, P-SEAT LH, P-SEAT RH, TI&TE, AIR SUS, FUEL OPN, DR LOCK, OBD, RR FOG, S/ ROOF, 4WD, INVERTER, ECUACC, P/POINT, CIG, RADIO NO. 2 |
14 | AMP1 | 30 A | Audio system |
15 | EFI MAIN | 30 A | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO. 1, EFI NO. 2, F/PMP |
16 | AMP2 | 30 A | Audio system |
17 | IG2 MAIN | 30 A | IGN, GAUGE NO. 2, ECU IG2 |
18 | IPJ/B | 25 A | Power door lock system |
19 | STR LOCK | 20 A | Starter system |
20 | RAD NO. 3 | 15 A | Meters and gauges, navigation system, audio system |
21 | HAZ | 15 A | Emergency flashers |
22 | ETCS | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system |
23 | RAD NO.1 | 10 A | Audio system, navigation system |
24 | AM2 | 7.5 A | Starter system |
25 | ECU-B NO.2 | 7.5 A | Air conditioning system, front passenger occupant classification system, audio system, vehicle dynamics integrated management, power windows, electric power steering system |
26 | MAYDAY/TEL | 7.5 A | MAYDAY/TEL |
27 | IMMOBI | 7.5 A | IMMOBI |
28 | ABS MAIN NO. 3 | 15 A | Brake system |
29 | DRL | 7.5 A | Daytime running light system |
30 | IGN | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system |
31 | DOME | 10 A | Vanity mirror lights, luggage compartment lights, interior lights, personal lights, door courtesy lights, footwell lights, scuff lights |
32 | ECU-B NO.1 | 10 A | Tilt and telescopic steering, multiplex communication system, meters and gauges, driving position memory, power seats, power back door, head-up display, starter system, outside rear view mirror, steering sensor, garage door opener |
33 | EFI NO.1 | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system |
34 | WIP-S | 7.5 A | Cruise control |
35 | ECU-IG1 NO. 4 | 10 A | Air conditioning system, rear window defogger, electronically controlled brake system, electric cooling fans |
36 | BK/UP LP | 7.5 A | Back-up lights |
37 | ECU-IG1 NO. 5 | 15 A | Air conditioning system |
38 | ECU-IG1 NO. 6 | 10 A | Head light cleaner, cruise control, air conditioning system, Blind Spot Monitor |
39 | EFI NO. 2 | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system |
40 | F/PMP | 15 A | Multiport fuel injection system/ sequential multiport fuel injection system |
41 | DEICER | 25 A | Windshield wipers and washer |
42 | STOP | 7.5 A | Vehicle Proximity Notification System, vehicle dynamics integrated management, stop lights, multiport fuel injection system/sequential multiport fuel injection system, shift lock control system, starter system, cruise control |
43 | TOWING BATT | 20 A | |
44 | TOWING | 30 A | Trailer lights |
45 | FILTER | 10 A | |
46 | IG1 MAIN | 30 A | ECU-IG1 NO. 6, BK/UPLP, ECU-IG1 NO. 5, ECU-IG1 NO. 4 |
47 | H-LP RH HI | 15 A | Right-hand headlight (high beam) |
48 | H-LP LH HI | 15 A | Left-hand headlight (high beam) |
49 | BIXENON | 10 A | – |
50 | H-LP RH LO | 15 A | Right-hand headlight (low beam) |
51 | H-LP LH LO | 15 A | Left-hand headlight (low beam) |
52 | HORN | 10 A | Horn |
53 | A/F | 20 A | Multiport fuel injection system/ sequential multiport fuel injection system |
54 | S-HORN | 75 A | S-HORN |
Fuse Box No.3
Number | Name | Fuse Ampere | Circuit |
---|---|---|---|
1 | ECB MAIN NO.1 | 10 A | Brake system |
2 | ECB MAIN NO. 2 | 10 A | Brake system |
3 | BATT FAN | 15 A | Battery cooling fan |
4 | OIL PMP | 10 A | Hybrid system |
5 | A/C W/P | 10 A | Air conditioning system |
Passenger Compartment
(2010-2012)
Number | Name | Fuse Ampere | Circuit |
---|---|---|---|
1 | P/POINT | 15 A | Power outlet |
2 | ECU-ACC | 10 A | Navigation system, outside rear view mirror, multiplex communication system, multi-information display, headup display |
3 | CIG | 15 A | Power outlet |
4 | RADIO NO. 2 | 7.5 A | Audio system, power outlet |
5 | GAUGE NO. 1 | 10 A | Emergency flashers, navigation system, head-up display |
6 | ECU-IG1 NO. 3 | 10 A | Outside rear view mirror, windshield wipers and washer, seat heaters, starter system, power outlet, moon roof |
7 | ECU-IG1 NO.1 | 10 A | Multiplex communication system, electric power steering system, shift lock control system, tilt and telescopic steering, starter system, hybrid transmission system, power back door, hybrid system, tire pressure warning system |
8 | S/ROOF | 30 A | Moon roof |
9 | FUEL OPN | 7.5 A | Fuel filler door opener |
10 | PSB | 30 A | Pre-collision seat belt |
11 | TI&TE | 30 A | Tilt and telescopic steering system |
12 | DR LOCK | 10 A | Power door lock system |
13 | FR FOG | 15 A | |
14 | P-SEAT LH | 30 A | Power seat (left-side) |
15 | INVERTER | 20 A | |
16 | RR FOG | 7.5 A | |
17 | D/L ALT B | 25 A | Multiplex communication system |
18 | HEATER | 10 A | Air conditioning system |
19 | ECU-IG1 NO. 2 | 10 A | Air conditioning system, multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, multi-information display, capacitor |
20 | PANEL | 10 A | Switch illumination, navigation system, height control system, headlight cleaner, windshield wiper de-icer, seat heater, power back door, audio system, multi-information display, air conditioning system |
21 | TAIL | 10 A | Position lights, tail lights, license plate lights, towing converter |
22 | AIRSUS | 20 A | Electronically modulated air suspension system |
23 | P-SEAT RH | 30 A | Power seat (right-side) |
24 | OBD | 7.5 A | On-board diagnosis |
25 | FR DOOR | 25 A | Front power window (right-side) |
26 | RR DOOR | 25 A | Rear power window (right-side) |
27 | FL DOOR | 25 A | Front power window (left-side) |
28 | RL DOOR | 25 A | Rear power window (left-side) |
29 | FR WASH | 25 A | Windshield wipers and washer |
30 | RR WIP | 15 A | Windshield wipers and washer |
31 | RR WASH | 20 A | Windshield wipers and washer |
32 | FR WIP | 30 A | Windshield wipers and washer |
33 | ECU IG2 | 10 A | Starter system, intuitive parking assistsensor, AWD system |
34 | GAUGE NO. 2 | 7.5 A | Starter system |
35 | RH S-HTR | 15 A | Seat heater (right-side) |
36 | LH S-HTR | 15 A | Seat heater (left-side) |
(2013-2015)
Number | Name | Fuse Ampere | Circuit |
---|---|---|---|
1 | P/POINT | 15 A | Power outlet |
2 | ECU-ACC | 10 A | Navigation system, air conditioning system, audio system, multiplex communication system, multi-information display, head-up display |
3 | CIG | 15 A | Power outlet |
4 | RADIO NO. 2 | 7.5 A | Audio system, navigation system |
5 | GAUGE NO.1 | 10 A | Emergency flashers, navigation system, head-up display, air conditioning system, Vehicle Proximity Notification System, audio system |
6 | ECU-IG1 NO. 3 | 10 A | Outside rear view mirror, windshield wipers and washer, seat heaters, starter system, power outlet, moon roof, air conditioning system |
7 | ECU-IG1 NO.1 | 10 A | Multiplex communication system, steering sensor, shift lock control system, tilt and telescopic steering, power back door, pre-collision system, vehicle dynamics integrated management, tire pressure warning system |
8 | S/ROOF | 30 A | Moon roof |
9 | FUEL OPN | 7.5 A | Fuel filler door opener |
10 | PSB | 30 A | Pre-collision seat belt |
11 | TI&TE | 30 A | Tilt and telescopic steering system |
12 | DR LOCK | 10 A | – |
13 | FR FOG | 15 A | Front fog lights |
14 | P-SEAT LH | 30 A | Power seat (left-side) |
15 | 4WD | 7.5 A | AWD system |
16 | INVERTER | 20 A | Power outlet |
17 | RR FOG | 7.5 A | – |
18 | D/L ALT B | 25 A | Multiplex communication system, power door lock system, power back door |
19 | EPS | 10 A | Electric power steering system |
20 | ECU-IG1 NO. 2 | 10 A | Intuitive parking assist, pre-collision seat belt, capacitor |
21 | PANEL | 10 A | Switch illumination, navigation system, hybrid transmission system, audio system, multi-information display, air conditioning system, multiplex communication system |
22 | TAIL | 10 A | Parking lights, front side marker lights, tail lights, license plate lights, front fog lights, towing converter |
23 | AIRSUS | 20 A | |
24 | P-SEAT RH | 30 A | Power seat (right-side) |
25 | OBD | 7.5 A | On-board diagnosis |
26 | FR DOOR | 25 A | Front power window (right-side), outside rear view mirror |
27 | RR DOOR | 25 A | Rear power window (right-side) |
28 | FL DOOR | 25 A | Front power window (left-side), outside rear view mirror |
29 | RL DOOR | 25 A | Rear power window (left-side) |
30 | FR WASH | 25 A | Windshield wipers and washer |
31 | RR WIP | 15 A | Windshield wipers and washer |
32 | RR WASH | 20 A | Windshield wipers and washer |
33 | FR WIP | 30 A | Windshield wipers and washer |
34 | ECU IG2 | 10 A | Multiport fuel injection system/ sequential multiport fuel injection system, front passenger occupant classification system, SRS airbag system, stop lights, electronically controlled brake system, steering lock system, hybrid system |
35 | GAUGE NO. 2 | 7.5 A | Gauge and meters |
36 | RH S-HTR | 15 A | Seat heater (right-side) |
37 | LH S-HTR | 15 A | Seat heater (left-side) |
Luggage Compartment
Fuse Box No.1
Number | Name | Fuse Ampere | Circuit |
---|---|---|---|
1 | DCDC-S | 7.5 A | Hybrid system |
2 | CAPACITOR | 10 A | 2010-2012: Hybrid system 2013-2015: Capacitor |
Fuse Box No.2
Number | Name | Fuse Ampere | Circuit |
---|---|---|---|
1 | MAIN | 180 A | All electrical components |
2 | RR-B | 50 A | CAPACITOR, DCDC-S |
3 | EPS | 80 A | 2010-2012: Electric power steering system 2013-2015: Hybrid system |
Next Post: 2008-2015 Lexus LX570 (J200) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.