This article covers the third-generation Lexus RX (AL10), manufactured from 2010 to 2015. It includes fuse box diagrams for the Lexus RX 350 from 2010 to 2015, explains where the fuse panels are located in the vehicle, and describes the function of each fuse.
Table of Contents
Cigar lighter (power outlet) fuses in the Lexus RX350 are the fuses #1 “P/POINT”, #3 “CIG” and #16 “INVERTER” (since 2013: Power outlet AC) in the Instrument panel fuse box.
Engine Compartment
№ | Name | A | Function |
---|---|---|---|
1 | RDI FAN NO. 1 | 80 | Electric cooling fans |
2 | RR DEF | 50 | Rear window defogger |
3 | AIRSUS | 50 | 2010-2012: Electronically modulated air suspension system |
4 | HTR | 50 | Air conditioning system |
5 | SPARE | 30 | – |
6 | SPARE | 40 | – |
7 | ABS NO.2 | 30 | 2010-2012: Anti-lock brake system 2013-2015: Vehicle stability control |
8 | H-LP CLN | 30 | Headlight cleaner |
9 | PBD | 30 | Power back door system |
10 | ST | 30 | Starter system |
11 | PD | 50 | 2010-2012: Daytime running light system, A/F, H-LP RH HI, H-LP LH LO, H-LP RH LO, H-LP LH HI, HORN, S-HORN, multiplex communication system, multiport fuel injection system/ sequential multiport fuel injection system 2013-2015: A/F, H-LP RH HI, H-LP LH LO, H-LP RH LO, H-LP LH HI, HORN, SHORN |
12 | ABS NO.1 | 50 | 2010-2012: Anti-lock brake system 2013-2015: Vehicle stability control |
13 | EPS | 60 | Electric power steering system |
14 | ALT | 140 | 2010-2012: FUEL OPN, DR LOCK, OBD, RR FOG, S/ROOF, 4WD, INVERTER, ECU IG1 NO. 1, ECU IG1 NO. 2, PANEL, GAUGE NO. 1 2013-2015: IG1 MAIN, TOWING BATT, DEICER, TOWING, STOP, RDI FAN NO. 1, FILTER, RR DEF, AIR SUS, HEATER, ABS NO. 2, H-LP CLN, PBD, ECU-IG1 NO. 1, ECU-IG1 NO. 3, GAUGE NO. 1, ECU-IG1 NO. 2, EPS, FR WIP, RR WIP, FR WASH, RR WASH, RH S-HTR, LH S-HTR, TAIL, PANEL, D/L ALT B, FR FOG, FR DOOR, FL DOOR, RR DOOR, RL DOOR, PSB, P-SEAT LH, P-SEAT RH, TIScTE, FUEL OPN, DR LOCK, OBD, RR FOG, S/ROOF, 4WD, INVERTER, ECU-ACC, P/POINT, CIG, RADIO NO. 2 |
15 | AMP1 | 30 | Audio system |
16 | EFI MAIN | 30 | 2010-2012: Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO. 1, EFI NO. 2 2013-2015: Multiport fuel injection system/sequential multiport fuel injection system, electronic controlled transmission, EFI NO. 1, EFI NO. 2, F/PMP |
17 | AMP2 | 30 | Audio system |
18 | IG2 | 30 | 2010-2012: Starter system, IGN, GAUGE NO. 2, ECU IG NO. 2 2013-2015: IGN, GAUGE NO. 2, ECU IG 2 |
19 | IP JB | 25 | Power door lock system |
20 | STR LOCK | 20 | Starter system |
21 | RAD NO. 3 | 15 | 2010-2012: Meters and gauges lights, instrument panel lights, navigation system, audio system, rear seat entertainment system 2013-2015: Meters and gauges, navigation system, audio system |
22 | HAZ | 15 | Emergency flashers |
23 | ETCS | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
24 | RAD NO. 1 | 10 | Audio system, navigation system (2013-2015) |
25 | AM2 | 7.5 | Starting system |
26 | ECU-BNO. 2 | 7.5 | 2010-2012: Air conditioning system, front passenger occupant classification system, starter system 2013-2015: Air conditioning system, front passenger occupant classification system, audio system, vehicle stability control system, power windows |
27 | MAYDAY/TEL | 7.5 | 2013-2015: MAYDAY/TEL |
28 | IMMOBI | 7.5 | 2013-2015: IMMOBI |
29 | ALT-S | 7.5 | Charging system |
30 | IGN | 10 | 2010-2012: Starter system, multiport fuel injection system/sequential multiport fuel injection system 2013-2015: Multiport fuel injection system/sequential multiport fuel injection system |
31 | DOME | 10 | Vanity mirror lights, luggage compartment lights, interior lights, personal lights, door courtesy lights (2013-2015), footwell lights (2013-2015), scuff lights (2013-2015) |
32 | ECU-B NO. 1 | 7.5 | 2010-2012: Interior lights, personal lights, tilt and telescopic steering, multiplex communication system, meters and gauges, power window, driving position memory system, power seats, power back door, head-up display, starter system, air conditioning system, power door lock system |
32 | ECU-B NO. 1 | 10 | 2013-2015: Tilt and telescopic steering, multiplex communication system, meters and gauges, driving position memory, power seats, power back door, headup display, starter system, outside rear view mirror, steering sensor, garage door opener |
33 | EFI NO. 1 | 10 | Multiport fuel injection system/ sequential multiport fuel injection system, electronic controlled transmission (2013-2015) |
34 | WIP-S | 7.5 | 2010-2012: Windshield wipers and washer 2013-2015: Cruise control |
35 | AFS | 7.5 | 2010-2012: Adaptive front-lighting system |
35 | ECU-IG1 NO. 4 | 10 | 2013-2015: Air conditioning system, rear window defogger, vehicle stability control system, electric cooling fans |
36 | BK/UP LP | 7.5 | Buck-up lights |
37 | HEATER NO. 2 | 7.5 | 2010-2012: Air conditioning system, AWD system |
37 | ECU-IG1 NO. 5 | 2013-2015: Air conditioning system | |
38 | ECU IG1 | 10 | 2010-2012: Adaptive front-lighting system, headlight cleaner, cooling fan, cruise control, electronically modulated air suspension system, vehicle stability control, vehicle dynamics integrated management |
38 | ECU-IG1 NO. 6 | 2013-2015: Head light cleaner, cruise control, vehicle stability control, air conditioning system, Blind Spot Monitor | |
39 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
40 | F/PUMP | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
41 | DEICER | 25 | Windshield wipers and washer |
42 | STOP | 7.5 | 2010-2012: Vehicle stability control, vehicle dynamics integrated management, high mounted stoplight 2013-2015: Vehicle stability control, vehicle dynamics integrated management, stop lights, electronic controlled transmission, multiport fuel injection system/sequential multiport fuel injection system, shift lock control system, starter system |
43 | TOWING BATT | 20 | Trailer battery |
44 | TOWING | 30 | Trailer lights |
45 | FILTER | 10 | 2010-2012: Condenser |
46 | IG1 MAIN | 30 | 2010-2012: ECU IG1, BK/UPLP, HEATER NO. 2, AFS 2013-2015: ECU-IG1 NO. 6, BK/UP LP, ECU IG1 NO. 5, ECU-IG1 NO. 4 |
47 | H-LP RH HI | 15 | Right-hand headlight (high beam) |
48 | H-LP LH HI | 15 | Left-hand headlight (high beam) |
49 | BIXENON | 10 | 2010-2012: Discharge headlight |
50 | H-LP RH LO | 15 | Right-hand headlight (low beam) |
51 | H-LP LH LO | 15 | Left-hand headlight (low beam) |
52 | HORN | 10 | Horn |
53 | A/F | 20 | Multiport fuel injection system/ sequential multiport fuel injection system |
54 | S-HORN | 7.5 | Security horn |
55 | DRL | 7.5 | Daytime running light system |
Passenger Compartment
№ | Name | A | Function |
---|---|---|---|
1 | P/POINT | 15 | Power outlet |
2 | ECU-ACC | 10 | Navigation system, outside rear view mirror (2010-2012), multiplex communication system, multi-information display, head-up display, air conditioning system (2013-2015), audio system, (2013-2015) |
3 | CIG | 15 | Power outlet |
4 | RADIO NO. 2 | 7.5 | Audio system, power outlet (2010-2012), navigation system (2013-2015) |
5 | GAUGE NO. 1 | 10 | Emergency flashers, navigation system, head-up display, air conditioning system (2013-2015), charging system (2013-2015) |
6 | ECU-IG1 NO. 3 | 10 | Outside rear view mirror, windshield wipers and washer, seat heaters, starter system, power outlet, moon roof, Automatic High Beam (2010-2012), air conditioning system (2013-2015) |
7 | ECU-IG1 NO.1 | 10 | Multiplex communication system, electric power steering system, shift lock control system, tilt and telescopic steering, starter system, automatic transmission system, power back door, tire pressure warning system, vehicle stability control system (2013-2015), pre-collision system (2013-2015) |
8 | S/ROOF | 30 | Moon roof |
9 | FUEL OPN | 7.5 | Fuel filler door opener |
10 | PSB | 30 | Pre-collision seat belt |
11 | TI&TE | 30 | Tilt and telescopic steering system |
12 | DR LOCK | 10 | Power door lock system |
13 | FR FOG | 15 | 2010-2012: Front log lights |
13 | FR FOG | 7.5 | 2013-2015: Front log lights |
14 | P-SEAT LH | 30 | Power seat (left-side) |
15 | 4WD | 7.5 | AWD system |
16 | INVERTER | 20 | 2013-2015: Power outlet |
17 | RR FOG | 7.5 | – |
18 | D/LALTB | 25 | Multiplex communication system, power door lock system (2013-2015), power back door (2013-2015) |
19 | HEATER | 10 | 2010-2012: Air conditioning system |
19 | ESP | 10 | 2013-2015: Electric power steering system |
20 | ECU-IG1 NO. 2 | 10 | 2010-2012: Air conditioning system, multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system, multi-information display 2013-2015: Intuitive parking assist, AWD system, pre-collision seat belt |
21 | PANEL | 10 | 2010-2012: Switch illumination, navigation system, height control system, headlight cleaner, windshield wiper de-icer, seat heater, power back door, audio system, multi-information display, air conditioning system 2013-2015: Switch illumination, navigation system, audio system, multiinformation display, air conditioning system, multiplex communication system automatic, transmission system |
22 | TAIL | 10 | Parking lights, side marker lights, tail lights, license plate lights, front fog lights, towing converter |
23 | AIRSUS | 20 | 2010-2012: Electronically modulated air suspension system |
24 | P-SEAT RH | 30 | Power seat (right-side) |
25 | OBD | 7.5 | On-Board diagnosis |
26 | FR DOOR | 25 | Front power window (right-side), outside rear view mirror (2013-2015) |
27 | RR DOOR | 25 | Rear power window (right-side) |
28 | FL DOOR | 25 | Front power window (left-side), outside rear view mirror (2013-2015) |
29 | RL DOOR | 25 | Rear power window (left-side) |
30 | FR WASH | 25 | Windshield wipers and washer |
31 | RR WIP | 15 | Windshield wipers and washer |
32 | RR WASH | 20 | Windshield wipers and washer |
33 | FR WIP | 30 | Windshield wipers and washer |
34 | ECU IG2 | 10 | 2010-2012: Starter system, Intuitive parking assistsensor, AWD system 2013-2015: Multiport fuel injection system/sequential multiport fuel injection system, front passenger occupant classification system, SRS airbag system, stop lights, electronic controlled transmission, steering lock system |
35 | GAUGE NO. 2 | 7.5 | 2010-2012: Starter system 2013-2015: Gauge and meters |
36 | RH S-HTR | 15 | Seat heater (right-side) |
37 | LH S-HTR | 15 | Seat heater (left-side) |
Next Post: 2006-2011 Lexus GS450h (S190) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.