This article focuses on the Lexus HS (AA10) model before a facelift, manufactured from 2010 to 2013. It provides fuse box diagrams for the Lexus HS 250h from 2010 to 2013, details where the fuse panels are located inside the car, and explains the purpose of each fuse.
Table of Contents
Cigar lighter (power outlet) fuse in the Lexus HS250h is the fuse #33 “PWR OUTLET” in the Instrument panel fuse box.
Engine compartment
№ | Name | Ampere rating [A] | Circuit protected |
---|---|---|---|
1 | HTR | 50 | Air conditioning system |
2 | RDI | 40 | Electric cooling fans |
3 | OIL PMP | 10 | Hybrid system, transmission |
4 | S-HORN | 10 | No circuit |
5 | ABS MAIN NO.2 | 7,5 | Electronically controlled brake system |
6 | H-LP CLN | 30 | Headlight cleaner |
7 | P-CON MTR | 30 | 2012: P position control system, hybrid system, smart access system with pushbutton start |
8 | AMP NO.1 | 30 | Audio system, back door opener |
9 | IGCT | 30 | PCU, IGCT NO.2, IGCT NO.3, hybrid system |
10 | P CON MAIN | 7,5 | P position control system, hybrid system, smart access system with pushbutton start |
11 | AM2 | 7,5 | Smart access system with push-button start, hybrid system, multiport fuel injection system/sequential multiport fuel injection system, P position control system, cruise control system, dynamic radar cruise control system |
12 | ECU-B2 | 7,5 | Smart access system with push-button start, multiport fuel injection system/sequential multiport fuel injection system, trunk opener switch |
13 | MAYDAY | 10 | Lexus link system |
14 | ECU-B3 | 10 | Air conditioning system, rear window defogger, mirror heater |
15 | TURN & HAZ | 10 | Turn signal lights, emergency flashers |
16 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
17 | ABS MAIN NO.1 | 20 | Electronically controlled brake system |
18 | P/I 2 | 40 | P position control system, hybrid system, transmission, smart access system with push-button start, horn, headlights (low beam), back-up lights |
19 | ABS MTR 1 | 30 | Electronically controlled brake system |
20 | ABS MTR 2 | 30 | Electronically controlled brake system |
21 | H-LP HI MAIN | 20 | Headlights (high beam) |
22 | AMP NO.2 | 30 | Audio system, navigation system |
23 | DOOR NO.2 | 25 | No circuit |
24 | P/I 1 | 60 | IG2, EFI MAIN, BATT FAN |
25 | EPS | 60 | Electric power steering system |
26 | PCU | 10 | Hybrid system |
27 | IGCT NO.2 | 10 | Smart access system with push-button start, hybrid system, P position control system, multiport fuel injection system/sequential multiport fuel injection system |
28 | MIR HTR | 10 | Rear window defogger, mirror heater |
29 | RAD NO.1 | 15 | Audio system, navigation system |
30 | DOME | 10 | Interior lights, antiglare inside rear view mirror, audio system, navigation system, garage door opener |
31 | ECU-B | 7,5 | Smart access system with push-button start, air conditioning system, gauges and meters, outside rear view mirror, clock, seats position memory, electric tilt & telescopic steering wheel |
32 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
33 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
34 | EFI NO. 2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
35 | IGCT NO.3 | 10 | Hybrid system |
36 | SPARE | 30 | Spare fuse |
37 | SPARE | 10 | Spare fuse |
38 | SPARE | 7,5 | Spare fuse |
39 | EFI MAIN | 20 | EFI NO.2, fuel system |
40 | BATT FAN | 10 | Battery cooling fan |
41 | IG2 | 20 | Hybrid system, multiport fuel injection system/sequential multiport fuel injection system, MET, IGN |
Passenger Compartment
№ | Name | Ampere rating [A] | Circuit protected |
---|---|---|---|
1 | TAIL | 10 | Parking lights, tail lights, license plate lights, side maker lights, front fog lights |
2 | PANEL | 10 | Navigation system, audio system, air conditioning system, emergency flashers switch, wiper de-icer switch, seat heater switch, P position switch, headlight cleaner switch, front passenger’s seatbelt reminder light, power window switch, VSC-OFF switch, HUD switch, AFS-OFF switch, POWER ECO- EV mode switch, view select switch, trunk opener switch, fuel lid opener switch, glove box light, rear sun shade switch, remote touch, rear view mirror switch |
3 | IGN | 10 | Electronically controlled brake system, multiport fuel injection system/sequential multiport fuel injection system, Lexus link system, smart access system with push-button start, stop lights |
4 | MET | 7,5 | Meters |
5 | WIP | 30 | Windshield wipers |
6 | WASHER | 15 | Windshield washer |
7 | A/C | 10 | Air conditioning system |
8 | GAUGE | 10 | AFS, turn signal lights, emergency flasher lights |
9 | AFS | 10 | Adaptive front-lighting system |
10 | ECU-IG NO.2 | 10 | Pre-collision system, LKA, dynamic radar cruise control, air conditioning system, outside rear view mirror, HUD, navigation system, tire inflation pressure warning system |
11 | ECU-IG NO.1 | 10 | Rear view mirror, electronically controlled brake system, electric power steering system, moon roof, rain-sensing windshield wiper, emergency flashers switch, air conditioning system, electric head restraints, driver monitor, steering switch, seat heaters/ventilators, electric tilt & telescopic steering wheel, rear sun shead. AFS |
12 | S/ROOF | 30 | Electric moon roof |
13 | DOOR RL | 25 | Rear power window (left-side) |
14 | DOOR RR | 25 | Rear power window (right-side) |
15 | SHADE RR | 10 | Rear sun shade |
16 | D FR DOOR | 25 | Driver’s side power window, outside rear view mirror |
17 | P FR DOOR | 25 | Passenger’s side power window, outside rear view mirror |
18 | TI&TE | 30 | Electric tilt & telescopic steering wheel |
19 | STOP | 10 | Stop lights, electronically controlled brake system |
20 | A/C NO.2 | 10 | No circuit |
21 | RR FOG | 7,5 | No circuit |
22 | FUEL OPN | 7,5 | Trunk opener switch, fuel filler door opener switch |
23 | OBD | 7,5 | On-board diagnosis |
24 | PWR SEAT FL | 30 | Driver’s side power seat |
25 | FR FOG | 15 | Front fog lights |
26 | PWR SEAT FR | 30 | Passenger’s side power seat |
27 | PSB | 30 | Pre-collision seat belts system |
28 | WELCAB | 30 | No circuit |
29 | DOOR NO.1 | 25 | Power door lock system |
30 | SEAT HTR FL | 10 | Driver’s side seat heater |
31 | SEAT HTR FR | 10 | Passenger’s side seat heater |
32 | RAD NO.2 | 7,5 | Navigation system, audio system, air conditioning system, HUD, remote touch |
33 | PWR OUTLET | 15 | Power outlet |
34 | ECU- ACC | 10 | Rear view mirror, air conditioning system, audio system, navigation system |
Next Post: 2013-2017 Lexus GS450h (L10) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.