The Toyota Venza, a mid-size crossover, was manufactured from 2009 to 2017. This article provides fuse box diagrams for each year, detailing where to find the fuse panels inside the car and explaining the function of each fuse and relay. It’s a handy guide for understanding the electrical components of your Venza and how they are organized.
Table of Contents
Cigar lighter (power outlet) fuses in the Toyota Venza are the fuse #30 “PWR OUTLET NO.1” in the Instrument panel fuse box, and fuse #33 “AC 115V” in the Engine Compartment Fuse Box.
Engine Compartment
Number | Name | Fuse Amp | Circuit |
---|---|---|---|
1 | DOME | 7.5 | Personal/interior lights, vanity lights, engine switch light, door courtesy lights, power back door, gauges and meters |
2 | ECU-B | 10 | Gauges and meters, clock, audio system, main body ECU, wireless remote control, smart key system, power back door, front passenger occupant classification system |
3 | RSE | 10 | 2008-2012: Rear seat entertainment system |
4 | RADIO NO.1 | 15(2008-2010) 20(2011-2017) | Audio system, navigation system |
5 | DCC | – | – |
6 | RADIO NO.3 | 25 | 2008-2012: Audio system |
6 | AUDIO AMP | 20 | 2013-2017: Audio system |
7 | – | – | – |
8 | IG2 | 25 | “INJ NO.1”, “INJ NO.2” fuses, SRS airbag system |
9 | – | – | – |
10 | HAZ | 15 | 2008-2012: Turn signal lights |
10 | TURN-HAZ | 15 | 2013-2017: Turn signal lights |
11 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
12 | EFI NO.1 | 10 | Smart key system, multiport fuel injection system/sequential multiport fuel injection system, automatic transmission |
13 | ALT-S | 7.5 | Charging system |
14 | AM2 | 7.5 | Multiplex communication system, starting system |
15 | SEC-HORN | 7.5 | Theft deterrent |
16 | STR LOCK | 20 | Steering lock system |
17 | DOOR NO.1 | 20 | Power door lock system |
18 | – | – | – |
19 | BI-XENON | 10 | 2013-2017: Discharge headlights (high beam control) |
20 | EFI NO.3 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
21 | EFI NO.2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
22 | EFI NO.4 | 20 | 1AR-FE: Air fuel ratio sensor |
22 | EFI MAIN | 25 | 2GR-FE: “EFI NO.2”, “EFI NO.3” fuses |
23 | – | – | – |
24 | H-LP RH HI | 15 | Right-hand headlight (high beam) |
25 | H-LP LH HI | 15 | Left-hand headlight (high beam) |
26 | H-LP RH LO | 15 | Right-hand headlight (low beam) |
27 | H-LP LH LO | 15 | Left-hand headlight (low beam) |
28 | HORN | 10 | Horn |
29 | EFI MAIN | 20 | 1AR-FE: “EFI NO.2”, “EFI NO.3” fuses |
29 | A/F | 20 | 2GR-FE: Air fuel ratio sensor |
30 | INJ NO.2 | 15 | Igniter system |
31 | INJ NO.1 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
32 | – | – | – |
33 | AC 115V | 15 | 2008-2012: Power outlet |
33 | MIRROR | 10 | 2013-2017: Outside rearview mirrors (driving position memory) |
34 | – | – | – |
35 | DEICER | 20 | Windshield wiper de-icer |
36 | – | – | – |
37 | – | – | – |
38 | ST/AM2 | 30 | Starting system |
39 | – | – | – |
40 | – | – | – |
41 | EPS | 80 | Electric power steering |
42 | ALT | 120 / 140 | Charging system, “HEATER”, “ABS NO.1”, “FAN MAIN”, “ABS NO.2”, “PBD”, “RR DEF”, “MIR HTR”, “DEICER” fuses |
43 | RR DEF | 30 | Rear window defogger |
44 | PBD | 30 | 2008-2012: Power back door |
44 | LG/CLOSER | 30 | 2013-2017: Power back door |
45 | H-LP CLNR | 30 | Headlight cleaner |
45 | FAN MAIN | 40 | 2GR-FE: Electric cooling fan |
46 | RDI FAN | 30 | 1AR-FE: Electric cooling fan |
47 | CDS FAN | 30 | 1AR-FE: Electric cooling fan |
48 | – | – | – |
49 | ABS NO.2 | 30 | Anti-lock brake system, vehicle stability control system |
50 | FAN MAIN | 50 | 2GR-FE: Electric cooling fan |
51 | ABS NO.1 | 50 | Anti-lock brake system, vehicle stability control system |
52 | HEATER | 50 | Air conditioning system |
Relay | |||
R1 | Theft deterrent (SEC HORN) | ||
R2 | Windshield wiper de-icer (DEICER) | ||
R3 | – | ||
R4 | Stop lights (BRK) | ||
R5 | Rear window defogger (RR DEF) | ||
R6 | Starter (ST) | ||
R7 | Electric cooling fan (FAN NO.1) | ||
R8 | Discharge headlights (BI-XENON) | ||
R9 | Electric cooling fan (FAN NO.3) | ||
R10 | Electric cooling fan (FAN NO.2) | ||
R11 | Ignition (IG2) |
Passenger Compartment
Number | Name | Fuse Amp | Circuit |
---|---|---|---|
1 | RR DOOR | 25(2008-2009) 20(2010-2017) | Power windows |
2 | RL DOOR | 25(2008-2009) 20(2010-2017) | Power windows |
3 | FR DOOR | 25(2008-2009) 20(2010-2017) | Power windows |
4 | FOG | 15 | Fog lights |
5 | OBD | 7.5 | On-board diagnosis system |
6 | FL DOOR | 25(2008-2009) 20(2010-2017) | Power windows |
7 | STOP | 10 | Stop lights, vehicle stability control system |
8 | RR FOG | 10 | Rear fog light |
9 | – | – | – |
10 | AM1 | 7.5 | Starting system |
11 | ECU-B NO.2 | 7.5 | Steering sensor, air conditioning system, power windows |
12 | 4WD | 7.5 | Active Torque Control 4WD |
13 | SEAT HTR | 20 | Seat heaters |
14 | S/ROOF | 25 | Electric moon roof |
15 | TAIL | 10 | Side marker lights, tail lights, license plate light |
16 | PANEL | 5 | Emergency flashers, audio system, clock, instrument panel light control, glove box light, console box light, steering switches, outside rear view mirror defoggers, seat heaters, vehicle stability control system, shift lever light |
17 | ECU IG NO.1 | 10 | Multiplex communication system, electric moon roof, power back door, seat heaters, Active Torque Control 4WD, audio system, Automatic High Beam |
18 | RR WASHER | 15 | Rear window washer |
19 | A/C NO.2 | 10 | Air conditioning system |
20 | FR WASHER | 20 | Windshield washer |
21 | ECU IG NO.2 | 7.5 | Vehicle stability control system, automatic headlight leveling system, yaw rate & G sensor, steering sensor, shift lock system, tire pressure warning system, automatic transmission, electric power steering |
22 | GAUGE NO.1 | 10 | Entune Premium Audio with Navigation, back-up lights, charging system, emergency flashers, multi-information display |
23 | FR WIPER | 30 | Windshield wipers |
24 | RR WIPER | 15 | Rear window wiper |
25 | – | – | – |
26 | IGN | 10 | Multiport fuel injection system/sequential multiport fuel injection system, steering lock system, smart key system, SRS airbag system, front passenger occupant classification system |
27 | GAUGE NO.2 | 7.5 | Gauges and meters, multi-information display, multiplex communication system |
28 | ECU-ACC | 7.5 | Power rear view mirrors |
29 | SHIFT LOCK | 7.5 | Shift lock system |
30 | PWR OUTLET NO.1 | 15 | Power outlets |
31 | RADIO NO.2 | 7.5 | Audio system |
32 | MIR HTR | 10 | Outside rear view mirror defoggers |
Number | Name | Fuse Amp | Circuit |
---|---|---|---|
1 | P/SEAT | 30 | Power seats |
2 | – | – | – |
Relay | |||
R1 | Fog Lights | ||
R2 | Tail Lights | ||
R3 | Accessory Relay (ACC) | ||
R4 | – | ||
R5 | Ignition (IG1) |
Relay Box
Number | Relay |
---|---|
R1 | Interior lights (DOME CUT) |
R2 | Rear fog light (RR FOG) |
R3 | – |
R4 | Ignition (IG1 NO.2) |
Next Post: 2012-2017 Toyota Prius C fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.