This article covers the first-generation Audi Q7 (4L) from 2005 to 2015. You’ll find fuse box diagrams for the years 2007-2015, information on where the fuse panels are located in the car, and details on the function of each fuse.
Table of Contents
Main fuse box (under driver’s seat)
№ | A | Function/component |
---|---|---|
1 | – | Relay: Terminal 15 voltage supply relay -J329- |
2 | – | Battery isolation igniter -N253- |
A | 40 | Self-levelling suspension fuse -S110- |
B1 | 30 | From June 2010: Fuse 1 (30) -S204- |
B2 | 5 | From June 2008: Fuse for vehicle location system -S347- |
B3 | – | Not used |
B4 | 30 | From June 2010: Fuse 2 (30) -S205- |
SD1 | 150 | Fuse 1 on fuse holder D -SD1- |
SD2 | 125 | Up to May 2006: Fuse 2 on fuse holder D -SD2- |
SD2 | 150 | From June 2006: Fuse 2 on fuse holder D -SD2- |
SD3 | 50 | Fuse 3 on fuse holder D -SD3- |
SD4 | 60 | Fuse 4 on fuse holder D -SD4- |
SD5 | 125 | Fuse 5 on fuse holder D -SD5- |
Engine compartment
(Petrol engine)
№ | A | Function/component |
---|---|---|
1 | 40/60 | Radiator fan -V7- |
2 | 50 | Secondary air pump motor -V101- |
3 | – | Not used |
4 | 40/60 | Radiator fan 2 -V177- |
5 | 50 | Motor for secondary air pump 2 -V189- |
6 | – | Not used |
7 | 30/20 | Ignition coils |
8 | 5 | Radiator fan control unit -J293- Radiator fan control unit 2 -J671- |
9 | 15 | Engine control unit -J623- Injectors |
10 | 10 | High-pressure sender -G65- Coolant circulation pump -V50- Map-controlled engine cooling system thermostat -F265- Continued coolant circulation relay -J151- Camshaft control valve 1 -N205- Camshaft control valve 2 -N208- Intake manifold flap valve -N316- Exhaust camshaft control valve 1 -N318- Exhaust camshaft control valve 2 -N319- Intake manifold flap valve 2 -N403- Charge air cooling pump -V188- |
11 | 5 | Engine control unit -J623- Air mass meter -G70- |
12 | 5 | Crankcase breather heater element -N79- |
13 | 15 | Air mass meter -G70- Air mass meter 2 -G246- Activated charcoal filter solenoid valve 1 -N80- Secondary air inlet valve -N112- Fuel metering valve -N290- Intake manifold flap valve -N316- Secondary air inlet valve 2 -N320- Fuel metering valve 2 -N402- Oil pressure control valve -N428- Continued coolant circulation pump -V51- Fuel system diagnostic pump -V144- Crankcase breather system shut-off valve -N548- |
14 | 15 | Lambda probe -G39- Lambda probe 2 -G108- |
15 | 15 | Lambda probe downstream of catalytic converter -G130- Lambda probe 2 downstream of catalytic converter -G131- |
16 | 30 | Fuel pump control unit -J538- |
17 | 5 | Engine control unit -J623- |
18 | 15 | Vacuum pump for brakes -V192- |
Relays | ||
A1 | Starter motor relay -J53- (Up to June 2009) Engine component current supply relay -J757- (From June 2009) | |
A2 | Starter motor relay 2 -J695- (Up to June 2009) Motronic current supply relay -J271- (From June 2009) | |
A3 | Engine component current supply relay -J757- (Up to June 2009) | |
A4 | Secondary air pump relay -J299- (engine code BAR only) (engine codes CJTC, CJTB, CJWB, CNAA, CJWC, CTWA, CTWB, CJWE only) | |
A5 | Brake servo relay -J569- (Up to June 2009) Starter motor relay -J53- (From June 2009) | |
A6 | Continued coolant circulation relay -J151- (Up to June 2009) Starter motor relay 2 -J695- (From June 2009) | |
B1 | Not used | |
B2 | Not used | |
B3 | Fuel pump relay -J17- (Up to June 2009) | |
B4 | Not used | |
B5 | Fuel cooling pump relay -J445- (Up to June 2009) | |
B6 | Not used | |
C1 | Circulation pump relay -J160- (engine code BAR only) Brake servo relay -J569- (engine codes BHK, BHL only) Auxiliary coolant pump relay -J496- (engine codes CJTC, CJTB, CJWB, CNAA, CJWC, CTWA, CTWB, CJWE only) | |
C2 | Motronic current supply relay -J271- (Up to June 2009) |
(Diesel engine)
№ | A | Function/component |
---|---|---|
1 | 60 | Radiator fan control unit -J293- Radiator fan -V7- |
2 | 80 | Automatic glow period control unit -J179- |
3 | 40 | Heater element for auxiliary air heater -Z35- (400 W) |
4 | 40/60 | Radiator fan control unit 2 -J671- Radiator fan 2 -V177- |
5 | 60/80 | Glow period control unit 2 -J703- Relay for 3rd heat setting -J959- |
6 | 60/80 | Heater element for auxiliary air heater -Z35- (2 x 400 W) |
7 | 15 | Map-controlled engine cooling system thermostat -F265- Automatic glow period control unit -J179- Throttle valve module -J338- Low heat output relay -J359- High heat output relay -J360- Turbocharger 1 control unit -J724- Turbocharger 2 control unit -J725- Control unit for charge air cooler bypass -J865- Exhaust gas recirculation valve -N18- Exhaust gas recirculation cooler changeover valve -N345- Exhaust gas recirculation cooler changeover valve 2 -N381- Electro-hydraulic engine mounting solenoid valve -N398- Oil pressure control valve -N428- Cylinder head coolant valve -N489- Intake manifold flap motor -V157- Motor for intake manifold flap 2 -V275- |
8 | 5 | Radiator fan control unit -J293- Radiator fan control unit 2 -J671- |
9 | 15 | Engine control unit -J623- Engine control unit 2 -J624- |
10 | 10 | Fuel pressure regulating valve -N276- Fuel metering valve -N290- Fuel metering valve 2 -N402- Fuel pressure regulating valve 2 -N484- |
11 | 10/15 | Lambda probe -G39- Lambda probe 2 -G108- Lambda probe heater -Z19- Lambda probe 2 heater -Z28- |
12 | 5/10 | Fuel cooling pump relay -J445- NOx sender control unit -J583- NOx sender 2 control unit -J881- Fuel cooling pump -V166- Exhaust gas recirculation cooler pump -V400-) Particle sensor -G784- |
13 | 10/15 | High-pressure sender -G65- Continued coolant circulation relay -J151- Fuel cooling pump relay -J445- Glow period control unit 2 -J703- Exhaust gas recirculation cooler change-over valve 2 -N381- Coolant circulation pump -V50- Continued coolant circulation pump -V51- Fuel cooling pump -V166- Motor for intake manifold flap 2 -V275- Exhaust gas recirculation cooler pump -V400- |
14 | 5 | Air mass meter -G70- Air mass meter 2 -G246- |
15 | 5 | Engine control unit -J623- Engine control unit 2 -J624- |
16 | 20/25 | Fuel system pressurisation pump -G6- Fuel pump control unit -J538- |
17 | 5/10/20 | Fuel pump -G23- Pressure sender for reducing agent metering system -G686- Reducing agent pump -V437- Heater for reducing-agent pump -Z103- Engine control unit -J623- Engine control unit 2 -J624- |
18 | Crankcase breather heater element -N79- Crankcase breather heater element 2 -N483- Relay for supplementary fuel pump -J832- Supplementary fuel pump -V393- Pressure sender for reducing agent metering system -G686- Reducing agent pump -V437- Heater for reducing-agent pump -Z103- | |
Relays | ||
A1 | Automatic glow period control unit -J179- | |
A2 | Up to June 2009; V12: Starter motor relay -J53- From June 2009: Terminal 30 voltage supply relay -J317- | |
A3 | CCGA, CCFA, CCFC, V12: Glow period control unit 2 -J703- | |
A4 | Up to June 2009; V12: Starter motor relay 2 -J695- From June 2009; CCMA, CATA: Relay for supplementary fuel pump -J832- | |
A5 | Up to June 2009: Not used From June 2009: Starter motor relay -J53- | |
A6 | Up to June 2009: Relay for supplementary fuel pump -J832- From June 2009: Starter motor relay 2 -J695- | |
B1 | CCMA, CATA, CLZB, CNRB: Low heat output relay -J359- | |
B2 | Not used | |
B3 | Up to June 2009: Fuel pump relay -J17- From June 2009; CLZB, CNRB: Relay for 3rd heat setting -J959- | |
B4 | CCMA, CATA, CLZB, CNRB: High heat output relay -J360- | |
B5 | Up to June 2009; V12: Fuel cooling pump relay -J445- From June 2009; CCFA: Fuel pump relay for auxiliary heater -J749- | |
B6 | CCGA, V12: Auxiliary coolant pump relay -J496- | |
C1 | Up to June 2009; V12: Fuel pump relay for auxiliary heater -J749- From June 2009; CCMA, CATA, CCFA: Fuel cooling pump relay -J445 | |
C2 | Up to June 2009; V12: Terminal 30 voltage supply relay -J317- From June 2009; CCFA: Fuel pump relay -J17- |
Passenger compartment
Instrument panel (Left-side)
№ | A | Function/component |
---|---|---|
1 | – | Not used |
2 | 10 | From June 2009: Main fuse for optional equipment -S245- |
3 | – | Not used |
4 | – | Not used |
A1 | 5 | Up to June 2010: Not used From June 2010: Voltage stabiliser -J532- |
A2 | 5 | Up to June 2010: Not used From June 2010: Relay for automatic anti-dazzle interior mirror -J910- |
A3 | 7.5 | Up to June 2010: Not used From June 2010: Control unit for information electronics 1 -J794- |
A4 | 5 | Up to May 2010: Tyre pressure monitor control unit -J502- |
A5 | 20 | Auxiliary heater control unit -J364- |
A6 | 10 | LHD: Driver seat lumbar support adjustment switch -E176- RHD: Front passenger seat lumbar support adjustment switch -E177- |
A7 | 35 | LHD: Driver door control unit -J386- Driver side window regulator motor -V147- Rear left door control unit -J388- Rear left window regulator motor -V26- RHD: Front passenger door control unit -J387- Rear right window regulator motor -V27- Front passenger side window regulator motor -V148- |
A8 | 15 | LHD: Driver door control unit -J386- Rear left door control unit -J388- (up to May 2008) RHD: Front passenger door control unit -J387- Rear right door control unit -J389- |
A9 | 5 | Up to May 2008: Energy management control unit -J644- From June 2010: From Tyre pressure monitor control unit -J502- |
A10 | 30 | LHD: Entry and start authorisation control unit -J518- Entryandstartauthorisationswitch -E415- |
A10 | 5 | RHD: Media player in position 1 -R118- (up to June 2009) Media player in position 2 -R119- (up to June 2009) CD changer -R41- (up to May 2010) DVD player -R7- (up to May 2010) MiniDisc player -R153- (up to June 2009) Video recorder and DVD player -R129- (up to June 2009) Connection for external audio sources -R199- (up to June 2009) |
A11 | 10 | LHD: Steering column electronics control unit -J527- RHD: Rear Climatronic operating and display unit -E265- Rear fresh air blower control unit -J391- |
A12 | 5 | LHD: Interior monitoring sensor -G273- Alarm horn -H12- RHD: Comfort system central control unit -J393- |
B1 | – | Not used |
B2 | – | Not used |
B3 | 15 | Up to June 2009: Not used From June 2009: Front left seat ventilation control unit -J800- |
B4 | 30 | Wiper motor control unit -J400- Windscreen wiper motor -V- |
B5 | 5 | Light/rain sensor -G397- |
B6 | 25 | Dual tone horn relay -J4- High tone horn -H2- Low tone horn -H7- |
B7 | 30 | LHD: Onboard supply control unit -J519- |
B7 | 25 | RHD; from June 2010: 12 V socket 3 -U19- 12 V socket 4 -U20- |
B8 | 25 | LHD: Onboard supply control unit -J519- RHD: Cigarette lighter -U1- |
B9 | 25 | LHD: Onboard supply control unit -J519- RHD: 12 V socket -U5- 12 V socket 2 -U18- |
B10 | 10 | LHD: Control unit in dash panel insert -J285- (up to May 2010) Data bus diagnostic interface -J533- Display in dash panel insert -Y24- (up to May 2010) RHD: Climatronic control unit -J255- Fresh air blower control unit -J126- |
B11 | 30 | Headlight washer system relay -J39- |
B12 | 10 | 16-pin connector -T16-, diagnostic connector |
C1 | 10 | Left headlight |
C2 | 5 | Control unit for adaptive cruise control -J428- Sensor heater for adaptive cruise control system -Z47- |
C3 | 5 | Direct sight Japan display unit -J145- Display unit button -E506- Coolant shut-off valve relay -J541- Heater coolant shut-off valve -N279- |
C4 | 10 | Lane departure warning Lane departure warning control unit -J759- Windscreen heater for lane departure warning -Z67- |
C5 | 5/10 | LHD: Signal system control unit -J616- Operating unit for special signals -E507- From November 2007: Preparation for multimedia (9WM) RHD: from November 2007: Preparation for multimedia (9WM) |
C6 | 5 | LHD: Steering column electronics control unit -J527- Entry and start authorisation control unit -J518- Light switch -E1- Comfort system central control unit -J393- Trailer detector control unit -J345- Tyre pressure monitor control unit -J502- (7K6) (from June 2008) RHD: Heated bench seat cushion for rear left seat -Z10- Heated backrest for rear left seat -Z11- Heated bench seat cushion for rear right seat -Z12- Heated backrest for rear right seat -Z13- |
C7 | 5 | Oil level and oil temperature sender -G266- |
C8 | 5 | 16-pin connector -T16-, diagnostic connector |
C9 | 5 | Automatic anti-dazzle interior mirror -Y7- |
C10 | 5 | Garage door operation control unit -J530- Garage door operating unit -E284- |
C11 | 5 | Data bus diagnostic interface -J533- |
C12 | 5 | LHD: Headlight range control regulator -E102- Left headlight range control motor -V48- Right headlight range control motor -V49- RHD: Air quality sensor -G238- Rear Climatronic operating and display unit -E265- Climatronic control unit -J255- |
Instrument panel (Right-side)
№ | A | Function/component |
---|---|---|
1 | 5 | Fuse for control unit for structure-borne sound -S348- |
2 | 5 | From June 2008: Cool box fuse -S340- |
3 | – | Not used |
4 | – | Not used |
A1 | 20 | Heated bench seat cushion for rear left seat -Z10- Heated backrest for rear left seat -Z11- Heated bench seat cushion for rear right seat -Z12- Heated backrest for rear right seat -Z13- |
A2 | 5/10 | Up to May 2010: Automatic gearbox control unit -J217- From June 2010: Aerial amplifier for mobile telephone -R86- Chip card reader control unit -J676- Telephone bracket -R126- |
A3 | 30 | Heated seat cushion for front left seat -Z45- Heated seat cushion for front right seat -Z46- |
A3 | 15 | RHD; from June 2009: Front right seat ventilation control unit -J799- |
A4 | 20 | ABS control unit -J104- |
A5 | 15 | LHD: Front passenger door control unit -J387- Rear right door control unit -J389- (up to May 2008) RHD: Driver door control unit -J386- Rear left door control unit -J388- |
A6 | 25 | LHD: 12 V socket 3 -U19- 12 V socket 4 -U20- RHD; up to May 2010: 12 V socket 3 -U19- 12 V socket 4 -U20- RHD; from June 2010: Onboard supply control unit -J519- (30A) |
A7 | 10 | LHD: Front passenger seat lumbar support adjustment switch -E177- RHD: Driver seat lumbar support adjustment switch -E176- |
A8 | 20 | LHD: Cigarette lighter -U1- |
A8 | 25 | RHD: Onboard supply control unit -J519- |
A9 | 25 | LHD: 12 V socket -U5- 12 V socket 2 -U18- RHD: Onboard supply control unit -J519- |
A10 | 10 | LHD: Climatronic control unit -J255- Fresh air blower control unit -J126- RHD: Up to June 2010: Control unit in dash panel insert -J285- From June 2010: Diagnostic interface for data bus -J533- |
A11 | 5 | Up to May 2008: Brake light switch -F- Brake pedal switch -F47- ABS control unit -J104- |
A11 | 15 | From June 2010: Refrigerator box -J698- |
A12 | 15 | Onboard supply control unit 2 -J520- |
B1 | 10 | Right headlight |
B2 | 5 | Adaptive suspension control unit -J197- |
B3 | 5 | Preparation for mobile telephone (9ZD) |
B4 | 5 | Lane change assist control unit -J769- Lane change assist control unit 2 -J770- |
B5 | 5 | Brake light suppression relay -J508- Clutch pedal switch -F36- |
B6 | 5/20 | Automatic gearbox control unit -J217- |
B7 | 5 | ABS control unit -J104- |
B8 | 5 | Multifunction switch -F125- Tiptronic switch -F189- Selector lever sensors control unit -J587- |
B9 | 5 | Control unit for parking aid -J446- Control unit for overhead view camera -J928- (LHD; from June 2012) |
B10 | 5 | LHD: Airbag control unit -J234- RHD: Data bus diagnostic interface -J533- |
B11 | 5 | LHD: Heated rear left seat switch with regulator -E128- Heated rear right seat switch with regulator -E129- RHD: Steering column electronics control unit -J527- Entry and start authorisation control unit -J518- Light switch -E1- Comfort system central control unit -J393- Trailer detector control unit -J345- |
B12 | 5 | LHD: Air quality sensor -G238- Rear Climatronic operating and display unit -E265- Climatronic control unit -J255- RHD: Headlight range control regulator -E102- Left headlight range control motor -V48- Right headlight range control motor -V49- |
C1 | 15 | Up to May 2007: Rear window wiper motor -V12- From June 2008: Cool box -J698- |
C1 | 10 | From June 2010: Control unit in dash panel insert -J285- |
C2 | 5 | Up to June 2010: Left washer jet heater element -Z20- Right washer jet heater element -Z21- From June 2010: Reversing camera system control unit -J772- |
C3 | 30 | Up to May 2010: Onboard supply control unit -J519- |
C3 | 5 | From June 2010: DVD player -R7- CD changer -R41- |
C4 | 5 | From June 2009: Display unit for front information display and operating unit control unit -J685- |
C5 | 5/10/15 | Up to June 2009: Telephone transmitter and receiver unit -R36- Up to May 2010: Telephone bracket -R126- Chip card reader control unit -J676 From June 2010: Automatic gearbox control unit -J217- |
C6 | 15 | Up to June 2009: Control unit for front information display and operating unit -J523- Aerial amplifier -R24- |
C6 | 7.5 | Up to June 2009: Control unit for front information display and operating unit -J523- Up to May 2010: Control unit for information electronics 1 -J794- |
C6 | 30 | From June 2010: Gearbox hydraulic pump relay -J510- (for models with start/stop system only) Auxiliary hydraulic pump control unit -J922- (for models with start/stop system only) |
C7 | 20 | Sliding sunroof adjustment control unit -J245- |
C8 | 20 | Rear sliding sunroof control unit -J392- |
C9 | 20 | Sunroof roller blind control unit -J394- |
C10 | 5 | LHD: Media player in position 1 -R118- (up to May 2009) Media player in position 2 -R119- (up to May 2009) DVD player -R7- (up to May 2010) CD changer -R41- (up to May 2010) MiniDisc player -R153- (up to May 2009) Video recorder and DVD player -R129- (up to May 2009) Connection for external audio sources -R199- (from 2006 November up to May 2009) |
C10 | 30 | RHD: Entry and start authorisation control unit -J518- Entryandstartauthorisationswitch -E415- |
C11 | 35 | LHD: Front passenger side window regulator motor -V148- Rear right window regulator motor -V27- RHD: Driver door control unit -J386- Driver side window regulator motor -V147- Rear left door control unit -J388- Rear left window regulator motor -V26- |
C12 | 10 | LHD: Rear Climatronic operating and display unit -E265- Rear fresh air blower control unit -J391- RHD: Steering column electronics control unit -J527- |
Center dashboard
№ | A | Function/component |
---|---|---|
B | – | Not used |
C | 30 | Trailer detector control unit -J345- (only USA) Brake booster (only USA) |
D | 30 | Control unit for seat adjustment and steering column adjustment with memory function -J136- Control unit for front passenger seat adjustment with memory function -J521- |
E | – | Not used |
F | – | Not used |
G | – | Not used |
1b | 40 | Fresh air blower -V2- |
2b | 40 | ABS control unit -J104- |
3b | 40 | Rear fresh air blower -V80- |
4b | 40 | Heated rear window -Z1- |
5b | 15 | From June 2007: Rear window wiper motor -V12- |
6b | 5 | From June 2007: Left washer jet heater element -Z20- Right washer jet heater element -Z21- |
A1 | – | Not used |
B1 | – | Not used |
C1 | – | Not used |
D1 | – | Not used |
Relays | ||
1 | Adaptive suspension compressor relay -J403- | |
2.1 | Terminal 75x voltage supply relay -J694- | |
2.2 | Dual tone horn relay -J4- | |
3 | Headlight washer system relay -J39- | |
4 | Brake light suppression relay -J508- | |
5 | Not used | |
6 | Heated rear window relay -J9- | |
7.1 | V6 TDI/FSI, V8 MPI/FSI, V12 TDI: Continued coolant circulation relay -J151- (V6 FSI from June 2009) | |
7.1 | From June 2010: Coolant shut-off valve relay -J541- (only for models with 6-cylinder diesel engine, generation 2) | |
7.2 | From June 2010: Relay for automatic anti-dazzle interior mirror -J910- (only models with 8-speed automatic gearbox) | |
8 | Gearbox hydraulic pump relay -J510- | |
1a | Not used | |
2a | Not used | |
3a | Not used |
Luggage compartment
№ | A | Function/component |
---|---|---|
A1 | 15 | Up to May 2010: Signal system control unit -J616- From June 2010: Multimedia system control unit -J650- |
A2 | 30 | Control unit for reducing agent metering system -J880- |
A3 | 5/15 | Up to May 2010: Adaptive suspension control unit -J197- From June 2012: Reducing agent tank flap switch -F502- |
A4 | 5 | Up to May 2010: Reversing camera system control unit -J772- Reversing camera -R189- |
A5 | 5 | Control unit for parking aid -J446- |
A6 | 15 | Comfort system central control unit 2 -J773- |
A7 | 15 | Comfort system central control unit 2 -J773- |
A8 | 5 | Remote control receiver for auxiliary heater -R64- |
A9 | 20 | 12 V socket 5 -U26- |
A10 | 20 | Comfort system central control unit -J393- |
A11 | 15 | Aerial reader unit for keyless entry system -J723- |
A12 | 30 | Comfort system central control unit -J393- |
B1 | 15 | Signal system control unit -J616- |
B2 | 5 | Operating unit for special signals -E507- |
B3 | 15 | Two-way radio cut-off relay -J84- Two-way radio -R8- |
B4 | 15 | Two-way radio cut-off relay -J84- Two-way radio -R8- |
B5 | 5 | Radio -R- |
B5 | 15 | From June 2010: Signal system control unit -J616- |
B6 | 5 | Up to June 2009: TV tuner -R78- |
B7 | 5 | Up to June 2009: Navigation system with CD drive control unit -J401- |
B8 | 30 | Up to June 2009: Digital sound package control unit -J525- |
B9 | 5 | Up to June 2009: Digital radio -R147- |
B10 | 30 | Up to June 2009: Digital sound package control unit 2 -J787- |
B11 | 5 | Up to June 2009: Reversing camera system control unit -J772- Reversing camera -R189- |
B12 | – | Not used |
C1 | 5 | From June 2009 up to May 2010: Radio -R- |
C1 | 7,5/30 | From June 2010: Digital sound package control unit -J525- |
C2 | 5 | From June 2009: TV tuner -R78- From June 2011: Digital TV tuner -R171- |
C3 | 30 | From June 2009: Digital sound package control unit -J525- |
C4 | 30 | From June 2009: Digital sound package control unit 2 -J787- |
C5 | 15 | Rear Seat Entertainment (9WP, 9WK) (from November 2007 up to May 2010) Multimedia system control unit -J650- (up to May 2010) Adaptive suspension control unit -J197- (from June 2010) |
C6 | 20 | Comfort system central control unit -J393- |
C7 | 30 | Rear lid control unit -J605- Motor in rear lid control unit -V375- |
C8 | 30 | Rear lid control unit 2 -J756- Motor in rear lid control unit 2 -V376- |
C9 | 15 | Trailer detector control unit -J345- |
C10 | 15/20 | Trailer detector control unit -J345- |
C11 | 15/20 | Trailer detector control unit -J345- |
C12 | 25/30 | Trailer detector control unit -J345- Hinged tow attachment ball head motor -V317- |
Relays | ||
1 | Not used | |
2 | Not used | |
3 | From November 2007: 6-pin, connector -T6am-, for Rear Seat Entertainment |
Next Post: 2011-2017 Audi Q3 (8U) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.