The 10th-generation Toyota Corolla and the first-generation Toyota Auris (E140/E150), made from 2006 to 2013 show where the fuse panels are located inside the car. They also explain which fuse controls each part of the car and where you can find relays.
Table of Contents
Cigar lighter (power outlet) fuses in the Toyota Corolla / Auris are the fuses #24 “CIG” (Cigarette Lighter) and #4 “ACC-B” (“CIG”, “ACC” fuses) in the Instrument panel fuse box.
Engine Compartment
(Type 1)
Fuse Number | Name | Fuse Amp | Circuit |
---|---|---|---|
1 | DOME | 10 | Interior lights, luggage compartment light, vanity lights, smart entry & start system, wireless remote control, engine switch light |
2 | RAD NO.1 | 15 | Audio system, navigation system |
3 | ECU-B | 10 | Main body ECU, power windows, gauge and meters, power door lock system, vehicle stability control system, Stop & Start system, charging system |
4 | D.C.C | – | – |
5 | ECU-B2 | 10 | Multi-mode manual transmission, air conditioning system, smart entry & start system, charging system, power windows |
6 | – | – | – |
7 | ECU-B3 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system |
8 | – | – | – |
9 | IGT/INJ | 15 | Gasoline: Multiport fuel injection system/ sequential multiport fuel injection system, starting system |
10 | STRG LOCK | 20 | Steering lock system |
11 | A/F | 20 | Exhaust system |
12 | AM 2 | 30 | Starting system, smart entry & start system, “IG2 NO. 2” fuse |
13 | ETCS | 10 | Electronic throttle control system |
14 | TURN-HAZ | 10 | Turn signal lights |
15 | ALT-S | 7.5 | Charging system |
16 | AM2 NO.2 | 7.5 | Main body ECU, Stop & Start system |
17 | HTR | 50 | Air conditioning system |
18 | ABS NO.1 | 50 | Anti-lock brake system, vehicle stability control system |
19 | CDS FAN | 30 | 1AD-FTV, 2AD-FHV: Electric cooling fan |
19 | ABS NO.3 | 30 | Gasoline (TMC Made): Anti-lock brake system, vehicle stability control system |
20 | RDI FAN | 40 | Electric cooling fan |
21 | H-LP CLN | 30 | Headlight cleaner |
22 | – | – | – |
23 | – | – | – |
24 | – | – | – |
25 | – | – | – |
26 | H-LP MAIN | 50 | “H-LP LH LO”, “H-LP RH LO”, “H-LP LH HI”, “H-LP RH HI” fuses |
27 | P/I | 50 | “EH MAIN”, “EDU”, “HORN”, “IG2” fuses |
28 | – | – | – |
29 | P-SYSTEM | 30 | Multiport fuel injection system/sequential multiport fuel injection system |
30 | GLOW | 80 | Engine glow system |
31 | EPS | 60 | Electric power steering |
32 | ALT | 120 | Gasoline: Charging system, “RDI FAN”, “H-LP CLN”, “ABS NO. 1”, “ABS NO. 3”, “HTR”, “HTR SUB NO. 1”, “HTR SUB NO. 2”, “HTR SUB NO. 3”, “ACC”, “CIG”, “ECU-IG NO. 2”, “HTR-IG”, “WIPER”, “RR WIPER”, “WASHER”, “ECU-IG NO. 1”, “SEAT HTR”, “AMI”, “DOOR”, “STOP”, “FR DOOR”, “POWER”, “RR DOOR”, “RL DOOR”, “OBD”, “ACC-B”, “RR FOG”, “FR FOG”, “SUNROOF”, “DEF”, “MIR HTR”, “TAIL”, “PANEL” fuses |
32 | ALT | 140 | Diesel: Charging system, “RDI FAN”, “CDS FAN”, “H-LP CLN”, “ABS NO. 1”, “ABS NO. 2”, “HTR”, “HTR SUB NO. 1”, “HTR SUB NO. 2”, “HTR SUB NO. 3”, “STV HTR”, “ACC”, “CIG”, “ECU-IG NO. 2”, “HTR-IG”, “WIPER”, “RR WIPER”, “WASHER”, “ECU-IG NO. 1”, “SEAT HTR”, “AMI”, “DOOR”, “STOP”, “FR DOOR”, “POWER”, “RR DOOR”, “RL DOOR”, “OBD”, “ACC-B”, “RR FOG”, “FR FOG”, “SUNROOF”, “DEF”, “MIR HTR”, ‘TAIL”, “PANEL” fuses |
33 | IG2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, starting system, smart entry & start system, “IGN”, “METER” fuses |
34 | HORN | 15 | Horn |
35 | EFI MAIN | 20 | Gasoline: Multiport fuel injection system/sequential multiport fuel injection system, Stop 8t Start system, “EFI NO. 1”, “EFI NO. 2” fuses |
35 | EFI MAIN | 30 | Diesel: Multiport fuel injection system/sequential multiport fuel injection system, Stop & Start system, “EFI NO. 1”, “EFI NO. 2” fuses |
36 | EFI MAIN | 30 | |
36 | EDU | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
37 | – | – | – |
38 | BBC | 40 | Stop & Start system |
38 | AMT | 50 | Multi-mode manual transmission |
39 | HTR SUB NO.3 | 30 | Power heater |
40 | – | – | – |
41 | HTR SUB NO.2 | 30 | Power heater |
42 | – | – | |
43 | HTR SUB NO.1 | 30 | without PTC 600W: Power heater |
43 | HTR SUB NO.1 | 50 | with PTC 600W: Power heater |
44 | – | – | – |
45 | STV HTR | 25 | Power heater |
46 | ABS NO.2 | 30 | Anti-lock brake system, vehicle stability control system |
47 | – | – | – |
48 | – | – | – |
49 | – | – | – |
50 | – | – | – |
51 | H-LP LH LO | 10 | Except HID: Left-hand headlight (low beam) |
51 | H-LP LH LO | 15 | HID: Left-hand headlight (low beam) |
52 | H-LP RH LO | 10 | Except HID: Right-hand headlight (low beam) |
52 | H-LP RH LO | 15 | HID: Right-hand headlight (low beam) |
53 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
54 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
55 | EFI NO.1 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
56 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
57 | IG2 NO.2 | 7.5 | Starting system, smart entry & start system |
58 | WIP-S | 7.5 | Charging system |
Relay | – | ||
R1 | Electric Cooling Fan (FAN No.3) | ||
R2 | Air fuel ratio sensor (A/F) | ||
R3 | (IGT/INJ) | ||
R4 | Electric Cooling Fan (FAN NO.2) | ||
R5 | Electric Cooling Fan (FAN NO.1) | ||
R6 | Except 1NR-FE: Dimmer | ||
R7 | 1NR-FE: Dimmer | ||
R8 | Multi-mode manual transmission (AMT) | ||
R9 | Headlight (H-LP) | ||
R10 |
(Type 2)
Fuse Number | Name | Fuse Ampere rating | Description |
---|---|---|---|
1 | CDS FAN | 30 | Electric cooling fan(s) |
2 | RDI FAN | 40 | Electric cooling fan(s) |
3 | ABS NO. 3 | 30 | Anti-lock brake system, vehicle stability control system |
4 | ABS NO. 1 | 50 | Anti-lock brake system, vehicle stability control system |
5 | HTR | 50 | Air conditioning system |
6 | ALT | 120 | Charging system, RDI FAN, CDS FAN, ABS NO. 1, ABS NO. 3, HTR, HTR SUB NO. 1, HTR SUB NO. 3, ACC, CIG, METER, IGN, ECU-IG NO. 2, HTR-IG, WIPER, WASHER, ECU-IG NO. 1, AM1, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, FR FOG, DEF, MIR HTR, TAIL, PANEL |
7 | EPS | 60 | Electric power steering |
8 | GLOW | 80 | No circuit |
9 | P/l | 50 | EFI MAIN, HORN, IG2 |
10 | H-LP MAIN | 50 | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
11 | EFI NO. 2 | 10 | Emission control system |
12 | EFI NO. 1 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
13 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
14 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
15 | H-LP RH LO | 10 | Right-hand headlight (low beam) |
16 | H-LP LH LO | 10 | Left-hand headlight (low beam) |
17 | ETCS | 10 | Electronic throttle control system |
18 | TURN-HAZ | 10 | Turn signal lights, emergency flashers |
19 | ALT-S | 7,5 | Charging system |
20 | AM2 NO. 2 | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, starting system |
21 | AM2 | 30 | Starting system |
22 | STRG LOCK | 20 | Steering lock system |
23 | IG2 NO.2 | 7,5 | Starting system |
24 | ECU-B2 | 10 | Air conditioning system |
25 | ECU-B | 10 | Main body ECU, gauge and meters |
26 | RAD NO. 1 | 15 | Audio system |
27 | DOME | 10 | Trunk light, smart key system |
28 | AMP | 30 | Audio system |
29 | MAYDAY | 10 | No circuit |
30 | SPARE | 10 | Spare fuse |
31 | SPARE | 30 | Spare fuse |
32 | SPARE | 20 | Spare fuse |
33 | EFI MAIN | 20 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO. 1, EFI NO. 2 |
34 | HORN | 10 | Horn |
35 | IG2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, starting system, IGN, METER |
36 | ST | 7,5 | No circuit |
37 | HTR SUB NO. 1 | 30 | PTC heater |
38 | HTR SUB NO. 3 | 30 | PTC heater |
39 | PWR OUTLET/ INVERTER or PWR OUTLET | 15 | Power outlet |
Relay Box
Fuse Number | Relay |
---|---|
R1 | – |
R2 | HTR SUB NO.1 |
R3 | HTR SUB NO.3 |
R4 | HTR SUB NO.2 |
Passenger Compartment
(Type 1)
Fuse Number | Name | Fuse Amp | Circuit |
---|---|---|---|
1 | AM1 | 7.5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system, “CIG”, “ACC” fuses |
2 | FR FOG | 15 | Front fog lights |
3 | – | – | – |
4 | ACC-B | 25 | “CIG”, “ACC” fuses |
5 | DOOR | 25 | Power door lock system |
6 | – | – | – |
7 | STOP | 10 | Stop lights, high mounted stoplight, anti-lock brake system, vehicle stability control system, main body ECU, multiport fuel injection system/sequential multiport fuel injection system, multi-mode manual transmission |
8 | OBD | 7.5 | On-board diagnosis system |
9 | ECU-IG NO.2 | 10 | Back-up lights, charging system, auto anti-glare inside rear view mirror, rear view monitor system, electric moon roof, rear window defogger, air conditioning system, turn signal lights, emergency flashers, front passenger’s seat belt reminder light, Stop & Start system, Toyota parking assist-sensor |
10 | ECU-IG NO.1 | 10 | without Stop & Start System: Automatic headlight leveling system, main body ECU, electric power steering, electric cooling fan(s), shift lock control system, rain sensor, anti-lock brake system, vehicle stability control system, audio system, navigation system, multiport fuel injection system/sequential multiport fuel injection system, headlight cleaner, smart entry & start system |
11 | WASHER | 15 | Windshield washer |
12 | – | – | – |
13 | WIPER | 25 | Windshield wipers, rain sensor |
14 | HTR-IG | 10 | Air conditioning system, rear window defogger, power heater |
15 | SEAT HTR | 15 | Seat heaters |
16 | METER | 7.5 | Gauge and meters, Stop & Start system |
17 | IGN | 7.5 | Steering lock system, SRS airbag system, multi-mode manual transmission, multiport fuel injection system/sequential multiport fuel injection system, smart entry & start system, Stop & Start system |
18 | RR FOG | 7.5 | Rear fog light |
19 | – | – | – |
20 | – | – | – |
21 | MIR HTR | 10 | Outside rear view mirror defoggers, multiport fuel injection system/sequential multiport fuel injection system |
22 | – | – | – |
23 | ACC | 7.5 | Outside rear view mirrors, audio system, navigation system, shift lock control system, main body ECU, smart entry & start system, Stop & Start system |
24 | CIG | 15 | Cigarette Lighter |
25 | SUNROOF | 20 | Electric moon roof |
26 | RR DOOR | 20 | Power windows |
27 | RL DOOR | 20 | Power windows |
28 | FR DOOR | 20 | Power windows |
29 | ECU-IG NO.1 | 10 | with Stop & Start System: Automatic headlight leveling system, main body ECU, electric power steering, electric cooling fan(s), shift lock control system, rain sensor, anti-lock brake system, vehicle stability control system, audio system, navigation system, multiport fuel injection system/sequential multiport fuel injection system, headlight cleaner, smart entry & start system, Stop & Start system |
30 | PANEL | 7.5 | Switch illumination, instrument cluster lights, glove box light, steering switches, main body ECU |
31 | TAIL | 10 | Front position lights, tail lights, license plate lights, rear fog light, front fog lights, manual headlight leveling dial, multiport fuel injection system/sequential multiport fuel injection system, instrument cluster lights |
(Type 2)
Fuse Number | Name | Fuse Ampere rating | Description |
---|---|---|---|
1 | DEF | 40 | Rear window defogger, MIR HTR |
2 | PWR SEAT | 30 | Power seat |
3 | TAIL | 10 | Parking lights, tail lights, license plate lights, front side marker lights, multiport fuel injection system/sequential multiport fuel injection system, instrument cluster lights |
4 | PANEL | 7,5 | Switch illumination |
5 | FR DOOR | 20 | Power windows, moon roof |
6 | RL DOOR | 20 | Power windows |
7 | RR DOOR | 20 | Power windows |
8 | SUNROOF | 20 | Moon roof |
9 | CIG | 15 | Cigarette lighter |
10 | ACC | 7,5 | Outside rear view mirrors, audio system, main body ECU |
11 | MIR HTR | 10 | Outside rear view mirror defogger |
12 | IGN | 7,5 | Steering lock system, SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, front passenger occupant classification system |
13 | METER | 7,5 | Gauge and meters |
14 | POWER | 30 | Power windows |
15 | SEAT HTR | 15 | Seat heater |
16 | HTR-IG | 10 | Air conditioning system |
17 | WIPER | 25 | Windshield wipers |
18 | WASHER | 15 | Windshield washer |
19 | ECU-IG NO. 1 | 10 | Automatic transmission, main body ECU, electric power steering, electric cooling fan(s), shift lock control system, anti-lock brake system, audio system, tire pressure warning system, vehicle stability control system, cruise control system |
20 | ECU-IG NO. 2 | 10 | Back-up lights, charging system, rear window defogger, air conditioning system, multiport fuel injection system/sequential multiport fuel injection system, moon roof |
21 | OBD | 7,5 | On-board diagnosis system |
22 | STOP | 10 | Stop lights, high mounted stoplight anti-lock brake system, main body ECU, multiport fuel injection system/sequential multiport fuel injection system, shift lock control system, vehicle stability control system |
23 | DOOR | 25 | Power door lock system |
24 | ACC-B | 25 | CIG, ACC |
25 | FR FOG | 15 | Front fog lights |
26 | AM1 | 7,5 | Starting system, ACC, CIG |
Front side
Fuse Number | Name | Fuse Amp | Circuit |
---|---|---|---|
1 | POWER | 30 | Front Left Power Window |
2 | DEF | 30 | Rear Window Defogger, “MIR HTR” fuse |
3 | – | – | – |
Relay | |||
R1 | Ignition (IG1) | ||
R2 | Short Pin (Automatic A/C) Heater (HTR (Except Automatic A/C)) | ||
R3 | LHD: Turn Signal Flasher |
Relay Box
(No. 1)
Fuse Number | Relay |
---|---|
R1 | Starter (ST) |
R2 | Rear Fog Light (RR FOG) |
R3 | Accessory (ACC) |
R4 | (ACC CUT) |
(No.2)
Fuse Number | Relay |
---|---|
R1 | Front Fog Light (FR FOG) |
R2 | Starter (ST CUT) |
R3 | Panel (PANEL) |
R4 | – |
Next Post : 2011-2017 Nissan Juke (F15) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.