Here are fuse box diagrams for the second-generation Hyundai Santa Fe (CM), which was made from 2007 to 2012. These diagrams show you where the fuse panels are located inside the car and explain what each fuse is used for in models from 2007 to 2012.
Table of Contents
Cigar lighter (power outlet) fuses are located in the Instrument panel fuse box (see fuses “C/LIGHTER ” (Cigarette lighter), “P/OUTLET” (Front and rear power outlets) and “P/OUTLET CTR” (Center power outlet)).
[2007/2008/2009]
Engine compartment
NAME | FUSE AMP RATING | CIRCUIT PROTECTED |
---|---|---|
ALT | 150A | GENERATOR |
A/CON | 10A | A/CON RELAY |
RRHTD | 30A | RRHTD RELAY |
BLR | 40A | I/P JUNCTION BOX |
BATT | 50A | I/P JUNCTION BOX |
PM/DW | 40A | I/P JUNCTION BOX |
ESC #1 | 40A | ABS CONTROL MODULE, ESC CONTROL MODULE, MULTIPURPOSE CHECK CONNECTOR |
ESC #2 | 20A | ABS CONTROL MODULE, ESC CONTROL MODULE, MULTIPURPOSE CHECK CONNECTOR |
DEICER | 15A | DEICER RELAY |
ECU MAIN | 40A | ENGINE CONTROL RELAY |
HORN | 15A | HORN RELAY |
IG COIL | 20A | IGNITION COIL #1 ~#6(GASOLINE), CONDENSOR(GASOLINE) |
SENSOR #3 | 15A | PURGE CONTROL SOLENOID VALVE(GASOLINE), VARIABLE INTAKE MANIFOLD VALVE(GASOLINE), PCM(GASOLINE), OIL CONTROL VALVE(GASOLINE) |
RAD FAN | 40A | RAD FAN RELAY |
CON FAN | 30A | CON FAN #1 RELAY, CON FAN #2 RELAY |
SENSOR #2 | 15A | MASS AIR FLOW SENSOR(GASOLINE), OXYGEN SENSOR #1 ~#4(GASOLINE), PCM(GASOLINE) |
SENSOR #1 | 10A | IMMOBILIZER MODULE, INJECTOR #1 ~#6(GASOLINE), PCM(GASOLINE), A/ CON RELAY, FUEL PUMP RELAY |
FUELPUMP | 15A | FUEL PUMP RELAY |
H/LP LO LH | 15A | H/LP LO LH RELAY |
H/LP LO RH | 15A | H/LP LO RH RELAY |
FR FOG | 10A | FR FOG RELAY |
H/LP | 10A | I/P JUNCTION BOX |
FR WIPER | 25A | FR WIPER RELAY, RAIN SNSR RELAY, FRONT WIPER MOTOR, MULTIFUNCTION SWITCH |
H/LP HI | 20A | H/LP HI RELAY |
H/LP HI IND | 10A | HEAD LAMP, INSTRUMENT CLUSTER |
IGN #1 | 40A | IGNITION SWITCH |
IGN #2 | 40A | IGNITION SWITCH, START RELAY |
BAIT | 50A | I/P JUNCTION BOX |
ATM | 20A | ATM RELAY(GASOLINE), AWD ECM |
TCU | 15A | PCM(GASOLINE) |
ALT DSL | 10A | GENERATOR |
ECU | 10A | VEHICLE SPEED SENSOR, PCM(GASOLINE), SEMI ACTIVE CONTROL MODULE(GASOLINE) |
COOLING | 10A | CON FAN #1 RELAY, CON FAN #2 RELAY |
B/UP UP | 10A | INPUT SPEED SENSOR, OUTPUT SPEED SENSOR, TRANSAXLE RANGE SWITCH, BACK-UP LAMP SWITCH |
ESC | 10A | ABS CONTROL MODULE, ESC CONTROL MODULE, YAW RATE SENSOR, AWD ECM, STOP LAMP SWITCH(GASOLINE), MULTIPURPOSE CHECK CONNECTOR |
TAIL LH | 10A | REAR COMBINATION LAMP LH, POSITION LAMP LH |
TAIL RH | 10A | REAR COMBINATION LAMP RH, POSITION LAMP RH GLOVE BOX CAMP, ICM RELAY BOX |
SPARE | 10A | – |
SPARE | 15A | – |
SPARE | 20A | – |
SPARE | 25A | – |
SPARE | 30A | – |
Instrument panel
Name | FUSE AMP RATING | CIRCUIT PROTECTED |
---|---|---|
C/LIGHTER | 15A | CIGARETTE LIGHTER |
P/OUTLET | 25A | FRONT POWER OUTLET, REAR POWER OUTLET |
P/OUTLET CTR | 15A | CENTER POWER OUTLET |
AUDIO #2 | 10A | POWER OUTSIDE MIRROR SWITCH, AUDIO, ATM KEY LOCK CONTROL MODULE, DIGITAL CLOCK |
RR WIPER | 15A | MULTIFUNCTION SWITCH, REAR WIPER CONTROL MODULE,REAR WIPER MOTOR |
IMS | 10A | RAIN SENSOR |
BCM #2 | 10A | RHEOSTAT, BCM, INSTRUMENT CLUSTER |
A/CON2 | 10A | A/C CONTROL MODULE, INCAR & HUMIDITY SENSOR, HIGH BLOWER RELAY, REAR A/CON SWITCH, ICM RELAY BOX, AQS SENSOR, SUNROOF MOTOR, BLOWER BELAY, ELECTRO CHROMIC MIRROR |
BLOWER | 30A | BLOWER RELAY, BLOWER MOTOR, A/C CONTROL MODULE |
A/CON1 | 10A | A/C CONTROL MODULE |
A/BAG #1 | 15A | SRS CONTROL MODULE |
A/BAGIND | 10A | PAB ON/OFF SWITCH, INSTRUMENT CLUSTER |
T/SIG | 10A | HAZARD SWITCH |
ATM LOCK | 10A | MULTIFUNTION SWITCH, STEERING ANGLE SENSOR, ESC SWITCH, ATM KEY LOCK CONTROL MODULE SEAT WARMER MODULE |
BCM #1 | 10A | OIL LEVEL SENSOR MODULE, BCM |
CLUSTER | 10A | INSTRUMENT CLUSTER, PRE-EXCITATION RESISTOR, BCM, GENERATOR, SEMI ACTIVE CONTROL MODULE (GASOLINE) |
START | 10A | BURGLAR ALARM RELAY |
P/AMP | 30A | DELPHI AMP |
S/WARMER | 25A | SEAT WARMER CONTROL MODULE |
P/SEAT | 30A | POWER SEAT SWITCH |
RRA/CON | 15A | ICM RELAY BOX |
RR FOG/BWS | 10A | ICM RELAY BOX |
S/ROOF | 20A | SUNROOF MOTOR |
MIRRHTD | 10A | REAR DEFOGGER SWITCH, POWER OUTSIDE MIRROR MOTOR |
DFVLOCK | 20A | DOOR LOCK (UN) RELAY, ICM RELAY BOX |
STOP LP | 15A | STOP LAMP SWITCH |
FUEL LID | 15A | FUEL LID SWITCH |
ATM | 10A | KEY SOLENOID, SPORTS MODE SWITCH, SEMIACTIVE SOLENOID (GASOLINE) INSTRUMENT CLUSTER, LUGGAGE LAMP, MAP LAMP, REAR PERSONAL LAMP, |
ROOM LP | 10A | ROOM LAMP, FRONT DOOR LAMP CARGO LAMP, VANITY LAMP SWITCH |
BCM #3 | 10A | DOOR WARNING SWITCH, BCM, SECURITY INDICATOR |
CLOCK | 15A | A/C CONTROL MODULE, DATA LINK CONNECTOR, DIGITAL CLOCK |
AUDIO #1 | 15A | DELPHI AUDIO |
HAZARD | 15A | HAZARD SWITCH, HAZARD RELAY |
P/WDWLH | 30A | POWER WINDOW MAIN SWITCH, REAR POWER WINDOW SWITCH LH |
P/WDWRH | 30A | POWER WINDOW MAIN SWITCH, REAR POWER WINDOW SWITCH RH |
AC INVERTER 1 | 30A | AC INVERTER |
AC INVERTER2 | 10A | AC INVERTER |
TPMS | 10A | TIRE PRESSURE MONITORING SYSTEM |
A/BAG2 | 15A | AIRBAG |
T/SIG | 10A | TURN SIGNAL LIGHT |
DRL | 20A | DAYTIME RUNNING LIGHT (IF INSTALLED) |
[2010/2011/2012]
Engine compartment
Number | Description | Fuse Amp rating | Protected component |
---|---|---|---|
ALT | 175A | FUSIBLE LINK – BLR, B+ 2, P/WDW, ESC 1, ESC 2 FUSE – DEICER, RR HTD, A/CON, FR FOG, H/LP LO LH, H/LP LO RH | |
BATT | 30A | Trailer Power Outlet | |
IGN 1 | 40A | Ignition Switch (ACC, IG 1) | |
ESC 1 | 40A | Multipurpose Check Connector, ESC Control Module | |
CON FAN 2 | 50A | Condenser Fan Relay (High) | |
ESC 2 | 20A | ESC Control Module | |
BLR | 40A | FUSE – BLOWER | |
P/WDW | 40A | Power Window Relay, FUSE – SAFETY PWR | |
B+2 | 50A | FUSE – P/SEAT, TPMS, RR A/CON, S/WARMER, S/ROOF, PDM 2, P/AMP, AC INVERTER, DRL | |
IGN 2 | 40A | Ignition Switch (START, IG 2), Start Relay | |
B+ 1 | 50A | FUSE – DR LOCK, HAZARD, ATM, PDM 1, STOP LP, POWER CONNECTOR (BCM 3, CLOCK ROOM LP, AUDIO 1) | |
CON FAN 1 | 40A | Condenser Fan Relay (Low) | |
ECU MAIN | 40A | Engine Control Relay | |
1 | DEICER | 15A | Front Wiper Deicer Relay |
2 | RR HTD | 30A | Rear Defogger Relay |
3 | – | – | – |
4 | H/LP LO RH | 15A | Head Lamp Low Relay (RH) |
5 | HORN | 15A | Horn Relay |
6 | H/LP LO LH | 15A | Head Lamp Low Relay (LH) |
7 | H/LP HI IND | 10A | Instrument Cluster (High Beam IND.) |
8 | – | – | – |
9 | A/CON | 10A | A/CON Relay |
10 | ATM | 15A | AWD ECM, PCM (G4KE), Back-Up Lamp Relay |
11 | – | – | – |
12 | TAIL LP RH | 10A | Rear Combination Lamp (ln)/(Out) RH, Head Lamp RH, Glove Box Lamp, Illuminations |
13 | FR FOG | 10A | Front Fog Lamp Relay |
14 | SENSOR 3 | 15A | G4KE – Injector #1-#4, Canister Close Valve Canister Purge Control Solenoid Valve G6DC – PCM. Oil Control Valve #1/2 (Exhaust/lntake) Canister Purge Control Solenoid Valve Canister Close Valve, Variable Intake Manifold Valve #1/2 |
15 | TAIL LP LH | 10A | License Lamp, Rear Combination Lamp (In) LH, Rear Combination Lamp (Out) LH, Head Lamp LH |
16 | FUEL PUMP | 15A | Fuel Pump Relay |
17 | FR WIPER | 25A | Front Wiper Relay, Front Wiper Motor, Multifunction Switch (Wiper) |
18 | TCU | 15A | PCM, Battery Sensor |
19 | ESC | 10A | Multipurpose Check Connector (G6DC), AWD ECM, ESC Control Module, Yaw Rate Sensor, Stop Lamp Switch (G6DC) |
20 | COOLING | 10A | Condenser Fan Relay (G6DC) |
21 | B/UP LP | 10A | Back-Up Lamp Relay, Back-Up Lamp Switch (G4KE) |
22 | H/LP | 10A | Head Lamp Low Relay (LH/RH), Front Fog Lamp Relay, Head Lamp High Relay |
23 | ECU | 10A | PCM, Alternator (G6DC), Transaxle Range Switch |
24 | H/LP HI | 20A | Head Lamp High Relay |
25 | SENSOR 1 | 10A | G4KE – Stop Lamp Switch, Immobilizer Module, A/CON Relay, Fuel Pump Relay, Condenser Fan Relay (Low/High), Crankshaft Position Sensor, Oil Control Valve #1/2, Camshaft Position Sensor #1/2, Oxygen Sensor (Up), Variable Intake Manifold Valve G6DC – PCM. A/CON Relay, Fuel Pump Relay, Injector #1~#6, Immobilizer Module |
26 | SENSOR 2 | 15A | G4KE – PCM, Oxygen Sensor (Down) G6DC – PCM. Oxygen Sensor #1~#4, Variable Charge Motion Actuator |
27 | IGN COIL | 20A | G4KE – Condenser, Ignition Coil #1-#4 G6DC – Condenser #1/2, Ignition Coil #1~#6 |
28 | SPARE | 10A | – |
29 | SPARE | 15A | – |
30 | SPARE | 20A | – |
31 | SPARE | 25A | – |
32 | SPARE | 30A | – |
Instrument panel
Description | Fuse Amp rating | Protected component |
---|---|---|
START | 10A | Burglar Alarm Relay |
P/WDW LH | 25A | Power Window Main Switch, Rear Power Window Switch LH |
P/WDW RH | 25A | Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch RH |
S/ROOF | 20A | Sunroof Motor |
P/SEAT | 30A | Driver/Passenger Seat Manual Switch, Driver Lumbar Support Switch |
SAFETY PWR | 25A | Safety Power Window Module |
MIRR HTD | 10A | Rear Defogger Switch, Driver/Passenger Power Outside Mirror |
A/BAG 2 | 15A | Digital Clock & Telltail |
A/BAG 1 | 15A | SRS Control Module, PODS Module |
ROOM LP | 10A | Instrument Cluster (IND.), Driver/Passenger Door Lamp, MAP Lamp, Room Lamp, Cargo Lamp, Driver/Passenger Vanity Switch |
A/CON | 10A | A/C Control Module, Cluster Ionizer, Incar Sensor, Sunroof Motor, Electro Chromic Mirror, Blower Relay, GM02 (Ground), Home Link |
AC INVERTER | 25A | AC Inverter Module |
P/AMP | 30A | Amp |
P/OUTLET CTR | 15A | Center Power Outlet |
P/OUTLET | 25A | Front Power Outlet & Cigarette Lighter, Rear Power Outlet |
C/LIGHTER | 15A | Front Power Outlet & Cigarette Lighter |
DR LOCK | 20A | Door Lock/Unlock Relay, ICM Relay Box (Key Lock/Unlock Relay), BCM, Driver/Passenger Door Lock Actuator, Tail Gate Lock Actuator, Rear Door Lock Actuator LH/RH, GM01 (Ground) |
A/BAG IND | 10A | Instrument Cluster (IND.) |
ESC SW | 10A | ESC Switch, Steering Angle Sensor, ICM Relay Box (Sub Start Relay), Driver/Passenger Seat Warmer Control Module, Multifunction Switch (Remote Control) |
T/SIG | 10A | Hazard Switch |
S/WARMER | 15A | Driver/Passenger Seat Warmer Control Module |
DRL | 15A | ICM Relay Box (DRL Relay) |
HAZARD | 15A | Hazard Relay, Hazard Switch, BCM, Instrument Cluster (IND.), Multifunction Switch (Light), Rear Combination Lamp (OUT) LH/RH, Head Lamp LH/RH |
RR WIPER | 15A | Rear Wiper Relay, Rear Wiper Motor, Multifunction Switch (Wiper) |
A/CON SW | 10A | A/C Control Module |
CLUSTER | 10A | Alternator, Instrument Cluster (IND.), BCM, A/V & Navigation Head Unit, Tire Pressure Monitoring Module, DVD Module |
BCM 1 | 10A | BCM |
RR A/CON | 15A | Not Used |
TPMS | 10A | Tire Pressure Monitoring Module |
BCM 2 | 10A | Rheostat, BCM, Instrument Cluster (MICOM), AC Inverter Switch, AC Inverter Module |
AUDIO 2 | 10A | Audio, A/V & Navigation Head Unit, BCM, DVD Module, Digital Clock & Telltale, Power Outside Mirror Switch |
BLOWER | 30A | Blower Relay, Blower Motor, A/CON SW 10A |
STOP LP | 15A | Stop Lamp Switch |
PDM 1 | 20A | Not Used |
BCM 3 | 10A | BCM, Ignition Key ILL. & Door Warning Switch, Security Indicator |
CLOCK | 15A | A/C Control Module, Data Link Connector, Digital Clock & Telltail |
AUDIO 1 | 15A | Audio, A/V & Navigation Head Unit, DVD Module |
ATM | 10A | Sport Mode Switch, Key Solenoid |
PDM 2 | 15A | Not Used |
POWER CONNECTOR | FUSE – ROOM LP 15A, CLOCK 15A, AUDIO 1 15A, BCM 3 10A |
Next Post : 2007-2012 Hyundai Veracruz / ix55 fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.