The Saturn Aura, a midsize family sedan, was manufactured from 2006 to 2010. This article provides detailed diagrams of the fuse boxes for each year—2006, 2007, 2008, 2009, and 2010—showing where they are located inside the car. You’ll also learn about the function and assignment of each fuse and relay, helping you understand their roles within the vehicle’s electrical system.
Table of Contents
[2006/2007]
Passenger Compartment
Name | Description |
---|---|
POWER MIRRORS | Power Mirrors |
NOT INSTALLED | Not Used |
RUN/CRANK | Cruise Control Switch, Passenger Airbag Status Indicator |
HVAC BLOWER HIGH | Heating Ventilation Air Conditioning Blower – High Speed Relay |
CLUSTER/ THEFT | Instrument Panel Cluster, Theft Deterrent System |
ONSTAR | OnStar® |
AIRBAG (IGN) | Airbag (Ignition |
HVAC CTRL (BATT) | Heating Ventilation Air Conditioning Control Diagnostic Link Connector (Battery) |
PEDAL | Adjustable Pedals |
WIPER SW | Windshield Wiper/Washer Switch |
IGN SENSOR | Ignition Switch |
STRG WHL ILLUM | Steering Wheel Illumination |
RADIO | Audio System |
INTERIOR LIGHTS | Interior Lamps |
REAR WIPER | Not Used |
POWER WINDOWS | Power Windows |
HVAC CTRL (IGN) | Heating Ventilation Air Conditioning Control (Ignition) |
HVAC BLOWER | Heating Ventilation Air Conditioning Blower Switch |
DOOR LOCK | Door Locks |
ROOF/HEAT SEAT | Sunroof, Heated Seat |
AIRBAG (BATT) | Aircar (Battery) |
SPARE FUSE HOLDER | Spare Fuse Holder |
FUSE PULLER | Fuse Puller |
Engine Compartment
Fuse Number | Description |
---|---|
1 | Air Conditioner Clutch |
2 | Electronic Throttle Control |
3 | Engine Control Module IGN 1 (LZ4) |
4 | Transmission Control Module Ignition 1 |
5 | Mass Airflow Sensor (LY7) |
6 | Emission |
7 | Left Headlamp Low-Beam |
8 | Horn |
9 | Right Headlamp Low-Beam |
10 | Front Fog Lamps |
11 | Left Headlamp High-Beam |
12 | Right Headlamp High-Beam |
13 | Engine Control Module BATT (LY7) |
14 | Windshield Wiper |
15 | Antilock Brake System (IGN 1) |
16 | Engine Control Module IGN 1 (LY7) |
17 | Cooling Fan 1 |
18 | Cooling Fan 2 |
19 | Run Relay, Heating, Ventilation, Air Conditioning Blower |
20 | Body Control Module 1 |
21 | Body Control Module Run/Crank |
22 | Rear Electrical Center 1 |
23 | Rear Electrical Center 2 |
24 | Antilock Brake System |
25 | Body Control Module 2 |
26 | Starter |
41 | Not Used |
42 | Transmission Control Module Battery |
43 | Ignition Module (LZ4); Injectors, Ignition Coils Odd (LY7) |
44 | Injectors (LZ4); Injectors, Ignition Coils Even (LY7) |
45 | Post Cat O2 Sensor Heaters |
46 | Daytime Running Lamps |
47 | Center High-Mounted Stop lamp |
50 | Driver Power Window |
51 | Engine Control Module BATT (LZ4) |
Relays | |
28 | Cooling Fan 1 |
29 | Cooling Fan Series/Parallel |
30 | Cooling Fan 2 |
31 | Starter |
32 | Run/Crank, Ignition |
33 | Powertrain |
34 | Air Conditioning Clutch |
35 | High Beam |
36 | Front Fog Lamps |
37 | Horn |
38 | Low-Beam Headlamp |
39 | Windshield Wiper 1 |
40 | Windshield Wiper 2 |
48 | Daytime Running Lamps |
49 | Stop lamps |
53 | AIR Solenoid |
Diodes | |
27 | Wiper |
Luggage Compartment
Fuse Number | Description |
---|---|
1 | Passenger Seat Controls |
2 | Driver Seat Controls |
3 | Not Used |
4 | Not Used |
5 | 2006, 2007: Belt Alternator Starter (BAS) 2008-2010: Emission 2, Canister Vent Solenoid |
6 | Park Lamps, Instrument Panel Dimming |
7 | Not Used |
8 | Not Used |
9 | Not Used |
10 | Sunroof Controls |
11 | Not Used |
12 | Not Used |
13 | Audio Amplifier |
14 | Heated Seat Controls |
15 | Not Used |
16 | Remote Keyless Entry (RKE) System, XM Satellite Radio, UGDO |
17 | Back-up Lamps |
18 | Not Used |
19 | Not Used |
20 | Auxiliary Power Outlets |
21 | Not Used |
22 | Trunk Release |
23 | Rear Defog |
24 | Heated Mirrors |
25 | Fuel Pump |
Relays | |
26 | Rear Window Defogger |
27 | Park Lamps |
28 | Not Used |
29 | Not Used |
30 | Not Used |
31 | Not Used |
32 | Not Used |
33 | Back-up Lamps |
34 | Not Used |
35 | Not Used |
36 | Trunk Release |
37 | Fuel Pump |
38 | Cargo Lamp (Diode) |
[2008]
Passenger Compartment
Name | Description |
---|---|
POWER MIRRORS | Power Mirrors |
EPS | Electronic Power Steering |
RUN/CRANK | Cruise Control Switch, Passenger Airbag Status Indicator |
HVAC BLOWER HIGH | Heating Ventilation Air Conditioning Blower – High Speed Relay |
CLUSTER/ THEFT | Instrument Panel Cluster, Theft Deterrent System |
ONSTAR | OnStar® |
NOT INSTALLED | Not Used |
AIRBAG (IGN) | Airbag (Ignition |
HVAC CTRL (BATT) | Heating Ventilation Air Conditioning Control Diagnostic Link Connector (Battery |
PEDAL | Not Used |
WIPER SW | Windshield Wiper/Washer Switch |
IGN SENSOR | Ignition Switch |
STRG WHL ILLUM | Steering Wheel Illumination |
NOT INSTALLED | Not Used |
RADIO | Audio System |
INTERIOR LIGHTS | Interior Lamps |
POWER WINDOWS | Power Windows |
HVAC CTRL (IGN) | Heating Ventilation Air Conditioning Control (Ignition) |
HVAC BLOWER | Heating Ventilation Air Conditioning Blower Switch |
DOOR LOCK | Door Locks |
ROOF/HEAT SEAT | Sunroof, Heated Seat |
AIRBAG (BATT) | Airbag (Battery) |
SPARE FUSE HOLDER | Spare Fuse Holder |
FUSE PULLER | Fuse Puller |
Engine Compartment
Fuse Number | Description |
---|---|
1 | Air Conditioner Clutch |
2 | Electronic Throttle Control |
3 | Engine Control Module IGN 1 (LZ4) |
4 | Transmission Control Module Ignition 1 |
5 | Mass Airflow Sensor (LY7) |
6 | Emission |
7 | Left Headlamp Low-Beam |
8 | Horn |
9 | Right Headlamp Low-Beam |
10 | Front Fog Lamps |
11 | Left Headlamp High-Beam |
12 | Right Headlamp High-Beam |
13 | Engine Control Module BATT (LY7 & LE5) |
14 | Windshield Wiper |
15 | Antilock Brake System (IGN 1) |
16 | Engine Control Module IGN 1 (LY7 & LE5) |
17 | Cooling Fan 1 |
18 | Cooling Fan 2 |
19 | Run Relay, Heating, Ventilation, Air Conditioning Blower |
20 | Body Control Module 1 |
21 | Body Control Module Run/Crank |
22 | Rear Electrical Center 1 |
23 | Rear Electrical Center 2 |
24 | Antilock Brake System |
25 | Body Control Module 2 |
26 | Starter |
41 | Electric Power Steering |
42 | Transmission Control Module Battery |
43 | Ignition Module (LZ4 & LE5); Injectors, Ignition Coils Odd (LY7) |
44 | Injectors (LZ4 & LE5); Injectors, Ignition Coils Even (LY7) |
45 | Post Cat O2 Sensor Heaters (LY7 & LZ4) |
46 | Daytime Running Lamps |
47 | Center High-Mounted Stop lamp |
50 | Driver Power Window |
51 | Engine Control Module BATT (LZ4) |
52 | DC/AC Inverter |
53 | Antilock Brake System BATT |
54 | Regulated Voltage Control |
Relays | |
28 | Cooling Fan 1 |
29 | Cooling Fan Series/Parallel |
30 | Cooling Fan 2 |
31 | Starter |
32 | Run/Crank, Ignition |
33 | Powertrain |
34 | Air Conditioning Clutch |
35 | High Beam |
36 | Front Fog Lamps |
37 | Horn |
38 | Low-Beam Headlamp |
39 | Windshield Wiper 1 |
40 | Windshield Wiper 2 |
48 | Daytime Running Lamps |
49 | Stop lamps |
53 | AIR Solenoid |
Diodes | |
27 | Wiper |
Luggage Compartment
Fuse Number | Description |
---|---|
1 | Passenger Seat Controls |
2 | Driver Seat Controls |
3 | Not Used |
4 | Not Used |
5 | 2006, 2007: Belt Alternator Starter (BAS) 2008-2010: Emission 2, Canister Vent Solenoid |
6 | Park Lamps, Instrument Panel Dimming |
7 | Not Used |
8 | Not Used |
9 | Not Used |
10 | Sunroof Controls |
11 | Not Used |
12 | Not Used |
13 | Audio Amplifier |
14 | Heated Seat Controls |
15 | Not Used |
16 | Remote Keyless Entry (RKE) System, XM Satellite Radio, UGDO |
17 | Back-up Lamps |
18 | Not Used |
19 | Not Used |
20 | Auxiliary Power Outlets |
21 | Not Used |
22 | Trunk Release |
23 | Rear Defog |
24 | Heated Mirrors |
25 | Fuel Pump |
Relays | |
26 | Rear Window Defogger |
27 | Park Lamps |
28 | Not Used |
29 | Not Used |
30 | Not Used |
31 | Not Used |
32 | Not Used |
33 | Back-up Lamps |
34 | Not Used |
35 | Not Used |
36 | Trunk Release |
37 | Fuel Pump |
38 | Cargo Lamp (Diode) |
[2009/2010]
Passenger Compartment
Name | Description |
---|---|
POWER MIRRORS | Power Mirrors |
EPS | Electronic Power Steering |
RUN/CRANK | Cruise Control Switch, Passenger Airbag Status Indicator |
HVAC BLOWER HIGH | Heating Ventilation Air Conditioning Blower – High Speed Relay |
CLUSTER/ THEFT | Instrument Panel Cluster, Theft Deterrent System |
ONSTAR | OnStar® |
NOT INSTALLED | Not Used |
AIRBAG (IGN) | Airbag (Ignition |
HVAC CTRL (BATT) | Heating Ventilation Air Conditioning Control Diagnostic Link Connector (Battery |
PEDAL | Not Used |
WIPER SW | Windshield Wiper/Washer Switch |
IGN SENSOR | Ignition Switch |
STRG WHL ILLUM | Steering Wheel Illumination |
NOT INSTALLED | Not Used |
RADIO | Audio System |
INTERIOR LIGHTS | Interior Lamps |
POWER WINDOWS | Power Windows |
HVAC CTRL (IGN) | Heating Ventilation Air Conditioning Control (Ignition) |
HVAC BLOWER | Heating Ventilation Air Conditioning Blower Switch |
DOOR LOCK | Door Locks |
ROOF/HEAT SEAT | Sunroof, Heated Seat |
AIRBAG (BATT) | Airbag (Battery) |
SPARE FUSE HOLDER | Spare Fuse Holder |
FUSE PULLER | Fuse Puller |
Engine Compartment
Fuse Number | Description |
---|---|
1 | Air Conditioner Clutch |
2 | Electronic Throttle Control |
4 | Transmission Control Module Ignition 1 |
5 | Mass Airflow Sensor (LY7) |
6 | Emission |
7 | Left Headlamp Low-Beam |
8 | Horn |
9 | Right Headlamp Low-Beam |
10 | Front Fog Lamps |
11 | Left Headlamp High-Beam |
12 | Right Headlamp High-Beam |
13 | Engine Control Module BATT (LY7 & LE5) |
14 | Windshield Wiper |
15 | Antilock Brake System (IGN 1) |
16 | Engine Control Module IGN 1 (LY7 & LE5) |
17 | Cooling Fan 1 |
18 | Cooling Fan 2 |
19 | Run Relay, Heating, Ventilation, Air Conditioning Blower |
20 | Body Control Module 1 |
21 | Body Control Module Run/Crank |
22 | Rear Electrical Center 1 |
23 | Rear Electrical Center 2 |
24 | Antilock Brake System |
25 | Body Control Module 2 |
26 | Starter |
41 | Electric Power Steering |
42 | Transmission Control Module Battery |
43 | Ignition Module (LE5); Injectors, Ignition Coils Odd (LY7) |
44 | Injectors (LE5); Injectors, Ignition Coils Even (LY7) |
45 | Post Cat O2 Sensor Heaters (LY7) |
46 | Daytime Running Lamps |
47 | Center High-Mounted Stop lamp |
50 | Driver Power Window |
52 | AIR Solenoid |
54 | Regulated Voltage Control |
55 | Antilock Brake System BATT |
Relays | |
28 | Cooling Fan 1 |
29 | Cooling Fan Series/Parallel |
30 | Cooling Fan 2 |
31 | Starter |
32 | Run/Crank, Ignition |
33 | Powertrain |
34 | Air Conditioning Clutch |
35 | High Beam |
36 | Front Fog Lamps |
37 | Horn |
38 | Low-Beam Headlamp |
39 | Windshield Wiper 1 |
40 | Windshield Wiper 2 |
48 | Daytime Running Lamps |
49 | Stop lamps |
53 | AIR Solenoid |
Diodes | |
27 | Wiper |
Luggage Compartment
Fuse Number | Description |
---|---|
1 | Passenger Seat Controls |
2 | Driver Seat Controls |
3 | Not Used |
4 | Not Used |
5 | 2006, 2007: Belt Alternator Starter (BAS) 2008-2010: Emission 2, Canister Vent Solenoid |
6 | Park Lamps, Instrument Panel Dimming |
7 | Not Used |
8 | Not Used |
9 | Not Used |
10 | Sunroof Controls |
11 | Not Used |
12 | Not Used |
13 | Audio Amplifier |
14 | Heated Seat Controls |
15 | Not Used |
16 | Remote Keyless Entry (RKE) System, XM Satellite Radio, UGDO |
17 | Back-up Lamps |
18 | Not Used |
19 | Not Used |
20 | Auxiliary Power Outlets |
21 | Not Used |
22 | Trunk Release |
23 | Rear Defog |
24 | Heated Mirrors |
25 | Fuel Pump |
Relays | |
26 | Rear Window Defogger |
27 | Park Lamps |
28 | Not Used |
29 | Not Used |
30 | Not Used |
31 | Not Used |
32 | Not Used |
33 | Back-up Lamps |
34 | Not Used |
35 | Not Used |
36 | Trunk Release |
37 | Fuel Pump |
38 | Cargo Lamp (Diode) |
Next Post: 2005-2010 Scion tC (ANT10) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.