The first-generation Porsche Cayenne (9PA/E1), made from 2003 to 2010 show you where the fuse panels are located inside the car and explain which fuse is for what function. It helps you easily find out which fuse controls which part of your Cayenne’s electrical system, ensuring you can troubleshoot or replace fuses effectively.
Table of Contents
Cigar lighter (power outlet) fuses in the Porsche Cayenne are the fuses #1, #3 and #5 in the Left Instrument panel fuse box.
Fuse box in the left side of dashboard
Fuse Number | Description | Fuse Ampere rating [A] |
---|---|---|
1 | 2003-2007: Center console socket, cigarette lighter 2007-2010: Cockpit socket at front centre, centre console sockets at rear right and rear left | 20 |
2 | Parking heater radio receiver | 5 |
3 | Socket in passenger footwell | 20 |
4 | 2003-2007: Parking heater 2007-2010: Parking heater | 15 20 |
5 | Sockets in luggage compartment | 20 |
6 | Porsche Entry & Drive | 15 |
7 | Diagnosis, rain/light sensor, antenna control | 5 |
8 | Windshield wipers | 30 |
9 | Vehicle electrical system control unit (pump for washer fluid) | 15 |
10 | 2003-2007: Power window, rear left 2007-2010: Power window and central locking, rear left door | 25 30 |
11 | 2003-2007: Central locking system | 15 |
12 | 2003-2007: Interior light, vehicle electrical system control unit | 20 |
13 | — | — |
14 | 2003-2007: Power window, front left 2007-2010: Power window and central locking, front left door | 25 30 |
15 | Tail light, right; central locking system, power windows, mirrors | 15 |
16 | Horn, vehicle electrical system control unit | 20 |
17 | 2003-2007: Turn signal, side light, left; vehicle electrical system control unit 2007-2010: Vehicle electrical system control unit (left turn signal light, right side marker light, left low beam) | 10 30 |
18 | 2003-2007: Headlight washer system 2007-2010: Headlight washer system | 20 25 |
19 | 2003-2007: Fog lights, vehicle electrical system control unit 2007-2010: Interior light, vehicle electrical system control unit | 15 5 |
20 | 2007-2010: Vehicle electrical system control unit (instrument lighting, fog light left, left additional high beam) | 30 |
21 | 2003-2007: Cornering light, vehicle electrical system control unit | 15 |
22 | Rear differential lock, transfer box, automatic rear lid | 30 |
23 | 2003-2007: Rear differential lock, disengageable anti-roll bars 2007-2010: Differential lock | 10 |
24 | Tire pressure monitoring system | 5 |
25 | — | — |
26 | Porsche Stability Management, passenger airbag deactivation, brake pedal switch, instrument panel, engine control unit, airbag control unit, steering column module, Engine control unit (engine management, radiator fans, airbag, clutch switch, instrument panel) | 10 |
27 | — | — |
28 | — | — |
29 | — | — |
30 | Off-road roof-mounted headlights | 15 |
31 | Off-road roof-mounted headlights | 15 |
32 | — | — |
33 | Steering wheel heating, steering column module | 15 |
34 | Passenger compartment monitoring, seat heating, inclination sensor | |
35 | 2003-2007: Low beam, high beam 2007-2010: Vehicle electrical system control unit (right fog light, right additional high beam, interior light) | 15 30 |
36 | 2003-2007: Vehicle electrical system control unit 2007-2010: Control unit for power seat controls, left | 10 30 |
37 | — | — |
38 | Brake lights | 10 |
39 | Relay activation, heated rear window, seat heating | 5 |
40 | Instrument panel, diagnosis | 5 |
41 | Kessy control unit (steering column lock, ignition lock, Porsche Entry & Drive, clutch switch) | 15 |
42 | Sliding/lifting roof or Panorama roof system | 30 |
43 | Subwoofer | 30 |
44 | Electrical seat adjustment, left; electrical steering column adjustment | 30 |
45 | Electrical seat adjustment, left; seat heating, rear | 30 |
46 | — | — |
47 | 2003-2007: Rear differential lock 2007-2010: Transfer box | 10 |
48 | Parking heater clock | 5 |
49 | Servotronic, disengageable anti-roll bars | 5 |
50 | 2003-2007: Heating pipe ventilation | 10 |
51 | Air-quality sensor, diagnostic socket, parking brake | 5 |
52 | 2003-2007: Rear wiper 2007-2010: Rear wiper | 30 15 |
53 | Heated rear window control unit, passenger compartment monitoring, light switch, steering column module | 5 |
54 | Headlight beam adjustment, Xenon headlight (left; 2007-2010) | 10 |
55 | — | — |
56 | Fan, front air-conditioning system | 40 |
57 | 2003-2007: Fan, rear air-conditioning system 2007-2010: Compressor level control | 40 |
Fuse box in the right side of dashboard
Fuse Number | Description | Fuse Ampere ratting [A] |
---|---|---|
1 | Trailer coupling | 15 |
2 | ParkAssist | 5 |
3 | Trailer coupling | 15 |
4 | 2003-2007: Telephone/telematics control unit | 5 |
5 | Trailer coupling | 15 |
6 | Porsche Stability Management (PSM) | 30 |
7 | Transfer box (center-differential lock), telephone preparation | 5 |
8 | 2003-2007: Additional high beam, vehicle electrical system control unit 2007-2010: Vehicle electrical system control unit (left side marker light, right turn signal, right low beam) | 20 30 |
9 | 2003-2007: CD changer, DVD navigation | 5 |
10 | TV tuner, satellite receiver (2003-2007), Rear Seat Entertainment (2007-2010) | 5 |
11 | Radio or Porsche Communication System (PCM) | 10 |
12 | Amplifier for sound package and Bose | 30 |
13 | Seat heating | 5 |
14 | Tail light, left; central locking system, power windows, mirrors | 15 |
15 | 2003-2007: Power window, rear right 2007-2010: Power window and central locking, rear right door | 25 30 |
16 | Rear lid guard light, luggage compartment light, door guard light Rear guard lights | 10 |
17 | 2003-2007: Low beam, right; high beam, right | 15 |
18 | Heated rear window | 30 |
19 | 2003-2007: Brake booster, towing attachment 2007-2010: Trailer coupling, trailer socket connection point | 30/25 25 |
20 | Electric seat height adjustment | 30 |
21 | Spare wheel release relay (load), horn for alarm system | 10 |
22 | 2003-2007: Electrical seat adjustment, front right; seat heating, front right 2007-2010: Seat heating, front | 30 25 |
23 | Air conditioning | 10 |
24 | Electrical seat adjustment, front right | 30 |
25 | Air-conditioning system, rear | 5 |
26 | — | — |
27 | Level control, Porsche Active Suspension Management Level, Porsche Dynamic Chassis Control (PDCC) | 15 |
28 | — | — |
29 | 2003-2007: Transmission control unit 2007-2010: Transmission control unit, Tiptronic selector lever switch | 10 5 |
30 | Rear lid power closing mechanism | 20 |
31 | Filler flap actuator, rear end control unit (motors) | 15 |
32 | 2003-2007: Central locking, right | 10 |
33 | — | — |
34 | 2003-2007: Power window, front right 2007-2010: Power window and central locking, front right door | 25 30 |
35 | 2003-2007: Turn signal, side light, right; vehicle electrical system control unit 2007-2010: Power seat controls, right | 10 30 |
36 | Roof module, telephone, compass | 5 |
37 | — | — |
38 | Porsche Stability Management | 10 |
39 | Diagnosis | 5 |
40 | Transfer box (center differential lock) | 10 |
41 | Trailer coupling control unit | 10 |
42 | Roof module, garage door opener | 5 |
43 | Back up light | 5 |
44 | Heatable washer nozzles, chassis switch, seat heating potentiometer, Porsche Dynamic Chassis Control (PDCC) | 5 |
45 | — | — |
46 | 2007-2010: Rear Seat Entertainment | 5 |
47 | 2003-2007: Telephone preparation | 10 |
48 | Level control, Porsche Active Suspension Management | 10 |
49 | Telephone, automatic anti-dazzle mirror | 5 |
50 | 2003-2007: ParkAssist 2007-2010: Xenon headlight, right | 5 10 |
51 | 2003-2007: Tiptronic transmission control unit 2007-2010: Tiptronic transmission control unit | 20 15 |
52 | Tiptronic selector lever switch, transmission prewiring | 5 |
53 | Windscreen relay | 30 |
54 | Windscreen relay | 30 |
55 | Reversing camera control unit | 5 |
56 | Porsche Stability Management | 40 |
57 | Transfer box control unit, Low Range | 40 |
Engine compartment
Fuse Number | Description | Fuse Ampere ratting [A] |
---|---|---|
1 | Fan 1 (600w) | 60 |
2 | Fan 2 (300w) | 30 |
3 | 2003-2007: Secondary air pump 1 | 40 |
4 | 2003-2007: Secondary air pump 2 | 40 |
5 | — | — |
6 | — | — |
7 | Fuel injectors, ignition coils | 20 |
8 | 2003-2007: Fuel injectors, ignition coils | 20 |
8 | 2007-2010: Cayenne: Ignition coils Cayenne S/Cayenne GTS/Cayenne S Transsyberia: Tank vent valve, air-conditioning compressor, air-conditioning control unit, intake pipe switchover, crankcase vent | 15 |
9 | Engine control module, camshaft adjusters, intake pipe switchover (Cayenne) | 30 |
9 | 2007-2010: Cayenne: Engine control unit | 20 |
9 | 2007-2010: Cayenne S/Cayenne GTS/Cayenne S Transsyberia: Quantity control valve, camshaft adjuster, valve lift adjuster | 15 |
10 | 2003-2007: Engine components: cooling air fan, afterrun pump, carbon canister shut-off valve, pressure sensor for air conditioning, tank leakage detection, run-on pump (Cayenne S), carbon canister shut-off valve valve (Cayenne) 2007-2010: Cayenne: Water run-on pump relay, tank leakage detection, carbon canister shut-off valve, fan, pressure sensor for air conditioner 2007-2010: Cayenne S/Cayenne GTS/Cayenne S Transsyberia: Cooling air output stages, pressure sensor for air conditioner,tank leakage detection, exhaust flap control valve, oil-level sensor | 10 |
11 | Engine existing wiring, secondary air pump (Cayenne), air-conditioning compressor (Cayenne), oil-level sensor (Cayenne) 2007-2010: Cayenne: Oil-level sensor, air-conditioning compressor, air-conditioning control unit, crankcase vent 2007-2010: Cayenne S/Cayenne GTS/Cayenne S Transsyberia: Engine control unit, fuel valve | 15 |
12 | 2003-2007: E-box relay, secondary air pumps, afterrun pump relay 2007-2010: Camshaft adjustment, tank vent, fuel valve, variable intake manifold | 5 10 |
13 | Fuel pump, right | 15 |
14 | Fuel pump, left | 15 |
15 | Engine control module, main relay | 10 |
16 | Vakuum pump | 30 |
17 | Oxygen sensors ahead of catalytic converter | 15 |
18 | Oxygen sensors behind catalytic converter | 7.5 |
Relays | ||
1/1 | Main relay 2 | |
1/2 | – | |
1/3 | Main relay 1 | |
1/4 | Secondary air pump relay 1 | |
1/5 | After-run coolant pump | |
1/6 | Fuel pump relay left | |
2/1 | – | |
2/2 | – | |
2/3 | Secondary air pump relay 2 | |
2/4 | – | |
2/5 | – | |
2/6 | Vacuum pump | |
19 | Fuel pump relay right | |
20 | Starter relay term.50 |
Next Post : 1996-2004 Porsche 911 (996) / 986 Boxster fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.