The second-generation RX (XU30) series. For owners of Lexus RX 330 and RX 350 models during these years, finding fuse box diagrams is essential. These diagrams show where the fuse panels are located inside the car. They also explain which fuse controls each electrical component, making it easier to troubleshoot and replace fuses when necessary. This information helps owners maintain their vehicles and ensure everything functions correctly.
Table of Contents
Cigar lighter (power outlet) fuse3 in the Lexus RX330 / RX350 are the fuses #63 “CIG”, #64 “PWR OUTLET NO.1” in the Instrument panel fuse box, and fuse #14 (2003-2006) or #31 (2007-2009) “PWR OUTLET NO.2” in the Engine Compartment Fuse Box.
Engine Compartment
Fuse Number | Name | A | Description |
---|---|---|---|
2 | INP-J/B | 100 | without electronically modulated air suspension: All components in “HEATER”, “H-LP CLN”, ’TAIL”, “PANEL”, “FR FOG”, “CIG”, “RADIO NO. 2”, “ECU-ACC”, “PWR OUTLET NO. 1”, “GAUGE NO. 1”, “ECU-IG NO. 1″,” FR WIP”, “RR WIP”, “WASHER”, “SEAT HTR”, “ECU-IG NO. 2”, “P/SEAT”, “PWR”, “TI&TE”, “RR DOOR LH”, “RR DOOR RH”, “MPX-B”, “AM1”, “DOOR NO. 2”, “STOP”, “OBD”, “FUEL OPN”, “AIRSUS” (7.5 A), “S/ROOF”, “FR DEF” and “RR FOG” fuses |
2 | AIRSUS | 60 | with electronically modulated air suspension: Electronically modulated air suspension |
3 | ALT | 140 | All components in “INP-J/B”, “AIRSUS” (60 A), “ABS NO. 1”, “ABS NO. 2”, “RDI FAN”, “RR DEF”, “HEATER”, “PBD”, “H-LP CLN/MSB”, “H-LP CLN”, “PWR OUTLET NO. 2”, “TOWING”, “TAIL”, “PANEL”, “FR FOG”, “CIG”, “RADIO NO. 2”, “ECU-ACC”, “PWR OUTLET NO. 1”, “GAUGE NO. 1”, “ECU-IG NO. 1”, “FR WIP”, “RR WIP”, “WASHER”, “HEATER”, “SEAT HTR”, “ECU-IG NO. 2”, “P/SEAT”, “PWR”, “TI&TE”, “RR DOOR LH”, “RR DOOR RH”, “MPX-B”, “AM1”, “DOOR NO. 2”, “STOP”, “OBD”, “FUEL OPN”, “AIRSUS” (7.5 A), “S/ROOF”, “FR DEF” and “RR FOG” fuses |
4 | PBD | 30 | Power back door |
5 | H-LP CLN/MSB | 30 | Headlight cleaner |
6 | H-LP CLN | 30 | Headlight cleaner |
7 | ABS NO. 1 | 30 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
8 | RR DEF | 40 | Rear window defogger |
9 | HEATER | 50 | Air conditioning system, rear window defogger |
10 | DRL | 7.5 | Daytime running light system |
11 | H-LP L LWR | 15 | Left-hand headlight (low beam) |
12 | H-LP L UPR | 15 | Left-hand headlight (high beam) |
13 | H-LP R UPR | 15 | Right-hand headlight (high beam) |
14 | PWR OUTLET NO. 2 | 20 | Power outlet |
15 | TOWING | 30 | Trailer lights |
16 | ABS NO. 2 | 50 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
17 | RDI FAN | 50 | Electric cooling fan |
18 | HAZ | 15 | Turn signal lights |
19 | CRT | 7.5 | Car audio system |
20 | ALT-S | 7.5 | Charging system |
21 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
22 | HORN | 10 | Horns |
23 | MAIN | 40 | Daytime running light system, left-hand headlight, right-hand headlight, all components in “H-LP R LWR”, “H-LP R UPR”, “H-LP L UPR”, “H-LP L LWR” and “DRL” fuses |
24 | AM 2 | 30 | Starting system, all components in “GAUGE NO. 2”, “IGN” and “INJ” fuses |
25 | RADIO NO. 1 | 15 | Car audio system, navigation system |
26 | ECU-B | 7.5 | Power window, multiplex communication system, gauge and meters, instrument cluster lights, instrument panel lights, air conditioning system, garage door opener, illuminated entry system, wireless remote control system, power back door, driving position memory system, navigation system display, moon roof, tilt and telescopic steering, power seats, outside rear view mirror, windshield wipers |
27 | DOME | 7.5 | Gauge and meters, personal lights, vanity lights, door courtesy lights, inside door handle lights, ignition switch light, foot lights, scuff plate lights, luggage compartment light, interior light |
28 | TEL | 7.5 | Lexus Link System |
29 | AMP | 30 | Car audio system |
30 | DOOR NO. 1 | 25 | Multiplex communication system |
31 | A/F | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
32 | EFI NO. 1 | 25 | Multiport fuel injection system/sequential multiport fuel injection system and all components in “EFI NO. 2” fuse |
33 | H-LP R LWR | 15 | Right-hand headlight (low beam) |
34 | EFI NO. 2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
Fuse Number | Name | A | Description |
---|---|---|---|
1 | AIRSUS | 60 | With electronically modulated air suspension: Electronically modulated air suspension |
1 | INP-J/B | 100 | Without electronically modulated air suspension: HEATER, TAIL, PANEL, FR FOG, CIG, RADIO NO. 2, ECU-ACC, PWR OUTLET NO. 1, GAUGE NO. 1, ECU-IG NO.1, FR WIP, RR WIP, WASHER, SEAT HTR, ECU-IG NO. 2, P/SEAT, PWR, TI&TE, RR DOOR LH, RR DOOR RH, MPX-B, AM1, DOOR NO.2, STOP, OBD, FUEL OPN, AIRSUS (7.5 A), S/ROOF, FR DEF, RR FOG |
2 | ALT | 140 | INP-J/B, AIRSUS (60 A), ABS NO. 1, ABS NO. 2, RDI FAN, RR DEF, HEATER, PBD, H-LP CLN/MSB, H-LP CLN, POWER OUTLET NO. 2, TOWING, TAIL, PANEL, FR FOG, CIG, RADIO NO. 2, ECU-ACC, PWR OUTLET NO. 1, GAUGE NO. 1, ECU-IG NO. 1, FR WIP, RR WIP, WASHER, HEATER, SEAT HTR, ECU-IG NO. 2, P/SEAT, PWR, CRT, TI&TE, RR DOOR LH, RR DOOR RH, MPX-B, AM1, DOOR NO. 2, STOP, OBD, FUEL OPN, AIRSUS (7.5 A), S/ROOF, FR DEF, RR FOG |
3 | PBD | 30 | Power back door |
4 | H- LP CLN/MSB | 30 | Headlight cleaner |
4 | H-LP CLN | 30 | Headlight cleaner |
5 | ABS NO.1 | 30 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
6 | RR DEF | 40 | Rear window defogger |
7 | HEATER | 50 | Air conditioning system, rear window defogger |
8 | DRL/WIP-S | 7.5 | Daytime running light system |
9 | H-LP L LWR | 15 | Left-hand headlight (low beam) |
10 | H-LP L UPR | 15 | Left-hand headlight (high beam) |
11 | H-LP R UPR | 15 | Right-hand headlight (high beam) |
12 | TOWING | 30 | Trailer lights |
13 | CRT | 7.5 | Audio system |
14 | ABS NO.2 | 50 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
15 | RDI FAN | 50 | Electric cooling fans |
16 | HAZ | 15 | Turn signal lights |
17 | A/F | 25 | Multiport fuel injection system/ sequential multiport fuel injection system |
18 | ALT-S | 7.5 | Charging system |
19 | ETCS | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
20 | HORN | 10 | Horns |
21 | MAIN | 40 | Daytime running light system, left-hand headlight, right-hand headlight, H-LP R LWR, H-LP R UPR, H-LP L UPR, H-LP L LWR, DRL |
22 | AM 2 | 30 | Starting system, GAUGE NO. 2, IGN, IG2 |
23 | RADIO NO. 1 | 15 | Audio system, navigation system |
24 | ECU-B | 7.5 | Power window, multiplex communication system, gauge and meters, instrument cluster lights, instrument panel lights, air conditioning system, garage door opener, illuminated entry system, wireless remote control system, power back door, driving position memory system, navigation system display, moon roof, tilt and telescopic steering, power seats, outside rear view mirror, windshield wipers |
25 | DOME | 7.5 | Gauge and meters, personal lights, vanity lights, door courtesy lights, inside door handle lights, engine switch light, foot well lighting, scuff lighting, luggage compartment light, interior light |
26 | AMP | 30 | Audio system |
27 | DOOR NO. 1 | 25 | Multiplex communication system |
28 | INJ | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
29 | EFI NO. 1 | 25 | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO. 2 |
30 | H-LP R LWR | 15 | Right-hand headlight (low beam) |
31 | PWR OUTLET NO. 2 | 20 | Power outlet |
32 | EFI NO. 2 | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
Passenger Compartment
Fuse Number | Name | A | Description |
---|---|---|---|
35 | RR DOOR RH | 20 | Rear right side power window |
36 | RR DOOR LH | 20 | Rear left side power window |
37 | FUEL OPN | 7.5 | Fuel filler door opener |
38 | FR FOG | 15 | Front fog lights |
39 | OBD | 7.5 | On-board diagnosis system |
40 | FR DEF | 25 | Windshield wiper deicer and all components in “MIR HTR” fuse |
41 | STOP | 10 | Tail lights, high mounted stoplight, rear light failure warning light, anti-lock brake system, vehicle stability control system, traction control system, brake assist system, electronically modulated air suspension, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system |
42 | TI&TE | 30 | Tilt and telescopic steering |
43 | MPX-B | 7.5 | 2003-2006: No circuit 2007-2009: Security system |
44 | AM1 | 7.5 | Starter system |
45 | RR FOG | 7.5 | No circuit |
46 | AIRSUS | 7.5 | Electronically modulated air suspension |
47 | DOOR NO. 2 | 25 | Multiplex communication system |
48 | S/ROOF | 30 | Moon roof |
49 | TAIL | 10 | Front fog lights, instrument cluster lights, instrument panel lights, front side marker lights, tail lights, license plate lights, towing converter |
50 | PANEL | 7.5 | Glove box light, instrument cluster lights, instrument panel lights, console box light, car audio system, power outlet, garage door opener switch, electronically controlled automatic transmission system, headlight cleaner, electronically controlled air suspension, seat heaters, steering switches, power back door |
51 | ECU-IG NO. 1 | 7.5 | Power rear view mirror control, moon roof, multiplex communication system, navigation system display, shift lock control system, multiplex communication system (power door lock system, wireless remote control system), driving position memory system, vehicle stability control system, traction control system, windshield wipers, electronically controlled automatic transmission, seat heaters, power seats, tilt and telescopic steering, power back door, electronically modulated air suspension, Lexus Link System |
52 | ECU-IG NO. 2 | 10 | Automatic headlight leveling system, vehicle stability control system, dynAM1c laser cruise control, headlight cleaner, adaptive front-lighting system |
53 | HEATER | 7.5 | Electric cooling fan, air conditioning system, rear window defogger, ignition switch, windshield wiper deicer |
54 | WASHER | 20 | Windshield washer |
55 | SEAT HTR | 20 | Seat heaters |
56 | GAUGE NO. 1 | 7.5 | Instrument cluster lights, instrument panel lights, emergency flashers, seat belt, power outlet, rear light failure warning light, multiport fuel injection system/sequential multiport fuel injection system, back-up lights |
57 | FR WIP | 30 | Windshield wipers |
58 | RR WIP | 15 | Rear window wiper |
59 | INJ | 20 | 2003-2006: Multiport fuel injection system/sequential multiport fuel injection system |
59 | IG2 | 7.5 | 2007-2009: Multiport fuel injection system/sequential multiport fuel injection system |
60 | IGN | 10 | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, front passenger occupant classification system, stop lights |
61 | GAUGE NO. 2 | 7.5 | Gauge and meters |
62 | ECU-ACC | 7.5 | Navigation system display, power rear view mirror control, shift lock control system, multiplex communication system |
63 | CIG | 15 | Cigarette lighter, power outlet |
64 | PWR OUTLET NO. 1 | 15 | Power outlet |
65 | RADIO NO. 2 | 7.5 | Instrument cluster lights, instrument panel lights, navigation system, car audio system, Lexus Link System |
66 | MIR HTR | 10 | Outside rear view mirror defogger |
67 | P/SEAT | 30 | Power seats |
68 | PWR | 30 | Power window, multiplex communication system (power door lock system, wireless remote control system), outside rear view mirror |
Next Post: 2002-2009 Lexus GX470 (J120) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.