The first-generation Toyota Sequoia (XK30/XK40) was made from 2000 to 2007. For these models (2001 to 2007), you can find diagrams showing where the fuse boxes are inside the car. These diagrams tell you which fuses do what, helping you understand the layout and function of each fuse.
Table of Contents
Cigar lighter (power outlet) fuses in the Toyota Sequoia 2001-2002 are the fuses #31 “CIG” (Cigarette lighter), #45 “PWR OUTLET” (Power outlets) and #53 “AM1” in the Instrument panel fuse box. 2003-2007 – fuses #38 “AC INV”, #42 “CIG” and #55 “PWR OUTLET” in the Instrument panel fuse box.
[2001/2002]
Engine Compartment
Fuse Number | Name | Fuse Ampere rating [A] | Functions |
---|---|---|---|
6 | CDS FAN | 25 | Electric cooling fan |
7 | SPARE | 10 | Spare fuse |
8 | SPARE | 15 | Spare fuse |
9 | SPARE | 20 | Spare fuse |
10 | ETCS | 15 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
11 | EFI NO.1 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, electric throttle control system |
12 | H-LP RH | 15 | Right-hand headlight (without daytime running light system) |
13 | TOWING | 30 | Trailer lights (stop lights, turn signal lights, tail lights, back-up lights) |
14 | ALT-S | 7,5 | Charging system |
15 | DRL | 7,5 | with daytime running light system: Multiplex communication system (power door lock system, security system, auto-door locking system, automatic light control system, headlight delay off system, tail light auto cut system, illuminated entry system, daytime running light system) |
15 | H-LP LH | 15 | Left-hand headlight (without daytime running light system) |
16 | AM2 | 30 | Starting system, multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system, “IGN 1″ and “IGN 2″ fuses |
17 | TURN-HAZ | 20 | Turn signal lights, emergency flashers |
18 | RAD NO.3 | 20 | Car audio system |
19 | HORN | 10 | Horns |
20 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
21 | DOME | 10 | Center interior and personal lights, personal lights, luggage compartment light, air conditioning system, wireless remote control system, garage door opener, ignition switch light, door courtesy lights, foot light, vanity lights, power antenna |
22 | ECU-B | 7,5 | Multiplex communication system (power door lock system, security system, auto-door locking system, automatic light control system, headlight delay off system, tail light auto cut system, illuminated entry system, daytime running light system), back door lock system, driver and front passenger door lock system, gauges and meters |
23 | MIR HTR | 15 | Outside rear view mirror heaters |
24 | RAD NO.1 | 20 | Car audio system |
47 | RR HEATER | 30 | Rear air conditioning system |
48 | HEATER | 40 | Front air conditioning system |
49 | DEFOG | 40 | Back window defogger |
50 | MAIN | 40 | Starting system, “H-LP RH”, “H-LP LH” and “STA” fuses |
51 | DOOR NO.2 | 30 | Multiplex communication system (power door lock system, security system, auto-door locking system) |
55 | ALT | 120 | “AM1″, “PWR SEAT”, “TAIL”, “STOP”, “SUN ROOP, “PANEL”, “OBD”, “FOG”, “PWR NO.1”, “PWR NO.2”, “PWR NO.5”, “PWR NO.3”, “PWR NO.4”, “PWR OUTLET” and “SEAT HTR” fuses |
55 | ABS | 60 | Anti-lock brake system, vehicle skid control system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models) |
(Relay Box)
Fuse Number | Name | Fuse Ampere rating [A] | Functions |
---|---|---|---|
1 | H-LP RH | 10 | Right-hand headlight (high beam) (with daytime running light system) |
2 | H-LP LH | 10 | Left-hand headlight (high beam) (with daytime running light system) |
3 | STA | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
4 | H-LP RL | 10 | Right-hand headlight (low beam) (with daytime running light system) |
5 | H-LP LL | 10 | Left-hand headlight (low beam) (with daytime running light system) |
Passenger Compartment
Fuse Number | Name | Fuse Ampere rating [A] | Functions |
---|---|---|---|
25 | TAIL | 15 | Tail lights, back door courtesy light, license plate lights |
26 | ECU-IG | 7,5 | Charging system, cruise control system, anti-lock brake system, vehicle skid control system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), electronically controlled automatic transmission system, power antenna, electric moon roof, back door lock system, driver and front passenger door lock system, gauges and meters, mult -information display, SRS airbag system, front seat belt pretensioners |
27 | WSH | 25 | Wipers and washer |
28 | IGN 2 | 20 | Starting system |
29 | PWR NO.3 | 20 | Rear passenger’s power window (right side) |
30 | PWR NO.4 | 20 | Rear passenger’s power window (left side) |
31 | CIG | 15 | Air conditioning systems, power rear view mirror control, cigarette lighter |
32 | RAD NO.2 | 7,5 | Car audio system, power antenna, power outlets, multiplex communication system (power door lock system, security system, auto- door locking system, automatic light control system, headlight delay off system, tail light auto cut system, illuminated entry system, daytime running light system) |
33 | 4WD | 20 | A.D.D. control system, four-wheel drive system |
34 | STOP | 15 | Stop lights, high-mounted stop lights, multiport fuel injection system/ sequential multiport fuel injection system, vehicle skid control system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), multiplex communication system (auto-door locking system) |
35 | OBD | 7,5 | On-board diagnosis system |
36 | PANEL | 7,5 | Instrument panel lights, glove box light, lights of seat heaters, cigarette lighter, ashtrays, multi-information display, car audio system, gauge and meters and air conditioning systems |
37 | PWR NO.1 | 25 | Driver’s door lock system |
38 | WIP | 25 | Wiper and washers |
39 | IGN 1 | 10 | Charging system |
40 | SUN ROOF | 25 | Electric moon roof |
41 | PWR NO.2 | 25 | Front passengers door lock system |
42 | HTR | 10 | Air conditioning systems, electric cooling fan, back window defogger, outside rear view mirror heater |
43 | FOG | 15 | Front fog lights |
44 | GAUGE | 10 | Back-up lights, seat heaters, gauge and meters, air conditioning systems |
45 | PWR OUTLET | 15 | Power outlets |
46 | SEAT HEATER | 15 | Seat heaters |
52 | PWR SEAT | 30 | Power front seats |
53 | AM1 | 40 | “HTR”, “CIG”, “GAUGE”, “RAD NO.2”, “ECU-IG”, “WIPER”, “WSH” and “4WD” fuses |
54 | PWR NO.5 | 30 | Power door lock system, back door lock system |
[2003/2004/2005/2006/2007]
Engine Compartment
Fuse Number | Name | Fuse Ampere rating [A] | Functions |
---|---|---|---|
15 | CDS FAN | 25 | Electric cooling fan |
16 | SPARE | 15 | Spare fuse |
17 | SPARE | 20 | Spare fuse |
18 | SPARE | 30 | Spare fuse |
19 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
20 | EFI NO.1 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, on-board diagnosis system |
21 | H-LP RH | 15 | Right-hand headlight (without daytime running light system) |
22 | TOWING | 30 | Trailer lights (stop lights, turn signal lights, tail lights) |
23 | ALT-S | 7,5 | Charging system |
24 | DRL | 15 | Daytime running light system (with daytime running light system) |
22 | H-LP LH | 15 | Left-hand headlight (without daytime running light system) |
25 | AM2 | 25 | Starting system, multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system, “IGN 1″ and “IGN 2″ fuses |
26 | TURN-HAZ | 20 | Turn signal lights, emergency flashers |
27 | RAD NO.3 | 30 | Audio/video system |
28 | ST | 30 | Starting system, “STA” fuse |
29 | HORN | 10 | Horns |
30 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
31 | DOME | 10 | Center interior and personal lights, personal lights, luggage compartment light, air conditioning system, wireless remote control system, garage door opener, ignition switch light, door courtesy lights, foot light, vanity lights, gauges and meters |
32 | ECU-B | 7,5 | Multiplex communication system (power door lock system, security system, auto-door locking system, automatic light control system, headlight delay off system, tail light auto cut system, illuminated entry system, daytime running light system), back door lock system, driver and front passenger door lock system, gauges and meters |
33 | MIR HTR | 15 | Outside rear view mirror heaters |
34 | RAD NO.1 | 20 | Audio system, rear seat entertainment system |
58 | MAIN | 40 | Starting system, “H-LP RH”, “H-LP LH” and “STA” fuses |
59 | DOOR NO.2 | 30 | Multiplex communication system (power door lock system, security system, auto-door locking system) |
63 | RR HEATER | 30 | Rear air conditioning system |
64 | DEFOG | 40 | Back window defogger |
65 | HEATER | 50 | Front air conditioning system |
66 | AIR SUS | 50 | Rear height control air suspension system |
67 | TOWING R/B | 60 | Trailer brake controller, trailer lights (tail lights), trailer sub battery |
68 | ALT | 140 | “AM1″, “PWR SEAT”, “TAIL”, “STOP”, “SUN ROOP, “PANEL”, “OBD”, “FOG”, “PWR NO.1”, “PWR NO.2″, “PWR NO.5″, “PWR NO.3”, “PWR NO.4″, “AC INV”, “PWR OUTLET” and “SEAT HTR” fuses |
69 | ABS | 60 | Anti-lock brake system, vehicle stability control system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models) |
70 | A/PUMP | 50 | Air injection system |
71 | R/B | 30 | “A/F” and “SECURITY” fuses |
(Relay Box)
Fuse Number | Name | Fuse Ampere rating [A] | Functions |
---|---|---|---|
1 | AIR SUS No.2 | 10 | Rear height control air suspension system |
2 | RSE | 7,5 | Rear seat audio system, rear seat entertainment system |
3 | A/F | 20 | A/F sensor |
4 | SECURITY | 15 | Multiplex communication system |
5 | DEF I/UP | 7,5 | Rear window defogger, outside rear view mirror defoggers, multiport fuel injection system/sequential multiport fuel injection system |
6 | ECU-B2 | 7,5 | Power back window, back door lock system |
7 | H-LP LL | 10 | Left-hand headlight (low beam) (with daytime running light system) |
8 | H-LP RL | 10 | Right-hand headlight (low beam) (with daytime running light system) |
9 | STA | 7,5 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
10 | H-LP LH | 10 | Left-hand headlight (high beam) (with daytime running light system) |
11 | H-LP RH | 10 | Right-hand headlight (high beam) (with daytime running light system) |
(Additional Fuse Box)
Fuse Number | Name | Fuse Ampere rating [A] | Functions |
---|---|---|---|
12 | TOWING TAIL | 30 | Trailer lights (tail lights) |
13 | BATT CHARGE | 30 | Trailer sub battery |
14 | TOWING BRK | 30 | Trailer brake controller |
Passenger Compartment
Fuse Number | Name | Fuse Ampere rating [A] | Functions |
---|---|---|---|
35 | TAIL | 15 | Tail lights, back door courtesy light, license plate lights |
36 | ECU-IG | 10 | Charging system, anti-lock brake system, vehicle stability control system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), electric moon roof, back door lock system, driver and front passenger door lock system, gauges and meters, multi-information display, auto anti-glare inside rear view mirror, power outlets, multiplex communication system |
37 | WSH | 25 | Wipers and washer |
38 | AC INV | 15 | Power outlets |
39 | IGN 2 | 20 | Starting system |
40 | PWR NO.3 | 20 | Rear passenger’s power window (right side) |
41 | PWR NO.4 | 20 | Rear passenger’s power window (left side) |
42 | CIG | 15 | Air conditioning systems, power rear view mirror control, cigarette lighter |
43 | RAD NO.2 | 7,5 | Audio/video system, power outlets, multiplex communication system (power door lock system, security system, auto-door locking system, automatic light control system, headlight delay off system, tail light auto cut system, illuminated entry system, daytime running light system) |
44 | 4WD | 20 | A.D.D. control system, four-wheel drive system |
45 | STOP | 15 | Stoplights, high-mounted stoplights, multiport fuel injection system/sequential multiport fuel injection system, vehicle stability control system, traction control system (two-wheel drive models), active traction control system (four-wheel drive models), multiplex communication system |
46 | OBD | 7,5 | On-board diagnosis system |
47 | PANEL | 7,5 | Instrument panel lights, glove box light, seat heaters, cigarette lighter, ashtrays, multi-information display, audio/video system, gauge and meters, air conditioning systems |
48 | PWR NO.1 | 25 | Driver’s door lock system |
49 | WIP | 25 | Wiper and washers |
50 | IGN 1 | 10 | Charging system |
51 | SUN ROOF | 25 | Electric moon roof |
52 | PWR NO.2 | 25 | Front passengers’ door lock system |
53 | HTR | 10 | Air conditioning systems, electric cooling fan, back window defogger, outside rear view mirror heater |
54 | FOG | 15 | Front fog lights |
55 | GAUGE | 15 | Back-up lights, seat heaters, gauge and meters, air conditioning systems |
55 | PWR OUTLET | 15 | Power outlets |
57 | SEAT HTR | 15 | Seat heaters |
60 | PWR SEAT | 30 | Power front seats |
61 | AM1 | 40 | “HTR”, “CIG”, “GAUGE”, “RAD NO.2”, “ECU-IG”, “WIPER”, “WSH” and “4WD” fuses |
62 | PWR NO.5 | 30 | Power door lock system, back door lock system |
Next Post : 2013-2018 Toyota RAV4 (XA40) fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.