The second-generation Chevrolet Blazer, which was made between 1995 and 2005 show you where the fuse panels are located inside the vehicle and provide details about each fuse’s purpose and which relay it corresponds to. This information helps you understand the layout of the fuses and relays, making it easier to locate and replace them when necessary.
Table of Contents
Cigar lighter / power outlet fuses are located in the Instrument panel fuse box. 1996, 1997 – see fuse No.7 “PWR AUX”. 1998-2005 – see fuses No.2 “CIGAR LTR” and No.13 “AUX PWR”.
[1996]
Instrument panel
Fuse Number | Circuit |
---|---|
A | Power Door Locks, Power Seat, Power Seat Lumbar, Remote Keyless Entry |
B | Power Windows |
1 | Stoplamps, Hazard Lamps, Chime, Center High-Mounted Stoplump Relay, Center High-Mounted Stoplamp |
2 | Dome Lamps, Cargo Lamps, Visor Vanity Mirror, Cigarette Lighter, Inside Rearview Mirror Lamp, Overhead Console l-amps, Glove Box Lamp, Horns, Horn Relay, IP Courtesy Lamps, Power Outside Rearv iew Mirror, Liftglass Release Motor, Illuminated Entry Module |
3 | Parking Lamps, License Plate Lamps, Electric Shift Transfer Case Module, Underhood Lamp, Rear Wiper, Ashtray Lamp, Door Switch Lamp |
4 | Alternator Field, A/C Compressor Relay, Cluster Chime Module, DRL Relay Coil, Four-Wheel-Drive Indicator Lamp, DRL Module, Rear Defogger, Transfer Case Control Module Ignition, SIR Redundant Ignition, RKE Ignition |
5 | Oxygen Sensor Heater, Exhaust Gas Recirculation, Cam Sensor, CANN, Purge, MAS |
6 | Blower Motor, Temperature Door Motor, HI Blower Relay Coil |
7 | Power Auxiliary Outlets, Assembly Line Diagnostic Link |
8 | Rear Window Defogger |
9 | PCM/VCM Battery, ABS Battery |
10 | PCM/VCM Ignition, Injectors, Crank Sensor, Coil Driver Module |
11 | Radio, Inside Rearview Mirror Map Lamp, Overhead Console Reading Lamps, Rear Wiper, Rear Washer, Overhead Console Display |
12 | DRAC, Anti-Lock Braking System, VCM IGN-3 |
13 | Clock, Radio, Battery, CD Player A/C |
14 | Compressor Battery Feed |
15 | Daytime Running Lamps, Fog Lamps, Fog Lamp Relay |
16 | Turn Signals and Back-Up Lamps, Brake-Transmission Shift Interlock Solenoid |
17 | Windshield Washer, Windshield Wiper Motor |
18 | – |
19 | Electric Shift Transfer Case |
20 | Crank Signal, Air Bag System |
21 | Cluster Illumination, Radio Illumination, Heater Lamp, Four-Wheel-Drive Illumination, Chime Module, Fog Lamp Illumination, Rear Wiper Switch, Rear Defog Switch Illumination, Liftglass Release Switch Illumination, Overhead Console Illumination |
22 | Air Bag System |
23 | – |
24 | PRNDL Power, 4L60E Transmission |
[1997]
Instrument panel
Fuse Number | Circuit |
---|---|
A | Power Door Locks, Power Seal, Power Scat Lumbar, Remote Keyless Entry |
B | Power Window’s, Sunroot Module/Motor |
1 | Stoplamps, Hazard Lamps, Chime, Center High-Mounted Stoplamp Relay, Center High-Mounted Stoplamp |
2 | Dome Lamps, Cargo Lamps, Visor Vanity Mirror, Cigarette Lighter, Inside Rearview Mirror Lamp, Overhead Console Lamps, Glove Box Lamp, Horns, Horn Relay, IP Courtesy Lamps, Power Outside Rearview Mirror, Liftglass Release Motor, Illuminated Entry Module |
3 | Parking Lamps, License Plate Lamps, Electric Shift Transfer Case Module, Underhood Lamp, Rear Wiper, Fog Lamp Relay, Door Sw itch Lamp, Ashtray Lamp, Headlamp Switch |
4 | A/C Compressor Relay, Cluster Chime Module, DRL Relay Coil, Four-Wheel-Drive Indicator Lamp, DRL Module, Rear Defog Timer, Transfer Case Control Module Ignition, SIR Redundant Ignition \ RKE Ignition, fuel Sender |
5 | Oxygen Sensor Heater, Exhaust Gas Recirculation, Cam Sensor, CANN, Purge, Canister Vent Solenoid, Mass Airflow Sensor, Cam Shaft Sensor |
6 | Blower Motor, Temperature Door Motor, HI Blower Relay Coil |
7 | Power Auxiliary Outlets, Assembly Line Diagnostic Link |
8 | Rear Window Defogger |
9 | PCM/VCM Battery, Fuel Pump |
10 | PCM/VCM Ignition, Injectors, Crank Sensor, Coil Driver Module |
11 | Radio, inside Rearview Mirror Map Lamp, Overhead Console Reading Lamps, Rear Wiper, Rear Washer, Overhead Console Display |
12 | Anti-Lock Braking System, VCM 1GN-3 |
13 | Clock, Radio Battery, CD Player |
14 | A/C Compressor Battery Feed |
15 | Daytime Running Lamps, Fog Lamps, Fog Lamp Relay |
16 | Turn Signals and Back-Up Lamps, Brake-Transmission Shift Interlock Solenoid |
17 | Windshield Washer, Windshield Wiper Motor |
18 | Not Used |
19 | Electric Shift Transfer Case |
20 | Crank Relay, Air Bag Module |
21 | Not Used |
22 | Air Bag Module |
23 | Cluster Illumination, Radio Illumination, Heater Lamp, 4WD Illumination, Chime Module, Fog Lamp Illumination, Rear Wiper Switch Illumination, Rear Defogger Switch Illumination, Liftglass Release Switch Illumination, Overhead Console Illumination |
24 | PRNDL Power, 4L60E Automatic Transmission |
[1998]
Engine compartment
Name | Description |
---|---|
TRL TRN | Trailer Left Turn |
TRR TRN | Trailer Right Turn |
TRL B/U | Trailer Back-Up Lamps |
VEH B/U | Vehicle Back-Up Lamps |
RT TURN | Right Turn Signal Front |
LT TURN | Left Turn Signal Front |
LT TRN | Left Turn Signal Rear |
RTTRN | Right Turn Signal Rear |
RR PRK | Right Rear Parking Lamps |
TRL PRK | Trailer Parking Lamps |
LT HDLP | Left Headlamp |
RT HDLP | Right Headlamp |
FR PRK | Front Parking Lamps |
INT BAT | I/P Fuse Block Feed |
ENG 1 | Engine Sensors/Solcnoids, MAP. CAM, PURGE, VENT |
ECM B | Engine Control Module. Fuel Pump, Module, Oil Pressure |
ABS | Anti-Lock Brake System |
ECM 1 | Engine Control Module Injectors |
HORN | Horn |
BTSI | Brake-Transmission Shift Interlock |
B/U LP | Back-Up Lamps |
A/C | Air Conditioning |
RAP | Retained Accessory Power |
O2 | Oxygen Sensor |
IGN B | Column Feed, IGN 2. 3, 4 |
DRL | Daytime Running Lamps |
FOG LP | Fog Lamps |
IGN A | Starting and Charging IGN I |
STUD #2 | Accessory Feeds. Electric Brake |
PARK LP | Parking Lamps |
LR PRK | left Rear Parking Lamps |
IGN C | Starter Solenoid, Fuel Pump. PRNDL |
HTD SEAT | Heated Seat |
ATC | Electronic Transfer Case |
RR DFOG | Rear Defogger |
HVAC | HVAC System |
TR CHMSL | Trailer Center High-Mount Stop Lamp |
RR WAV | Rear Window Wiper |
CRANK | Clutch Switch. NSBU Switch |
HAZLP | Hazard Lamps |
VECH MSL | Vehicle Center High-Mount |
HTD MIR | Heated Mirror |
STOP LP | Stoplamps |
TBC | Truck Body Computer |
Instrument panel
Fuse Number | Circuit |
---|---|
A | Not Used |
B | Not Used |
1 | Headlamp Switch, Body Control Module, Headlamp Relay |
2 | Cigarette Lighter, Data Link Connector |
3 | Cruise Control Module and Switch, Body Control Module, Heated Seats |
4 | Gages, Body Control Module, Instrument Panel Cluster |
5 | Interior Lights |
6 | Not Used |
7 | Power Outside Mirror, Power Lock Relay |
8 | Courtesy Lamps, Battery Run-Down Protection |
9 | IIVAC Control Head (Manual) |
10 | Turn Signal |
11 | Cluster, Engine Control Module |
12 | Parking Lamps, Power Window Switch, Body Control Module, Ashtray Lamp |
13 | Auxiliary Power |
14 | Power Locks Motor |
15 | 4WD Switch, Engine Controls (VCM, PCM, Transmission) |
16 | Supplemental Inflatable Restraint, SDM Module |
17 | Front Wiper |
18 | Not Used |
19 | Radio Battery |
20 | Not Used |
21 | HVAC (Manual), HVAC I (Automatic), HVAC Sensors (Automatic) |
22 | Anti-Lock Brakes |
23 | Rear Wiper |
24 | Radio, Ignition |
[1999/2000/2001/2002]
Engine compartment
Name | Circuit |
---|---|
TRL TRN | Trailer Left Turn |
TRR TRN | Trailer Right Turn |
TRL B/U | Trailer BackUp Lamps |
VEH B/U | Vehicle BackUp Lamps |
RT TURN | Right Turn Signal Front |
LT TURN | Left Turn Signal Front |
HDLP W/W | Not Used |
LT TRN | Left Turn Signal Rear |
RT TRN | Right Turn Signal Rear |
RR PRK | Right Rear Parking Lamps |
TRL PRK | Trailer Park Lamps |
LT HDLP | Left Headlamp |
RT HDLP | Right Headlamp |
FR PRK | Front Parking Lamps |
INT BAT | I/P Fuse Block Feed |
ENG I | Engine Sensors/Solenoids, MAF, CAM, PURGE, VENT |
ECM B | Engine Control Module, Fuel Pump Module, Oil Pressure |
ABS | Anti-Lock Brake System |
ECM I | Engine Control Module Injectors |
A/C | Air Conditioning |
W/W PMP | Not Used |
HORN | Horn |
BTSI | Brake-Transmission Shift Interlock |
B/U LP | BackUp Lamps |
IGN B | Column Feed, IGN 2, 3, 4 |
RAP | Retained Accessory Power |
LD LEV | Not Used |
OXYSEN | Oxygen Sensor |
IGN E | Engine |
MIR/LKS | Mirrors, Door Locks |
FOG LP | Fog Lamps |
IGN A | Starting and Charging IGN 1 |
STUD #2 | Accessory Feeds, Electric Brake |
PAR KLP | Parking Lamps |
LR PRK | Left Rear Parking Lamps |
IGN C | Starter Solenoid, Fuel Pump, PRNDL |
HTD SEAT | Heated Seat |
HVAC | HVAC System |
TRCHMSL | Trailer Center High Mount Stop Light |
RR DFOG | Rear Defogger |
TBC | Truck Body Computer |
CRANK | Clutch Switch, NS BU Switch |
HAZLP | Hazard Lamps |
VECHMSL | Vehicle Center High-Mounted Stop Lamp |
HTDMIR | Heated Mirror |
ATC | Transfer Case (Four-Wheel Drive) |
STOPLP | Stop Lamps |
RR W/W | Rear Window Wiper |
Instrument panel
Fuse Number | Circuit |
---|---|
A | Not Used |
B | Not Used |
1 | Not Used |
2 | Cigarette Lighter, Data Link Connector |
3 | Cruise Control Module and Switch, Body Control Module, Heated Seats |
4 | Gages, Body Control Module, Instalment Panel Cluster |
5 | Parking Lamps, Power Window Switch, Body Control Module, Ashtray Lamp |
6 | Steering Wheel Radio Controls |
7 | Headlamps Switch, Body control Module, Headlamp Relay |
8 | Courtesy Lamps, Battery Run-Down Protection |
9 | HVAC Control Head (Manual) |
10 | Turn Signal |
11 | Cluster, Engine Control Module |
12 | Interior lights |
13 | Auxiliary Power |
14 | Power Locks Motor |
15 | 4WD Switch, Engine Controls (VCM, PCM, Transmission) |
16 | Supplemental Inflatable Restraint |
17 | Front Wiper |
18 | Steering Wheel Radio Controls |
19 | Radio, Battery |
20 | Amplifier |
21 | HVAC (Manual), HVAC I (Automatic), HVAC Sensors (Automatic) |
22 | Anti-Lock Brakes |
23 | Rear Wiper |
24 | Radio, Ignition |
[2003/2004/2005]
Engine compartment
Name | Circuit |
---|---|
TRL TRN | Trailer Left Turn |
TRR TRN | Trailer Right Turn |
TRL B/U | Trailer Back Up Lamps |
VEH B/U | Vehicle Back Up Lamps |
HDLP PWR | Headlamp Power |
RT TURN | Right Turn Signal Front |
LT TURN | Left Turn Signal Front |
HDLP W/W | Not Used |
LTTRN | Left Turn Signal Rear |
RT TRN | Right Turn Signal Rear |
RR PRK | Right Rear Parking Lamps |
TRLPRK | Trailer Park Lamps |
LTHDLP | Left Headlamp |
RTHDLP | Right Headlamp |
FRPRK | Front Parking Lamps |
INT BAT | Instrument Panel Fuse Block Feed |
ENG 1 | Engine Sensors/Solenoids, MAF, CAM, PURGE, VENT |
ECM B | Engine Control Module, Fuel Pump Module, Oil Pressure |
ABS | Anti-Lock Brake System |
ECM 1 | Engine Control Module Injectors |
F/PUMP | Fuel Pump |
DRL | Daytime Running Lamps |
A/C | Air Conditioning |
HORN | Horn |
W/W PMP | Not Used |
HORN | Horn |
BTSI | Automatic Transmission Shift Lock Control System |
B/U LP | Back Up Lamps |
IGN B | Column Feed, Ignition 2, 3, 4 |
STARTER | Starter |
RAP | Retained Accessory Power |
LD LEV | Not Used |
OXYGEN | Oxygen Sensor |
IGN E | Engine |
MIR/LKS | Mirrors, Door Locks |
FOG LP | Fog Lamps |
IGN A | Starting and Charging Ignition 1 |
STUD #2 | Accessory Feeds, Electric Brake |
PARKLP | Parking Lamps |
LR PRK | Left Rear Parking Lamps |
LIFTGLASS | Liftglass |
IGN C | Starter Solenoid, Fuel Pump, PRNDL |
HTDSEAT | Pleated Seat |
HVAC | Heating, Ventilation, Air Cooling System |
TRCHMSL | Trailer Center High Mount Stop Light |
RRDFOG | Rear Defogger |
TBC | Truck Body Computer |
CRANK | Clutch Switch, NSBU Switch |
CHMSL | Center High Mounted Stoplamp |
HAZLP | Hazard Lamps |
VECHMSL | Vehicle Center High-Mounted Stop Lamp |
RR DEFOG | Rear Defogger |
HTDMIR | Heated Mirror |
ATC | Transfer Case (Four-Wheel Drive) |
STOPLP | Stop Lamps |
RR W/W | Rear Window Wiper |
Instrument panel
Fuse Number | Circuit |
---|---|
A | Not Used |
B | Not Used |
1 | Not Used |
2 | Cigarette Lighter, Data Link Connector |
3 | Cruise Control Module and Switch, Body Control Module, Heated Seats |
4 | Gages, Body Control Module, Instrument Panel Cluster |
5 | Parking Lamps, Power Window Switch, Body Control Module, Ashtray Lamp |
6 | Steering Wheel Radio Controls |
7 | Headlamps Switch, Body Control Module, Headlamp Relay |
8 | Courtesy Lamps, Battery Run-Down Protection |
9 | Heating, Ventilation, Air Cooling Control Head (Manual) |
10 | Turn Signal |
11 | Cluster, Engine Control Module |
12 | Interior Lights |
13 | Auxiliary Power |
14 | Power Locks Motor |
15 | 4WD Switch, Engine Controls (VCM, PCM, Transmission) |
16 | Supplemental ln-atable Restraint |
17 | Front Wiper |
18 | Steering Wheel Radio Controls |
19 | Radio, Battery |
20 | Amplifer |
21 | Heating, Ventilation, Air Cooling (Manual), Heating,Ventilation, Air Cooling (Automatic), Heating, Ventilation, Air Cooling Sensors (Automatic) |
22 | Anti-Lock Brakes |
23 | Rear Wiper |
24 | Radio, Ignition |
Next Post : 2013-2020 Chevrolet Sonic / Aveo fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.