This article discusses the second-generation Toyota Land Cruiser Prado (90/J90), produced from 1996 to 2002. It provides fuse box diagrams for models from 1996 to 2002, showing where the fuse panels are inside the car and explaining the function of each fuse and relay.
Table of Contents
Engine Compartment Box
Overview
1) Fuse Box (Gasoline, LHD Diesel)
2) A/C Relay Box (Gasoline, LHD Diesel (Dual A/C))
3) Additional Relay Box (LHD Diesel)
4) Winch Main Relay (Diesel)
5) Headlight Cleaner Relay
6) A/C Relay Box (RHD Diesel (Dual A/C))
7) Fuse Box (RHD Diesel)
8) ABS Relay (LHD)
9) ABS Relay (RHD)
10) Additional Relay Box (RHD Diesel)
11) Winch Main Relay (Gasoline)
Assignment of the fuses and relays in the Engine Compartment
№ | Name | Description | Amp |
---|---|---|---|
1 | PWR OUTLET (FR) | Power outlets | 20 |
2 | PWR OUTLET (RR) | Power outlets | 20 |
3 | FOG | Fog lights | 15 |
4 | MIR HTR | Outside rear view mirror heaters | 15 |
5 | TAIL | Tail light, license plate light, headlight beam level control, door courtesy light, meter illumination, instrument panel and switches illumination, daytime running light relay | 10 |
5 | ETCS | Anti−lock brake system | 15 |
5 | POWER HTR | Air conditioning system | 15 |
6 | A.C. | Air conditioning system | 10 |
7 | HEAD (LO RH) | with DRL: Right-hand headlight (low beam) | 10 |
8 | HEAD (LO LH) | with DRL: Left-hand headlight (low beam) | 10 |
9 | HEAD (RH) | Right-hand headlight | 10 |
9 | HEAD (HI RH) | with DRL: Right-hand headlight (high beam) | 10 |
10 | HEAD (LH) | Left-hand headlight | 10 |
10 | HEAD (HI LH) | with DRL: Left-hand headlight (high beam) | 10 |
11 | PTC HTR | Viscous heater | 10 |
12 | ST | Starter system | 7.5 |
13 | CDS FAN | Electric cooling fan | 20 |
14 | DEFOG | Rear window defogger | 15 |
15 | STOP | Stop lights, high mounted stop light, shift lock control system, anti−lock brake system, vehicle stability control system | 15 |
16 | RR HTR | Rear heater | 10 |
16 | OBD II | On-board diagnosis system | 7.5 |
17 | ALT-S | Charging system | 7.5 |
18 | RR A.C | Rear air conditioning system | 20 |
19 | DOME | Interior lights, personal lights, luggage room light, clock, audio system, odometer, antenna, open door warning light, integration relay | 10 |
20 | RADIO NO.2 | Audio system | 15 |
21 | HAZ-HORN | Emergency flashers, horns | 15 |
22 | EFI | Multiport fuel injection system/sequential multiport fuel injection system | 15 |
22 | ECD | 1KZ-TE: Multiport fuel injection system/sequential multiport fuel injection system | 15 |
23 | ABS | Anti−lock brake system | 60 |
23 | ABS | Anti−lock brake system, vehicle stability control system | 100 |
24 | HEATER | Air conditioning system | 60 |
25 | GLOW | Diesel: Engine glow system | 80 |
26 | ALT | Tail light relay, “PWR OUTLET (FR)”, “PWR OUTLET (RR)”, “DEFOG”, “STOP”, “ALT-S”, “AM1”, “ABS” | 100 |
26 | ALT | 1KZ-T, 3L: Tail light relay, “PWR OUTLET (FR)”, “PWR OUTLET (RR)”, “DEFOG”, “STOP”, “ALT-S”, “AM1” | 80 |
27 | AM1 | Ignition switch, starter system, headlight cleaner relay, fuel heater, “ECU-B”, “GAUGE” “POWER” | 50 |
28 | AM2 | Ignition switch, diode (glow plug), igniter, ignition coil and distributor (carburetor), “IGN” |
Relays
R1 | Dimmer (LHD Europe) | ||
R2 | 5VZ-FE, 3RZ-FE: EFI 1KZ-TE: ECD | ||
R3 | Outside rear view mirror heaters (MIR HTR) | ||
R4 | Rear windshield defogger (DEFOG) | ||
R5 | Power outlets (PWR OUTLET) | ||
R6 | Tail lights | ||
R7 | Starter (Gasoline (ST)) | ||
R8 | Headlight (HEAD) | ||
R9 | Heater |
A/C Relay Box (Dual A/C)
№ | Relay |
---|---|
R1 | Air conditioner compressor clutch (MG CLT) |
R2 | Electric cooling fan (CDS FAN) |
Additional Relay Box (Diesel)
№ | Relay |
---|---|
R1 | Starter (ST) |
R2 | Glow system (SUB GLW) |
ABS Relay Box
№ | Name | Description | Amp |
---|---|---|---|
1 | ABS | Anti−lock brake system | 60 |
2 | ABS | Anti−lock brake system | 40 |
Relays
R1 | Traction control system (TRC) |
R2 | Anti−lock brake system (ABS MTR) |
R3 | Anti−lock brake system (ABS SOL) |
Passenger Compartment Box
(Type 1)
№ | Name | Description | Amp |
---|---|---|---|
1 | SEAT-HTR | Seat heater | 15 |
2 | CIG | Cigarette lighter, antenna, radio and player, airbag sensor assembly, remote control mirror switch | 15 |
3 | ECU-B | Rear fog light, ABS ECU, wireless door lock ECU | 15 |
4 | DIFF | 4WD control ECU | 20 |
5 | TURN | Turn signal and hazard warning light | 10 |
6 | GAUGE | Combination Meter, back-up light, alternator, rear heater relay, ABS warning light, cruise control indicator light, accessory meter, 4WD control ECU, “P” position switch, sub fuel tank gauge, power relay, defogger relay, rear window defogger switch, seat belt warning light, door courtesy light, neutral start switch | 10 |
7 | ECU-IG | Antenna, ABS ECU, cruise control ECU, winch control and control switch, mirror heater switch, MIR HTR relay | 15 |
8 | WIPER | Front wiper and washer, rear wiper and washer | 20 |
9 | IGN | Airbag sensor assembly, EFI relay, charge warning light, transponder key computer, multiport fuel injection system/sequential multiport fuel injection system, pre-heating tamer, carburetor (3RZ-F) | 7.5 |
10 | POWER | Power seat, integration relay (door lock), power windows, electric moon roof | 30 |
Relays (Front)
R1 | Integration relay |
Relay (Back)
R1 | Horn |
R2 | Turn signal flasher |
R3 | Power relay |
R4 | Defogger |
(Type 2)
№ | Name | Description | Amp |
---|---|---|---|
1 | ACC | Cigarette lighter, radio and player, clock, air conditioning system, airbag sensor assembly, remote control mirror switch, seat belt | 15 |
2 | IGN | Airbag sensor assembly, EFI relay, charge warning light, transponder key computer, multiport fuel injection system/sequential multiport fuel injection system, pre-heating tamer | 10 |
3 | CLOCK | Clock | 10 |
4 | GAUGE | Combination Meter, back-up light, alternator, rear heater relay, ABS warning light, cruise control indicator light, accessory meter, 4WD control ECU, “P” position switch, sub fuel tank gauge, power relay, defogger relay, rear window defogger switch, seat belt warning light, door courtesy light, neutral start switch | 10 |
5 | S-HTR | Seat heater | 15 |
6 | HORN & HAZ | Emergency flashers, horns | 15 |
7 | DIFF | 4WD control ECU | 20 |
8 | ECU-B | Rear fog light, cruise control, wireless door lock ECU | 15 |
9 | ST | Starting system | 5 |
10 | WIPER | Front wiper and washer, rear wiper and washer | 20 |
11 | STOP | Stop lights, high mounted stop light, shift lock control system, anti−lock brake system | 15 |
12 | ECU-IG | Anti−lock brake system, cruise control | 15 |
13 | DEF | Rear window defogger | 15 |
14 | TAIL | Tail light, license plate light, headlight beam level control, door courtesy light, meter illumination, instrument panel and switches illumination, daytime running light relay | 10 |
15 | POWER | Power seat, integration relay (door lock), power windows, electric moon roof | 30 |
Relay Box
№ | Relay |
---|---|
R1 | 5VZ-FE, 3RZ-FE with sub fuel tank: Sub fuel pump forcing driving 1KZ-TE: Spill valve |
R2 | – |
Next Post: 2019-2023 Lincoln Nautilus fuse box diagram
Tom Smith is a passionate car mechanic and automotive enthusiast, specializing in the intricate world of car fuse boxes. With years of hands-on experience under the hood, he has earned a reputation as a reliable expert in his field. As the founder and content creator of the popular blog website 'carsfuse.com,' Tom has dedicated himself to sharing his extensive knowledge of car fuse boxes and electrical systems with the world.